ticker
pac10
pac10
top stories


Pacific-10 Conference

Washington
Season Schedule/Results & Leaders


Pacific-10 Conference
Washington Season Schedule/Results & Leaders (Final)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-7)      (17-2)      (6-3)       (3-2)
 CONFERENCE..........   (13-5)      (7-2)       (6-3)       (0-0)
 NON-CONFERENCE......   (13-2)      (10-0)      (0-0)       (3-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/05       MORGAN STATE           W   118-51       3976  (18)Jones, Bobby           (10)Brockman, Jon
 11/14/05       WISCONSIN-GREEN BAY    W    87-54       3217  (17)Jones, Bobby           (8)Brockman, Jon
 11/15/05       AIR FORCE              W    85-74       3975  (27)Roy, Brandon           (10)Brockman, Jon
                                                                                         (10)Roy, Brandon
 11/19/05       AMERICAN               W    99-82       9021  (17)Roy, Brandon           (7)Williams, Jamaal
                                                                                         (7)Wallace, Artem
 11/22/05       IDAHO                  W    90-67       8665  (16)Williams, Jamaal       (9)Jones, Bobby
 11/25/05       LOYOLA MARYMOUNT       W   112-65       9675  (19)Roy, Brandon           (12)Williams, Jamaal
 12/04/05       GONZAGA                W    99-95      10000  (22)Williams, Jamaal       (7)Williams, Jamaal
 12/10/05       vs New Mexico          W    81-71             (22)Williams, Jamaal       (7)Jones, Bobby
 12/16/05       EASTERN WASHINGTON     W    91-74       9876  (26)Williams, Jamaal       (10)Brockman, Jon
 12/23/05       LEHIGH                 W    54-37      10000  (12)Jones, Bobby           (7)Roy, Brandon
 12/29/05     * ARIZONA STATE          W    91-67      10000  (35)Roy, Brandon           (7)Jones, Bobby
 12/31/05     * ARIZONA                     95-96  LOT 10000  (35)Roy, Brandon           (11)Roy, Brandon
 01/02/06       CORNELL                W    87-71       9631  (17)Brockman, Jon          (12)Brockman, Jon
 01/07/06     * WASHINGTON STATE            71-78  L   10000  (27)Roy, Brandon           (6)Williams, Jamaal
 01/12/06     * at USC                 W    86-77       4561  (23)Roy, Brandon           (12)Roy, Brandon
 1/14/06      * at UCLA                W    69-65      10232  (14)Williams, Jamaal       (12)Jones, Bobby
 01/19/06     * OREGON STATE           W    69-65      10000  (16)Jones, Bobby           (8)Jones, Bobby
 01/21/06     * OREGON                 W    78-59      10000  (20)Williams, Jamaal       (10)Brockman, Jon
 1/26/06      * at California               69-71  L    8957  (23)Roy, Brandon           (10)Brockman, Jon
 1/29/06      * at Stanford                 67-76  LOT  6285  (25)Roy, Brandon           (8)Brockman, Jon
                                                                                         (8)TEAM
 2/4/06       * at Washington State         64-77  L    8770  (21)Roy, Brandon           (9)Roy, Brandon
 02/09/06     * USC                    W    87-73      10000  (25)Roy, Brandon           (11)Roy, Brandon
 02/11/06     * UCLA                   W    70-67      10000  (20)Roy, Brandon           (5)Brockman, Jon
 02-16-06     * at Oregon              W    75-72       8904  (21)Roy, Brandon           (7)Williams, Jamaal
                                                                                         (7)Brockman, Jon
 02/18/06     * at Oregon State        W    96-63       9512  (25)Roy, Brandon           (9)Jones, Bobby
 02/23/06     * STANFORD               W    75-57      10000  (23)Roy, Brandon           (8)Williams, Jamaal
 02/26/06     * CALIFORNIA             W    73-62      10000  (27)Roy, Brandon           (8)Brockman, Jon
 03-02-06     * at Arizona State       W    91-66       6755  (14)Jensen, Mike           (7)Roy, Brandon
                                                                                         (7)Jones, Bobby
 3/4/06       * at Arizona             W    70-67      14630  (16)Roy, Brandon           (11)Roy, Brandon
 03/09/06       vs Oregon                   73-84  L   15321  (30)Roy, Brandon           (11)Jones, Bobby
 03-16-06       vs Utah State          W    75-61       9891  (28)Roy, Brandon           (4)Brockman, Jon
                                                                                         (4)Jones, Bobby
 03-18-06       vs Illinois            W    67-64             (21)Roy, Brandon           (7)Roy, Brandon
                                                                                         (7)Williams, Jamaal
 03/24/06       vs Connecticut              92-98  LOT 19638  (27)Williams, Jamaal       (7)Williams, Jamaal

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19   168036      8844
  AWAY....................      9    78606      8734
  NEUTRAL.................      5    44850      8970
  TOTAL...................     33   291492      8833

Overall Team Statistics


Pacific-10 Conference
Washington Overall Team Statistics (Final)
All games

TEAM STATISTICS                        WASH          OPP
--------------------------------------------------------
SCORING.......................         2706         2306
  Points per game.............         82.0         69.9
  Scoring margin..............        +12.1            -
FIELD GOALS-ATT...............     982-2087     818-1877
  Field goal pct..............         .471         .436
3 POINT FG-ATT................      220-602      187-584
  3-point FG pct..............         .365         .320
  3-pt FG made per game.......          6.7          5.7
FREE THROWS-ATT...............      522-697      483-643
  Free throw pct..............         .749         .751
REBOUNDS......................         1232         1036
  Rebounds per game...........         37.3         31.4
  Rebounding margin...........         +5.9            -
ASSISTS.......................          529          481
  Assists per game............         16.0         14.6
TURNOVERS.....................          486          592
  Turnovers per game..........         14.7         17.9
  Turnover margin.............         +3.2            -
  Assist/turnover ratio.......          1.1          0.8
STEALS........................          273          199
  Steals per game.............          8.3          6.0
BLOCKS........................          114          108
  Blocks per game.............          3.5          3.3
WINNING STREAK................            0            -
  Home win streak.............            6            -
ATTENDANCE....................       168036       123456
  Home games-Avg/Game.........      19-8844       9-8734
  Neutral site-Avg/Game.......            -       5-8970

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1323 1355   23    5  -  2706
Opponents... 1037 1225   38    6  -  2306
Season Box Score


Pacific-10 Conference
Washington Season Box Score (Final)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (26-7)      (17-2)      (6-3)       (3-2)
CONFERENCE..........   (13-5)      (7-2)       (6-3)       (0-0)
NON-CONFERENCE......   (13-2)      (10-0)      (0-0)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Roy, Brandon....... 33-33 1046 31.7 228-449  .508  39-97   .402 171-211  .810   69 117  186  5.6  81  4 135  75  26  46  666 20.2
24 Williams, Jamaal... 33-22  781 23.7 200-403  .496   1-2    .500  53-79   .671   75  81  156  4.7  79  1  43  63  25  44  454 13.8
15 Jones, Bobby....... 33-33  874 26.5 113-239  .473  29-88   .330  88-118  .746   69  94  163  4.9 104  6  43  66  17  40  343 10.4
40 Brockman, Jon...... 33-32  794 24.1 116-224  .518   0-0    .000  46-69   .667   85 130  215  6.5  84  2  24  46   3  35  278  8.4
05 Dentmon, Justin.... 33-32  913 27.7  79-193  .409  20-70   .286  96-118  .814   40  77  117  3.5  84  2 124  88   5  52  274  8.3
20 Appleby, Ryan...... 33-1   758 23.0  85-194  .438  70-165  .424  20-25   .800    5  40   45  1.4  65  0  62  51   1  17  260  7.9
42 Jensen, Mike....... 24-12  496 20.7  47-118  .398  28-72   .389   6-12   .500   17  62   79  3.3  44  1  18  27   4   7  128  5.3
00 Smith, Joel........ 31-0   403 13.0  43-105  .410  12-41   .293  18-23   .783   32  32   64  2.1  30  1  37  33  12  18  116  3.7
22 Gasser, Hans....... 25-0   244  9.8  32-65   .492   5-19   .263  10-11   .909   15  29   44  1.8  21  0  13   5   2   2   79  3.2
21 Wallace, Artem..... 16-0   144  9.0  15-26   .577   0-0    .000   7-19   .368    8  27   35  2.2  12  0   9  11   9   4   37  2.3
11 Burmeister, Brandon 28-0   215  7.7  20-60   .333  13-44   .295   7-12   .583   10  14   24  0.9  26  0  21  13  10   8   60  2.1
13 Potter, Zane....... 12-0    32  2.7   4-11   .364   3-4    .750   0-0    .000    2   3    5  0.4   2  0   0   5   0   0   11  0.9
   TEAM...............                                                             48  51   99  3.0   2          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6700      982-2087 .471 220-602  .365 522-697  .749  475 757 1232 37.3 634 17 529 486 114 273 2706 82.0
   Opponents.......... 33    6700      818-1877 .436 187-584  .320 483-643  .751  351 685 1036 31.4 656 14 481 592 108 199 2306 69.9




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1323 1355   23    5  -  2706
Opponents... 1037 1225   38    6  -  2306

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Washington....................  81    26   107
Opponents.....................  85    39   124

Combined Team Statistics


Pacific-10 Conference
Washington Combined Team Statistics (Final)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/13/05        MORGAN STATE         W     118-51    3976
  11/14/05        WISCONSIN-GREEN BAY  W      87-54    3217
  11/15/05        AIR FORCE            W      85-74    3975
  11/19/05        AMERICAN             W      99-82    9021
  11/22/05        IDAHO                W      90-67    8665
  11/25/05        LOYOLA MARYMOUNT     W     112-65    9675
  12/04/05        GONZAGA              W      99-95   10000
  12/10/05     vs New Mexico           W      81-71       -
  12/16/05        EASTERN WASHINGTON   W      91-74    9876
  12/23/05        LEHIGH               W      54-37   10000
 *12/29/05        ARIZONA STATE        W      91-67   10000
 *12/31/05        ARIZONA                LO2  95-96   10000
  01/02/06        CORNELL              W      87-71    9631
 *01/07/06        WASHINGTON STATE       L    71-78   10000
 *01/12/06     at USC                  W      86-77    4561
 *1/14/06      at UCLA                 W      69-65   10232
 *01/19/06        OREGON STATE         W      69-65   10000
 *01/21/06        OREGON               W      78-59   10000
 *1/26/06      at California             L    69-71    8957
 *1/29/06      at Stanford               LOT  67-76    6285
 *2/4/06       at Washington State       L    64-77    8770
 *02/09/06        USC                  W      87-73   10000
 *02/11/06        UCLA                 W      70-67   10000
 *02-16-06     at Oregon               W      75-72    8904
 *02/18/06     at Oregon State         W      96-63    9512
 *02/23/06        STANFORD             W      75-57   10000
 *02/26/06        CALIFORNIA           W      73-62   10000
 *03-02-06     at Arizona State        W      91-66    6755
 *3/4/06       at Arizona              W      70-67   14630
  03/09/06     vs Oregon                 L    73-84   15321
  03-16-06     vs Utah State           W      75-61    9891
  03-18-06     vs Illinois             W      67-64       -
  03/24/06     vs Connecticut            LOT  92-98   19638
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (26-7)      (17-2)      (6-3)       (3-2)
     CONFERENCE..........   (13-5)      (7-2)       (6-3)       (0-0)
     NON-CONFERENCE......   (13-2)      (10-0)      (0-0)       (3-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Roy, Brandon........ 33-33  31.7  .508  .402  .810  5.6  4.1  46  26  20.2
24 Williams, Jamaal.... 33-22  23.7  .496  .500  .671  4.7  1.3  44  25  13.8
15 Jones, Bobby........ 33-33  26.5  .473  .330  .746  4.9  1.3  40  17  10.4
40 Brockman, Jon....... 33-32  24.1  .518  .000  .667  6.5  0.7  35   3   8.4
05 Dentmon, Justin..... 33-32  27.7  .409  .286  .814  3.5  3.8  52   5   8.3
20 Appleby, Ryan....... 33-1   23.0  .438  .424  .800  1.4  1.9  17   1   7.9
42 Jensen, Mike........ 24-12  20.7  .398  .389  .500  3.3  0.8   7   4   5.3
00 Smith, Joel......... 31-0   13.0  .410  .293  .783  2.1  1.2  18  12   3.7
22 Gasser, Hans........ 25-0    9.8  .492  .263  .909  1.8  0.5   2   2   3.2
21 Wallace, Artem...... 16-0    9.0  .577  .000  .368  2.2  0.6   4   9   2.3
11 Burmeister, Brandon. 28-0    7.7  .333  .295  .583  0.9  0.8   8  10   2.1
13 Potter, Zane........ 12-0    2.7  .364  .750  .000  0.4  0.0   0   0   0.9
   Total............... 33           .471  .365  .749 37.3 16.0 273 114  82.0
   Opponents........... 33           .436  .320  .751 31.4 14.6 199 108  69.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Roy, Brandon........ 33  228-449  .508   39-97   .402  171-211  .810   666 20.2
Williams, Jamaal.... 33  200-403  .496    1-2    .500   53-79   .671   454 13.8
Jones, Bobby........ 33  113-239  .473   29-88   .330   88-118  .746   343 10.4
Brockman, Jon....... 33  116-224  .518    0-0    .000   46-69   .667   278  8.4
Dentmon, Justin..... 33   79-193  .409   20-70   .286   96-118  .814   274  8.3
Appleby, Ryan....... 33   85-194  .438   70-165  .424   20-25   .800   260  7.9
Jensen, Mike........ 24   47-118  .398   28-72   .389    6-12   .500   128  5.3
Smith, Joel......... 31   43-105  .410   12-41   .293   18-23   .783   116  3.7
Gasser, Hans........ 25   32-65   .492    5-19   .263   10-11   .909    79  3.2
Wallace, Artem...... 16   15-26   .577    0-0    .000    7-19   .368    37  2.3
Burmeister, Brandon. 28   20-60   .333   13-44   .295    7-12   .583    60  2.1
Potter, Zane........ 12    4-11   .364    3-4    .750    0-0    .000    11  0.9
Total............... 33  982-2087 .471  220-602  .365  522-697  .749  2706 82.0
Opponents........... 33  818-1877 .436  187-584  .320  483-643  .751  2306 69.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Roy, Brandon........ 33  1046   69  117  186   81   4  135   75   1.8  35
Williams, Jamaal.... 33   781   75   81  156   79   1   43   63   0.7  27
Jones, Bobby........ 33   874   69   94  163  104   6   43   66   0.7  22
Brockman, Jon....... 33   794   85  130  215   84   2   24   46   0.5  21
Dentmon, Justin..... 33   913   40   77  117   84   2  124   88   1.4  17
Appleby, Ryan....... 33   758    5   40   45   65   0   62   51   1.2  18
Jensen, Mike........ 24   496   17   62   79   44   1   18   27   0.7  18
Smith, Joel......... 31   403   32   32   64   30   1   37   33   1.1  12
Gasser, Hans........ 25   244   15   29   44   21   0   13    5   2.6  14
Wallace, Artem...... 16   144    8   27   35   12   0    9   11   0.8   8
Burmeister, Brandon. 28   215   10   14   24   26   0   21   13   1.6  12
Potter, Zane........ 12    32    2    3    5    2   0    0    5   0.0   3
Total............... 33  6700  475  757 1232  634  17  529  486   1.1 118
Opponents........... 33  6700  351  685 1036  656  14  481  592   0.8  98


   TEAM STATISTICS                        WASH          OPP
   --------------------------------------------------------
   SCORING.......................         2706         2306
     Points per game.............         82.0         69.9
     Scoring margin..............        +12.1            -
   FIELD GOALS-ATT...............     982-2087     818-1877
     Field goal pct..............         .471         .436
   3 POINT FG-ATT................      220-602      187-584
     3-point FG pct..............         .365         .320
     3-pt FG made per game.......          6.7          5.7
   FREE THROWS-ATT...............      522-697      483-643
     Free throw pct..............         .749         .751
   REBOUNDS......................         1232         1036
     Rebounds per game...........         37.3         31.4
     Rebounding margin...........         +5.9            -
   ASSISTS.......................          529          481
     Assists per game............         16.0         14.6
   TURNOVERS.....................          486          592
     Turnovers per game..........         14.7         17.9
     Turnover margin.............         +3.2            -
     Assist/turnover ratio.......          1.1          0.8
   STEALS........................          273          199
     Steals per game.............          8.3          6.0
   BLOCKS........................          114          108
     Blocks per game.............          3.5          3.3
   WINNING STREAK................            0            -
     Home win streak.............            6            -
   ATTENDANCE....................       168036       123456
     Home games-Avg/Game.........      19-8844       9-8734
     Neutral site-Avg/Game.......            -       5-8970

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1323 1355   23    5  -  2706
   Opponents... 1037 1225   38    6  -  2306
Category Leaders


Pacific-10 Conference
Washington Category Leaders (Final)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Wallace, Artem......  15  26  .577              Roy, Brandon........ 33  449   13.6
Brockman, Jon....... 116 224  .518              Williams, Jamaal.... 33  403   12.2
Roy, Brandon........ 228 449  .508              Jones, Bobby........ 33  239    7.2
Williams, Jamaal.... 200 403  .496              Brockman, Jon....... 33  224    6.8
Gasser, Hans........  32  65  .492              Appleby, Ryan....... 33  194    5.9
Jones, Bobby........ 113 239  .473
Appleby, Ryan.......  85 194  .438              FIELD GOALS MADE      G Made Made/G
Smith, Joel.........  43 105  .410              -----------------------------------
Dentmon, Justin.....  79 193  .409              Roy, Brandon........ 33  228    6.9
Jensen, Mike........  47 118  .398              Williams, Jamaal.... 33  200    6.1
Potter, Zane........   4  11  .364              Brockman, Jon....... 33  116    3.5
Burmeister, Brandon.  20  60  .333              Jones, Bobby........ 33  113    3.4
                                                Appleby, Ryan....... 33   85    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Potter, Zane........   3   4  .750              Appleby, Ryan....... 33  165    5.0
Williams, Jamaal....   1   2  .500              Roy, Brandon........ 33   97    2.9
Appleby, Ryan.......  70 165  .424              Jones, Bobby........ 33   88    2.7
Roy, Brandon........  39  97  .402              Jensen, Mike........ 24   72    3.0
Jensen, Mike........  28  72  .389              Dentmon, Justin..... 33   70    2.1
Jones, Bobby........  29  88  .330
Burmeister, Brandon.  13  44  .295              3-POINT FGS MADE      G Made Made/G
Smith, Joel.........  12  41  .293              -----------------------------------
Dentmon, Justin.....  20  70  .286              Appleby, Ryan....... 33   70    2.1
Gasser, Hans........   5  19  .263              Roy, Brandon........ 33   39    1.2
                                                Jones, Bobby........ 33   29    0.9
                                                Jensen, Mike........ 24   28    1.2
                                                Dentmon, Justin..... 33   20    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gasser, Hans........  10  11  .909              Roy, Brandon........ 33  211    6.4
Dentmon, Justin.....  96 118  .814              Dentmon, Justin..... 33  118    3.6
Roy, Brandon........ 171 211  .810              Jones, Bobby........ 33  118    3.6
Appleby, Ryan.......  20  25  .800              Williams, Jamaal.... 33   79    2.4
Smith, Joel.........  18  23  .783              Brockman, Jon....... 33   69    2.1
Jones, Bobby........  88 118  .746
Williams, Jamaal....  53  79  .671              FREE THROWS MADE      G Made Made/G
Brockman, Jon.......  46  69  .667              -----------------------------------
Burmeister, Brandon.   7  12  .583              Roy, Brandon........ 33  171    5.2
Jensen, Mike........   6  12  .500              Williams, Jamaal.... 33   53    1.6
Wallace, Artem......   7  19  .368              Brockman, Jon....... 33   46    1.4
                                                Jones, Bobby........ 33   88    2.7
                                                Appleby, Ryan....... 33   20    0.6
                                                Dentmon, Justin..... 33   96    2.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Roy, Brandon........ 33  666   20.2             Roy, Brandon........ 33  666  20.2
Williams, Jamaal.... 33  454   13.8             Williams, Jamaal.... 33  454  13.8
Jones, Bobby........ 33  343   10.4             Jones, Bobby........ 33  343  10.4
Brockman, Jon....... 33  278    8.4             Brockman, Jon....... 33  278   8.4
Dentmon, Justin..... 33  274    8.3             Dentmon, Justin..... 33  274   8.3
Appleby, Ryan....... 33  260    7.9             Appleby, Ryan....... 33  260   7.9
Jensen, Mike........ 24  128    5.3             Jensen, Mike........ 24  128   5.3
Smith, Joel......... 31  116    3.7             Smith, Joel......... 31  116   3.7
Gasser, Hans........ 25   79    3.2             Gasser, Hans........ 25   79   3.2
Burmeister, Brandon. 28   60    2.1             Wallace, Artem...... 16   37   2.3
Wallace, Artem...... 16   37    2.3             Burmeister, Brandon. 28   60   2.1
Potter, Zane........ 12   11    0.9             Potter, Zane........ 12   11   0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Brockman, Jon....... 33  215    6.5             Roy, Brandon........ 33  135    4.1
Roy, Brandon........ 33  186    5.6             Dentmon, Justin..... 33  124    3.8
Jones, Bobby........ 33  163    4.9             Appleby, Ryan....... 33   62    1.9
Williams, Jamaal.... 33  156    4.7             Williams, Jamaal.... 33   43    1.3
Dentmon, Justin..... 33  117    3.5             Jones, Bobby........ 33   43    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Brockman, Jon....... 33  215    6.5             Dentmon, Justin..... 33   52    1.6
Roy, Brandon........ 33  186    5.6             Roy, Brandon........ 33   46    1.4
Jones, Bobby........ 33  163    4.9             Williams, Jamaal.... 33   44    1.3
Williams, Jamaal.... 33  156    4.7             Jones, Bobby........ 33   40    1.2
Dentmon, Justin..... 33  117    3.5             Brockman, Jon....... 33   35    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Brockman, Jon....... 33   85    2.6             Roy, Brandon........ 33   26    0.8
Williams, Jamaal.... 33   75    2.3             Williams, Jamaal.... 33   25    0.8
Jones, Bobby........ 33   69    2.1             Jones, Bobby........ 33   17    0.5
Roy, Brandon........ 33   69    2.1             Smith, Joel......... 31   12    0.4
Dentmon, Justin..... 33   40    1.2             Burmeister, Brandon. 28   10    0.4

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Brockman, Jon....... 33  130    3.9             Roy, Brandon........ 33 1046   31.7
Roy, Brandon........ 33  117    3.5             Dentmon, Justin..... 33  913   27.7
Jones, Bobby........ 33   94    2.8             Jones, Bobby........ 33  874   26.5
Williams, Jamaal.... 33   81    2.5             Brockman, Jon....... 33  794   24.1
Dentmon, Justin..... 33   77    2.3             Williams, Jamaal.... 33  781   23.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 33  104    3.2             Dentmon, Justin..... 33   88    2.7
Brockman, Jon....... 33   84    2.5             Roy, Brandon........ 33   75    2.3
Dentmon, Justin..... 33   84    2.5             Jones, Bobby........ 33   66    2.0
Roy, Brandon........ 33   81    2.5             Williams, Jamaal.... 33   63    1.9
Williams, Jamaal.... 33   79    2.4             Appleby, Ryan....... 33   51    1.5

FOULOUTS              G  No.
----------------------------
Jones, Bobby........ 33    6
Roy, Brandon........ 33    4
Dentmon, Justin..... 33    2
Brockman, Jon....... 33    2
Smith, Joel......... 31    1
Williams, Jamaal.... 33    1
Jensen, Mike........ 24    1


Overall/Conference Statistics


Pacific-10 Conference
Washington Overall/Conference Statistics (Final)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roy, Brandon........ 33-33  31.7  .508  .402  .810  5.6  4.1  46  26  20.2     18-18  34.4  .518  .424  .827  6.4  4.3  23  14  22.0
Williams, Jamaal.... 33-22  23.7  .496  .500  .671  4.7  1.3  44  25  13.8     18-11  23.8  .458  .000  .688  4.1  1.2  18  14  12.1
Jones, Bobby........ 33-33  26.5  .473  .330  .746  4.9  1.3  40  17  10.4     18-18  27.6  .422  .352  .720  5.2  1.1  22   3  10.1
Brockman, Jon....... 33-32  24.1  .518  .000  .667  6.5  0.7  35   3   8.4     18-17  25.2  .464  .000  .538  6.5  0.7  13   2   7.2
Dentmon, Justin..... 33-32  27.7  .409  .286  .814  3.5  3.8  52   5   8.3     18-18  28.3  .396  .262  .840  3.6  3.6  26   4   7.6
Appleby, Ryan....... 33-1   23.0  .438  .424  .800  1.4  1.9  17   1   7.9     18-0   23.8  .460  .430  .800  1.6  1.9   7   1   7.8
Jensen, Mike........ 24-12  20.7  .398  .389  .500  3.3  0.8   7   4   5.3     18-8   20.1  .425  .426  .556  3.1  0.8   2   2   5.7
Smith, Joel......... 31-0   13.0  .410  .293  .783  2.1  1.2  18  12   3.7     16-0   11.5  .390  .333 1.000  1.7  0.6   7   5   2.6
Gasser, Hans........ 25-0    9.8  .492  .263  .909  1.8  0.5   2   2   3.2     13-0    5.3  .200  .250 1.000  0.9  0.2   1   0   0.8
Wallace, Artem...... 16-0    9.0  .577  .000  .368  2.2  0.6   4   9   2.3      4-0    3.5  .500  .000  .500  1.3  0.0   0   2   2.0
Burmeister, Brandon. 28-0    7.7  .333  .295  .583  0.9  0.8   8  10   2.1     14-0    7.4  .370  .348  .250  0.5  0.6   3   5   2.1
Potter, Zane........ 12-0    2.7  .364  .750  .000  0.4  0.0   0   0   0.9      4-0    1.5  .333  .500  .000  0.3  0.0   0   0   0.8
Total............... 33           .471  .365  .749 37.3 16.0 273 114  82.0     18           .452  .380  .753 36.6 14.7 122  52  77.6
Opponents........... 33           .436  .320  .751 31.4 14.6 199 108  69.9     18           .439  .342  .747 30.3 14.4 101  70  69.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Roy, Brandon........  228-449  .508   39-97  .402  171-211  .810  666  20.2    133-257  .518   25-59  .424  105-127  .827  396  22.0
Williams, Jamaal....  200-403  .496    1-2   .500   53-79   .671  454  13.8     92-201  .458    0-1   .000   33-48   .688  217  12.1
Jones, Bobby........  113-239  .473   29-88  .330   88-118  .746  343  10.4     54-128  .422   19-54  .352   54-75   .720  181  10.1
Brockman, Jon.......  116-224  .518    0-0   .000   46-69   .667  278   8.4     58-125  .464    0-0   .000   14-26   .538  130   7.2
Dentmon, Justin.....   79-193  .409   20-70  .286   96-118  .814  274   8.3     42-106  .396   11-42  .262   42-50   .840  137   7.6
Appleby, Ryan.......   85-194  .438   70-165 .424   20-25   .800  260   7.9     46-100  .460   37-86  .430   12-15   .800  141   7.8
Jensen, Mike........   47-118  .398   28-72  .389    6-12   .500  128   5.3     37-87   .425   23-54  .426    5-9    .556  102   5.7
Smith, Joel.........   43-105  .410   12-41  .293   18-23   .783  116   3.7     16-41   .390    6-18  .333    4-4   1.000   42   2.6
Gasser, Hans........   32-65   .492    5-19  .263   10-11   .909   79   3.2      3-15   .200    2-8   .250    2-2   1.000   10   0.8
Wallace, Artem......   15-26   .577    0-0   .000    7-19   .368   37   2.3      3-6    .500    0-0   .000    2-4    .500    8   2.0
Burmeister, Brandon.   20-60   .333   13-44  .295    7-12   .583   60   2.1     10-27   .370    8-23  .348    1-4    .250   29   2.1
Potter, Zane........    4-11   .364    3-4   .750    0-0    .000   11   0.9      1-3    .333    1-2   .500    0-0    .000    3   0.8
Total...............  982-2087 .471  220-602 .365  522-697  .749 2706  82.0    495-1096 .452  132-347 .380  274-364  .753 1396  77.6
Opponents...........  818-1877 .436  187-584 .320  483-643  .751 2306  69.9    431-981  .439  110-322 .342  286-383  .747 1258  69.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Roy, Brandon........    69   117   186   81   4  135   75   1.8     35            42    73   115   43   2   77   37   2.1     35
Williams, Jamaal....    75    81   156   79   1   43   63   0.7     27            35    39    74   44   1   22   35   0.6     22
Jones, Bobby........    69    94   163  104   6   43   66   0.7     22            40    53    93   64   4   20   32   0.6     22
