Pacific-10 Conference
USC
Season Schedule/Results & Leaders
Pacific-10 Conference
USC Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-5) (5-6) (1-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (6-1) (2-0) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/05 CAL STATE NORTHRIDGE 76-81 LOT 2113 (18)Young, Nick (12)Cromwell, RouSean
11/23/05 vs Oral Roberts 48-68 L 6055 (13)Young, Nick (5)TEAM
(5)Cromwell, RouSean
11/25/05 vs Eastern Washington W 69-51 5761 (25)Young, Nick (8)Young, Nick
11/26/05 at Alaska Anchorage W 57-56 6411 (17)Pruitt, Gabe (8)Young, Nick
11/30/05 UC RIVERSIDE W 81-48 1741 (23)Stewart, Lodrick (7)N'diaye, Abdoulaye
12/03/05 BYU W 74-68 2007 (17)Pruitt, Gabe (10)Pruitt, Gabe
12/10/05 at Loyola Marymount W 71-69 3914 (36)Pruitt, Gabe (10)Young, Nick
12/16/05 WESTERN MICHIGAN W 77-62 1674 (19)Young, Nick (8)Young, Nick
12/18/05 ALCORN STATE W 76-53 1271 (16)Stewart, Lodrick (9)N'diaye, Abdoulaye
12/21/05 NORTH CAROLINA W 74-59 5921 (18)Stewart, Lodrick (8)N'diaye, Abdoulaye
(18)Young, Nick
12/23/05 NORTH CAROLINA A&T W 68-38 1307 (19)Stewart, Lodrick (7)Young, Nick
12/29/05 * CALIFORNIA 58-62 L 5239 (16)Young, Nick (7)N'diaye, Abdoulaye
(16)Stewart, Lodrick (7)Young, Nick
12/31/05 * STANFORD W 82-71 4485 (18)Stewart, Lodrick (8)Stewart, Lodrick
01-05-06 * at Arizona State W 66-65 6540 (30)Pruitt, Gabe (6)Young, Nick
(6)Francis, Ryan
(6)N'diaye, Abdoulaye
1/7/06 * at Arizona 63-74 L 14629 (19)Pruitt, Gabe (10)Young, Nick
01/12/06 * WASHINGTON 77-86 L 4561 (21)Pruitt, Gabe (5)Young, Nick
(5)TEAM
01/14/06 * WASHINGTON STATE W 71-66 3540 (32)Young, Nick (6)N'diaye, Abdoulaye
(6)TEAM
01/18/06 * at UCLA 45-66 L 13037 (12)Shackleford, Dwayne (5)TEAM
(5)Shackleford, Dwayne
01/26/06 * at Oregon State WOT 72-70 6323 (25)Young, Nick (8)N'diaye, Abdoulaye
(8)Young, Nick
01-28-06 * at Oregon W 84-78 9087 (30)Pruitt, Gabe (9)Young, Nick
02/02/06 * ARIZONA W 77-70 5211 (25)Pruitt, Gabe (9)Wilkinson, Keith
(9)Young, Nick
02/04/06 * ARIZONA STATE 65-68 L 6769 (22)Pruitt, Gabe (5)Pruitt, Gabe
02/09/06 * at Washington 73-87 L 10000 (28)Young, Nick (7)Young, Nick
2/11/06 * at Washington State 47-60 L 4007 (10)Young, Nick (9)N'diaye, Abdoulaye
02/19/06 * UCLA W 71-68 9009 (15)Young, Nick (6)Young, Nick
02/23/06 * OREGON 61-73 L 2725 (18)Francis, Ryan (7)Young, Nick
02/25/06 * OREGON STATE W 89-84 5350 (33)Young, Nick (14)Young, Nick
03/02/06 * at Stanford 56-58 L 5120 (17)Stewart, Lodrick (8)Young, Nick
3/4/06 * at California 60-71 L 11702 (16)Stewart, Lodrick (6)Young, Nick
(6)Cromwell, RouSean
03/09/06 vs California 67-82 L (22)Pruitt, Gabe (4)Cromwell, RouSean
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 62923 3933
AWAY.................... 11 90770 8252
NEUTRAL................. 3 11816 3939
TOTAL................... 30 165509 5517
Overall Team Statistics
Pacific-10 Conference
USC Overall Team Statistics (Final)
All games
TEAM STATISTICS USC OPP
--------------------------------------------------------
SCORING....................... 2055 2012
Points per game............. 68.5 67.1
Scoring margin.............. +1.4 -
FIELD GOALS-ATT............... 727-1678 712-1647
Field goal pct.............. .433 .432
3 POINT FG-ATT................ 196-569 182-513
3-point FG pct.............. .344 .355
3-pt FG made per game....... 6.5 6.1
FREE THROWS-ATT............... 405-586 406-600
Free throw pct.............. .691 .677
REBOUNDS...................... 946 1086
Rebounds per game........... 31.5 36.2
Rebounding margin........... -4.7 -
ASSISTS....................... 388 395
Assists per game............ 12.9 13.2
TURNOVERS..................... 426 498
Turnovers per game.......... 14.2 16.6
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 221 144
Steals per game............. 7.4 4.8
BLOCKS........................ 99 99
Blocks per game............. 3.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 62923 102586
Home games-Avg/Game......... 16-3933 11-8252
Neutral site-Avg/Game....... - 3-3939
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1094 15 - 2055
Opponents... 947 1047 18 - 2012
Season Box Score
Pacific-10 Conference
USC Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-5) (5-6) (1-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (6-1) (2-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Young, Nick........ 30-30 1017 33.9 191-409 .467 23-69 .333 113-141 .801 74 124 198 6.6 77 3 49 67 7 31 518 17.3
34 Pruitt, Gabe....... 25-25 859 34.4 130-321 .405 68-179 .380 94-117 .803 14 87 101 4.0 53 1 78 67 7 55 422 16.9
03 Stewart, Lodrick... 30-25 912 30.4 133-303 .439 50-126 .397 54-75 .720 16 92 108 3.6 59 0 56 67 9 35 370 12.3
12 Francis, Ryan...... 30-30 968 32.3 73-184 .397 17-61 .279 49-76 .645 13 68 81 2.7 74 2 111 69 0 47 212 7.1
21 N'diaye, Abdoulaye. 30-24 667 22.2 62-115 .539 0-0 .000 34-63 .540 60 81 141 4.7 100 5 15 53 47 10 158 5.3
42 Cromwell, RouSean.. 15-5 277 18.5 23-40 .575 0-0 .000 17-31 .548 28 39 67 4.5 49 2 3 25 18 17 63 4.2
15 Shackleford, Dwayne 27-2 355 13.1 34-90 .378 14-47 .298 23-33 .697 6 28 34 1.3 32 0 43 31 1 14 105 3.9
25 Odzic, Sead........ 30-5 462 15.4 33-100 .330 22-71 .310 8-13 .615 2 33 35 1.2 48 0 24 11 2 5 96 3.2
41 Barr, Jeremy....... 23-3 278 12.1 32-63 .508 0-0 .000 7-26 .269 15 20 35 1.5 37 1 4 13 2 5 71 3.1
30 Robinson,Collin.... 6-0 27 4.5 5-9 .556 1-3 .333 0-0 .000 0 6 6 1.0 0 0 3 3 0 0 11 1.8
23 Wilkinson,Keith.... 19-0 165 8.7 7-29 .241 1-7 .143 6-8 .750 9 18 27 1.4 19 0 1 4 3 1 21 1.1
10 Penrose,Chris...... 3-0 7 2.3 1-4 .250 0-2 .000 0-0 .000 1 1 2 0.7 0 0 0 1 0 1 2 0.7
30 Robinson, Colin.... 3-0 8 2.7 1-6 .167 0-3 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 2 0.7
40 Gaudino, Greg...... 13-1 40 3.1 2-2 1.000 0-0 .000 0-1 .000 3 4 7 0.5 6 0 0 3 3 0 4 0.3
44 Doucette, Reed..... 4-0 7 1.8 0-3 .000 0-1 .000 0-2 .000 1 0 1 0.3 2 0 0 2 0 0 0 0.0
13 GOLDSTON, Ryan..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 52 51 103 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 727-1678 .433 196-569 .344 405-586 .691 294 652 946 31.5 557 14 388 426 99 221 2055 68.5
Opponents.......... 30 6050 712-1647 .432 182-513 .355 406-600 .677 364 722 1086 36.2 549 12 395 498 99 144 2012 67.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1094 15 - 2055
Opponents... 947 1047 18 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC........................... 94 22 116
Opponents..................... 91 22 113
Combined Team Statistics
Pacific-10 Conference
USC Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/05 CAL STATE NORTHRIDGE LOT 76-81 2113
11/23/05 vs Oral Roberts L 48-68 6055
11/25/05 vs Eastern Washington W 69-51 5761
11/26/05 at Alaska Anchorage W 57-56 6411
11/30/05 UC RIVERSIDE W 81-48 1741
12/03/05 BYU W 74-68 2007
12/10/05 at Loyola Marymount W 71-69 3914
12/16/05 WESTERN MICHIGAN W 77-62 1674
12/18/05 ALCORN STATE W 76-53 1271
12/21/05 NORTH CAROLINA W 74-59 5921
12/23/05 NORTH CAROLINA A&T W 68-38 1307
*12/29/05 CALIFORNIA L 58-62 5239
*12/31/05 STANFORD W 82-71 4485
*01-05-06 at Arizona State W 66-65 6540
*1/7/06 at Arizona L 63-74 14629
*01/12/06 WASHINGTON L 77-86 4561
*01/14/06 WASHINGTON STATE W 71-66 3540
*01/18/06 at UCLA L 45-66 13037
*01/26/06 at Oregon State W OT 72-70 6323
*01-28-06 at Oregon W 84-78 9087
*02/02/06 ARIZONA W 77-70 5211
*02/04/06 ARIZONA STATE L 65-68 6769
*02/09/06 at Washington L 73-87 10000
*2/11/06 at Washington State L 47-60 4007
*02/19/06 UCLA W 71-68 9009
*02/23/06 OREGON L 61-73 2725
*02/25/06 OREGON STATE W 89-84 5350
*03/02/06 at Stanford L 56-58 5120
*3/4/06 at California L 60-71 11702
03/09/06 vs California L 67-82 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-5) (5-6) (1-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (6-1) (2-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Young, Nick......... 30-30 33.9 .467 .333 .801 6.6 1.6 31 7 17.3
34 Pruitt, Gabe........ 25-25 34.4 .405 .380 .803 4.0 3.1 55 7 16.9
03 Stewart, Lodrick.... 30-25 30.4 .439 .397 .720 3.6 1.9 35 9 12.3
12 Francis, Ryan....... 30-30 32.3 .397 .279 .645 2.7 3.7 47 0 7.1
21 N'diaye, Abdoulaye.. 30-24 22.2 .539 .000 .540 4.7 0.5 10 47 5.3
42 Cromwell, RouSean... 15-5 18.5 .575 .000 .548 4.5 0.2 17 18 4.2
15 Shackleford, Dwayne. 27-2 13.1 .378 .298 .697 1.3 1.6 14 1 3.9
25 Odzic, Sead......... 30-5 15.4 .330 .310 .615 1.2 0.8 5 2 3.2
41 Barr, Jeremy........ 23-3 12.1 .508 .000 .269 1.5 0.2 5 2 3.1
30 Robinson,Collin..... 6-0 4.5 .556 .333 .000 1.0 0.5 0 0 1.8
23 Wilkinson,Keith..... 19-0 8.7 .241 .143 .750 1.4 0.1 1 3 1.1
30 Robinson, Colin..... 3-0 2.7 .167 .000 .000 0.0 0.3 0 0 0.7
10 Penrose,Chris....... 3-0 2.3 .250 .000 .000 0.7 0.0 1 0 0.7
40 Gaudino, Greg....... 13-1 3.1 1.000 .000 .000 0.5 0.0 0 3 0.3
13 GOLDSTON, Ryan...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
44 Doucette, Reed...... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .433 .344 .691 31.5 12.9 221 99 68.5
Opponents........... 30 .432 .355 .677 36.2 13.2 144 99 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Nick......... 30 191-409 .467 23-69 .333 113-141 .801 518 17.3
Pruitt, Gabe........ 25 130-321 .405 68-179 .380 94-117 .803 422 16.9
Stewart, Lodrick.... 30 133-303 .439 50-126 .397 54-75 .720 370 12.3
Francis, Ryan....... 30 73-184 .397 17-61 .279 49-76 .645 212 7.1
N'diaye, Abdoulaye.. 30 62-115 .539 0-0 .000 34-63 .540 158 5.3
Cromwell, RouSean... 15 23-40 .575 0-0 .000 17-31 .548 63 4.2
Shackleford, Dwayne. 27 34-90 .378 14-47 .298 23-33 .697 105 3.9
Odzic, Sead......... 30 33-100 .330 22-71 .310 8-13 .615 96 3.2
Barr, Jeremy........ 23 32-63 .508 0-0 .000 7-26 .269 71 3.1
Robinson,Collin..... 6 5-9 .556 1-3 .333 0-0 .000 11 1.8
Wilkinson,Keith..... 19 7-29 .241 1-7 .143 6-8 .750 21 1.1
Robinson, Colin..... 3 1-6 .167 0-3 .000 0-0 .000 2 0.7
Penrose,Chris....... 3 1-4 .250 0-2 .000 0-0 .000 2 0.7
Gaudino, Greg....... 13 2-2 1.000 0-0 .000 0-1 .000 4 0.3
GOLDSTON, Ryan...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Doucette, Reed...... 4 0-3 .000 0-1 .000 0-2 .000 0 0.0
Total............... 30 727-1678 .433 196-569 .344 405-586 .691 2055 68.5
Opponents........... 30 712-1647 .432 182-513 .355 406-600 .677 2012 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Nick......... 30 1017 74 124 198 77 3 49 67 0.7 33
Pruitt, Gabe........ 25 859 14 87 101 53 1 78 67 1.2 36
Stewart, Lodrick.... 30 912 16 92 108 59 0 56 67 0.8 23
Francis, Ryan....... 30 968 13 68 81 74 2 111 69 1.6 18
N'diaye, Abdoulaye.. 30 667 60 81 141 100 5 15 53 0.3 13
Cromwell, RouSean... 15 277 28 39 67 49 2 3 25 0.1 17
Shackleford, Dwayne. 27 355 6 28 34 32 0 43 31 1.4 15
Odzic, Sead......... 30 462 2 33 35 48 0 24 11 2.2 9
Barr, Jeremy........ 23 278 15 20 35 37 1 4 13 0.3 9
Robinson,Collin..... 6 27 0 6 6 0 0 3 3 1.0 4
Wilkinson,Keith..... 19 165 9 18 27 19 0 1 4 0.3 5
Robinson, Colin..... 3 8 0 0 0 1 0 1 1 1.0 2
Penrose,Chris....... 3 7 1 1 2 0 0 0 1 0.0 2
Gaudino, Greg....... 13 40 3 4 7 6 0 0 3 0.0 2
GOLDSTON, Ryan...... 1 1 0 0 0 0 0 0 1 0.0 0
Doucette, Reed...... 4 7 1 0 1 2 0 0 2 0.0 0
Total............... 30 6050 294 652 946 557 14 388 426 0.9 89
Opponents........... 30 6050 364 722 1086 549 12 395 498 0.8 87
TEAM STATISTICS USC OPP
--------------------------------------------------------
SCORING....................... 2055 2012
Points per game............. 68.5 67.1
Scoring margin.............. +1.4 -
FIELD GOALS-ATT............... 727-1678 712-1647
Field goal pct.............. .433 .432
3 POINT FG-ATT................ 196-569 182-513
3-point FG pct.............. .344 .355
3-pt FG made per game....... 6.5 6.1
FREE THROWS-ATT............... 405-586 406-600
Free throw pct.............. .691 .677
REBOUNDS...................... 946 1086
Rebounds per game........... 31.5 36.2
Rebounding margin........... -4.7 -
ASSISTS....................... 388 395
Assists per game............ 12.9 13.2
TURNOVERS..................... 426 498
Turnovers per game.......... 14.2 16.6
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 221 144
Steals per game............. 7.4 4.8
BLOCKS........................ 99 99
Blocks per game............. 3.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 62923 102586
Home games-Avg/Game......... 16-3933 11-8252
Neutral site-Avg/Game....... - 3-3939
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1094 15 - 2055
Opponents... 947 1047 18 - 2012
Category Leaders
Pacific-10 Conference
USC Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gaudino, Greg....... 2 2 1.000 Young, Nick......... 30 409 13.6
Cromwell, RouSean... 23 40 .575 Pruitt, Gabe........ 25 321 12.8
Robinson,Collin..... 5 9 .556 Stewart, Lodrick.... 30 303 10.1
N'diaye, Abdoulaye.. 62 115 .539 Francis, Ryan....... 30 184 6.1
Barr, Jeremy........ 32 63 .508 N'diaye, Abdoulaye.. 30 115 3.8
Young, Nick......... 191 409 .467
Stewart, Lodrick.... 133 303 .439 FIELD GOALS MADE G Made Made/G
Pruitt, Gabe........ 130 321 .405 -----------------------------------
Francis, Ryan....... 73 184 .397 Young, Nick......... 30 191 6.4
Shackleford, Dwayne. 34 90 .378 Stewart, Lodrick.... 30 133 4.4
Odzic, Sead......... 33 100 .330 Pruitt, Gabe........ 25 130 5.2
Penrose,Chris....... 1 4 .250 Francis, Ryan....... 30 73 2.4
N'diaye, Abdoulaye.. 30 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Lodrick.... 50 126 .397 Pruitt, Gabe........ 25 179 7.2
Pruitt, Gabe........ 68 179 .380 Stewart, Lodrick.... 30 126 4.2
Young, Nick......... 23 69 .333 Odzic, Sead......... 30 71 2.4
Robinson,Collin..... 1 3 .333 Young, Nick......... 30 69 2.3
Odzic, Sead......... 22 71 .310 Francis, Ryan....... 30 61 2.0
Shackleford, Dwayne. 14 47 .298
Francis, Ryan....... 17 61 .279 3-POINT FGS MADE G Made Made/G
Wilkinson,Keith..... 1 7 .143 -----------------------------------
Penrose,Chris....... 0 2 .000 Pruitt, Gabe........ 25 68 2.7
Robinson, Colin..... 0 3 .000 Stewart, Lodrick.... 30 50 1.7
Doucette, Reed...... 0 1 .000 Young, Nick......... 30 23 0.8
Odzic, Sead......... 30 22 0.7
Francis, Ryan....... 30 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pruitt, Gabe........ 94 117 .803 Young, Nick......... 30 141 4.7
Young, Nick......... 113 141 .801 Pruitt, Gabe........ 25 117 4.7
Wilkinson,Keith..... 6 8 .750 Francis, Ryan....... 30 76 2.5
Stewart, Lodrick.... 54 75 .720 Stewart, Lodrick.... 30 75 2.5
Shackleford, Dwayne. 23 33 .697 N'diaye, Abdoulaye.. 30 63 2.1
Francis, Ryan....... 49 76 .645
Odzic, Sead......... 8 13 .615 FREE THROWS MADE G Made Made/G
Cromwell, RouSean... 17 31 .548 -----------------------------------
N'diaye, Abdoulaye.. 34 63 .540 Young, Nick......... 30 113 3.8
Barr, Jeremy........ 7 26 .269 Stewart, Lodrick.... 30 54 1.8
Doucette, Reed...... 0 2 .000 Pruitt, Gabe........ 25 94 3.8
Gaudino, Greg....... 0 1 .000 Francis, Ryan....... 30 49 1.6
N'diaye, Abdoulaye.. 30 34 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Nick......... 30 518 17.3 Young, Nick......... 30 518 17.3
Pruitt, Gabe........ 25 422 16.9 Pruitt, Gabe........ 25 422 16.9
Stewart, Lodrick.... 30 370 12.3 Stewart, Lodrick.... 30 370 12.3
Francis, Ryan....... 30 212 7.1 Francis, Ryan....... 30 212 7.1
N'diaye, Abdoulaye.. 30 158 5.3 N'diaye, Abdoulaye.. 30 158 5.3
Shackleford, Dwayne. 27 105 3.9 Cromwell, RouSean... 15 63 4.2
Odzic, Sead......... 30 96 3.2 Shackleford, Dwayne. 27 105 3.9
Barr, Jeremy........ 23 71 3.1 Odzic, Sead......... 30 96 3.2
Cromwell, RouSean... 15 63 4.2 Barr, Jeremy........ 23 71 3.1
Wilkinson,Keith..... 19 21 1.1 Robinson,Collin..... 6 11 1.8
Robinson,Collin..... 6 11 1.8 Wilkinson,Keith..... 19 21 1.1
Gaudino, Greg....... 13 4 0.3 Robinson, Colin..... 3 2 0.7
Penrose,Chris....... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Young, Nick......... 30 198 6.6 Francis, Ryan....... 30 111 3.7
N'diaye, Abdoulaye.. 30 141 4.7 Pruitt, Gabe........ 25 78 3.1
Stewart, Lodrick.... 30 108 3.6 Stewart, Lodrick.... 30 56 1.9
Pruitt, Gabe........ 25 101 4.0 Young, Nick......... 30 49 1.6
Francis, Ryan....... 30 81 2.7 Shackleford, Dwayne. 27 43 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Young, Nick......... 30 198 6.6 Pruitt, Gabe........ 25 55 2.2
N'diaye, Abdoulaye.. 30 141 4.7 Francis, Ryan....... 30 47 1.6
Cromwell, RouSean... 15 67 4.5 Stewart, Lodrick.... 30 35 1.2
Pruitt, Gabe........ 25 101 4.0 Young, Nick......... 30 31 1.0
Stewart, Lodrick.... 30 108 3.6 Cromwell, RouSean... 15 17 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Young, Nick......... 30 74 2.5 N'diaye, Abdoulaye.. 30 47 1.6
N'diaye, Abdoulaye.. 30 60 2.0 Cromwell, RouSean... 15 18 1.2
Cromwell, RouSean... 15 28 1.9 Stewart, Lodrick.... 30 9 0.3
Stewart, Lodrick.... 30 16 0.5 Young, Nick......... 30 7 0.2
Barr, Jeremy........ 23 15 0.7 Pruitt, Gabe........ 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Young, Nick......... 30 124 4.1 Young, Nick......... 30 1017 33.9
Stewart, Lodrick.... 30 92 3.1 Francis, Ryan....... 30 968 32.3
Pruitt, Gabe........ 25 87 3.5 Stewart, Lodrick.... 30 912 30.4
N'diaye, Abdoulaye.. 30 81 2.7 Pruitt, Gabe........ 25 859 34.4
Francis, Ryan....... 30 68 2.3 N'diaye, Abdoulaye.. 30 667 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
N'diaye, Abdoulaye.. 30 100 3.3 Francis, Ryan....... 30 69 2.3
Young, Nick......... 30 77 2.6 Young, Nick......... 30 67 2.2
Francis, Ryan....... 30 74 2.5 Stewart, Lodrick.... 30 67 2.2
Stewart, Lodrick.... 30 59 2.0 Pruitt, Gabe........ 25 67 2.7
Pruitt, Gabe........ 25 53 2.1 N'diaye, Abdoulaye.. 30 53 1.8
FOULOUTS G No.
----------------------------
N'diaye, Abdoulaye.. 30 5
Young, Nick......... 30 3
Francis, Ryan....... 30 2
Cromwell, RouSean... 15 2
Barr, Jeremy........ 23 1
Pruitt, Gabe........ 25 1
Overall/Conference Statistics
Pacific-10 Conference
USC Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Nick......... 30-30 33.9 .467 .333 .801 6.6 1.6 31 7 17.3 18-18 35.4 .433 .288 .798 7.1 1.3 16 5 17.8
Pruitt, Gabe........ 25-25 34.4 .405 .380 .803 4.0 3.1 55 7 16.9 13-13 35.2 .414 .415 .778 3.3 3.1 29 1 17.9
Stewart, Lodrick.... 30-25 30.4 .439 .397 .720 3.6 1.9 35 9 12.3 18-15 31.9 .423 .402 .776 3.4 1.8 20 6 12.6
Francis, Ryan....... 30-30 32.3 .397 .279 .645 2.7 3.7 47 0 7.1 18-18 34.5 .379 .289 .583 2.8 3.6 26 0 7.1
N'diaye, Abdoulaye.. 30-24 22.2 .539 .000 .540 4.7 0.5 10 47 5.3 18-17 25.3 .513 .000 .490 5.1 0.4 5 27 5.9
Cromwell, RouSean... 15-5 18.5 .575 .000 .548 4.5 0.2 17 18 4.2 4-0 13.0 .600 .000 .750 2.5 0.0 5 1 3.0
Shackleford, Dwayne. 27-2 13.1 .378 .298 .697 1.3 1.6 14 1 3.9 17-2 13.3 .404 .344 .667 1.4 1.4 10 1 4.4
Odzic, Sead......... 30-5 15.4 .330 .310 .615 1.2 0.8 5 2 3.2 18-5 16.8 .354 .326 .750 1.0 0.9 3 1 3.7
Barr, Jeremy........ 23-3 12.1 .508 .000 .269 1.5 0.2 5 2 3.1 13-1 10.0 .519 .000 .500 1.2 0.1 2 1 2.4
Robinson,Collin..... 6-0 4.5 .556 .333 .000 1.0 0.5 0 0 1.8
Wilkinson,Keith..... 19-0 8.7 .241 .143 .750 1.4 0.1 1 3 1.1 12-0 11.3 .182 .200 .750 1.8 0.1 1 1 1.3
Penrose,Chris....... 3-0 2.3 .250 .000 .000 0.7 0.0 1 0 0.7
Robinson, Colin..... 3-0 2.7 .167 .000 .000 0.0 0.3 0 0 0.7 2-0 3.5 .200 .000 .000 0.0 0.5 0 0 1.0
Gaudino, Greg....... 13-1 3.1 1.000 .000 .000 0.5 0.0 0 3 0.3 6-1 4.3 1.000 .000 .000 0.3 0.0 0 0 0.3
Doucette, Reed...... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
GOLDSTON, Ryan...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .433 .344 .691 31.5 12.9 221 99 68.5 18 .417 .359 .704 29.6 11.6 117 44 67.6
Opponents........... 30 .432 .355 .677 36.2 13.2 144 99 67.1 18 .466 .382 .691 35.8 14.1 73 70 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Nick......... 191-409 .467 23-69 .333 113-141 .801 518 17.3 113-261 .433 15-52 .288 79-99 .798 320 17.8
Pruitt, Gabe........ 130-321 .405 68-179 .380 94-117 .803 422 16.9 70-169 .414 44-106 .415 49-63 .778 233 17.9
Stewart, Lodrick.... 133-303 .439 50-126 .397 54-75 .720 370 12.3 77-182 .423 35-87 .402 38-49 .776 227 12.6
Francis, Ryan....... 73-184 .397 17-61 .279 49-76 .645 212 7.1 44-116 .379 11-38 .289 28-48 .583 127 7.1
N'diaye, Abdoulaye.. 62-115 .539 0-0 .000 34-63 .540 158 5.3 41-80 .513 0-0 .000 24-49 .490 106 5.9
