Pacific-10 Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Pacific-10 Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Washington.......... 33 26-7 2706 82.0
2.Arizona............. 33 20-13 2433 73.7
3.Oregon.............. 33 15-18 2295 69.5
4.California.......... 31 20-11 2128 68.6
5.USC................. 30 17-13 2055 68.5
6.UCLA................ 39 32-7 2642 67.7
7.Arizona State....... 28 11-17 1878 67.1
8.Stanford............ 30 16-14 1992 66.4
9.Oregon State........ 31 13-18 2043 65.9
10.Washington State.... 28 11-17 1629 58.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Washington State.... 28 1616 57.7
2.UCLA................ 39 2288 58.7
3.California.......... 31 2000 64.5
4.Oregon.............. 33 2156 65.3
Stanford............ 30 1960 65.3
6.USC................. 30 2012 67.1
7.Arizona............. 33 2267 68.7
8.Washington.......... 33 2306 69.9
9.Arizona State....... 28 1958 69.9
10.Oregon State........ 31 2170 70.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Washington.......... 33 82.0 69.9 +12.1
2.UCLA................ 39 67.7 58.7 +9.1
3.Arizona............. 33 73.7 68.7 +5.0
4.Oregon.............. 33 69.5 65.3 +4.2
5.California.......... 31 68.6 64.5 +4.1
6.USC................. 30 68.5 67.1 +1.4
7.Stanford............ 30 66.4 65.3 +1.1
8.Washington State.... 28 58.2 57.7 +0.5
9.Arizona State....... 28 67.1 69.9 -2.9
10.Oregon State........ 31 65.9 70.0 -4.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Stanford............ 30 500 655 .763
2.Washington.......... 33 522 697 .749
3.California.......... 31 525 716 .733
4.Arizona State....... 28 410 568 .722
5.Washington State.... 28 288 402 .716
6.Arizona............. 33 473 667 .709
7.Oregon State........ 31 469 674 .696
8.USC................. 30 405 586 .691
9.UCLA................ 39 528 764 .691
10.Oregon.............. 33 406 596 .681
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.UCLA................ 39 939 1987 .473
2.Washington.......... 33 982 2087 .471
3.Oregon.............. 33 832 1826 .456
4.California.......... 31 717 1598 .449
5.Arizona............. 33 909 2037 .446
6.Oregon State........ 31 704 1605 .439
7.USC................. 30 727 1678 .433
8.Arizona State....... 28 655 1520 .431
9.Washington State.... 28 606 1410 .430
10.Stanford............ 30 673 1580 .426
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Washington State.... 28 560 1438 .389
2.UCLA................ 39 833 2007 .415
3.Stanford............ 30 701 1641 .427
4.Oregon State........ 31 792 1835 .432
5.USC................. 30 712 1647 .432
6.California.......... 31 717 1647 .435
7.Washington.......... 33 818 1877 .436
8.Oregon.............. 33 776 1750 .443
9.Arizona State....... 28 665 1493 .445
10.Arizona............. 33 815 1799 .453
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Arizona State....... 28 158 418 .378
2.California.......... 31 169 452 .374
3.Washington.......... 33 220 602 .365
4.Oregon State........ 31 166 470 .353
5.Stanford............ 30 146 416 .351
6.UCLA................ 39 236 682 .346
7.USC................. 30 196 569 .344
8.Oregon.............. 33 225 675 .333
9.Washington State.... 28 129 388 .332
10.Arizona............. 33 142 445 .319
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Washington State.... 28 136 455 .299
2.Washington.......... 33 187 584 .320
3.Stanford............ 30 146 444 .329
4.UCLA................ 39 176 535 .329
5.Arizona............. 33 206 589 .350
6.California.......... 31 198 566 .350
7.Oregon State........ 31 188 530 .355
8.USC................. 30 182 513 .355
9.Oregon.............. 33 179 502 .357
10.Arizona State....... 28 181 468 .387
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Washington.......... 33 1232 37.3
2.Arizona............. 33 1140 34.5
3.Stanford............ 30 1028 34.3
4.Oregon.............. 33 1110 33.6
5.UCLA................ 39 1303 33.4
6.Oregon State........ 31 1028 33.2
7.Arizona State....... 28 927 33.1
8.California.......... 31 1002 32.3
9.USC................. 30 946 31.5
10.Washington State.... 28 874 31.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.UCLA................ 39 1126 28.9
2.California.......... 31 956 30.8
3.Oregon.............. 33 1022 31.0
4.Washington.......... 33 1036 31.4
5.Stanford............ 30 972 32.4
6.Arizona State....... 28 924 33.0
7.Washington State.... 28 933 33.3
8.Arizona............. 33 1147 34.8
9.Oregon State........ 31 1112 35.9
10.USC................. 30 1086 36.2
2005-06 Pacific-10 Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Washington.......... 33 1232 37.3 1036 31.4 +5.9
2.UCLA................ 39 1303 33.4 1126 28.9 +4.5
3.Oregon.............. 33 1110 33.6 1022 31.0 +2.7
4.Stanford............ 30 1028 34.3 972 32.4 +1.9
5.California.......... 31 1002 32.3 956 30.8 +1.5
6.Arizona State....... 28 927 33.1 924 33.0 +0.1
7.Arizona............. 33 1140 34.5 1147 34.8 -0.2
8.Washington State.... 28 874 31.2 933 33.3 -2.1
9.Oregon State........ 31 1028 33.2 1112 35.9 -2.7
10.USC................. 30 946 31.5 1086 36.2 -4.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Oregon State........ 31 147 4.74
2.Washington State.... 28 130 4.64
3.Stanford............ 30 138 4.60
4.Arizona............. 33 125 3.79
5.Washington.......... 33 114 3.45
6.USC................. 30 99 3.30
7.Arizona State....... 28 90 3.21
8.Oregon.............. 33 96 2.91
9.UCLA................ 39 111 2.85
10.California.......... 31 83 2.68
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Washington.......... 33 529 16.03
2.Arizona............. 33 492 14.91
3.Arizona State....... 28 403 14.39
4.Stanford............ 30 425 14.17
5.UCLA................ 39 541 13.87
6.Oregon.............. 33 444 13.45
7.California.......... 31 402 12.97
8.USC................. 30 388 12.93
9.Washington State.... 28 353 12.61
10.Oregon State........ 31 363 11.71
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Arizona............. 33 322 9.76
2.Washington.......... 33 273 8.27
3.USC................. 30 221 7.37
4.Arizona State....... 28 180 6.43
5.Washington State.... 28 169 6.04
6.UCLA................ 39 224 5.74
7.Oregon State........ 31 171 5.52
8.Stanford............ 30 165 5.50
9.Oregon.............. 33 181 5.48
10.California.......... 31 162 5.23
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Arizona............. 33 437 13.2 629 19.1 +5.82
2.Washington.......... 33 486 14.7 592 17.9 +3.21
3.USC................. 30 426 14.2 498 16.6 +2.40
4.California.......... 31 384 12.4 428 13.8 +1.42
5.Oregon.............. 33 419 12.7 439 13.3 +0.61
6.Arizona State....... 28 422 15.1 422 15.1 +0.00
7.UCLA................ 39 562 14.4 556 14.3 -0.15
8.Washington State.... 28 393 14.0 381 13.6 -0.43
9.Stanford............ 30 426 14.2 393 13.1 -1.10
10.Oregon State........ 31 479 15.5 403 13.0 -2.45
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Arizona............. 33 492 14.9 437 13.2 1.13
2.Washington.......... 33 529 16.0 486 14.7 1.09
3.Oregon.............. 33 444 13.5 419 12.7 1.06
4.California.......... 31 402 13.0 384 12.4 1.05
5.Stanford............ 30 425 14.2 426 14.2 1.00
6.UCLA................ 39 541 13.9 562 14.4 0.96
7.Arizona State....... 28 403 14.4 422 15.1 0.95
8.USC................. 30 388 12.9 426 14.2 0.91
9.Washington State.... 28 353 12.6 393 14.0 0.90
10.Oregon State........ 31 363 11.7 479 15.5 0.76
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Washington.......... 33 475 14.39
2.Arizona............. 33 453 13.73
3.Oregon.............. 33 377 11.42
4.Stanford............ 30 337 11.23
5.Arizona State....... 28 310 11.07
6.UCLA................ 39 428 10.97
7.Oregon State........ 31 321 10.35
8.USC................. 30 294 9.80
9.California.......... 31 301 9.71
10.Washington State.... 28 236 8.43
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Stanford............ 30 691 23.03
2.Washington.......... 33 757 22.94
3.Oregon State........ 31 707 22.81
4.Washington State.... 28 638 22.79
5.California.......... 31 701 22.61
6.UCLA................ 39 875 22.44
7.Oregon.............. 33 733 22.21
8.Arizona State....... 28 617 22.04
9.USC................. 30 652 21.73
10.Arizona............. 33 687 20.82
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Oregon.............. 33 225 6.82
2.Washington.......... 33 220 6.67
3.USC................. 30 196 6.53
4.UCLA................ 39 236 6.05
5.Arizona State....... 28 158 5.64
6.California.......... 31 169 5.45
7.Oregon State........ 31 166 5.35
8.Stanford............ 30 146 4.87
9.Washington State.... 28 129 4.61
10.Arizona............. 33 142 4.30
2005-06 Pacific-10 Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UCLA................ 14-4 .778 67.7 59.3 32-7 .821 67.7 58.7
Washington.......... 13-5 .722 77.6 69.9 26-7 .788 82.0 69.9
California.......... 12-6 .667 65.0 62.1 20-11 .645 68.6 64.5
Arizona............. 11-7 .611 73.2 70.1 20-13 .606 73.7 68.7
Stanford............ 11-7 .611 66.2 66.4 16-14 .533 66.4 65.3
USC................. 8-10 .444 67.6 70.9 17-13 .567 68.5 67.1
Oregon.............. 7-11 .389 65.8 65.4 15-18 .455 69.5 65.3
Oregon State........ 5-13 .278 64.7 71.2 13-18 .419 65.9 70.0
Arizona State....... 5-13 .278 64.3 72.3 11-17 .393 67.1 69.9
Washington State.... 4-14 .222 55.2 59.7 11-17 .393 58.2 57.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 33 2433-2267 73.7-68.7 +5.0 909-2037 .446 142-445 .319 473-667 .709 1140 1147 -0.2
Arizona State....... 28 1878-1958 67.1-69.9 -2.9 655-1520 .431 158-418 .378 410-568 .722 927 924 +0.1
California.......... 31 2128-2000 68.6-64.5 +4.1 717-1598 .449 169-452 .374 525-716 .733 1002 956 +1.5
Oregon.............. 33 2295-2156 69.5-65.3 +4.2 832-1826 .456 225-675 .333 406-596 .681 1110 1022 +2.7
Oregon State........ 31 2043-2170 65.9-70.0 -4.1 704-1605 .439 166-470 .353 469-674 .696 1028 1112 -2.7
Stanford............ 30 1992-1960 66.4-65.3 +1.1 673-1580 .426 146-416 .351 500-655 .763 1028 972 +1.9
UCLA................ 39 2642-2288 67.7-58.7 +9.1 939-1987 .473 236-682 .346 528-764 .691 1303 1126 +4.5
USC................. 30 2055-2012 68.5-67.1 +1.4 727-1678 .433 196-569 .344 405-586 .691 946 1086 -4.7
Washington.......... 33 2706-2306 82.0-69.9 +12.1 982-2087 .471 220-602 .365 522-697 .749 1232 1036 +5.9
Washington State.... 28 1629-1616 58.2-57.7 +0.5 606-1410 .430 129-388 .332 288-402 .716 874 933 -2.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 14-204213 14587 | 12-120027 10002 | 7-80240 11463 | 33-404480 12257 |
Arizona State | 17-114435 6731 | 10-85257 8526 | 1-0 0 | 28-199692 7132 |
California | 15-139864 9324 | 10-76363 7636 | 6-80269 13378 | 31-296496 9564 |
Oregon | 17-144392 8494 | 12-104397 8700 | 4-56222 14056 | 33-305011 9243 |
Oregon State | 13-86028 6618 | 12-86668 7222 | 6-19300 3217 | 31-191996 6193 |
Stanford | 14-76132 5438 | 13-103575 7967 | 3-25155 8385 | 30-204862 6829 |
UCLA | 17-151199 8894 | 10-96486 9649 | 12-220449 18371 | 39-468134 12003 |
USC | 16-62923 3933 | 11-90770 8252 | 3-11816 3939 | 30-165509 5517 |
Washington | 19-168036 8844 | 9-78606 8734 | 5-44850 8970 | 33-291492 8833 |
Washington State | 15-59180 3945 | 11-85242 7749 | 2-13432 6716 | 28-157854 5638 |
----------------------------------------------------------------------------------------------
Totals | 157-1206402 7684 | 110-927391 8431 | 49-551733 11260 | 226-1917341 8484 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Pacific-10 Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Powe, Leon-CAL........... SO 27 178 3 194 553 20.5
2.Roy, Brandon-WASH........ SR 33 228 39 171 666 20.2
3.Adams, Hassan-ARIZ....... SR 31 234 17 58 543 17.5
4.Young, Nick-USC.......... SO 30 191 23 113 518 17.3
5.Pruitt, Gabe-USC......... SO 25 130 68 94 422 16.9
6.Haryasz, Matt-STAN....... SR 28 156 4 137 453 16.2
7.Afflalo, Arron-UCLA...... SO 39 203 83 129 618 15.8
8.Hairston, Malik-ORE...... SO 32 175 47 82 479 15.0
9.Kruger, Kevin-ASU........ JR 28 120 81 98 419 15.0
10.Ubaka, Ayinde-CAL........ JR 31 140 61 110 451 14.5
11.Hernandez, Chris-STAN.... SR 30 118 75 109 420 14.0
12.Williams, Jamaal-WASH.... SR 33 200 1 53 454 13.8
13.Cuic, Sasa-OSU........... SO 30 126 36 118 406 13.5
14.Farmar, Jordan-UCLA...... SO 37 172 63 91 498 13.5
15.Williams, Marcus-ARIZ.... FR 33 159 30 82 430 13.0
16.Stewart, Lodrick-USC..... JR 30 133 50 54 370 12.3
17.Krueger, Bryson-ASU...... JR 28 123 48 50 344 12.3
18.Radenovic, Ivan-ARIZ..... JR 32 137 13 99 386 12.1
19.Grunfeld, Dan-STAN....... SR 30 117 21 104 359 12.0
20.DeWitz, Nick-OSU......... SR 28 125 27 47 324 11.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Powe, Leon-CAL........... SO 27 89 184 273 10.1
2.Haryasz, Matt-STAN....... SR 28 75 169 244 8.7
3.Mbah a Moute, Luc Ri-UCLA FR 39 117 201 318 8.2
4.Jones, Marcel-OSU........ SO 31 42 165 207 6.7
5.Hardin, DeVon-CAL........ SO 31 66 139 205 6.6
6.Young, Nick-USC.......... SO 30 74 124 198 6.6
7.Brockman, Jon-WASH....... FR 33 85 130 215 6.5
8.Radenovic, Ivan-ARIZ..... JR 32 88 115 203 6.3
9.Pendergraph, Jeff-ASU.... FR 27 57 108 165 6.1
10.Leunen, Maarty-ORE....... SO 31 49 140 189 6.1
11.Roy, Brandon-WASH........ SR 33 69 117 186 5.6
12.Cowgill, Robbie-WSU...... SO 25 25 103 128 5.1
13.Angounou, Serge-ASU...... JR 26 46 87 133 5.1
14.Adams, Hassan-ARIZ....... SR 31 67 88 155 5.0
15.Jones, Bobby-WASH........ SR 33 69 94 163 4.9
16.DeWitz, Nick-OSU......... SR 28 38 96 134 4.8
17.Grunfeld, Dan-STAN....... SR 30 42 101 143 4.8
18.Hollins, Ryan-UCLA....... SR 33 65 92 157 4.8
19.Williams, Jamaal-WASH.... SR 33 75 81 156 4.7
20.Hairston, Malik-ORE...... SO 32 79 72 151 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Mbah a Moute, Luc Ri-UCLA FR 39 134 249 .538
2.Brockman, Jon-WASH....... FR 33 116 224 .518
3.Roy, Brandon-WASH........ SR 33 228 449 .508
4.Williams, Jamaal-WASH.... SR 33 200 403 .496
5.Powe, Leon-CAL........... SO 27 178 359 .496
6.Pendergraph, Jeff-ASU.... FR 27 115 233 .494
7.Cuic, Sasa-OSU........... SO 30 126 257 .490
8.DeWitz, Nick-OSU......... SR 28 125 256 .488
9.Weaver, Kyle-WSU......... SO 27 85 176 .483
10.Haryasz, Matt-STAN....... SR 28 156 325 .480
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Farmar, Jordan-UCLA...... SO 37 189 5.11
2.Shakur, Mustafa-ARIZ..... JR 33 154 4.67
3.Brooks, Aaron-ORE........ JR 32 141 4.41
4.Roy, Brandon-WASH........ SR 33 135 4.09
5.Weaver, Kyle-WSU......... SO 27 107 3.96
6.Atuahene, Antwi-ASU...... SO 28 108 3.86
7.Ubaka, Ayinde-CAL........ JR 31 119 3.84
8.Dentmon, Justin-WASH..... FR 33 124 3.76
9.Francis, Ryan-USC........ FR 30 111 3.70
10.Kruger, Kevin-ASU........ JR 28 99 3.54
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Hernandez, Chris-STAN.... SR 30 109 121 .901
2.Stephens, Chris-OSU...... SR 31 83 93 .892
3.Ubaka, Ayinde-CAL........ JR 31 110 132 .833
4.Dentmon, Justin-WASH..... FR 33 96 118 .814
5.Roy, Brandon-WASH........ SR 33 171 211 .810
6.Kruger, Kevin-ASU........ JR 28 98 121 .810
7.Brooks, Aaron-ORE........ JR 32 71 88 .807
8.Afflalo, Arron-UCLA...... SO 39 129 160 .806
9.Shakur, Mustafa-ARIZ..... JR 33 108 134 .806
10.Pruitt, Gabe-USC......... SO 25 94 117 .803
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Adams, Hassan-ARIZ....... SR 31 82 2.65
2.Pruitt, Gabe-USC......... SO 25 55 2.20
3.Rodgers, Chris-ARIZ...... SR 25 54 2.16
4.Dentmon, Justin-WASH..... FR 33 52 1.58
5.Francis, Ryan-USC........ FR 30 47 1.57
6.Kruger, Kevin-ASU........ JR 28 42 1.50
7.Shakur, Mustafa-ARIZ..... JR 33 48 1.45
8.Weaver, Kyle-WSU......... SO 27 39 1.44
9.Roy, Brandon-WASH........ SR 33 46 1.39
10.Williams, Jamaal-WASH.... SR 33 44 1.33
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Cuic, Sasa-OSU........... SO 30 36 73 .493
2.Hernandez, Chris-STAN.... SR 30 75 159 .472
3.Appleby, Ryan-WASH....... SO 33 70 165 .424
4.Kruger, Kevin-ASU........ JR 28 81 201 .403
5.Roy, Brandon-WASH........ SR 33 39 97 .402
6.Stewart, Lodrick-USC..... JR 30 50 126 .397
7.Krueger, Bryson-ASU...... JR 28 48 124 .387
8.Midgley, Richard-CAL..... SR 30 49 127 .386
9.Pruitt, Gabe-USC......... SO 25 68 179 .380
10.Hairston, Malik-ORE...... SO 32 47 124 .379
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Kruger, Kevin-ASU........ JR 28 81 2.89
2.Pruitt, Gabe-USC......... SO 25 68 2.72
3.Hernandez, Chris-STAN.... SR 30 75 2.50
4.Afflalo, Arron-UCLA...... SO 39 83 2.13
5.Oguchi, Chamberlain-ORE.. SO 32 68 2.13
6.Appleby, Ryan-WASH....... SO 33 70 2.12
7.Ubaka, Ayinde-CAL........ JR 31 61 1.97
8.Akognon, Josh-WSU........ SO 28 55 1.96
9.Krueger, Bryson-ASU...... JR 28 48 1.71
10.Farmar, Jordan-UCLA...... SO 37 63 1.70
2005-06 Pacific-10 Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.DeWitz, Nick-OSU......... SR 28 59 2.11
2.Haryasz, Matt-STAN....... SR 28 47 1.68
3.N'diaye, Abdoulaye-USC... JR 30 47 1.57
4.Hardin, DeVon-CAL........ SO 31 48 1.55
5.Walters, Kirk-ARIZ....... JR 33 50 1.52
6.Cowgill, Robbie-WSU...... SO 25 33 1.32
7.Clark, Ivory-WSU......... JR 28 31 1.11
8.Jeffers, Kyle-OSU........ JR 30 30 1.00
9.Hollins, Ryan-UCLA....... SR 33 29 0.88
10.Pendergraph, Jeff-ASU.... FR 27 23 0.85
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Brooks, Aaron-ORE........ JR 32 141 4.4 78 2.4 1.81
2.Roy, Brandon-WASH........ SR 33 135 4.1 75 2.3 1.80
3.Shakur, Mustafa-ARIZ..... JR 33 154 4.7 88 2.7 1.75
4.Ubaka, Ayinde-CAL........ JR 31 119 3.8 71 2.3 1.68
5.Francis, Ryan-USC........ FR 30 111 3.7 69 2.3 1.61
6.Dentmon, Justin-WASH..... FR 33 124 3.8 88 2.7 1.41
7.Farmar, Jordan-UCLA...... SO 37 189 5.1 135 3.6 1.40
8.Johnson, Mitch-STAN...... FR 30 98 3.3 72 2.4 1.36
9.Kruger, Kevin-ASU........ JR 28 99 3.5 74 2.6 1.34
10.Atuahene, Antwi-ASU...... SO 28 108 3.9 83 3.0 1.30
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Powe, Leon-CAL........... SO 27 89 3.30
2.Mbah a Moute, Luc Ri-UCLA FR 39 117 3.00
3.Radenovic, Ivan-ARIZ..... JR 32 88 2.75
4.Haryasz, Matt-STAN....... SR 28 75 2.68
5.Brockman, Jon-WASH....... FR 33 85 2.58
6.Hairston, Malik-ORE...... SO 32 79 2.47
7.Young, Nick-USC.......... SO 30 74 2.47
8.Williams, Jamaal-WASH.... SR 33 75 2.27
9.Adams, Hassan-ARIZ....... SR 31 67 2.16
10.Hardin, DeVon-CAL........ SO 31 66 2.13
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Powe, Leon-CAL........... SO 27 184 6.81
2.Haryasz, Matt-STAN....... SR 28 169 6.04
3.Jones, Marcel-OSU........ SO 31 165 5.32
4.Mbah a Moute, Luc Ri-UCLA FR 39 201 5.15
5.Leunen, Maarty-ORE....... SO 31 140 4.52
6.Hardin, DeVon-CAL........ SO 31 139 4.48
7.Young, Nick-USC.......... SO 30 124 4.13
8.Cowgill, Robbie-WSU...... SO 25 103 4.12
9.Pendergraph, Jeff-ASU.... FR 27 108 4.00
10.Brockman, Jon-WASH....... FR 33 130 3.94
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kruger, Kevin-ASU........ JR 28 1091 38.96
2.Ubaka, Ayinde-CAL........ JR 31 1156 37.29
3.Powe, Leon-CAL........... SO 27 953 35.30
4.Pruitt, Gabe-USC......... SO 25 859 34.36
5.Young, Nick-USC.......... SO 30 1017 33.90
6.Afflalo, Arron-UCLA...... SO 39 1303 33.41
7.Adams, Hassan-ARIZ....... SR 31 1031 33.26
8.Hernandez, Chris-STAN.... SR 30 993 33.10
9.Hairston, Malik-ORE...... SO 32 1056 33.00
10.Midgley, Richard-CAL..... SR 30 986 32.87
2005-06 Pacific-10 Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU