Pacific-10 Conference
California
Season Schedule/Results & Leaders
Pacific-10 Conference
California Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (6-4) (2-4)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-0) (0-1) (2-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Eastern Michigan 65-67 L 3165 (17)Ubaka, Ayinde (5)Hardin, DeVon
11/21/05 LONG BEACH STATE W 88-69 7286 (18)Wilkes, Omar (10)Hardin, DeVon
11/25/05 NORTHERN COLORADO W 83-59 7991 (21)Hardin, DeVon (10)Hardin, DeVon
11/26/05 NORTHEASTERN W 83-76 7990 (23)Hardin, DeVon (14)Hardin, DeVon
11-30-05 SAN JOSE STATE W 70-52 8138 (27)Powe, Leon (10)Powe, Leon
12-3-05 AKRON W 89-75 7820 (26)Powe, Leon (10)Powe, Leon
12-6-05 SAN DIEGO STATE W 82-64 8679 (22)Powe, Leon (8)Powe, Leon
12/10/05 vs Kansas 56-69 L 16180 (16)Powe, Leon (11)Powe, Leon
12-21-05 vs DePaul 65-68 L 8426 (16)Ubaka, Ayinde (9)Hardin, DeVon
12/29/05 * at USC W 62-58 5239 (20)Powe, Leon (14)Powe, Leon
12/31/05 * at UCLA W 68-61 10129 (18)Ubaka, Ayinde (12)Powe, Leon
1/5/06 * OREGON W 77-66 8862 (29)Ubaka, Ayinde (8)Powe, Leon
1/7/06 * OREGON STATE 64-72 L 8956 (19)Powe, Leon (9)Hardin, DeVon
01/13/06 * at Stanford 61-75 L 7598 (19)Powe, Leon (10)Powe, Leon
01-19-06 * at Arizona State W 88-58 7521 (24)Ubaka, Ayinde (10)Hardin, DeVon
(10)Powe, Leon
1/21/06 * at Arizona 55-60 L 14621 (23)Powe, Leon (13)Powe, Leon
1/26/06 * WASHINGTON W 71-69 8957 (18)Powe, Leon (13)Powe, Leon
1/28/06 * WASHINGTON STATE W 55-53 8479 (15)Midgley, Richard (11)Powe, Leon
02/02/06 * at Oregon State W 69-52 5982 (16)Midgley, Richard (16)Powe, Leon
02-04-06 * at Oregon W 62-60 9087 (20)Ubaka, Ayinde (9)Powe, Leon
2/9/06 * STANFORD W 65-62 11877 (32)Powe, Leon (9)Powe, Leon
2/16/06 * ARIZONA W 75-66 11175 (30)Powe, Leon (10)Powe, Leon
2/18/06 * ARIZONA STATE 64-65 LOT 10075 (23)Powe, Leon (10)Powe, Leon
(10)Hardin, DeVon
2/23/06 * at Washington State W 43-41 3021 (21)Powe, Leon (7)TEAM
02/26/06 * at Washington 62-73 L 10000 (15)Midgley, Richard (8)Powe, Leon
3/2/06 * UCLA 58-67 LOT 11877 (20)Powe, Leon (10)Hardin, DeVon
3/4/06 * USC W 71-60 11702 (22)Powe, Leon (11)Powe, Leon
(11)Hardin, DeVon
03/09/06 vs USC W 82-67 (22)Powe, Leon (20)Powe, Leon
03/10/06 vs Oregon WOT 91-87 17856 (41)Powe, Leon (6)Hardin, DeVon
(6)Powe, Leon
03/11/06 vs UCLA 52-71 L 18544 (18)Ubaka, Ayinde (8)Powe, Leon
3/17/06 vs North Carolina State 52-58 L 19263 (14)Powe, Leon (12)Powe, Leon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 139864 9324
AWAY.................... 10 76363 7636
NEUTRAL................. 6 80269 13378
TOTAL................... 31 296496 9564
Overall Team Statistics
Pacific-10 Conference
California Overall Team Statistics (Final)
All games
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2128 2000
Points per game............. 68.6 64.5
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 717-1598 717-1647
Field goal pct.............. .449 .435
3 POINT FG-ATT................ 169-452 198-566
3-point FG pct.............. .374 .350
3-pt FG made per game....... 5.5 6.4
FREE THROWS-ATT............... 525-716 368-505
Free throw pct.............. .733 .729
REBOUNDS...................... 1002 956
Rebounds per game........... 32.3 30.8
Rebounding margin........... +1.5 -
ASSISTS....................... 402 393
Assists per game............ 13.0 12.7
TURNOVERS..................... 384 428
Turnovers per game.......... 12.4 13.8
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 162 140
Steals per game............. 5.2 4.5
BLOCKS........................ 83 84
Blocks per game............. 2.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 139864 156632
Home games-Avg/Game......... 15-9324 10-7636
Neutral site-Avg/Game....... - 6-13378
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1026 1061 17 24 - 2128
Opponents... 893 1060 26 21 - 2000
Season Box Score
Pacific-10 Conference
California Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (6-4) (2-4)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-0) (0-1) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Powe, Leon......... 27-27 953 35.3 178-359 .496 3-9 .333 194-270 .719 89 184 273 10.1 67 0 38 66 15 24 553 20.5
1 Ubaka, Ayinde...... 31-31 1156 37.3 140-339 .413 61-164 .372 110-132 .833 7 86 93 3.0 54 0 119 71 0 22 451 14.5
15 Midgley, Richard... 30-29 986 32.9 80-208 .385 49-127 .386 48-61 .787 14 60 74 2.5 93 2 75 54 2 30 257 8.6
2 Wilkes, Omar....... 30-27 781 26.0 89-186 .478 24-53 .453 25-36 .694 16 29 45 1.5 41 0 41 34 0 29 227 7.6
35 Hardin, DeVon...... 31-30 727 23.5 85-171 .497 0-0 .000 55-88 .625 66 139 205 6.6 94 2 17 37 48 12 225 7.3
24 Robertson, Theo.... 30-8 676 22.5 57-122 .467 24-59 .407 42-54 .778 18 58 76 2.5 63 1 39 32 0 18 180 6.0
0 Benson, Rod........ 20-1 328 16.4 40-85 .471 0-0 .000 18-29 .621 26 34 60 3.0 25 0 13 31 11 6 98 4.9
20 Smith, Martin...... 7-0 95 13.6 4-8 .500 0-0 .000 8-9 .889 0 7 7 1.0 6 0 20 11 0 4 16 2.3
33 Wilkes, Jordan..... 21-0 161 7.7 18-47 .383 1-2 .500 7-10 .700 7 17 24 1.1 22 0 5 6 4 2 44 2.1
14 Vierneisel, Eric... 22-1 172 7.8 12-28 .429 2-13 .154 7-8 .875 4 16 20 0.9 17 0 10 14 2 5 33 1.5
12 Panawek, Steve..... 5-1 17 3.4 2-7 .286 1-6 .167 1-2 .500 0 3 3 0.6 3 0 0 0 0 1 6 1.2
13 Knezevic, Nikola... 21-0 152 7.2 5-22 .227 2-11 .182 8-14 .571 2 6 8 0.4 18 0 15 17 1 8 20 1.0
31 Pribble, Alex...... 24-0 114 4.8 5-12 .417 2-8 .250 2-2 1.000 4 14 18 0.8 13 0 10 3 0 1 14 0.6
32 Kovacevic, Ivan.... 8-0 7 0.9 2-4 .500 0-0 .000 0-1 .000 3 1 4 0.5 2 0 0 0 0 0 4 0.5
TEAM............... 45 47 92 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6325 717-1598 .449 169-452 .374 525-716 .733 301 701 1002 32.3 518 5 402 384 83 162 2128 68.6
Opponents.......... 31 6325 717-1647 .435 198-566 .350 368-505 .729 300 656 956 30.8 605 15 393 428 84 140 2000 64.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1026 1061 17 24 - 2128
Opponents... 893 1060 26 21 - 2000
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
California.................... 96 15 111
Opponents..................... 52 18 70
Combined Team Statistics
Pacific-10 Conference
California Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Eastern Michigan L 65-67 3165
11/21/05 LONG BEACH STATE W 88-69 7286
11/25/05 NORTHERN COLORADO W 83-59 7991
11/26/05 NORTHEASTERN W 83-76 7990
11-30-05 SAN JOSE STATE W 70-52 8138
12-3-05 AKRON W 89-75 7820
12-6-05 SAN DIEGO STATE W 82-64 8679
12/10/05 vs Kansas L 56-69 16180
12-21-05 vs DePaul L 65-68 8426
*12/29/05 at USC W 62-58 5239
*12/31/05 at UCLA W 68-61 10129
*1/5/06 OREGON W 77-66 8862
*1/7/06 OREGON STATE L 64-72 8956
*01/13/06 at Stanford L 61-75 7598
*01-19-06 at Arizona State W 88-58 7521
*1/21/06 at Arizona L 55-60 14621
*1/26/06 WASHINGTON W 71-69 8957
*1/28/06 WASHINGTON STATE W 55-53 8479
*02/02/06 at Oregon State W 69-52 5982
*02-04-06 at Oregon W 62-60 9087
*2/9/06 STANFORD W 65-62 11877
*2/16/06 ARIZONA W 75-66 11175
*2/18/06 ARIZONA STATE LO2 64-65 10075
*2/23/06 at Washington State W 43-41 3021
*02/26/06 at Washington L 62-73 10000
*3/2/06 UCLA LOT 58-67 11877
*3/4/06 USC W 71-60 11702
03/09/06 vs USC W 82-67 -
03/10/06 vs Oregon W O2 91-87 17856
03/11/06 vs UCLA L 52-71 18544
3/17/06 vs North Carolina State L 52-58 19263
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (6-4) (2-4)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-0) (0-1) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Powe, Leon.......... 27-27 35.3 .496 .333 .719 10.1 1.4 24 15 20.5
1 Ubaka, Ayinde....... 31-31 37.3 .413 .372 .833 3.0 3.8 22 0 14.5
15 Midgley, Richard.... 30-29 32.9 .385 .386 .787 2.5 2.5 30 2 8.6
2 Wilkes, Omar........ 30-27 26.0 .478 .453 .694 1.5 1.4 29 0 7.6
35 Hardin, DeVon....... 31-30 23.5 .497 .000 .625 6.6 0.5 12 48 7.3
24 Robertson, Theo..... 30-8 22.5 .467 .407 .778 2.5 1.3 18 0 6.0
0 Benson, Rod......... 20-1 16.4 .471 .000 .621 3.0 0.7 6 11 4.9
20 Smith, Martin....... 7-0 13.6 .500 .000 .889 1.0 2.9 4 0 2.3
33 Wilkes, Jordan...... 21-0 7.7 .383 .500 .700 1.1 0.2 2 4 2.1
14 Vierneisel, Eric.... 22-1 7.8 .429 .154 .875 0.9 0.5 5 2 1.5
12 Panawek, Steve...... 5-1 3.4 .286 .167 .500 0.6 0.0 1 0 1.2
13 Knezevic, Nikola.... 21-0 7.2 .227 .182 .571 0.4 0.7 8 1 1.0
31 Pribble, Alex....... 24-0 4.8 .417 .250 1.000 0.8 0.4 1 0 0.6
32 Kovacevic, Ivan..... 8-0 0.9 .500 .000 .000 0.5 0.0 0 0 0.5
Total............... 31 .449 .374 .733 32.3 13.0 162 83 68.6
Opponents........... 31 .435 .350 .729 30.8 12.7 140 84 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Powe, Leon.......... 27 178-359 .496 3-9 .333 194-270 .719 553 20.5
Ubaka, Ayinde....... 31 140-339 .413 61-164 .372 110-132 .833 451 14.5
Midgley, Richard.... 30 80-208 .385 49-127 .386 48-61 .787 257 8.6
Wilkes, Omar........ 30 89-186 .478 24-53 .453 25-36 .694 227 7.6
Hardin, DeVon....... 31 85-171 .497 0-0 .000 55-88 .625 225 7.3
Robertson, Theo..... 30 57-122 .467 24-59 .407 42-54 .778 180 6.0
Benson, Rod......... 20 40-85 .471 0-0 .000 18-29 .621 98 4.9
Smith, Martin....... 7 4-8 .500 0-0 .000 8-9 .889 16 2.3
Wilkes, Jordan...... 21 18-47 .383 1-2 .500 7-10 .700 44 2.1
Vierneisel, Eric.... 22 12-28 .429 2-13 .154 7-8 .875 33 1.5
Panawek, Steve...... 5 2-7 .286 1-6 .167 1-2 .500 6 1.2
Knezevic, Nikola.... 21 5-22 .227 2-11 .182 8-14 .571 20 1.0
Pribble, Alex....... 24 5-12 .417 2-8 .250 2-2 1.000 14 0.6
Kovacevic, Ivan..... 8 2-4 .500 0-0 .000 0-1 .000 4 0.5
Total............... 31 717-1598 .449 169-452 .374 525-716 .733 2128 68.6
Opponents........... 31 717-1647 .435 198-566 .350 368-505 .729 2000 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Powe, Leon.......... 27 953 89 184 273 67 0 38 66 0.6 41
Ubaka, Ayinde....... 31 1156 7 86 93 54 0 119 71 1.7 29
Midgley, Richard.... 30 986 14 60 74 93 2 75 54 1.4 17
Wilkes, Omar........ 30 781 16 29 45 41 0 41 34 1.2 18
Hardin, DeVon....... 31 727 66 139 205 94 2 17 37 0.5 23
Robertson, Theo..... 30 676 18 58 76 63 1 39 32 1.2 18
Benson, Rod......... 20 328 26 34 60 25 0 13 31 0.4 14
Smith, Martin....... 7 95 0 7 7 6 0 20 11 1.8 4
Wilkes, Jordan...... 21 161 7 17 24 22 0 5 6 0.8 11
Vierneisel, Eric.... 22 172 4 16 20 17 0 10 14 0.7 10
Panawek, Steve...... 5 17 0 3 3 3 0 0 0 0.0 3
Knezevic, Nikola.... 21 152 2 6 8 18 0 15 17 0.9 5
Pribble, Alex....... 24 114 4 14 18 13 0 10 3 3.3 4
Kovacevic, Ivan..... 8 7 3 1 4 2 0 0 0 0.0 2
Total............... 31 6325 301 701 1002 518 5 402 384 1.0 91
Opponents........... 31 6325 300 656 956 605 15 393 428 0.9 87
TEAM STATISTICS CAL OPP
--------------------------------------------------------
SCORING....................... 2128 2000
Points per game............. 68.6 64.5
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 717-1598 717-1647
Field goal pct.............. .449 .435
3 POINT FG-ATT................ 169-452 198-566
3-point FG pct.............. .374 .350
3-pt FG made per game....... 5.5 6.4
FREE THROWS-ATT............... 525-716 368-505
Free throw pct.............. .733 .729
REBOUNDS...................... 1002 956
Rebounds per game........... 32.3 30.8
Rebounding margin........... +1.5 -
ASSISTS....................... 402 393
Assists per game............ 13.0 12.7
TURNOVERS..................... 384 428
Turnovers per game.......... 12.4 13.8
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 162 140
Steals per game............. 5.2 4.5
BLOCKS........................ 83 84
Blocks per game............. 2.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 139864 156632
Home games-Avg/Game......... 15-9324 10-7636
Neutral site-Avg/Game....... - 6-13378
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1026 1061 17 24 - 2128
Opponents... 893 1060 26 21 - 2000
Category Leaders
Pacific-10 Conference
California Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kovacevic, Ivan..... 2 4 .500 Powe, Leon.......... 27 359 13.3
Smith, Martin....... 4 8 .500 Ubaka, Ayinde....... 31 339 10.9
Hardin, DeVon....... 85 171 .497 Midgley, Richard.... 30 208 6.9
Powe, Leon.......... 178 359 .496 Wilkes, Omar........ 30 186 6.2
Wilkes, Omar........ 89 186 .478 Hardin, DeVon....... 31 171 5.5
Benson, Rod......... 40 85 .471
Robertson, Theo..... 57 122 .467 FIELD GOALS MADE G Made Made/G
Vierneisel, Eric.... 12 28 .429 -----------------------------------
Pribble, Alex....... 5 12 .417 Powe, Leon.......... 27 178 6.6
Ubaka, Ayinde....... 140 339 .413 Ubaka, Ayinde....... 31 140 4.5
Midgley, Richard.... 80 208 .385 Wilkes, Omar........ 30 89 3.0
Wilkes, Jordan...... 18 47 .383 Hardin, DeVon....... 31 85 2.7
Midgley, Richard.... 30 80 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilkes, Jordan...... 1 2 .500 Ubaka, Ayinde....... 31 164 5.3
Wilkes, Omar........ 24 53 .453 Midgley, Richard.... 30 127 4.2
Robertson, Theo..... 24 59 .407 Robertson, Theo..... 30 59 2.0
Midgley, Richard.... 49 127 .386 Wilkes, Omar........ 30 53 1.8
Ubaka, Ayinde....... 61 164 .372 Vierneisel, Eric.... 22 13 0.6
Powe, Leon.......... 3 9 .333
Pribble, Alex....... 2 8 .250 3-POINT FGS MADE G Made Made/G
Knezevic, Nikola.... 2 11 .182 -----------------------------------
Panawek, Steve...... 1 6 .167 Ubaka, Ayinde....... 31 61 2.0
Vierneisel, Eric.... 2 13 .154 Midgley, Richard.... 30 49 1.6
Wilkes, Omar........ 30 24 0.8
Robertson, Theo..... 30 24 0.8
Powe, Leon.......... 27 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pribble, Alex....... 2 2 1.000 Powe, Leon.......... 27 270 10.0
Smith, Martin....... 8 9 .889 Ubaka, Ayinde....... 31 132 4.3
Vierneisel, Eric.... 7 8 .875 Hardin, DeVon....... 31 88 2.8
Ubaka, Ayinde....... 110 132 .833 Midgley, Richard.... 30 61 2.0
Midgley, Richard.... 48 61 .787 Robertson, Theo..... 30 54 1.8
Robertson, Theo..... 42 54 .778
Powe, Leon.......... 194 270 .719 FREE THROWS MADE G Made Made/G
Wilkes, Jordan...... 7 10 .700 -----------------------------------
Wilkes, Omar........ 25 36 .694 Powe, Leon.......... 27 194 7.2
Hardin, DeVon....... 55 88 .625 Ubaka, Ayinde....... 31 110 3.5
Benson, Rod......... 18 29 .621 Wilkes, Omar........ 30 25 0.8
Knezevic, Nikola.... 8 14 .571 Hardin, DeVon....... 31 55 1.8
Midgley, Richard.... 30 48 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Powe, Leon.......... 27 553 20.5 Powe, Leon.......... 27 553 20.5
Ubaka, Ayinde....... 31 451 14.5 Ubaka, Ayinde....... 31 451 14.5
Midgley, Richard.... 30 257 8.6 Midgley, Richard.... 30 257 8.6
Wilkes, Omar........ 30 227 7.6 Wilkes, Omar........ 30 227 7.6
Hardin, DeVon....... 31 225 7.3 Hardin, DeVon....... 31 225 7.3
Robertson, Theo..... 30 180 6.0 Robertson, Theo..... 30 180 6.0
Benson, Rod......... 20 98 4.9 Benson, Rod......... 20 98 4.9
Wilkes, Jordan...... 21 44 2.1 Smith, Martin....... 7 16 2.3
Vierneisel, Eric.... 22 33 1.5 Wilkes, Jordan...... 21 44 2.1
Knezevic, Nikola.... 21 20 1.0 Vierneisel, Eric.... 22 33 1.5
Smith, Martin....... 7 16 2.3 Panawek, Steve...... 5 6 1.2
Pribble, Alex....... 24 14 0.6 Knezevic, Nikola.... 21 20 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Powe, Leon.......... 27 273 10.1 Ubaka, Ayinde....... 31 119 3.8
Hardin, DeVon....... 31 205 6.6 Midgley, Richard.... 30 75 2.5
Ubaka, Ayinde....... 31 93 3.0 Wilkes, Omar........ 30 41 1.4
Robertson, Theo..... 30 76 2.5 Robertson, Theo..... 30 39 1.3
Midgley, Richard.... 30 74 2.5 Powe, Leon.......... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Powe, Leon.......... 27 273 10.1 Midgley, Richard.... 30 30 1.0
Hardin, DeVon....... 31 205 6.6 Wilkes, Omar........ 30 29 1.0
Ubaka, Ayinde....... 31 93 3.0 Powe, Leon.......... 27 24 0.9
Benson, Rod......... 20 60 3.0 Ubaka, Ayinde....... 31 22 0.7
Robertson, Theo..... 30 76 2.5 Robertson, Theo..... 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Powe, Leon.......... 27 89 3.3 Hardin, DeVon....... 31 48 1.5
Hardin, DeVon....... 31 66 2.1 Powe, Leon.......... 27 15 0.6
Benson, Rod......... 20 26 1.3 Benson, Rod......... 20 11 0.6
Robertson, Theo..... 30 18 0.6 Wilkes, Jordan...... 21 4 0.2
Wilkes, Omar........ 30 16 0.5 Vierneisel, Eric.... 22 2 0.1
Midgley, Richard.... 30 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Powe, Leon.......... 27 184 6.8 -----------------------------------
Hardin, DeVon....... 31 139 4.5 Ubaka, Ayinde....... 31 1156 37.3
Ubaka, Ayinde....... 31 86 2.8 Midgley, Richard.... 30 986 32.9
Midgley, Richard.... 30 60 2.0 Powe, Leon.......... 27 953 35.3
Robertson, Theo..... 30 58 1.9 Wilkes, Omar........ 30 781 26.0
Hardin, DeVon....... 31 727 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hardin, DeVon....... 31 94 3.0 Ubaka, Ayinde....... 31 71 2.3
Midgley, Richard.... 30 93 3.1 Powe, Leon.......... 27 66 2.4
Powe, Leon.......... 27 67 2.5 Midgley, Richard.... 30 54 1.8
Robertson, Theo..... 30 63 2.1 Hardin, DeVon....... 31 37 1.2
Ubaka, Ayinde....... 31 54 1.7 Wilkes, Omar........ 30 34 1.1
FOULOUTS G No.
----------------------------
Hardin, DeVon....... 31 2
Midgley, Richard.... 30 2
Robertson, Theo..... 30 1
Overall/Conference Statistics
Pacific-10 Conference
California Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powe, Leon.......... 27-27 35.3 .496 .333 .719 10.1 1.4 24 15 20.5 18-18 35.1 .466 .286 .746 10.0 1.4 11 11 19.7
Ubaka, Ayinde....... 31-31 37.3 .413 .372 .833 3.0 3.8 22 0 14.5 18-18 38.1 .394 .362 .839 3.0 3.8 11 0 14.9
Midgley, Richard.... 30-29 32.9 .385 .386 .787 2.5 2.5 30 2 8.6 18-18 33.7 .404 .394 .750 2.2 2.4 13 1 8.0
Wilkes, Omar........ 30-27 26.0 .478 .453 .694 1.5 1.4 29 0 7.6 17-14 24.5 .436 .387 .571 0.9 1.2 17 0 6.0
Hardin, DeVon....... 31-30 23.5 .497 .000 .625 6.6 0.5 12 48 7.3 18-17 24.4 .463 .000 .581 6.7 0.6 8 31 5.9
Robertson, Theo..... 30-8 22.5 .467 .407 .778 2.5 1.3 18 0 6.0 17-3 21.5 .444 .423 .815 2.4 1.1 9 0 5.2
Benson, Rod......... 20-1 16.4 .471 .000 .621 3.0 0.7 6 11 4.9 11-1 16.5 .478 .000 .400 3.2 0.7 3 9 4.4
Smith, Martin....... 7-0 13.6 .500 .000 .889 1.0 2.9 4 0 2.3
Wilkes, Jordan...... 21-0 7.7 .383 .500 .700 1.1 0.2 2 4 2.1 14-0 6.6 .360 .500 1.000 1.1 0.1 2 3 1.6
Vierneisel, Eric.... 22-1 7.8 .429 .154 .875 0.9 0.5 5 2 1.5 10-0 6.8 .500 .333 .000 0.5 0.5 1 1 0.7
Panawek, Steve...... 5-1 3.4 .286 .167 .500 0.6 0.0 1 0 1.2 3-1 2.3 .250 .000 .500 0.7 0.0 1 0 1.0
Knezevic, Nikola.... 21-0 7.2 .227 .182 .571 0.4 0.7 8 1 1.0 17-0 7.4 .222 .125 .571 0.5 0.9 6 1 1.0
Pribble, Alex....... 24-0 4.8 .417 .250 1.000 0.8 0.4 1 0 0.6 15-0 3.5 1.000 .000 1.000 0.5 0.1 1 0 0.5
Kovacevic, Ivan..... 8-0 0.9 .500 .000 .000 0.5 0.0 0 0 0.5 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .449 .374 .733 32.3 13.0 162 83 68.6 18 .431 .367 .741 31.9 12.2 83 57 65.0
Opponents........... 31 .435 .350 .729 30.8 12.7 140 84 64.5 18 .417 .350 .738 31.9 12.3 81 52 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Powe, Leon.......... 178-359 .496 3-9 .333 194-270 .719 553 20.5 109-234 .466 2-7 .286 135-181 .746 355 19.7
Ubaka, Ayinde....... 140-339 .413 61-164 .372 110-132 .833 451 14.5 78-198 .394 34-94 .362 78-93 .839 268 14.9
Midgley, Richard.... 80-208 .385 49-127 .386 48-61 .787 257 8.6 46-114 .404 28-71 .394 24-32 .750 144 8.0
Wilkes, Omar........ 89-186 .478 24-53 .453 25-36 .694 227 7.6 41-94 .436 12-31 .387 8-14 .571 102 6.0
Hardin, DeVon....... 85-171 .497 0-0 .000 55-88 .625 225 7.3 44-95 .463 0-0 .000 18-31 .581 106 5.9
Robertson, Theo..... 57-122 .467 24-59 .407 42-54 .778 180 6.0 28-63 .444 11-26 .423 22-27 .815 89 5.2
Benson, Rod......... 40-85 .471 0-0 .000 18-29 .621 98 4.9 22-46 .478 0-0 .000 4-10 .400 48 4.4
Smith, Martin....... 4-8 .500 0-0 .000 8-9 .889 16 2.3
Wilkes, Jordan...... 18-47 .383 1-2 .500 7-10 .700 44 2.1 9-25 .360 1-2 .500 4-4 1.000 23 1.6
Vierneisel, Eric.... 12-28 .429 2-13 .154 7-8 .875 33 1.5 3-6 .500 1-3 .333 0-0 .000 7 0.7
Panawek, Steve...... 2-7 .286 1-6 .167 1-2 .500 6 1.2 1-4 .250 0-3 .000 1-2 .500 3 1.0
Knezevic, Nikola.... 5-22 .227 2-11 .182 8-14 .571 20 1.0 4-18 .222 1-8 .125 8-14 .571 17 1.0
Pribble, Alex....... 5-12 .417 2-8 .250 2-2 1.000 14 0.6 3-3 1.000 0-0 .000 2-2 1.000 8 0.5
Kovacevic, Ivan..... 2-4 .500 0-0 .000 0-1 .000 4 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 717-1598 .449 169-452 .374 525-716 .733 2128 68.6 388-900 .431 90-245 .367 304-410 .741 1170 65.0
