ticker
pac10
pac10
top stories


Recap

Scoring  1st   2nd   Final 
UCLA 32 39 71
California 29 23 52

March 11, 2006 at 6:15 pm (EDT)     Staples Center     18544 fans attending



HOME     UCLA     "Bruins"     (27-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Farmar, J 26 G 19 7-12 5-8 0-1 0 0-3 0 1 4 1
21 Bozeman, C 30 F 13 4-6 1-2 4-4 5 0-0 0 1 3 2
15 Hollins, R 20 C 12 5-6 0-0 2-4 0 3-4 0 0 0 3
23 Mbah a Moute, L 32 F 10 5-8 0-2 0-0 0 2-4 0 1 1 3
4 Afflalo, A 35 G 9 3-8 1-1 2-2 7 0-3 1 1 2 2
10 Rubin, J 1 G 2 0-0 0-0 2-2 0 0-1 0 0 0 0
12 Aboya, A 12 F/C 2 0-0 0-0 2-2 0 0-1 0 0 0 5
14 Mata, L 9 C 2 1-1 0-0 0-0 0 1-1 0 0 1 1
20 Roll, M 12 G/F 2 1-3 0-1 0-0 1 0-2 0 0 0 0
2 Collison, D 17 G 0 0-5 0-2 0-0 3 0-1 0 0 0 0
11 Wright, R 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
45 Fey, M 4 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Robinson, D 1 G 0 0-0 0-0 0-0 0 0-0 1 0 0 0
Totals: 200 71 26-49 7-16 12-15 16 8-26 2 4 11 17
Percentages: .531 .438 .800


VISITOR     California     "Golden Bears"     (20-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Ubaka, A 36 G 18 6-11 2-5 4-4 4 0-1 0 0 4 1
44 Powe, L 36 F 17 6-15 0-0 5-6 0 4-8 0 0 2 1
35 Hardin, D 20 C 8 3-6 0-0 2-4 0 4-7 1 0 2 1
15 Midgley, R 25 G 3 1-2 1-1 0-0 0 0-1 0 0 2 1
2 Wilkes, O 20 G 2 1-5 0-1 0-0 0 1-2 0 1 1 3
0 Benson, R 18 F/C 2 1-4 0-0 0-0 0 1-3 0 0 1 1
24 Robertson, T 25 G/F 2 1-3 0-1 0-0 0 2-3 0 1 1 4
13 Knezevic, N 6 G 0 0-0 0-0 0-0 0 0-0 0 1 0 0
14 Vierneisel, E 11 F 0 0-0 0-0 0-0 0 0-0 0 1 1 1
31 Pribble, A 2 G 0 0-2 0-1 0-0 0 0-0 0 0 0 1
33 Wilkes, J 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 52 19-48 3-9 11-14 4 12-28 1 4 14 14
Percentages: .396 .333 .786



Officials: Bruce Hicks, David Libbey, Dick Cartmell

Data source: The Associated Press