ticker
pac10
pac10
top stories


Recap

Scoring  1st   2nd   Final 
UCLA 33 38 71
Arizona 26 33 59

March 10, 2006 at 9:15 pm (EDT)     Staples Center     NA fans attending



HOME     UCLA     "Bruins"     (26-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Collison, D 23 G 15 6-10 2-3 1-1 1 0-0 0 1 0 0
4 Afflalo, A 32 F 12 5-9 1-5 1-1 1 0-3 0 1 2 3
23 Mbah a Moute, L 31 F 12 5-8 0-0 2-2 1 2-7 1 0 0 0
21 Bozeman, C 27 G 9 4-10 0-2 1-1 2 3-4 0 3 0 0
15 Hollins, R 24 C 7 2-4 0-0 3-4 1 2-7 2 2 2 3
12 Aboya, A 22 F/C 7 3-4 0-0 1-2 1 1-3 0 1 0 3
1 Farmar, J 23 G 5 2-6 1-4 0-0 6 1-3 0 0 7 3
20 Roll, M 13 G/F 3 1-5 1-4 0-1 1 0-1 0 1 0 0
14 Mata, L 1 C 1 0-0 0-0 1-2 0 0-0 0 0 0 1
5 Robinson, D 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
10 Rubin, J 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
11 Wright, R 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 71 28-56 5-18 10-14 14 11-32 3 9 11 15
Percentages: .500 .278 .714


VISITOR     Arizona     "Wildcats"     (19-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Williams, M 37 F 25 9-19 3-3 4-4 1 3-7 2 0 3 0
55 Radenovic, I 35 F 17 6-13 0-1 5-6 0 4-10 0 2 3 3
15 Shakur, M 35 G 5 2-7 0-0 1-2 2 0-2 0 1 5 2
54 Walters, K 14 C 4 2-3 0-0 0-0 0 1-2 1 0 2 3
13 Rodgers, C 33 G 4 2-9 0-1 0-0 2 0-2 0 0 2 2
12 Dillon, D 15 G 2 1-1 0-0 0-0 0 1-1 1 0 0 2
14 Tangara, M 9 F 2 1-1 0-0 0-0 0 0-0 0 0 0 1
24 Onobun, F 10 F 0 0-2 0-0 0-0 0 0-1 0 2 0 1
30 Prince, J 2 G 0 0-0 0-0 0-0 0 0-0 0 1 0 0
44 Brielmaier, B 10 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 59 23-55 3-5 10-12 5 12-30 4 6 15 14
Percentages: .418 .600 .833


Officials: Mark Reischling, Michael Eggers, Michael Reed

Data source: The Associated Press

* click column headings for brief explanation