ticker
pac10
pac10
top stories


CSTV Box: UCLA 79 v. Oregon St. 47

Scoring  1st   2nd   Final 
UCLA 38 41 79
Oregon St. 27 20 47

March 9, 2006 at 5:45 pm (EDT)     Staples Center     NA fans attending



HOME     UCLA     "Bruins"     (25-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Hollins, R 24 C 17 6-8 0-0 5-9 1 4-8 0 0 0 0
4 Afflalo, A 23 G 16 6-11 3-4 1-2 2 0-2 0 1 4 2
20 Roll, M 22 G/F 9 3-3 3-3 0-0 2 0-2 0 1 1 2
1 Farmar, J 22 G 7 3-8 1-4 0-0 5 0-0 0 1 4 2
21 Bozeman, C 10 F 6 2-3 2-2 0-0 0 0-0 0 1 1 0
10 Rubin, J 12 G 6 3-4 0-1 0-0 1 1-3 0 0 1 1
2 Collison, D 23 G 5 2-5 1-1 0-0 3 1-4 0 1 2 1
12 Aboya, A 17 F/C 5 1-1 0-0 3-6 2 2-4 0 0 1 2
23 Mbah a Moute, L 19 F 4 1-1 0-0 2-3 1 1-5 0 1 1 0
11 Wright, R 13 F 2 0-5 0-0 2-2 0 2-3 0 0 0 0
14 Mata, L 5 C 2 1-3 0-1 0-0 0 0-0 2 0 0 0
5 Robinson, D 2 G 0 0-1 0-0 0-0 0 0-1 0 0 0 0
45 Fey, M 8 C 0 0-0 0-0 0-0 0 1-1 0 1 0 2
Totals: 200 79 28-53 10-16 13-22 17 14-39 2 7 16 12
Percentages: .528 .625 .591


VISITOR     Oregon St.     "Beavers"     (13-18)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Jones, M 30 F 19 8-14 2-4 1-2 3 2-6 0 2 1 0
22 Washington, W 14 G 6 1-5 0-1 4-4 1 4-5 0 0 5 0
10 Fontenet, J 25 G 6 2-4 2-4 0-0 0 1-4 0 2 3 1
13 Stephens, C 29 G 5 2-14 1-5 0-0 0 0-1 0 1 1 1
23 Johnson, M 19 F 3 1-5 0-0 1-1 0 0-1 1 1 2 4
35 Jeffers, K 29 C 3 1-3 0-0 1-2 1 1-3 1 2 1 4
14 McGillis, J 25 G/F 3 1-2 0-0 1-2 0 0-0 1 2 1 3
4 Tsagarakis, A 9 G 2 1-3 0-1 0-0 0 0-0 0 0 1 0
00 Hughes, L 13 C 0 0-2 0-0 0-0 0 2-3 3 0 1 4
43 Casey, B 7 G 0 0-1 0-1 0-0 2 0-0 1 0 1 0
Totals: 200 47 17-53 5-16 8-11 7 11-25 7 10 18 17
Percentages: .321 .313 .727


Officials: Bill Vinovich, Bruce Hicks, Chris Rastatter

Data source: The Associated Press