ticker
pac10
pac10
top stories


Pacific-10 Conference

Washington
Season Schedule/Results & Leaders


Pacific-10 Conference
Washington Season Schedule/Results & Leaders (Through games of Mar 29, 2005)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (29-6)      (15-0)      (6-5)       (8-1)
 CONFERENCE..........   (14-4)      (9-0)       (5-4)       (0-0)
 NON-CONFERENCE......   (15-2)      (6-0)       (1-1)       (8-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/04       SEATTLE PACIFIC        W    89-71       9851  (23)Roy, Brandon           (13)Jensen, Mike
 11/27/04       vs Alabama             W    79-76       8264  (18)Conroy, Will           (9)Simmons, Tre
 11/26/04       vs Oklahoma            W    96-91       7765  (19)Robinson, Nate         (6)Simmons, Tre
                                                                                         (6)Williams, Jamaal
                                                                                         (6)Jones, Bobby
 11/25/04       vs Utah                W    78-71       6667  (29)Robinson, Nate         (6)Jones, Bobby
 12/02/04       at Gonzaga                  87-99  L    6000  (22)Robinson, Nate         (6)Williams, Jamaal
                                                                                         (6)Simmons, Tre
 12/05/04       EASTERN WASHINGTON     W    89-56       9418  (20)Simmons, Tre           (7)Robinson, Nate
                                                              (20)Robinson, Nate
 12/07/04       SAN DIEGO STATE        W    98-69       9694  (24)Robinson, Nate         (9)Jones, Bobby
 12/12/04       at Loyola Marymount    W   100-93       2006  (28)Robinson, Nate         (9)Simmons, Tre
 12/19/04       NORTH CAROLINA STATE   W    68-64      10000  (12)Simmons, Tre           (7)Robinson, Nate
                                                              (12)Conroy, Will
 12/22/04       SACRED HEART           W   114-53       9585  (22)Williams, Jamaal       (14)Jones, Bobby
 12/24/04       HOUSTON                W   110-63       9653  (22)Jones, Bobby           (9)Jones, Bobby
                                                                                         (9)Simmons, Tre
 12/31/04     * CALIFORNIA             W    81-67      10000  (18)Simmons, Tre           (9)Jones, Bobby
 01/02/05     * STANFORD               W    76-73      10000  (17)Simmons, Tre           (7)Simmons, Tre
                                                              (17)Jensen, Mike           (7)Jensen, Mike
 1/6/05       * at USC                 W    84-59       2633  (22)Simmons, Tre           (7)Simmons, Tre
 1/08/05      * at UCLA                     86-95  L   11970  (21)Robinson, Nate         (7)Simmons, Tre
                                                                                         (7)Jensen, Mike
 01/13/05     * OREGON                 W    77-56      10000  (15)Simmons, Tre           (12)Simmons, Tre
                                                              (15)Jones, Bobby
 01/15/05     * OREGON STATE           W   108-68      10000  (26)Simmons, Tre           (8)Robinson, Nate
 01/23/05     * WASHINGTON STATE       W    66-48      10000  (13)Robinson, Nate         (7)Williams, Jamaal
 1/27/05      * at Arizona                  82-91  L   14597  (15)Roy, Brandon           (10)Jones, Bobby
 1-30-05      * at Arizona State       W    79-70       9434  (23)Robinson, Nate         (6)Jensen, Mike
                                                                                         (6)Jones, Bobby
 02/03/05     * USC                    W    99-69      10000  (29)Simmons, Tre           (6)Roy, Brandon
                                                                                         (6)Simmons, Tre
 02/05/05     * UCLA                   W    82-70      10000  (20)Roy, Brandon           (13)Roy, Brandon
 02-10-04     * at Oregon              WOT  95-88       9087  (24)Robinson, Nate         (10)Roy, Brandon
 02/13/05     * at Oregon State             73-90  L    9696  (25)Roy, Brandon           (9)Jones, Bobby
 2/19/05      * at Washington State    W    68-55       8633  (16)Simmons, Tre           (5)Simmons, Tre
 02/24/05     * ARIZONA STATE          W    90-82      10000  (29)Simmons, Tre           (6)Roy, Brandon
                                                                                         (6)Jones, Bobby
 02/26/05     * ARIZONA                W    93-85      10000  (24)Simmons, Tre           (9)Roy, Brandon
 3-3-05       * at California          W   106-73       9380  (22)Jones, Bobby           (7)TEAM
 3/5/05       * at Stanford                 67-77  L    7233  (16)Roy, Brandon           (8)Roy, Brandon
 03/10/05       vs Arizona State       WOT  95-90             (29)Robinson, Nate         (7)Robinson, Nate
 03/11/05       vs Stanford            W    66-63      15068  (14)Robinson, Nate         (8)Simmons, Tre
                                                              (14)Jones, Bobby
 03/12/05       vs Arizona             W    81-72      18672  (18)Simmons, Tre           (9)Simmons, Tre
                                                              (18)Robinson, Nate
 03-17-05       vs Montana             W    88-77      11871  (17)Roy, Brandon           (8)Jones, Bobby
 03/19/05       vs Pacific             W    97-79      11891  (23)Robinson, Nate         (7)Robinson, Nate
 03/24/05       vs Louisville               79-93  L   15792  (18)Williams, Jamaal       (9)Jones, Bobby

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   148201      9880
  AWAY....................     11    90669      8243
  NEUTRAL.................      9    95990     10666
  TOTAL...................     35   334860      9567

Overall Team Statistics


Pacific-10 Conference
Washington Overall Team Statistics (Through games of Mar 29, 2005)
All games

TEAM STATISTICS                        WASH          OPP
--------------------------------------------------------
SCORING.......................         3026         2596
  Points per game.............         86.5         74.2
  Scoring margin..............        +12.3            -
FIELD GOALS-ATT...............    1102-2271     920-2026
  Field goal pct..............         .485         .454
3 POINT FG-ATT................      257-670      209-618
  3-point FG pct..............         .384         .338
  3-pt FG made per game.......          7.3          6.0
FREE THROWS-ATT...............      565-771      547-784
  Free throw pct..............         .733         .698
REBOUNDS......................         1305         1166
  Rebounds per game...........         37.3         33.3
  Rebounding margin...........         +4.0            -
ASSISTS.......................          660          514
  Assists per game............         18.9         14.7
TURNOVERS.....................          499          628
  Turnovers per game..........         14.3         17.9
  Turnover margin.............         +3.7            -
  Assist/turnover ratio.......          1.3          0.8
STEALS........................          288          239
  Steals per game.............          8.2          6.8
BLOCKS........................           87           93
  Blocks per game.............          2.5          2.7
WINNING STREAK................            0            -
  Home win streak.............           15            -
ATTENDANCE....................       148201       186659
  Home games-Avg/Game.........      15-9880      11-8243
  Neutral site-Avg/Game.......            -      9-10666

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1449 1549   28  -  3026
Opponents... 1149 1431   16  -  2596
Season Box Score


Pacific-10 Conference
Washington Season Box Score (Through games of Mar 29, 2005)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (29-6)      (15-0)      (6-5)       (8-1)
CONFERENCE..........   (14-4)      (9-0)       (5-4)       (0-0)
NON-CONFERENCE......   (15-2)      (6-0)       (1-1)       (8-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Robinson, Nate..... 35-35 1101 31.5 188-406  .463  62-161  .385 136-174  .782   53  82  135  3.9  99  2 159  71   6  61  574 16.4
01 Simmons, Tre....... 33-32  865 26.2 185-409  .452  80-192  .417  79-91   .868   59 101  160  4.8  83  3  52  67   5  44  529 16.0
03 Roy, Brandon....... 26-4   629 24.2 131-232  .565   7-20   .350  63-85   .741   54  75  129  5.0  50  1  58  40   9  16  332 12.8
15 Jones, Bobby....... 34-33  865 25.4 133-261  .510  31-61   .508  85-125  .680   84 106  190  5.6 118  8  57  45  13  36  382 11.2
24 Williams, Jamaal... 34-0   577 17.0 147-262  .561   0-1    .000  42-71   .592   52  70  122  3.6  73  1  24  48   9  42  336  9.9
05 Conroy, Will....... 34-34 1047 30.8 109-239  .456  30-99   .303  70-92   .761   26  87  113  3.3  84  0 219  95   3  27  318  9.4
42 Jensen, Mike....... 35-34  720 20.6  87-195  .446  17-57   .298  29-45   .644   63  80  143  4.1  72  3  32  48  14  19  220  6.3
00 Smith, Joel........ 35-0   435 12.4  60-118  .508  22-55   .400  20-27   .741   25  34   59  1.7  39  0  24  29   5  24  162  4.6
04 Rollins, Hakeem.... 31-2   478 15.4  32-65   .492   0-0    .000  26-37   .703   25  51   76  2.5  60  0  16  29  19  10   90  2.9
11 Burmeister, Brandon 14-1    89  6.4  14-28   .500   8-20   .400   0-3    .000    5   9   14  1.0  10  1   5   5   2   7   36  2.6
22 Gasser, Hans....... 15-0   124  8.3  10-27   .370   0-0    .000   5-6    .833   10  20   30  2.0  14  0   4   4   1   1   25  1.7
32 Potter, Zane....... 14-0    41  2.9   2-11   .182   0-2    .000   7-8    .875    6   2    8  0.6   5  0   2   4   0   0   11  0.8
52 Johnson, Alex...... 13-0    45  3.5   2-9    .222   0-2    .000   3-7    .429    0   7    7  0.5   6  0   6   8   1   0    7  0.5
21 Fletcher, Matt..... 12-0    35  2.9   2-9    .222   0-0    .000   0-0    .000    4   1    5  0.4   4  0   2   3   0   1    4  0.3
   TEAM...............                                                             57  57  114  3.3   1          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7051     1102-2271 .485 257-670  .384 565-771  .733  523 782 1305 37.3 718 19 660 499  87 288 3026 86.5
   Opponents.......... 35    7050      920-2026 .454 209-618  .338 547-784  .698  427 739 1166 33.3 674 18 514 628  93 239 2596 74.2




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1449 1549   28  -  3026
Opponents... 1149 1431   16  -  2596

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Washington....................  83    20   103
Opponents..................... 114    31   145

Combined Team Statistics


Pacific-10 Conference
Washington Combined Team Statistics (Through games of Mar 29, 2005)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/19/04        SEATTLE PACIFIC      W      89-71    9851
  11/27/04     vs Alabama              W      79-76    8264
  11/26/04     vs Oklahoma             W      96-91    7765
  11/25/04     vs Utah                 W      78-71    6667
  12/02/04     at Gonzaga                L    87-99    6000
  12/05/04        EASTERN WASHINGTON   W      89-56    9418
  12/07/04        SAN DIEGO STATE      W      98-69    9694
  12/12/04     at Loyola Marymount     W     100-93    2006
  12/19/04        NORTH CAROLINA STATE W      68-64   10000
  12/22/04        SACRED HEART         W     114-53    9585
  12/24/04        HOUSTON              W     110-63    9653
 *12/31/04        CALIFORNIA           W      81-67   10000
 *01/02/05        STANFORD             W      76-73   10000
 *1/6/05       at USC                  W      84-59    2633
 *1/08/05      at UCLA                   L    86-95   11970
 *01/13/05        OREGON               W      77-56   10000
 *01/15/05        OREGON STATE         W     108-68   10000
 *01/23/05        WASHINGTON STATE     W      66-48   10000
 *1/27/05      at Arizona                L    82-91   14597
 *1-30-05      at Arizona State        W      79-70    9434
 *02/03/05        USC                  W      99-69   10000
 *02/05/05        UCLA                 W      82-70   10000
 *02-10-04     at Oregon               W  OT  95-88    9087
 *02/13/05     at Oregon State           L    73-90    9696
 *2/19/05      at Washington State     W      68-55    8633
 *02/24/05        ARIZONA STATE        W      90-82   10000
 *02/26/05        ARIZONA              W      93-85   10000
 *3-3-05       at California           W     106-73    9380
 *3/5/05       at Stanford               L    67-77    7233
  03/10/05     vs Arizona State        W  OT  95-90       -
  03/11/05     vs Stanford             W      66-63   15068
  03/12/05     vs Arizona              W      81-72   18672
  03-17-05     vs Montana              W      88-77   11871
  03/19/05     vs Pacific              W      97-79   11891
  03/24/05     vs Louisville             L    79-93   15792
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (29-6)      (15-0)      (6-5)       (8-1)
     CONFERENCE..........   (14-4)      (9-0)       (5-4)       (0-0)
     NON-CONFERENCE......   (15-2)      (6-0)       (1-1)       (8-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Robinson, Nate...... 35-35  31.5  .463  .385  .782  3.9  4.5  61   6  16.4
01 Simmons, Tre........ 33-32  26.2  .452  .417  .868  4.8  1.6  44   5  16.0
03 Roy, Brandon........ 26-4   24.2  .565  .350  .741  5.0  2.2  16   9  12.8
15 Jones, Bobby........ 34-33  25.4  .510  .508  .680  5.6  1.7  36  13  11.2
24 Williams, Jamaal.... 34-0   17.0  .561  .000  .592  3.6  0.7  42   9   9.9
05 Conroy, Will........ 34-34  30.8  .456  .303  .761  3.3  6.4  27   3   9.4
42 Jensen, Mike........ 35-34  20.6  .446  .298  .644  4.1  0.9  19  14   6.3
00 Smith, Joel......... 35-0   12.4  .508  .400  .741  1.7  0.7  24   5   4.6
04 Rollins, Hakeem..... 31-2   15.4  .492  .000  .703  2.5  0.5  10  19   2.9
11 Burmeister, Brandon. 14-1    6.4  .500  .400  .000  1.0  0.4   7   2   2.6
22 Gasser, Hans........ 15-0    8.3  .370  .000  .833  2.0  0.3   1   1   1.7
32 Potter, Zane........ 14-0    2.9  .182  .000  .875  0.6  0.1   0   0   0.8
52 Johnson, Alex....... 13-0    3.5  .222  .000  .429  0.5  0.5   0   1   0.5
21 Fletcher, Matt...... 12-0    2.9  .222  .000  .000  0.4  0.2   1   0   0.3
   Total............... 35           .485  .384  .733 37.3 18.9 288  87  86.5
   Opponents........... 35           .454  .338  .698 33.3 14.7 239  93  74.2

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Nate...... 35  188-406  .463   62-161  .385  136-174  .782   574 16.4
Simmons, Tre........ 33  185-409  .452   80-192  .417   79-91   .868   529 16.0
Roy, Brandon........ 26  131-232  .565    7-20   .350   63-85   .741   332 12.8
Jones, Bobby........ 34  133-261  .510   31-61   .508   85-125  .680   382 11.2
Williams, Jamaal.... 34  147-262  .561    0-1    .000   42-71   .592   336  9.9
Conroy, Will........ 34  109-239  .456   30-99   .303   70-92   .761   318  9.4
Jensen, Mike........ 35   87-195  .446   17-57   .298   29-45   .644   220  6.3
Smith, Joel......... 35   60-118  .508   22-55   .400   20-27   .741   162  4.6
Rollins, Hakeem..... 31   32-65   .492    0-0    .000   26-37   .703    90  2.9
Burmeister, Brandon. 14   14-28   .500    8-20   .400    0-3    .000    36  2.6
Gasser, Hans........ 15   10-27   .370    0-0    .000    5-6    .833    25  1.7
Potter, Zane........ 14    2-11   .182    0-2    .000    7-8    .875    11  0.8
Johnson, Alex....... 13    2-9    .222    0-2    .000    3-7    .429     7  0.5
Fletcher, Matt...... 12    2-9    .222    0-0    .000    0-0    .000     4  0.3
Total............... 35 1102-2271 .485  257-670  .384  565-771  .733  3026 86.5
Opponents........... 35  920-2026 .454  209-618  .338  547-784  .698  2596 74.2

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Robinson, Nate...... 35  1101   53   82  135   99   2  159   71   2.2  29
Simmons, Tre........ 33   865   59  101  160   83   3   52   67   0.8  29
Roy, Brandon........ 26   629   54   75  129   50   1   58   40   1.5  25
Jones, Bobby........ 34   865   84  106  190  118   8   57   45   1.3  22
Williams, Jamaal.... 34   577   52   70  122   73   1   24   48   0.5  24
Conroy, Will........ 34  1047   26   87  113   84   0  219   95   2.3  18
Jensen, Mike........ 35   720   63   80  143   72   3   32   48   0.7  17
Smith, Joel......... 35   435   25   34   59   39   0   24   29   0.8  15
Rollins, Hakeem..... 31   478   25   51   76   60   0   16   29   0.6  10
Burmeister, Brandon. 14    89    5    9   14   10   1    5    5   1.0  10
Gasser, Hans........ 15   124   10   20   30   14   0    4    4   1.0   6
Potter, Zane........ 14    41    6    2    8    5   0    2    4   0.5   2
Johnson, Alex....... 13    45    0    7    7    6   0    6    8   0.8   3
Fletcher, Matt...... 12    35    4    1    5    4   0    2    3   0.7   2
Total............... 35  7051  523  782 1305  718  19  660  499   1.3 114
Opponents........... 35  7050  427  739 1166  674  18  514  628   0.8  99


   TEAM STATISTICS                        WASH          OPP
   --------------------------------------------------------
   SCORING.......................         3026         2596
     Points per game.............         86.5         74.2
     Scoring margin..............        +12.3            -
   FIELD GOALS-ATT...............    1102-2271     920-2026
     Field goal pct..............         .485         .454
   3 POINT FG-ATT................      257-670      209-618
     3-point FG pct..............         .384         .338
     3-pt FG made per game.......          7.3          6.0
   FREE THROWS-ATT...............      565-771      547-784
     Free throw pct..............         .733         .698
   REBOUNDS......................         1305         1166
     Rebounds per game...........         37.3         33.3
     Rebounding margin...........         +4.0            -
   ASSISTS.......................          660          514
     Assists per game............         18.9         14.7
   TURNOVERS.....................          499          628
     Turnovers per game..........         14.3         17.9
     Turnover margin.............         +3.7            -
     Assist/turnover ratio.......          1.3          0.8
   STEALS........................          288          239
     Steals per game.............          8.2          6.8
   BLOCKS........................           87           93
     Blocks per game.............          2.5          2.7
   WINNING STREAK................            0            -
     Home win streak.............           15            -
   ATTENDANCE....................       148201       186659
     Home games-Avg/Game.........      15-9880      11-8243
     Neutral site-Avg/Game.......            -      9-10666

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1449 1549   28  -  3026
   Opponents... 1149 1431   16  -  2596
Category Leaders


Pacific-10 Conference
Washington Category Leaders (Through games of Mar 29, 2005)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Roy, Brandon........ 131 232  .565              Simmons, Tre........ 33  409   12.4
Williams, Jamaal.... 147 262  .561              Robinson, Nate...... 35  406   11.6
Jones, Bobby........ 133 261  .510              Williams, Jamaal.... 34  262    7.7
Smith, Joel.........  60 118  .508              Jones, Bobby........ 34  261    7.7
Burmeister, Brandon.  14  28  .500              Conroy, Will........ 34  239    7.0
Rollins, Hakeem.....  32  65  .492
Robinson, Nate...... 188 406  .463              FIELD GOALS MADE      G Made Made/G
Conroy, Will........ 109 239  .456              -----------------------------------
Simmons, Tre........ 185 409  .452              Robinson, Nate...... 35  188    5.4
Jensen, Mike........  87 195  .446              Simmons, Tre........ 33  185    5.6
Gasser, Hans........  10  27  .370              Williams, Jamaal.... 34  147    4.3
Johnson, Alex.......   2   9  .222              Jones, Bobby........ 34  133    3.9
Fletcher, Matt......   2   9  .222              Roy, Brandon........ 26  131    5.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jones, Bobby........  31  61  .508              Simmons, Tre........ 33  192    5.8
Simmons, Tre........  80 192  .417              Robinson, Nate...... 35  161    4.6
Burmeister, Brandon.   8  20  .400              Conroy, Will........ 34   99    2.9
Smith, Joel.........  22  55  .400              Jones, Bobby........ 34   61    1.8
Robinson, Nate......  62 161  .385              Jensen, Mike........ 35   57    1.6
Roy, Brandon........   7  20  .350
Conroy, Will........  30  99  .303              3-POINT FGS MADE      G Made Made/G
Jensen, Mike........  17  57  .298              -----------------------------------
Williams, Jamaal....   0   1  .000              Simmons, Tre........ 33   80    2.4
Potter, Zane........   0   2  .000              Robinson, Nate...... 35   62    1.8
Johnson, Alex.......   0   2  .000              Jones, Bobby........ 34   31    0.9
                                                Conroy, Will........ 34   30    0.9
                                                Smith, Joel......... 35   22    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Potter, Zane........   7   8  .875              Robinson, Nate...... 35  174    5.0
Simmons, Tre........  79  91  .868              Jones, Bobby........ 34  125    3.7
Gasser, Hans........   5   6  .833              Conroy, Will........ 34   92    2.7
Robinson, Nate...... 136 174  .782              Simmons, Tre........ 33   91    2.8
Conroy, Will........  70  92  .761              Roy, Brandon........ 26   85    3.3
Roy, Brandon........  63  85  .741
Smith, Joel.........  20  27  .741              FREE THROWS MADE      G Made Made/G
Rollins, Hakeem.....  26  37  .703              -----------------------------------
Jones, Bobby........  85 125  .680              Robinson, Nate...... 35  136    3.9
Jensen, Mike........  29  45  .644              Simmons, Tre........ 33   79    2.4
Williams, Jamaal....  42  71  .592              Williams, Jamaal.... 34   42    1.2
Johnson, Alex.......   3   7  .429              Jones, Bobby........ 34   85    2.5
                                                Roy, Brandon........ 26   63    2.4
                                                Conroy, Will........ 34   70    2.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Robinson, Nate...... 35  574   16.4             Robinson, Nate...... 35  574  16.4
Simmons, Tre........ 33  529   16.0             Simmons, Tre........ 33  529  16.0
Jones, Bobby........ 34  382   11.2             Roy, Brandon........ 26  332  12.8
Williams, Jamaal.... 34  336    9.9             Jones, Bobby........ 34  382  11.2
Roy, Brandon........ 26  332   12.8             Williams, Jamaal.... 34  336   9.9
Conroy, Will........ 34  318    9.4             Conroy, Will........ 34  318   9.4
Jensen, Mike........ 35  220    6.3             Jensen, Mike........ 35  220   6.3
Smith, Joel......... 35  162    4.6             Smith, Joel......... 35  162   4.6
Rollins, Hakeem..... 31   90    2.9             Rollins, Hakeem..... 31   90   2.9
Burmeister, Brandon. 14   36    2.6             Burmeister, Brandon. 14   36   2.6
Gasser, Hans........ 15   25    1.7             Gasser, Hans........ 15   25   1.7
Potter, Zane........ 14   11    0.8             Potter, Zane........ 14   11   0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 34  190    5.6             Conroy, Will........ 34  219    6.4
Simmons, Tre........ 33  160    4.8             Robinson, Nate...... 35  159    4.5
Jensen, Mike........ 35  143    4.1             Roy, Brandon........ 26   58    2.2
Robinson, Nate...... 35  135    3.9             Jones, Bobby........ 34   57    1.7
Roy, Brandon........ 26  129    5.0             Simmons, Tre........ 33   52    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 34  190    5.6             Robinson, Nate...... 35   61    1.7
Roy, Brandon........ 26  129    5.0             Simmons, Tre........ 33   44    1.3
Simmons, Tre........ 33  160    4.8             Williams, Jamaal.... 34   42    1.2
Jensen, Mike........ 35  143    4.1             Jones, Bobby........ 34   36    1.1
Robinson, Nate...... 35  135    3.9             Conroy, Will........ 34   27    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 34   84    2.5             Rollins, Hakeem..... 31   19    0.6
Jensen, Mike........ 35   63    1.8             Jensen, Mike........ 35   14    0.4
Simmons, Tre........ 33   59    1.8             Jones, Bobby........ 34   13    0.4
Roy, Brandon........ 26   54    2.1             Williams, Jamaal.... 34    9    0.3
Robinson, Nate...... 35   53    1.5             Roy, Brandon........ 26    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 34  106    3.1             Robinson, Nate...... 35 1101   31.5
Simmons, Tre........ 33  101    3.1             Conroy, Will........ 34 1047   30.8
Conroy, Will........ 34   87    2.6             Simmons, Tre........ 33  865   26.2
Robinson, Nate...... 35   82    2.3             Jones, Bobby........ 34  865   25.4
Jensen, Mike........ 35   80    2.3             Jensen, Mike........ 35  720   20.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Jones, Bobby........ 34  118    3.5             Conroy, Will........ 34   95    2.8
Robinson, Nate...... 35   99    2.8             Robinson, Nate...... 35   71    2.0
Conroy, Will........ 34   84    2.5             Simmons, Tre........ 33   67    2.0
Simmons, Tre........ 33   83    2.5             Williams, Jamaal.... 34   48    1.4
Williams, Jamaal.... 34   73    2.1             Jensen, Mike........ 35   48    1.4

FOULOUTS              G  No.
----------------------------
Jones, Bobby........ 34    8
Jensen, Mike........ 35    3
Simmons, Tre........ 33    3
Robinson, Nate...... 35    2
Williams, Jamaal.... 34    1
Burmeister, Brandon. 14    1
Roy, Brandon........ 26    1


Overall/Conference Statistics


Pacific-10 Conference
Washington Overall/Conference Statistics (Through games of Mar 29, 2005)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Nate...... 35-35  31.5  .463  .385  .782  3.9  4.5  61   6  16.4     18-18  30.6  .442  .356  .795  3.1  4.6  32   3  14.6
Simmons, Tre........ 33-32  26.2  .452  .417  .868  4.8  1.6  44   5  16.0     18-18  26.7  .437  .425  .820  4.6  1.2  26   3  17.1
Roy, Brandon........ 26-4   24.2  .565  .350  .741  5.0  2.2  16   9  12.8     15-1   24.5  .519  .429  .760  6.3  2.7  10   2  12.3
Jones, Bobby........ 34-33  25.4  .510  .508  .680  5.6  1.7  36  13  11.2     18-17  25.6  .493  .487  .729  4.9  1.6  20   7  11.0
Williams, Jamaal.... 34-0   17.0  .561  .000  .592  3.6  0.7  42   9   9.9     18-0   15.0  .560  .000  .657  3.1  0.7  16   0   8.5
Conroy, Will........ 34-34  30.8  .456  .303  .761  3.3  6.4  27   3   9.4     18-18  31.0  .462  .271  .735  2.9  5.9  17   1   8.7
Jensen, Mike........ 35-34  20.6  .446  .298  .644  4.1  0.9  19  14   6.3     18-17  19.8  .468  .303  .600  4.0  0.8  15  10   5.9
Smith, Joel......... 35-0   12.4  .508  .400  .741  1.7  0.7  24   5   4.6     18-0   11.7  .475  .333  .727  1.7  0.7   7   3   4.2
Rollins, Hakeem..... 31-2   15.4  .492  .000  .703  2.5  0.5  10  19   2.9     18-1   14.6  .459  .000  .500  2.7  0.5   5  11   2.4
Burmeister, Brandon. 14-1    6.4  .500  .400  .000  1.0  0.4   7   2   2.6      6-0    3.7  .444  .167  .000  0.8  0.2   3   1   1.5
Gasser, Hans........ 15-0    8.3  .370  .000  .833  2.0  0.3   1   1   1.7      6-0    5.5  .375  .000  .500  0.8  0.0   1   0   1.2
Potter, Zane........ 14-0    2.9  .182  .000  .875  0.6  0.1   0   0   0.8      7-0    3.0  .250  .000  .500  0.4  0.3   0   0   0.4
Johnson, Alex....... 13-0    3.5  .222  .000  .429  0.5  0.5   0   1   0.5      7-0    2.9  .333  .000  .500  0.4  0.3   0   0   0.4
Fletcher, Matt...... 12-0    2.9  .222  .000  .000  0.4  0.2   1   0   0.3      5-0    2.8 1.000  .000  .000  0.4  0.2   1   0   0.4
Total............... 35           .485  .384  .733 37.3 18.9 288  87  86.5     18           .473  .373  .729 36.9 18.7 153  41  84.0
Opponents........... 35           .454  .338  .698 33.3 14.7 239  93  74.2     18           .450  .328  .679 34.6 14.4 125  47  73.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Nate......  188-406  .463   62-161 .385  136-174  .782  574  16.4     87-197  .442   26-73  .356   62-78   .795  262  14.6
Simmons, Tre........  185-409  .452   80-192 .417   79-91   .868  529  16.0    108-247  .437   51-120 .425   41-50   .820  308  17.1
Roy, Brandon........  131-232  .565    7-20  .350   63-85   .741  332  12.8     70-135  .519    6-14  .429   38-50   .760  184  12.3
Jones, Bobby........  133-261  .510   31-61  .508   85-125  .680  382  11.2     68-138  .493   19-39  .487   43-59   .729  198  11.0
Williams, Jamaal....  147-262  .561    0-1   .000   42-71   .592  336   9.9     65-116  .560    0-0   .000   23-35   .657  153   8.5
Conroy, Will........  109-239  .456   30-99  .303   70-92   .761  318   9.4     54-117  .462   13-48  .271   36-49   .735  157   8.7
Jensen, Mike........   87-195  .446   17-57  .298   29-45   .644  220   6.3     44-94   .468   10-33  .303    9-15   .600  107   5.9
