ticker
pac10
pac10
top stories


Pacific-10 Conference

Standings/Schedules
Conference Standings


MBB Pacific-10 Conference
Conference Standings
Through games of Mar 29, 2005 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Arizona.............  15-3    .833  82.6  73.7  30-7    .811  79.7  69.7
Washington..........  14-4    .778  84.0  73.1  29-6    .829  86.5  74.2
UCLA................  11-7    .611  74.5  72.4  18-11   .621  73.7  71.7
Stanford............  11-7    .611  71.6  68.4  18-13   .581  70.1  68.8
Oregon State........   8-10   .444  72.2  75.6  17-15   .531  72.8  73.8
Arizona State.......   7-11   .389  74.0  76.3  18-14   .563  76.0  72.2
Washington State....   7-11   .389  59.2  59.3  12-16   .429  55.9  56.9
Oregon..............   6-12   .333  67.2  72.7  14-13   .519  70.9  71.1
California..........   6-12   .333  67.3  75.2  13-16   .448  67.4  70.8
USC.................   5-13   .278  72.8  78.7  12-17   .414  74.4  76.8


Conference Schedule and Results

MBB Pacific-10 Conference
Conference Schedule and Results
Through games of Mar 29, 2005 (All games)


Arizona (30-7,15-3) 
--------------------------------------------------
11/16/04  SAN DIEGO.............  80-69  W   14514
11/18/04  WRIGHT STATE..........  83-66  W   14529
11/21/04  at Virginia...........  60-78  L    7792
11/24/04  vs Michigan...........  61-60  WOT  9664
11/26/04  vs Wake Forest........  60-63  L    9480
11/30/04  WYOMING...............  98-70  W   14527
12/05/04  MISSISSIPPI STATE.....  68-64  W
12/11/04  UTAH..................  67-62  W   14533
12-18-04  at Marquette..........  48-43  W   17624
12/21/04  MANHATTAN............. 105-75  W   14515
12/28/04  EASTERN WASHINGTON....  79-45  W   14535
12/30/04  RICHMOND..............  84-71  W   14545
1/2/05   *ARIZONA STATE.........  97-79  W   14546
1-6-05   *at California.........  87-67  W    9350
01/08/05 *at Stanford...........  76-87  L
1/13/05  *USC...................  77-68  W   14568
1/15/05  *UCLA..................  76-73  W   14559
01-20-05 *at Oregon.............  74-66  W    9087
01/22/05 *at Oregon State.......  92-83  W   10016
1/27/05  *WASHINGTON............  91-82  W   14597
1/29/05  *WASHINGTON STATE......  63-70  L   14586
2/3/05   *CALIFORNIA............  97-76  W   14591
2/5/05   *STANFORD..............  90-72  W   14592
02/10/05 *at USC................  88-76  W    4415
02/12/05 *at UCLA...............  83-73  W   12681
2/17/05  *OREGON................  92-67  W   14597
2/20/05  *OREGON STATE..........  91-70  W   14592
2/24/05  *at Washington State...  57-56  WOT  4259
02/26/05 *at Washington.........  85-93  L   10000
3-5-05   *at Arizona State......  70-68  W   14141
03/10/05  vs California.........  88-63  W
03/11/05  vs Oregon State.......  90-59  W
03/12/05  vs Washington.........  72-81  L   18672
03/17/05  vs Utah State.........  66-53  W   11894
03-19-05  vs UAB................  85-63  W   11891
03/24/05  vs Oklahoma State.....  79-78  W   16957
03/26/05  vs Illinois...........  89-90  LOT 16957


Arizona State (18-14,7-11) 
--------------------------------------------------
11-21-04  JACKSON STATE.........  79-48  W    7091
11-23-04  DELAWARE STATE........  67-56  W    7068
11-26-04  vs UTEP...............  65-66  L
11-27-04  vs Vanderbilt.........  87-68  W    1500
11-30-04  at Temple.............  65-62  W    4512
12-04-04  CAL STATE NORTHRIDGE..  67-66  W    7967
12-06-04  FAIRLEIGH DICKINSON...  89-81  W    7779
12-12-04  UC RIVERSIDE..........  75-59  W    7033
12-20-04  NORTHWESTERN..........  90-55  W    8479
12-22-04  SANTA CLARA...........  68-63  W    6812
12-28-04  LONG ISLAND...........  92-63  W    8388
12-29-04  VALPARAISO............  89-65  W    8588
1/2/05   *at Arizona............  79-97  L   14546
Jan 06   *at Stanford...........  81-69  W    5988
1-8-05   *at California.........  79-70  W    8136
1-13-05  *UCLA..................  82-86  L    9850
1-15-05  *USC...................  94-98  L    8752
01/20/05 *at Oregon State.......  66-88  L    5552
01-22-05 *at Oregon.............  64-51  W    9087
1-27-05  *WASHINGTON STATE......  68-62  W    7441
1-30-05  *WASHINGTON............  70-79  L    9434
2-3-05   *STANFORD..............  74-67  W    8960
2-5-05   *CALIFORNIA............  82-84  L    7996
02/10/05 *at UCLA...............  76-95  L    7227
02/12/05 *at USC................  71-82  L    4517
2-17-05  *OREGON STATE..........  75-73  W    6430
2-19-05  *OREGON................  66-56  W    7441
02/24/05 *at Washington.........  82-90  L   10000
2/26/05  *at Washington State...  55-57  L    4052
3-5-05   *ARIZONA...............  68-70  L   14141
03/10/05  vs Washington.........  90-95  LOT
03/17/05  at UNLV...............  78-89  L    4096


California (13-16,6-12) 
--------------------------------------------------
11-11-04  UC RIVERSIDE..........  78-61  W    8175
11-12-04  ST. MARY'S............  52-61  L    8516
12-27-04  at Brigham Young......  67-64  W    9857
11-23-04  SOUTHERN..............  82-63  W    8044
12-1-04   UNLV..................  72-73  L    8221
12-4-04   FAIRLEIGH DICKINSON...  80-66  W    8252
12-7-04   COLORADO..............  60-63  L    8297
12-11-04  at San Diego State....  60-57  W    8978
12-22-04  HAMPTON...............  69-46  W    8824
12-23-04  PEPPERDINE............  61-58  W    8386
12/31/04 *at Washington.........  67-81  L   10000
1/2/05   *at Washington State...  59-47  W    3034
1-6-05   *ARIZONA...............  67-87  L    9350
1-8-05   *ARIZONA STATE.........  70-79  L    8136
1-15-05  *STANFORD..............  58-74  L    9656
1/20/05  *at USC................  66-83  L    3127
01/22/05 *at UCLA...............  64-51  W   11451
1/27/05  *OREGON................  65-62  W    8101
1-29-05  *OREGON STATE..........  91-66  W    8841
2/3/05   *at Arizona............  76-97  L   14591
2-5-05   *at Arizona State......  84-82  W    7996
2/12/05  *at Stanford...........  56-71  L    6475
2-17-05  *UCLA..................  62-77  L    9271
2-19-05  *USC...................  70-89  L    8951
02-24-05 *at Oregon.............  58-63  L    9087
02/26/05 *at Oregon State.......  63-82  L    9491
3-3-05   *WASHINGTON............  73-106 L    9380
3-5-05   *WASHINGTON STATE......  63-57  WOT  8972
03/10/05  vs Arizona............  63-88  L


Oregon (14-13,6-12) 
--------------------------------------------------
11-19-04  IDAHO STATE...........  77-51  W    9087
11-22-04  NEW MEXICO............  79-75  W    9087
11-27-04  vs Marshall...........  89-69  W    5045
12-04-04  vs Vanderbilt.........  75-65  W   12114
12-11-04  vs Illinois...........  66-83  L   21224
12-14-04  BETHUNE-COOKMAN.......  73-65  W    8021
12-18-04  at Fresno State.......  83-82  W   13142
12-22-04  WINTHROP..............  71-56  W    8813
12-28-04  PORTLAND..............  92-67  W    8654
12-31-04 *USC...................  90-83  W    9087
01-02-05 *UCLA..................  62-70  L    9087
01-08-04 *OREGON STATE..........  73-64  W    9087
01/13/05 *at Washington.........  56-77  L   10000
1/15/05  *at Washington State...  55-52  W    4109
01-20-05 *ARIZONA...............  66-74  L    9087
01-22-05 *ARIZONA STATE.........  51-64  L    9087
1/27/05  *at California.........  62-65  L    8101
01/29/05 *at Stanford...........  69-88  L    7233
02/05/05 *at Oregon State.......  72-76  L   10312
02-10-04 *WASHINGTON............  88-95  LOT  9087
02-12-05 *WASHINGTON STATE......  69-66  W    9087
2/17/05  *at Arizona............  67-92  L   14597
2-19-05  *at Arizona State......  56-66  L    7441
02-24-05 *CALIFORNIA............  63-58  W    9087
02-26-05 *STANFORD..............  56-58  L    9087
03/03/05 *at USC................  94-87  WOT  2779
03/05/05 *at UCLA...............  61-73  L   11789


Oregon State (17-15,8-10) 
--------------------------------------------------
11/17/04  vs Siena..............  69-67  W
11/18/04  vs East Carolina......  62-64  L    8164
11/19/04  vs Elon...............  65-55  W     763
11/26/04  at UNLV...............  61-86  L   12896
12-01-04  PORTLAND..............  66-63  W    4227
12/4/04   COLORADO..............  98-87  W    5668
12/11/04  vs Georgia............  74-76  LOT
12/13/04  BETHUNE-COOKMAN.......  69-56  W    3672
12/18/04  at Boise State........  90-79  W    4943
12/21/04  at Prairie View A&M...  67-63  W     414
12/28/04  SACRAMENTO STATE......  86-59  W    4592
12/31/04 *UCLA..................  85-80  W    9042
01/02/05 *USC...................  74-64  W    7181
01-08-04 *at Oregon.............  64-73  L    9087
1/13/05  *at Washington State...  45-63  L    3502
01/15/05 *at Washington.........  68-108 L   10000
01/20/05 *ARIZONA STATE.........  88-66  W    5552
01/22/05 *ARIZONA...............  83-92  L   10016
01/27/05 *at Stanford...........  65-69  L    5749
1-29-05  *at California.........  66-91  L    8841
02/05/05 *OREGON................  76-72  W   10312
02/10/05 *WASHINGTON STATE......  58-51  W    5834
02/13/05 *WASHINGTON............  90-73  W    9696
2-17-05  *at Arizona State......  73-75  L    6430
2/20/05  *at Arizona............  70-91  L   14592
02/24/05 *STANFORD..............  84-83  W    6568
02/26/05 *CALIFORNIA............  82-63  W    9491
03/03/05 *at UCLA...............  61-69  L   10947
03/05/05 *at USC................  68-78  L    2755
03/10/05  vs UCLA...............  79-72  W   14014
03/11/05  vs Arizona............  59-90  L
03/16/05  CAL STATE FULLERTON...  83-85  LOT  6394


Stanford (18-13,11-7) 
--------------------------------------------------
11-22-04  vs Tennessee..........  57-69  L    2500
11-23-04  vs Brigham Young......  62-53  W    2500
11-24-04  vs Louisville.........  67-82  L    2500
11/28/04  at Santa Clara........  76-86  L    3205
11/19/04  vs San Francisco......  93-83  WOT 12313
12/11/04  vs Michigan State.....  53-78  L   20067
12-13-04  at Denver.............  56-52  W    6535
12/18/04  UC DAVIS..............  72-62  W    5002
12/22/04  DARTMOUTH.............  71-54  W    4430
12/23/04  MONTANA...............  84-66  W    4332
12/31/04 *at Washington State...  51-60  L    3526
01/02/05 *at Washington.........  73-76  L   10000
Jan 06   *ARIZONA STATE.........  69-81  L    5988
01/08/05 *ARIZONA...............  87-76  W
1-15-05  *at California.........  74-58  W    9656
01/20/05 *at UCLA...............  75-64  W    8255
1/22/05  *at USC................  78-70  W    3447
01/27/05 *OREGON STATE..........  69-65  W    5749
01/29/05 *OREGON................  88-69  W    7233
2-3-05   *at Arizona State......  67-74  L    8960
2/5/05   *at Arizona............  72-90  L   14592
2/12/05  *CALIFORNIA............  71-56  W    6475
2/17/05  *USC...................  71-62  W    7155
2/20/05  *UCLA..................  78-65  W    7233
02/24/05 *at Oregon State.......  83-84  L    6568
02-26-05 *at Oregon.............  58-56  W    9087
03/03/05 *WASHINGTON STATE......  48-59  L    5784
3/5/05   *WASHINGTON............  77-67  W    7233
03/10/05  vs Washington State...  60-58  W   14393
03/11/05  vs Washington.........  63-66  L   15068
03/18/05  vs Mississippi State..  70-93  L   23207


UCLA (18-11,11-7) 
--------------------------------------------------
11/20/04  CHICAGO STATE.........  64-53  W    6833
11/27/04  UC IRVINE.............  76-65  W    6247
11/23/04  WESTERN ILLINOIS......  75-60  W    5033
12/05/04  BOSTON COLLEGE........  64-74  L   14027
11/30/04  LONG BEACH STATE......  75-62  W    6211
12/11/04  PEPPERDINE............  85-83  W    6695
12-18-04  MICHIGAN..............  81-79  W   10782
12/21/04  at Michigan State.....  64-76  L   14759
12/31/04 *at Oregon State.......  80-85  L    9042
01-02-05 *at Oregon.............  70-62  W    9087
01/06/05 *WASHINGTON STATE......  80-77  WO2  9255
1/08/05  *WASHINGTON............  95-86  W   11970
1-13-05  *at Arizona State......  86-82  W    9850
1/15/05  *at Arizona............  73-76  L   14559
01/20/05 *STANFORD..............  64-75  L    8255
01/22/05 *CALIFORNIA............  51-64  L   11451
1/29/05  *at USC................  72-69  W    7767
2/3/05   *at Washington State...  58-56  WOT  5168
02/05/05 *at Washington.........  70-82  L   10000
02/10/05 *ARIZONA STATE.........  95-76  W    7227
02/12/05 *ARIZONA...............  73-83  L   12681
2-17-05  *at California.........  77-62  W    9271
2/20/05  *at Stanford...........  65-78  L    7233
02/24/05 *USC...................  90-69  W   12823
2-27-05   at Notre Dame.........  75-65  W   11418
03/03/05 *OREGON STATE..........  69-61  W   10947
03/05/05 *OREGON................  73-61  W   11789
03/10/05  vs Oregon State.......  72-79  L   14014
3/17/05   vs Texas Tech.........  66-78  L   13751


USC (12-17,5-13) 
--------------------------------------------------
11/22/04  UC IRVINE.............  90-70  W    3515
11/28/04  at North Carolina.....  65-97  L   19995
12/04/04  BRIGHAM YOUNG.........  87-82  W    2163
11-30-04  at LaSalle............  62-71  L    2638
12/08/04  FRESNO STATE..........  68-71  L    3134
12-11-04  vs San Diego..........  87-75  W
12/18/04  WESTERN MICHIGAN......  81-74  W    2042
12/21/04  vs Indiana State......  68-64  W    6274
12/22/04  vs UAB................  81-78  W
12/23/04  at Hawaii.............  68-72  L    8044
12/28/04  SOUTHERN..............  91-58  W    2169
12-31-04 *at Oregon.............  83-90  L    9087
01/02/05 *at Oregon State.......  64-74  L    7181
1/6/05   *WASHINGTON............  59-84  L    2633
1/8/05   *WASHINGTON STATE......  52-69  L    2155
1/13/05  *at Arizona............  68-77  L   14568
1-15-05  *at Arizona State......  98-94  W    8752
1/20/05  *CALIFORNIA............  83-66  W    3127
1/22/05  *STANFORD..............  70-78  L    3447
1/29/05  *UCLA..................  69-72  L    7767
02/03/05 *at Washington.........  69-99  L   10000
2/5/05   *at Washington State...  53-61  L    4926
02/10/05 *ARIZONA...............  76-88  L    4415
02/12/05 *ARIZONA STATE.........  82-71  W    4517
2/17/05  *at Stanford...........  62-71  L    7155
2-19-05  *at California.........  89-70  W    8951
02/24/05 *at UCLA...............  69-90  L   12823
03/03/05 *OREGON................  87-94  LOT  2779
03/05/05 *OREGON STATE..........  78-68  W    2755


Washington (29-6,14-4) 
--------------------------------------------------
11/19/04  SEATTLE PACIFIC.......  89-71  W    9851
11/27/04  vs Alabama............  79-76  W    8264
11/26/04  vs Oklahoma...........  96-91  W    7765
11/25/04  vs Utah...............  78-71  W    6667
12/02/04  at Gonzaga............  87-99  L    6000
12/05/04  EASTERN WASHINGTON....  89-56  W    9418
12/07/04  SAN DIEGO STATE.......  98-69  W    9694
12/12/04  at Loyola Marymount... 100-93  W    2006
12/19/04  NORTH CAROLINA STATE..  68-64  W   10000
12/22/04  SACRED HEART.......... 114-53  W    9585
12/24/04  HOUSTON............... 110-63  W    9653
12/31/04 *CALIFORNIA............  81-67  W   10000
01/02/05 *STANFORD..............  76-73  W   10000
1/6/05   *at USC................  84-59  W    2633
1/08/05  *at UCLA...............  86-95  L   11970
01/13/05 *OREGON................  77-56  W   10000
01/15/05 *OREGON STATE.......... 108-68  W   10000
01/23/05 *WASHINGTON STATE......  66-48  W   10000
1/27/05  *at Arizona............  82-91  L   14597
1-30-05  *at Arizona State......  79-70  W    9434
02/03/05 *USC...................  99-69  W   10000
02/05/05 *UCLA..................  82-70  W   10000
02-10-04 *at Oregon.............  95-88  WOT  9087
02/13/05 *at Oregon State.......  73-90  L    9696
2/19/05  *at Washington State...  68-55  W    8633
02/24/05 *ARIZONA STATE.........  90-82  W   10000
02/26/05 *ARIZONA...............  93-85  W   10000
3-3-05   *at California......... 106-73  W    9380
3/5/05   *at Stanford...........  67-77  L    7233
03/10/05  vs Arizona State......  95-90  WOT
03/11/05  vs Stanford...........  66-63  W   15068
03/12/05  vs Arizona............  81-72  W   18672
03-17-05  vs Montana............  88-77  W   11871
03/19/05  vs Pacific............  97-79  W   11891
03/24/05  vs Louisville.........  79-93  L   15792


Washington State (12-16,7-11) 
--------------------------------------------------
11/19/04  MONTANA STATE.........  59-42  W    4072
11/24/04  GEORGIA SOUTHERN......  61-42  W    2199
11/27/04  at Kansas State.......  53-62  L    5310
11/30/04  at Idaho..............  37-36  W    2677
12/04/04  at Oklahoma State.....  29-81  L   12019
12/7/04   GONZAGA...............  52-54  L    8151
12/11/04  vs Brigham Young......  49-46  W   10283
12/18/04  at Portland...........  55-54  W    1783
12-22-04  at Wyoming............  47-49  L    6383
12/31/04 *STANFORD..............  60-51  W    3526
1/2/05   *CALIFORNIA............  47-59  L    3034
01/06/05 *at UCLA...............  77-80  LO2  9255
1/8/05   *at USC................  69-52  W    2155
1/13/05  *OREGON STATE..........  63-45  W    3502
1/15/05  *OREGON................  52-55  L    4109
01/23/05 *at Washington.........  48-66  L   10000
1-27-05  *at Arizona State......  62-68  L    7441
1/29/05  *at Arizona............  70-63  W   14586
2/3/05   *UCLA..................  56-58  LOT  5168
2/5/05   *USC...................  61-53  W    4926
02/10/05 *at Oregon State.......  51-58  L    5834
02-12-05 *at Oregon.............  66-69  L    9087
2/19/05  *WASHINGTON............  55-68  L    8633
2/24/05  *ARIZONA...............  56-57  LOT  4259
2/26/05  *ARIZONA STATE.........  57-55  W    4052
03/03/05 *at Stanford...........  59-48  W    5784
3-5-05   *at California.........  57-63  LOT  8972
03/10/05  vs Stanford...........  58-60  L   14393