ticker
pac10
pac10
top stories



Leaders
CONFERENCE BASKETBALL STATISTICS

2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)



SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Arizona............. 18  11-7  1600  88.9
 2.Washington.......... 18  12-6  1474  81.9
 3.USC................. 18   8-10 1347  74.8
 4.Oregon.............. 18   9-9  1343  74.6
 5.Arizona State....... 18   4-14 1314  73.0
 6.Stanford............ 18  17-1  1313  72.9
 7.Oregon State........ 18   6-12 1271  70.6
 8.California.......... 18   9-9  1234  68.6
 9.UCLA................ 18   7-11 1204  66.9
10.Washington State.... 18   7-11 1071  59.5


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Washington State.... 18  1101  61.2
 2.Stanford............ 18  1116  62.0
 3.California.......... 18  1264  70.2
 4.UCLA................ 18  1279  71.1
 5.Oregon.............. 18  1364  75.8
 6.Oregon State........ 18  1366  75.9
 7.Washington.......... 18  1402  77.9
 8.USC................. 18  1411  78.4
 9.Arizona............. 18  1423  79.1
10.Arizona State....... 18  1445  80.3

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Stanford............ 18   72.9  62.0  +10.9
 2.Arizona............. 18   88.9  79.1   +9.8
 3.Washington.......... 18   81.9  77.9   +4.0
 4.Oregon.............. 18   74.6  75.8   -1.2
 5.California.......... 18   68.6  70.2   -1.7
 6.Washington State.... 18   59.5  61.2   -1.7
 7.USC................. 18   74.8  78.4   -3.6
 8.UCLA................ 18   66.9  71.1   -4.2
 9.Oregon State........ 18   70.6  75.9   -5.3
10.Arizona State....... 18   73.0  80.3   -7.3


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Arizona............. 18    288   364  .791
 2.Stanford............ 18    268   352  .761
 3.Washington State.... 18    207   272  .761
 4.Arizona State....... 18    351   468  .750
 5.Washington.......... 18    338   460  .735
 6.Oregon.............. 18    269   376  .715
 7.Oregon State........ 18    270   380  .711
 8.UCLA................ 18    222   332  .669
 9.USC................. 18    293   443  .661
10.California.......... 18    245   406  .603

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Arizona............. 18    586  1168  .502
 2.Stanford............ 18    471   976  .483
 3.Washington.......... 18    509  1086  .469
 4.UCLA................ 18    454   972  .467
 5.Oregon.............. 18    458  1004  .456
 6.California.......... 18    447   994  .450
 7.USC................. 18    461  1068  .432
 8.Arizona State....... 18    425  1002  .424
 9.Oregon State........ 18    449  1068  .420
10.Washington State.... 18    374   916  .408


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Stanford............ 18    396   984  .402
 2.California.......... 18    430  1003  .429
 3.UCLA................ 18    447  1023  .437
 4.Oregon.............. 18    489  1076  .454
 5.Washington State.... 18    392   860  .456
 6.USC................. 18    475  1038  .458
 7.Washington.......... 18    504  1092  .462
 8.Arizona............. 18    520  1117  .466
 9.Arizona State....... 18    495  1056  .469
10.Oregon State........ 18    486  1005  .484

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Arizona............. 18    140   350  .400
 2.Oregon.............. 18    158   406  .389
 3.Stanford............ 18    103   269  .383
 4.Washington State.... 18    116   321  .361
 5.Washington.......... 18    118   328  .360
 6.Arizona State....... 18    113   321  .352
 7.Oregon State........ 18    103   299  .344
 8.California.......... 18     95   280  .339
 9.USC................. 18    132   397  .332
10.UCLA................ 18     74   241  .307


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Oregon.............. 18    107   331  .323
 2.Washington.......... 18    107   311  .344
 3.Arizona State....... 18    112   321  .349
 4.UCLA................ 18    116   328  .354
 5.Stanford............ 18    112   315  .356
 6.USC................. 18    127   349  .364
 7.California.......... 18    110   297  .370
 8.Arizona............. 18    137   369  .371
 9.Washington State.... 18     93   250  .372
10.Oregon State........ 18    131   341  .384

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Arizona............. 18   659  36.6
 2.California.......... 18   644  35.8
 3.USC................. 18   643  35.7
 4.Washington.......... 18   636  35.3
 5.Stanford............ 18   628  34.9
 6.Oregon State........ 18   612  34.0
 7.UCLA................ 18   606  33.7
 8.Arizona State....... 18   601  33.4
 9.Oregon.............. 18   588  32.7
10.Washington State.... 18   509  28.3


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Stanford............ 18   551  30.6
 2.Washington State.... 18   574  31.9
 3.Arizona............. 18   588  32.7
 4.UCLA................ 18   589  32.7
 5.California.......... 18   614  34.1
 6.Oregon State........ 18   631  35.1
 7.Oregon.............. 18   632  35.1
 8.Washington.......... 18   644  35.8
 9.USC................. 18   650  36.1
10.Arizona State....... 18   653  36.3




2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)



REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Stanford............ 18   628  34.9  551  30.6   +4.3
 2.Arizona............. 18   659  36.6  588  32.7   +3.9
 3.California.......... 18   644  35.8  614  34.1   +1.7
 4.UCLA................ 18   606  33.7  589  32.7   +0.9
 5.USC................. 18   643  35.7  650  36.1   -0.4
 6.Washington.......... 18   636  35.3  644  35.8   -0.4
 7.Oregon State........ 18   612  34.0  631  35.1   -1.1
 8.Oregon.............. 18   588  32.7  632  35.1   -2.4
 9.Arizona State....... 18   601  33.4  653  36.3   -2.9
10.Washington State.... 18   509  28.3  574  31.9   -3.6


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Stanford............ 18      81   4.50
 2.USC................. 18      64   3.56
 3.Arizona............. 18      60   3.33
 4.California.......... 18      58   3.22
 5.Washington.......... 18      46   2.56
 6.Arizona State....... 18      44   2.44
 7.Oregon State........ 18      36   2.00
   UCLA................ 18      36   2.00
 9.Washington State.... 18      31   1.72
10.Oregon.............. 18      30   1.67

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Arizona............. 18      338  18.78
 2.Stanford............ 18      301  16.72
 3.Oregon.............. 18      286  15.89
 4.Washington.......... 18      285  15.83
 5.Arizona State....... 18      272  15.11
 6.UCLA................ 18      268  14.89
 7.USC................. 18      246  13.67
 8.California.......... 18      245  13.61
 9.Oregon State........ 18      241  13.39
10.Washington State.... 18      210  11.67


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.USC................. 18     150   8.33
 2.Washington.......... 18     141   7.83
 3.Arizona............. 18     134   7.44
 4.Oregon State........ 18     124   6.89
 5.Stanford............ 18     116   6.44
 6.Arizona State....... 18     103   5.72
 7.Washington State.... 18     102   5.67
 8.Oregon.............. 18      98   5.44
 9.California.......... 18      94   5.22
10.UCLA................ 18      84   4.67

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Washington State.... 18   214  11.9  254  14.1  +2.22
 2.Arizona............. 18   249  13.8  286  15.9  +2.06
 3.Washington.......... 18   280  15.6  314  17.4  +1.89
 4.Oregon State........ 18   245  13.6  265  14.7  +1.11
 5.Stanford............ 18   247  13.7  253  14.1  +0.33
   USC................. 18   279  15.5  285  15.8  +0.33
 7.Arizona State....... 18   275  15.3  250  13.9  -1.39
 8.California.......... 18   251  13.9  225  12.5  -1.44
   Oregon.............. 18   269  14.9  243  13.5  -1.44
10.UCLA................ 18   289  16.1  223  12.4  -3.67


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Arizona............. 18   338  18.8  249  13.8   1.36
 2.Stanford............ 18   301  16.7  247  13.7   1.22
 3.Oregon.............. 18   286  15.9  269  14.9   1.06
 4.Washington.......... 18   285  15.8  280  15.6   1.02
 5.Arizona State....... 18   272  15.1  275  15.3   0.99
 6.Oregon State........ 18   241  13.4  245  13.6   0.98
 7.Washington State.... 18   210  11.7  214  11.9   0.98
 8.California.......... 18   245  13.6  251  13.9   0.98
 9.UCLA................ 18   268  14.9  289  16.1   0.93
10.USC................. 18   246  13.7  279  15.5   0.88

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Arizona............. 18   241  13.39
 2.Oregon State........ 18   231  12.83
 3.USC................. 18   225  12.50
 4.Washington.......... 18   213  11.83
 5.California.......... 18   207  11.50
 6.Arizona State....... 18   203  11.28
 7.UCLA................ 18   193  10.72
 8.Stanford............ 18   185  10.28
 9.Oregon.............. 18   173   9.61
10.Washington State.... 18   168   9.33


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Stanford............ 18   443  24.61
 2.California.......... 18   437  24.28
 3.Washington.......... 18   423  23.50
 4.USC................. 18   418  23.22
   Arizona............. 18   418  23.22
 6.Oregon.............. 18   415  23.06
 7.UCLA................ 18   413  22.94
 8.Arizona State....... 18   398  22.11
 9.Oregon State........ 18   381  21.17
10.Washington State.... 18   341  18.94

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Oregon.............. 18   158   8.78
 2.Arizona............. 18   140   7.78
 3.USC................. 18   132   7.33
 4.Washington.......... 18   118   6.56
 5.Washington State.... 18   116   6.44
 6.Arizona State....... 18   113   6.28
 7.Oregon State........ 18   103   5.72
   Stanford............ 18   103   5.72
 9.California.......... 18    95   5.28
10.UCLA................ 18    74   4.11





2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Stanford............  17-1    .944  72.9  62.0  17-1    .944  72.9  62.0    Washington             7
Washington..........  12-6    .667  81.9  77.9  12-6    .667  81.9  77.9    Oregon                 2
Arizona.............  11-7    .611  88.9  79.1  11-7    .611  88.9  79.1    Arizona                2
Oregon..............   9-9    .500  74.6  75.8   9-9    .500  74.6  75.8    USC                    1
California..........   9-9    .500  68.6  70.2   9-9    .500  68.6  70.2    Washington State       1
USC.................   8-10   .444  74.8  78.4   8-10   .444  74.8  78.4
UCLA................   7-11   .389  66.9  71.1   7-11   .389  66.9  71.1
Washington State....   7-11   .389  59.5  61.2   7-11   .389  59.5  61.2
Oregon State........   6-12   .333  70.6  75.9   6-12   .333  70.6  75.9
Arizona State.......   4-14   .222  73.0  80.3   4-14   .222  73.0  80.3

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 18  1600-1423  88.9-79.1    +9.8  586-1168  .502  140-350   .400  288-364   .791  659  588   +3.9
Arizona State....... 18  1314-1445  73.0-80.3    -7.3  425-1002  .424  113-321   .352  351-468   .750  601  653   -2.9
California.......... 18  1234-1264  68.6-70.2    -1.7  447-994   .450   95-280   .339  245-406   .603  644  614   +1.7
Oregon.............. 18  1343-1364  74.6-75.8    -1.2  458-1004  .456  158-406   .389  269-376   .715  588  632   -2.4
Oregon State........ 18  1271-1366  70.6-75.9    -5.3  449-1068  .420  103-299   .344  270-380   .711  612  631   -1.1
Stanford............ 18  1313-1116  72.9-62.0   +10.9  471-976   .483  103-269   .383  268-352   .761  628  551   +4.3
UCLA................ 18  1204-1279  66.9-71.1    -4.2  454-972   .467   74-241   .307  222-332   .669  606  589   +0.9
USC................. 18  1347-1411  74.8-78.4    -3.6  461-1068  .432  132-397   .332  293-443   .661  643  650   -0.4
Washington.......... 18  1474-1402  81.9-77.9    +4.0  509-1086  .469  118-328   .360  338-460   .735  636  644   -0.4
Washington State.... 18  1071-1101  59.5-61.2    -1.7  374-916   .408  116-321   .361  207-272   .761  509  574   -3.6

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Arizona              |  9-131162 14574 |  9-86984   9665 |  0-0          0 | 18-218146 12119 |
Arizona State        |  9-84861   9429 |  9-75525   8392 |  0-0          0 | 18-160386  8910 |
California           |  9-101038 11226 |  9-76607   8512 |  0-0          0 | 18-177645  9869 |
Oregon               |  9-81783   9087 |  9-78520   8724 |  0-0          0 | 18-160303  8906 |
Oregon State         |  9-64729   7192 |  9-74355   8262 |  0-0          0 | 18-139084  7727 |
Stanford             |  9-63909   7101 |  9-89542   9949 |  0-0          0 | 18-153451  8525 |
UCLA                 |  9-89199   9911 |  9-79290   8810 |  0-0          0 | 18-168489  9360 |
USC                  |  9-51905   5767 |  9-80951   8995 |  0-0          0 | 18-132856  7381 |
Washington           |  9-75363   8374 |  9-72539   8060 |  0-0          0 | 18-147902  8217 |
Washington State     |  9-45413   5046 |  9-75049   8339 |  0-0          0 | 18-120462  6692 |
----------------------------------------------------------------------------------------------
Totals               | 90-789362  8771 | 90-789362  8771 |  0-0          0 | 90-789362  8771 |

INDIVIDUAL BASKETBALL STATISTICS

2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)



 To be ranked, a player must appear in at least 66.6% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Diogu, Ike-ASU...........    18  114    9  159  396  22.0
 2.Jackson, Luke-ORE........    18  124   45  100  393  21.8
 3.Farmer, Desmon-USC.......    18  116   58   84  374  20.8
 4.Stoudamire, Salim-ARIZ...    17  107   55   54  323  19.0
 5.Lucas, David-OSU.........    18  121    1   87  330  18.3
 6.Frye, Channing-ARIZ......    18  121    1   51  294  16.3
 7.Adams, Hassan-ARIZ.......    18  112   23   42  289  16.1
 8.Stephens, Chris-OSU......    18   97   52   42  288  16.0
 9.Childress, Josh-STAN.....    18   89   29   66  273  15.2
10.Thompson, Dijon-UCLA.....    18   99   31   38  267  14.8
11.Robinson, Nate-WASH......    18   85   33   59  262  14.6
12.Powe, Leon-CAL...........    17   86    0   66  238  14.0
13.Roy, Brandon-WASH........    18   89    1   64  243  13.5
14.Conroy, Will-WASH........    18   68   28   78  242  13.4
15.Tamir, Amit-CAL..........    18   90   39   21  240  13.3
   Cummings, T.J.-UCLA......    18   97    7   39  240  13.3
17.Moore, Marcus-WSU........    18   86   25   38  235  13.1
18.Iguodala, Andre-ARIZ.....    18   82   12   49  225  12.5
19.Crosswhite, Ian-ORE......    18   75    4   69  223  12.4
20.Midgley, Richard-CAL.....    18   68   31   49  216  12.0


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Powe, Leon-CAL...........    17   48  112  160   9.4
 2.Diogu, Ike-ASU...........    18   54  108  162   9.0
 3.Iguodala, Andre-ARIZ.....    18   44  105  149   8.3
 4.McMillan, Jeff-USC.......    18   45  100  145   8.1
 5.Childress, Josh-STAN.....    18   34  100  134   7.4
 6.Jackson, Luke-ORE........    18   36   96  132   7.3
   Cummings, T.J.-UCLA......    18   42   90  132   7.3
 8.Lucas, David-OSU.........    18   58   70  128   7.1
 9.Adams, Hassan-ARIZ.......    18   60   65  125   6.9
10.Frye, Channing-ARIZ......    18   60   62  122   6.8
11.Ariza, Trevor-UCLA.......    18   37   70  107   5.9
12.Hanchett, Jim-OSU........    18   33   66   99   5.5
13.Roy, Brandon-WASH........    18   22   75   97   5.4
14.Gill, Shami-WSU..........    18   43   49   92   5.1
15.Tamir, Amit-CAL..........    18   19   71   90   5.0
   Little, Rob-STAN.........    18   20   70   90   5.0
   Farmer, Desmon-USC.......    18   26   64   90   5.0
18.Crosswhite, Ian-ORE......    18   31   58   89   4.9
19.Joseph, Andre-ORE........    18   21   67   88   4.9
20.Jones, Bobby-WASH........    18   35   51   86   4.8

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Little, Rob-STAN.........    18    79   125  .632
 2.McMillan, Jeff-USC.......    18    65   104  .625
 3.Cummings, T.J.-UCLA......    18    97   173  .561
 4.Crosswhite, Ian-ORE......    18    75   134  .560
 5.Frye, Channing-ARIZ......    18   121   219  .553
 6.Kately, Marquise-CAL.....    17    82   149  .550
 7.Adams, Hassan-ARIZ.......    18   112   204  .549
 8.Shakur, Mustafa-ARIZ.....    18    65   122  .533
 9.Jones, Bobby-WASH........    18    66   124  .532
10.Roy, Brandon-WASH........    18    89   168  .530


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Bozeman, Cedric-UCLA.....    18     103   5.72
 2.Hurd, Lamar-OSU..........    18      90   5.00
 3.Jackson, Luke-ORE........    18      88   4.89
 4.Conroy, Will-WASH........    18      87   4.83
 5.Iguodala, Andre-ARIZ.....    18      84   4.67
   Hernandez, Chris-STAN....    18      84   4.67
 7.Shakur, Mustafa-ARIZ.....    18      82   4.56
 8.Braxton, Jason-ASU.......    18      80   4.44
 9.Ubaka, Ayinde-CAL........    18      74   4.11
10.Lottich, Matt-STAN.......    18      65   3.61

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Hernandez, Chris-STAN....    18    60    67  .896
 2.Robinson, Nate-WASH......    18    59    66  .894
 3.Cummings, T.J.-UCLA......    18    39    44  .886
 4.Jackson, Luke-ORE........    18   100   113  .885
 5.Lucas, David-OSU.........    18    87   104  .837
 6.Hill, Jamal-ASU..........    18    38    46  .826
 7.Stephens, Chris-OSU......    18    42    51  .824
 8.Moore, Steve-ASU.........    18    60    73  .822
 9.Nash, J.S.-OSU...........    18    59    72  .819
10.Diogu, Ike-ASU...........    18   159   195  .815


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Craven, Errick-USC.......    17     43   2.53
 2.Braxton, Jason-ASU.......    18     40   2.22
 3.Robinson, Nate-WASH......    18     37   2.06
 4.Iguodala, Andre-ARIZ.....    18     30   1.67
 5.Ariza, Trevor-UCLA.......    18     28   1.56
 6.Roy, Brandon-WASH........    18     27   1.50
 7.Adams, Hassan-ARIZ.......    18     26   1.44
   Hanchett, Jim-OSU........    18     26   1.44
 9.Nash, J.S.-OSU...........    18     25   1.39
   Rodgers, Chris-ARIZ......    18     25   1.39

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Kelati, Thomas-WSU.......    18    46    91  .505
 2.Stoudamire, Salim-ARIZ...    17    55   113  .487
 3.Hernandez, Chris-STAN....    18    28    61  .459
 4.Jackson, Luke-ORE........    18    45   100  .450
 5.Childress, Josh-STAN.....    18    29    67  .433
 6.Davis, James-ORE.........    18    55   130  .423
 7.Adams, Hassan-ARIZ.......    18    23    56  .411
 8.Kruger, Kevin-ASU........    18    29    71  .408
 9.Simmons, Tre-WASH........    18    28    69  .406
   Hill, Jamal-ASU..........    18    28    69  .406


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Stoudamire, Salim-ARIZ...    17   55   3.24
 2.Farmer, Desmon-USC.......    18   58   3.22
 3.Davis, James-ORE.........    18   55   3.06
 4.Stephens, Chris-OSU......    18   52   2.89
 5.Kelati, Thomas-WSU.......    18   46   2.56
 6.Jackson, Luke-ORE........    18   45   2.50
 7.Tamir, Amit-CAL..........    18   39   2.17
 8.Lottich, Matt-STAN.......    18   33   1.83
   Robinson, Nate-WASH......    18   33   1.83
10.Joseph, Andre-ORE........    18   32   1.78




2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)



BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.Childress, Josh-STAN.....    18     29   1.61
   O'Neil, Rory-USC.........    18     29   1.61
 3.Diogu, Ike-ASU...........    18     27   1.50
   Frye, Channing-ARIZ......    18     27   1.50
 5.Rollins, Hakeem-WASH.....    18     20   1.11
 6.Haryasz, Matt-STAN.......    16     17   1.06
 7.Adams, Hassan-ARIZ.......    18     19   1.06
   Little, Rob-STAN.........    18     19   1.06
 9.McGuire, Dominic-CAL.....    18     15   0.83
10.Benson, Rod-CAL..........    15     12   0.80


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Hurd, Lamar-OSU..........    18   90   5.0   32   1.8   2.81
 2.Bozeman, Cedric-UCLA.....    18  103   5.7   45   2.5   2.29
 3.Ubaka, Ayinde-CAL........    18   74   4.1   33   1.8   2.24
 4.Braxton, Jason-ASU.......    18   80   4.4   38   2.1   2.11
 5.Lottich, Matt-STAN.......    18   65   3.6   33   1.8   1.97
 6.Shakur, Mustafa-ARIZ.....    18   82   4.6   43   2.4   1.91
 7.Conroy, Will-WASH........    18   87   4.8   50   2.8   1.74
 8.Hernandez, Chris-STAN....    18   84   4.7   49   2.7   1.71
   Iguodala, Andre-ARIZ.....    18   84   4.7   49   2.7   1.71
10.Jackson, Luke-ORE........    18   88   4.9   57   3.2   1.54

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Frye, Channing-ARIZ......    18   60   3.33
   Adams, Hassan-ARIZ.......    18   60   3.33
 3.Lucas, David-OSU.........    18   58   3.22
 4.Diogu, Ike-ASU...........    18   54   3.00
 5.Powe, Leon-CAL...........    17   48   2.82
 6.McMillan, Jeff-USC.......    18   45   2.50
 7.Iguodala, Andre-ARIZ.....    18   44   2.44
 8.Gill, Shami-WSU..........    18   43   2.39
 9.Cummings, T.J.-UCLA......    18   42   2.33
10.Jeffers, Kyle-OSU........    18   40   2.22


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.Powe, Leon-CAL...........    17  112   6.59
 2.Diogu, Ike-ASU...........    18  108   6.00
 3.Iguodala, Andre-ARIZ.....    18  105   5.83
 4.Childress, Josh-STAN.....    18  100   5.56
   McMillan, Jeff-USC.......    18  100   5.56
 6.Jackson, Luke-ORE........    18   96   5.33
 7.Cummings, T.J.-UCLA......    18   90   5.00
 8.Roy, Brandon-WASH........    18   75   4.17
 9.Tamir, Amit-CAL..........    18   71   3.94
10.Lucas, David-OSU.........    18   70   3.89
   Little, Rob-STAN.........    18   70   3.89
   Ariza, Trevor-UCLA.......    18   70   3.89




2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (Conference games only)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU