Leaders
CONFERENCE BASKETBALL STATISTICS
2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Arizona............. 30 20-10 2614 87.1
2.Washington.......... 31 19-12 2543 82.0
3.USC................. 28 13-15 2111 75.4
4.Oregon.............. 31 18-13 2323 74.9
5.Arizona State....... 27 10-17 2000 74.1
6.Stanford............ 32 30-2 2356 73.6
7.Oregon State........ 28 12-16 2018 72.1
8.California.......... 28 13-15 1873 66.9
9.UCLA................ 28 11-17 1863 66.5
10.Washington State.... 29 13-16 1678 57.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Washington State.... 29 1730 59.7
2.Stanford............ 32 1936 60.5
3.California.......... 28 1883 67.2
4.UCLA................ 28 1960 70.0
5.Oregon.............. 31 2269 73.2
6.Oregon State........ 28 2071 74.0
7.Arizona State....... 27 2068 76.6
8.Arizona............. 30 2354 78.5
9.USC................. 28 2206 78.8
10.Washington.......... 31 2449 79.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Stanford............ 32 73.6 60.5 +13.1
2.Arizona............. 30 87.1 78.5 +8.7
3.Washington.......... 31 82.0 79.0 +3.0
4.Oregon.............. 31 74.9 73.2 +1.7
5.California.......... 28 66.9 67.2 -0.4
6.Washington State.... 29 57.9 59.7 -1.8
7.Oregon State........ 28 72.1 74.0 -1.9
8.Arizona State....... 27 74.1 76.6 -2.5
9.USC................. 28 75.4 78.8 -3.4
10.UCLA................ 28 66.5 70.0 -3.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Arizona............. 30 511 650 .786
2.Stanford............ 32 489 651 .751
3.Washington State.... 29 325 434 .749
4.Arizona State....... 27 547 744 .735
5.Oregon.............. 31 469 648 .724
6.Washington.......... 31 562 788 .713
7.Oregon State........ 28 400 575 .696
8.USC................. 28 428 646 .663
9.UCLA................ 28 340 530 .642
10.California.......... 28 396 631 .628
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Arizona............. 30 942 1938 .486
2.Stanford............ 32 849 1771 .479
3.Washington.......... 31 890 1911 .466
4.UCLA................ 28 698 1510 .462
5.Oregon.............. 31 787 1721 .457
6.California.......... 28 675 1544 .437
7.USC................. 28 746 1727 .432
8.Arizona State....... 27 646 1498 .431
9.Oregon State........ 28 728 1738 .419
10.Washington State.... 29 586 1466 .400
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Stanford............ 32 671 1745 .385
2.UCLA................ 28 696 1607 .433
3.California.......... 28 649 1491 .435
4.Arizona............. 30 865 1961 .441
5.Oregon.............. 31 823 1841 .447
6.Arizona State....... 27 718 1594 .450
7.USC................. 28 739 1620 .456
8.Washington State.... 29 622 1360 .457
9.Oregon State........ 28 749 1628 .460
10.Washington.......... 31 868 1868 .465
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Oregon.............. 31 280 708 .395
2.Arizona............. 30 219 568 .386
3.Stanford............ 32 169 464 .364
4.Washington.......... 31 201 569 .353
5.Oregon State........ 28 162 475 .341
6.Arizona State....... 27 161 478 .337
7.Washington State.... 29 181 540 .335
8.UCLA................ 28 127 386 .329
9.California.......... 28 127 410 .310
10.USC................. 28 191 621 .308
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Oregon.............. 31 180 555 .324
2.Stanford............ 32 192 584 .329
3.Washington.......... 31 186 548 .339
4.Washington State.... 29 144 415 .347
5.UCLA................ 28 186 524 .355
6.Arizona State....... 27 174 487 .357
7.Arizona............. 30 243 671 .362
8.USC................. 28 212 581 .365
9.Oregon State........ 28 196 535 .366
10.California.......... 28 184 489 .376
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Arizona............. 30 1177 39.2
2.Stanford............ 32 1178 36.8
3.USC................. 28 1020 36.4
4.Oregon State........ 28 1009 36.0
5.Arizona State....... 27 961 35.6
6.Washington.......... 31 1103 35.6
7.California.......... 28 984 35.1
8.UCLA................ 28 965 34.5
9.Oregon.............. 31 1040 33.5
10.Washington State.... 29 844 29.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Stanford............ 32 962 30.1
2.Washington State.... 29 909 31.3
3.UCLA................ 28 923 33.0
4.California.......... 28 925 33.0
5.Oregon.............. 31 1059 34.2
6.Arizona............. 30 1055 35.2
7.Arizona State....... 27 963 35.7
8.Washington.......... 31 1109 35.8
9.USC................. 28 1037 37.0
10.Oregon State........ 28 1050 37.5
2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Stanford............ 32 1178 36.8 962 30.1 +6.8
2.Arizona............. 30 1177 39.2 1055 35.2 +4.1
3.California.......... 28 984 35.1 925 33.0 +2.1
4.UCLA................ 28 965 34.5 923 33.0 +1.5
5.Arizona State....... 27 961 35.6 963 35.7 -0.1
6.Washington.......... 31 1103 35.6 1109 35.8 -0.2
7.USC................. 28 1020 36.4 1037 37.0 -0.6
8.Oregon.............. 31 1040 33.5 1059 34.2 -0.6
9.Oregon State........ 28 1009 36.0 1050 37.5 -1.5
10.Washington State.... 29 844 29.1 909 31.3 -2.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Arizona............. 30 135 4.50
2.Stanford............ 32 140 4.38
3.USC................. 28 93 3.32
4.Arizona State....... 27 86 3.19
5.California.......... 28 84 3.00
6.Washington.......... 31 91 2.94
7.UCLA................ 28 73 2.61
8.Oregon State........ 28 64 2.29
9.Oregon.............. 31 61 1.97
10.Washington State.... 29 51 1.76
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Arizona............. 30 560 18.67
2.Oregon.............. 31 501 16.16
Washington.......... 31 501 16.16
4.Stanford............ 32 513 16.03
5.Arizona State....... 27 426 15.78
6.UCLA................ 28 404 14.43
7.Oregon State........ 28 399 14.25
8.California.......... 28 386 13.79
9.USC................. 28 383 13.68
10.Washington State.... 29 328 11.31
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.USC................. 28 249 8.89
2.Washington.......... 31 226 7.29
3.Oregon State........ 28 203 7.25
4.Arizona............. 30 206 6.87
5.Stanford............ 32 206 6.44
6.California.......... 28 173 6.18
7.Washington State.... 29 176 6.07
8.Arizona State....... 27 150 5.56
9.Oregon.............. 31 164 5.29
10.UCLA................ 28 127 4.54
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Oregon State........ 28 395 14.1 470 16.8 +2.68
2.Washington State.... 29 352 12.1 404 13.9 +1.79
3.Washington.......... 31 472 15.2 526 17.0 +1.74
4.USC................. 28 428 15.3 464 16.6 +1.29
5.Arizona............. 30 448 14.9 463 15.4 +0.50
6.Stanford............ 32 453 14.2 468 14.6 +0.47
7.California.......... 28 394 14.1 403 14.4 +0.32
8.Arizona State....... 27 408 15.1 380 14.1 -1.04
9.Oregon.............. 31 467 15.1 418 13.5 -1.58
10.UCLA................ 28 442 15.8 350 12.5 -3.29
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Arizona............. 30 560 18.7 448 14.9 1.25
2.Stanford............ 32 513 16.0 453 14.2 1.13
3.Oregon.............. 31 501 16.2 467 15.1 1.07
4.Washington.......... 31 501 16.2 472 15.2 1.06
5.Arizona State....... 27 426 15.8 408 15.1 1.04
6.Oregon State........ 28 399 14.2 395 14.1 1.01
7.California.......... 28 386 13.8 394 14.1 0.98
8.Washington State.... 29 328 11.3 352 12.1 0.93
9.UCLA................ 28 404 14.4 442 15.8 0.91
10.USC................. 28 383 13.7 428 15.3 0.89
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Arizona............. 30 410 13.67
2.Oregon State........ 28 376 13.43
3.USC................. 28 358 12.79
4.California.......... 28 346 12.36
5.Washington.......... 31 382 12.32
6.Arizona State....... 27 327 12.11
7.Stanford............ 32 366 11.44
8.UCLA................ 28 312 11.14
9.Oregon.............. 31 311 10.03
10.Washington State.... 29 280 9.66
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Arizona............. 30 767 25.57
2.Stanford............ 32 812 25.38
3.USC................. 28 662 23.64
4.Oregon.............. 31 729 23.52
5.Arizona State....... 27 634 23.48
6.UCLA................ 28 653 23.32
7.Washington.......... 31 721 23.26
8.California.......... 28 638 22.79
9.Oregon State........ 28 633 22.61
10.Washington State.... 29 564 19.45
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Oregon.............. 31 280 9.03
2.Arizona............. 30 219 7.30
3.USC................. 28 191 6.82
4.Washington.......... 31 201 6.48
5.Washington State.... 29 181 6.24
6.Arizona State....... 27 161 5.96
7.Oregon State........ 28 162 5.79
8.Stanford............ 32 169 5.28
9.UCLA................ 28 127 4.54
California.......... 28 127 4.54
2003-04 Pacific-10
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Stanford............ 17-1 .944 72.9 62.0 30-2 .938 73.6 60.5
Washington.......... 12-6 .667 81.9 77.9 19-12 .613 82.0 79.0
Arizona............. 11-7 .611 88.9 79.1 20-10 .667 87.1 78.5
Oregon.............. 9-9 .500 74.6 75.8 18-13 .581 74.9 73.2
California.......... 9-9 .500 68.6 70.2 13-15 .464 66.9 67.2
USC................. 8-10 .444 74.8 78.4 13-15 .464 75.4 78.8
Washington State.... 7-11 .389 59.5 61.2 13-16 .448 57.9 59.7
UCLA................ 7-11 .389 66.9 71.1 11-17 .393 66.5 70.0
Oregon State........ 6-12 .333 70.6 75.9 12-16 .429 72.1 74.0
Arizona State....... 4-14 .222 73.0 80.3 10-17 .370 74.1 76.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Arizona............. 30 2614-2354 87.1-78.5 +8.7 942-1938 .486 219-568 .386 511-650 .786 1177 1055 +4.1
Arizona State....... 27 2000-2068 74.1-76.6 -2.5 646-1498 .431 161-478 .337 547-744 .735 961 963 -0.1
California.......... 28 1873-1883 66.9-67.2 -0.4 675-1544 .437 127-410 .310 396-631 .628 984 925 +2.1
Oregon.............. 31 2323-2269 74.9-73.2 +1.7 787-1721 .457 280-708 .395 469-648 .724 1040 1059 -0.6
Oregon State........ 28 2018-2071 72.1-74.0 -1.9 728-1738 .419 162-475 .341 400-575 .696 1009 1050 -1.5
Stanford............ 32 2356-1936 73.6-60.5 +13.1 849-1771 .479 169-464 .364 489-651 .751 1178 962 +6.8
UCLA................ 28 1863-1960 66.5-70.0 -3.5 698-1510 .462 127-386 .329 340-530 .642 965 923 +1.5
USC................. 28 2111-2206 75.4-78.8 -3.4 746-1727 .432 191-621 .308 428-646 .663 1020 1037 -0.6
Washington.......... 31 2543-2449 82.0-79.0 +3.0 890-1911 .466 201-569 .353 562-788 .713 1103 1109 -0.2
Washington State.... 29 1678-1730 57.9-59.7 -1.8 586-1466 .400 181-540 .335 325-434 .749 844 909 -2.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 15-218418 14561 | 10-97521 9752 | 5-63566 12713 | 30-379505 12650 |
Arizona State | 15-135041 9003 | 11-87134 7921 | 1-8209 8209 | 27-230384 8533 |
California | 15-162585 10839 | 11-94522 8593 | 2-24857 12428 | 28-281964 10070 |
Oregon | 14-124764 8912 | 11-91383 8308 | 6-60805 10134 | 31-276952 8934 |
Oregon State | 17-90859 5345 | 11-84203 7655 | 0-0 0 | 28-175062 6252 |
Stanford | 14-84151 6011 | 11-97770 8888 | 7-77634 11091 | 32-259555 8111 |
UCLA | 15-139973 9332 | 11-100204 9109 | 2-13625 6812 | 28-253802 9064 |
USC | 14-66879 4777 | 13-118710 9132 | 1-13625 13625 | 28-199214 7115 |
Washington | 14-108781 7770 | 13-103730 7979 | 4-65380 16345 | 31-277891 8964 |
Washington State | 12-51321 4277 | 14-102330 7309 | 3-7161 2387 | 29-160812 5545 |
----------------------------------------------------------------------------------------------
Totals | 145-1182772 8157 | 116-977507 8427 | 31-334862 10802 | 202-1705779 8444 |
INDIVIDUAL BASKETBALL STATISTICS
2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
To be ranked, a player must appear in at least 66.6% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Diogu, Ike-ASU........... 27 179 14 243 615 22.8
2.Jackson, Luke-ORE........ 31 210 73 163 656 21.2
3.Farmer, Desmon-USC....... 28 170 83 121 544 19.4
4.Lucas, David-OSU......... 28 185 1 111 482 17.2
5.Adams, Hassan-ARIZ....... 30 200 38 77 515 17.2
6.Stoudamire, Salim-ARIZ... 29 151 78 93 473 16.3
7.Frye, Channing-ARIZ...... 30 193 3 89 478 15.9
8.Stephens, Chris-OSU...... 28 153 76 60 442 15.8
9.Childress, Josh-STAN..... 23 124 34 78 360 15.7
10.Powe, Leon-CAL........... 27 142 0 125 409 15.1
11.Thompson, Dijon-UCLA..... 28 146 49 61 402 14.4
12.Moore, Marcus-WSU........ 29 146 35 65 392 13.5
13.Robinson, Nate-WASH...... 31 138 46 87 409 13.2
14.Iguodala, Andre-ARIZ..... 30 136 23 93 388 12.9
15.Roy, Brandon-WASH........ 31 144 6 106 400 12.9
16.Cummings, T.J.-UCLA...... 24 128 7 44 307 12.8
17.Moore, Steve-ASU......... 27 102 48 92 344 12.7
18.Tamir, Amit-CAL.......... 28 133 50 38 354 12.6
19.Joseph, Andre-ORE........ 31 131 67 62 391 12.6
20.Crosswhite, Ian-ORE...... 31 131 6 121 389 12.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Powe, Leon-CAL........... 27 92 164 256 9.5
2.Diogu, Ike-ASU........... 27 90 151 241 8.9
3.McMillan, Jeff-USC....... 28 85 157 242 8.6
4.Iguodala, Andre-ARIZ..... 30 72 181 253 8.4
5.Childress, Josh-STAN..... 23 44 129 173 7.5
6.Frye, Channing-ARIZ...... 30 89 133 222 7.4
7.Adams, Hassan-ARIZ....... 30 99 120 219 7.3
8.Jackson, Luke-ORE........ 31 57 166 223 7.2
9.Lucas, David-OSU......... 28 95 97 192 6.9
10.Cummings, T.J.-UCLA...... 24 49 112 161 6.7
11.Davis, Justin-STAN....... 22 67 79 146 6.6
12.Ariza, Trevor-UCLA....... 25 61 101 162 6.5
13.Hanchett, Jim-OSU........ 28 53 102 155 5.5
14.Little, Rob-STAN......... 32 50 126 176 5.5
15.Roy, Brandon-WASH........ 31 46 118 164 5.3
16.Gill, Shami-WSU.......... 29 65 88 153 5.3
17.Tamir, Amit-CAL.......... 28 40 107 147 5.2
18.Crosswhite, Ian-ORE...... 31 57 99 156 5.0
19.Jones, Bobby-WASH........ 31 60 93 153 4.9
20.Jeffers, Kyle-OSU........ 28 55 80 135 4.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.McMillan, Jeff-USC....... 28 119 189 .630
2.Davis, Justin-STAN....... 22 95 166 .572
3.Little, Rob-STAN......... 32 136 238 .571
4.Jones, Bobby-WASH........ 31 130 228 .570
5.Crosswhite, Ian-ORE...... 31 131 233 .562
6.Cummings, T.J.-UCLA...... 24 128 232 .552
7.Frye, Channing-ARIZ...... 30 193 352 .548
8.Adams, Hassan-ARIZ....... 30 200 369 .542
9.Kately, Marquise-CAL..... 27 121 226 .535
10.Diogu, Ike-ASU........... 27 179 338 .530
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Bozeman, Cedric-UCLA..... 28 155 5.54
2.Hurd, Lamar-OSU.......... 28 138 4.93
3.Iguodala, Andre-ARIZ..... 30 147 4.90
4.Braxton, Jason-ASU....... 27 130 4.81
5.Conroy, Will-WASH........ 31 142 4.58
6.Shakur, Mustafa-ARIZ..... 30 135 4.50
7.Jackson, Luke-ORE........ 31 139 4.48
8.Hernandez, Chris-STAN.... 30 130 4.33
9.Ubaka, Ayinde-CAL........ 28 108 3.86
10.Nash, J.S.-OSU........... 28 107 3.82
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Hernandez, Chris-STAN.... 30 96 105 .914
2.Jackson, Luke-ORE........ 31 163 189 .862
3.Robinson, Nate-WASH...... 31 87 102 .853
4.Stephens, Chris-OSU...... 28 60 73 .822
5.Childress, Josh-STAN..... 23 78 95 .821
6.Lucas, David-OSU......... 28 111 136 .816
7.Diogu, Ike-ASU........... 27 243 298 .815
8.Moore, Steve-ASU......... 27 92 113 .814
9.Nash, J.S.-OSU........... 28 86 106 .811
10.Stoudamire, Salim-ARIZ... 29 93 117 .795
Joseph, Andre-ORE........ 31 62 78 .795
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Craven, Errick-USC....... 27 62 2.30
2.Braxton, Jason-ASU....... 27 55 2.04
3.Robinson, Nate-WASH...... 31 53 1.71
4.Ariza, Trevor-UCLA....... 25 42 1.68
5.Iguodala, Andre-ARIZ..... 30 48 1.60
6.Stewart, Lodrick-USC..... 27 42 1.56
7.Adams, Hassan-ARIZ....... 30 45 1.50
Nash, J.S.-OSU........... 28 42 1.50
9.Moore, Marcus-WSU........ 29 43 1.48
10.Diggs, A.J.-CAL.......... 28 38 1.36
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Hernandez, Chris-STAN.... 30 46 100 .460
2.Kelati, Thomas-WSU....... 29 71 160 .444
3.Joseph, Andre-ORE........ 31 67 152 .441
4.Jackson, Luke-ORE........ 31 73 166 .440
5.Rodgers, Chris-ARIZ...... 30 43 102 .422
6.Stoudamire, Salim-ARIZ... 29 78 188 .415
7.Davis, James-ORE......... 30 86 209 .411
8.Simmons, Tre-WASH........ 31 48 119 .403
9.Hill, Jamal-ASU.......... 27 37 92 .402
10.Childress, Josh-STAN..... 23 34 86 .395
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Farmer, Desmon-USC....... 28 83 2.96
2.Davis, James-ORE......... 30 86 2.87
3.Stephens, Chris-OSU...... 28 76 2.71
4.Stoudamire, Salim-ARIZ... 29 78 2.69
5.Kelati, Thomas-WSU....... 29 71 2.45
6.Jackson, Luke-ORE........ 31 73 2.35
7.Joseph, Andre-ORE........ 31 67 2.16
8.Lottich, Matt-STAN....... 32 67 2.09
9.Tamir, Amit-CAL.......... 28 50 1.79
10.Moore, Steve-ASU......... 27 48 1.78
2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Frye, Channing-ARIZ...... 30 63 2.10
2.Diogu, Ike-ASU........... 27 47 1.74
3.Childress, Josh-STAN..... 23 37 1.61
4.O'Neil, Rory-USC......... 28 43 1.54
5.Adams, Hassan-ARIZ....... 30 45 1.50
6.Rollins, Hakeem-WASH..... 31 38 1.23
7.Haryasz, Matt-STAN....... 30 35 1.17
8.Hollins, Ryan-UCLA....... 28 28 1.00
9.Little, Rob-STAN......... 32 31 0.97
10.McGuire, Dominic-CAL..... 26 22 0.85
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Hurd, Lamar-OSU.......... 28 138 4.9 59 2.1 2.34
2.Braxton, Jason-ASU....... 27 130 4.8 63 2.3 2.06
3.Ubaka, Ayinde-CAL........ 28 108 3.9 55 2.0 1.96
4.Lottich, Matt-STAN....... 32 113 3.5 60 1.9 1.88
5.Bozeman, Cedric-UCLA..... 28 155 5.5 84 3.0 1.85
6.Hernandez, Chris-STAN.... 30 130 4.3 71 2.4 1.83
7.Conroy, Will-WASH........ 31 142 4.6 78 2.5 1.82
8.Iguodala, Andre-ARIZ..... 30 147 4.9 83 2.8 1.77
9.Shakur, Mustafa-ARIZ..... 30 135 4.5 85 2.8 1.59
10.Jackson, Luke-ORE........ 31 139 4.5 93 3.0 1.49
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Powe, Leon-CAL........... 27 92 3.41
2.Lucas, David-OSU......... 28 95 3.39
3.Diogu, Ike-ASU........... 27 90 3.33
4.Adams, Hassan-ARIZ....... 30 99 3.30
5.Davis, Justin-STAN....... 22 67 3.05
6.McMillan, Jeff-USC....... 28 85 3.04
7.Frye, Channing-ARIZ...... 30 89 2.97
8.Ariza, Trevor-UCLA....... 25 61 2.44
9.Iguodala, Andre-ARIZ..... 30 72 2.40
10.Gill, Shami-WSU.......... 29 65 2.24
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Powe, Leon-CAL........... 27 164 6.07
2.Iguodala, Andre-ARIZ..... 30 181 6.03
3.Childress, Josh-STAN..... 23 129 5.61
4.McMillan, Jeff-USC....... 28 157 5.61
5.Diogu, Ike-ASU........... 27 151 5.59
6.Jackson, Luke-ORE........ 31 166 5.35
7.Cummings, T.J.-UCLA...... 24 112 4.67
8.Frye, Channing-ARIZ...... 30 133 4.43
9.Ariza, Trevor-UCLA....... 25 101 4.04
10.Adams, Hassan-ARIZ....... 30 120 4.00
2003-04 Pacific-10
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 01, 2004 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU