ticker
pac10
pac10
top stories



Arizona State
Season Schedule/Results & Leaders


Arizona State Season Schedule/Results & Leaders (Through games of Apr 01, 2004)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-17)     (7-8)       (2-9)       (1-0)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (6-3)       (5-1)       (0-2)       (1-0)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-22-03       ARKANSAS-LITTLE ROCK   W    89-72       8893  (26)Moore, Steve           (8)Fameni, Wilfried
                                                                                         (8)Diogu, Ike
 11-24-03       CAL STATE FULLERTON    W    83-76       8199  (22)Diogu, Ike             (9)Moore, Steve
                                                                                         (9)Diogu, Ike
 11-29-03       UC RIVERSIDE           W    77-68       8181  (31)Diogu, Ike             (13)Fameni, Wilfried
 12-03-03       at Nebraska                 60-66  L    6995  (22)Moore, Steve           (11)Fameni, Wilfried
 12-09-03       vs Temple              W    70-66       8209  (23)Diogu, Ike             (8)Morill, Allen
 12-17-03       at Northwestern             61-63  L    4614  (23)Diogu, Ike             (14)Diogu, Ike
 12-22-03       MCNEESE STATE          W    81-61       8011  (38)Diogu, Ike             (8)Diogu, Ike
 12-29-03       SAN DIEGO              W    89-70       8227  (18)Hill, Jamal            (9)Diogu, Ike
 12-30-03       WESTERN MICHIGAN            76-81  L    8669  (30)Diogu, Ike             (10)Diogu, Ike
 1/3/04       * ARIZONA                     74-93  L   14518  (23)Moore, Steve           (11)Diogu, Ike
 01-08-04     * STANFORD                    62-63  L   10545  (16)Moore, Steve           (6)Moore, Steve
                                                                                         (6)Diogu, Ike
 01-10-04     * CALIFORNIA                  62-74  L    8074  (31)Diogu, Ike             (13)Diogu, Ike
 01-15-04     * at UCLA                     58-66  L    9327  (17)Moore, Steve           (6)Diogu, Ike
 1-17-04      * at USC                 W   100-85       6254  (27)Diogu, Ike             (7)Diogu, Ike
 01-22-04     * OREGON                      76-83  L    9701  (24)Diogu, Ike             (9)Diogu, Ike
 01-24-04     * OREGON STATE           W    83-79       8711  (24)Diogu, Ike             (15)Diogu, Ike
 1/29/04      * at Washington State         56-63  L    4724  (13)Diogu, Ike             (5)Diogu, Ike
                                                                                         (5)Team
 01/31/04     * at Washington               81-90  L    7091  (23)Diogu, Ike             (9)Morill, Allen
 2/5/2004     * at Stanford                 51-81  L    7391  (14)Diogu, Ike             (8)Diogu, Ike
 2/7/04       * at California               83-85  L   11041  (33)Diogu, Ike             (7)Diogu, Ike
                                                                                         (7)Fameni, Wilfried
 02-12-04     * UCLA                   WOT  74-62       9339  (27)Diogu, Ike             (13)Diogu, Ike
 02-14-04     * USC                         84-93  LOT  8301  (19)Diogu, Ike             (9)Diogu, Ike
 02/19/04     * at Oregon State             61-68  L    6023  (20)Kruger, Kevin          (7)Team
                                                                                         (7)Diogu, Ike
 02-21-04     * at Oregon              W    86-75       9087  (23)Diogu, Ike             (12)Diogu, Ike
 02-26-04     * WASHINGTON STATE            70-83  L    8067  (28)Diogu, Ike             (6)Diogu, Ike
 02-28-04     * WASHINGTON                  72-96  L    7605  (27)Diogu, Ike             (8)Diogu, Ike
 3/7/04       * at Arizona                  81-106 L   14587  (22)Kruger, Kevin          (14)Diogu, Ike

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   135041      9003
  AWAY....................     11    87134      7921
  NEUTRAL.................      1     8209      8209
  TOTAL...................     27   230384      8533

Overall Team Statistics


Arizona State Overall Team Statistics (Through games of Apr 01, 2004)
All games

            TEAM STATISTICS                         ASU          OPP
            --------------------------------------------------------
            SCORING.......................         2000         2068
              Points per game.............         74.1         76.6
              Scoring margin..............         -2.5            -
            FIELD GOALS-ATT...............     646-1498     718-1594
              Field goal pct..............         .431         .450
            3 POINT FG-ATT................      161-478      174-487
              3-point FG pct..............         .337         .357
              3-pt FG made per game.......          6.0          6.4
            FREE THROWS-ATT...............      547-744      458-650
              Free throw pct..............         .735         .705
            REBOUNDS......................          961          963
              Rebounds per game...........         35.6         35.7
              Rebounding margin...........         -0.1            -
            ASSISTS.......................          426          464
              Assists per game............         15.8         17.2
            TURNOVERS.....................          408          380
              Turnovers per game..........         15.1         14.1
              Turnover margin.............         -1.0            -
              Assist/turnover ratio.......          1.0          1.2
            STEALS........................          150          193
              Steals per game.............          5.6          7.1
            BLOCKS........................           86           89
              Blocks per game.............          3.2          3.3
            WINNING STREAK................            0            -
              Home win streak.............            0            -
            ATTENDANCE....................       135041        95343
              Home games-Avg/Game.........      15-9003      11-7921
              Neutral site-Avg/Game.......            -       1-8209

            BY PERIOD     1st  2nd  OT     Total
            ------------ ---- ---- ----     ----
            Team........  886 1090   24  -  2000
            Opponents...  986 1061   21  -  2068
Season Box Score


Arizona State Season Box Score (Through games of Apr 01, 2004)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-17)     (7-8)       (2-9)       (1-0)
CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
NON-CONFERENCE......   (6-3)       (5-1)       (0-2)       (1-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Diogu, Ike......... 27-27  996 36.9 179-338  .530  14-37   .378 243-298  .815   90 151  241  8.9  78  3  44  99  47  13  615 22.8
21 Moore, Steve....... 27-23  765 28.3 102-274  .372  48-148  .324  92-113  .814   35  64   99  3.7  75  2  69  57   2  23  344 12.7
22 Hill, Jamal........ 27-6   674 25.0  85-208  .409  37-92   .402  46-57   .807   21  42   63  2.3  45  0  37  22   2   7  253  9.4
01 Braxton, Jason..... 27-25  777 28.8  70-154  .455   8-30   .267  45-87   .517   22  78  100  3.7  80  2 130  63  11  55  193  7.1
13 Kruger, Kevin...... 27-4   446 16.5  38-105  .362  31-86   .360  35-44   .795    7  35   42  1.6  35  0  58  28   0  18  142  5.3
34 Fameni, Wilfried... 26-11  372 14.3  42-95   .442   4-6    .667  22-37   .595   34  58   92  3.5  48  0  18  15   8   8  110  4.2
02 Wooden, Keith...... 24-9   226  9.4  34-63   .540   0-0    .000  12-24   .500   17  34   51  2.1  36  1   5  24   6   3   80  3.3
00 Morill, Allen...... 25-8   318 12.7  21-51   .412   0-0    .000  25-37   .676   20  36   56  2.2  42  2  12  27   5  10   67  2.7
23 Smith, Tron........ 17-10  278 16.4  25-79   .316   4-25   .160  13-23   .565    3  23   26  1.5  45  2  22  33   0   4   67  3.9
45 Angounou, Serge.... 15-7   238 15.9  24-58   .414   3-12   .250   6-7    .857   13  26   39  2.6  30  2  17   8   2   4   57  3.8
24 Allen, Justin...... 23-3   202  8.8  17-40   .425   5-20   .250   7-15   .467   22  28   50  2.2  40  3   1  13   3   2   46  2.0
12 Crandall, Kenny.... 21-1    93  4.4   6-16   .375   5-14   .357   0-0    .000    2   4    6  0.3   4  0   9   6   0   0   17  0.8
04 Low, Chris......... 11-0    49  4.5   3-14   .214   2-6    .333   1-2    .500    4   8   12  1.1   6  0   3   6   0   3    9  0.8
32 Goldman, Brandon...  4-1    10  2.5   0-2    .000   0-2    .000   0-0    .000    0   1    1  0.2   1  0   1   3   0   0    0  0.0
25 Andrisevic, Jamie..  3-0     6  2.0   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
   Team...............                                                             37  45   82  3.0   2          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5450      646-1498 .431 161-478  .337 547-744  .735  327 634  961 35.6 567 17 426 408  86 150 2000 74.1
   Opponents.......... 27    5450      718-1594 .450 174-487  .357 458-650  .705  344 619  963 35.7 637  - 464 380  89 193 2068 76.6




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  886 1090   24  -  2000
Opponents...  986 1061   21  -  2068

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Arizona State.................  98     5   103
Opponents.....................  85     5    90

Combined Team Statistics


Arizona State Combined Team Statistics (Through games of Apr 01, 2004)
All games


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11-22-03        ARKANSAS-LITTLE ROCK W      89-72    8893
  11-24-03        CAL STATE FULLERTON  W      83-76    8199
  11-29-03        UC RIVERSIDE         W      77-68    8181
  12-03-03     at Nebraska               L    60-66    6995
  12-09-03     vs Temple               W      70-66    8209
  12-17-03     at Northwestern           L    61-63    4614
  12-22-03        MCNEESE STATE        W      81-61    8011
  12-29-03        SAN DIEGO            W      89-70    8227
  12-30-03        WESTERN MICHIGAN       L    76-81    8669
 *1/3/04          ARIZONA                L    74-93   14518
 *01-08-04        STANFORD               L    62-63   10545
 *01-10-04        CALIFORNIA             L    62-74    8074
 *01-15-04     at UCLA                   L    58-66    9327
 *1-17-04      at USC                  W     100-85    6254
 *01-22-04        OREGON                 L    76-83    9701
 *01-24-04        OREGON STATE         W      83-79    8711
 *1/29/04      at Washington State       L    56-63    4724
 *01/31/04     at Washington             L    81-90    7091
 *2/5/2004     at Stanford               L    51-81    7391
 *2/7/04       at California             L    83-85   11041
 *02-12-04        UCLA                 W  OT  74-62    9339
 *02-14-04        USC                    LOT  84-93    8301
 *02/19/04     at Oregon State           L    61-68    6023
 *02-21-04     at Oregon               W      86-75    9087
 *02-26-04        WASHINGTON STATE       L    70-83    8067
 *02-28-04        WASHINGTON             L    72-96    7605
 *3/7/04       at Arizona                L    81-106  14587
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (10-17)     (7-8)       (2-9)       (1-0)
     CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
     NON-CONFERENCE......   (6-3)       (5-1)       (0-2)       (1-0)


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Diogu, Ike.......... 27-27  36.9  .530  .378  .815  8.9  1.6  13  47  22.8
21 Moore, Steve........ 27-23  28.3  .372  .324  .814  3.7  2.6  23   2  12.7
22 Hill, Jamal......... 27-6   25.0  .409  .402  .807  2.3  1.4   7   2   9.4
01 Braxton, Jason...... 27-25  28.8  .455  .267  .517  3.7  4.8  55  11   7.1
13 Kruger, Kevin....... 27-4   16.5  .362  .360  .795  1.6  2.1  18   0   5.3
34 Fameni, Wilfried.... 26-11  14.3  .442  .667  .595  3.5  0.7   8   8   4.2
02 Wooden, Keith....... 24-9    9.4  .540  .000  .500  2.1  0.2   3   6   3.3
00 Morill, Allen....... 25-8   12.7  .412  .000  .676  2.2  0.5  10   5   2.7
23 Smith, Tron......... 17-10  16.4  .316  .160  .565  1.5  1.3   4   0   3.9
45 Angounou, Serge..... 15-7   15.9  .414  .250  .857  2.6  1.1   4   2   3.8
24 Allen, Justin....... 23-3    8.8  .425  .250  .467  2.2  0.0   2   3   2.0
12 Crandall, Kenny..... 21-1    4.4  .375  .357  .000  0.3  0.4   0   0   0.8
04 Low, Chris.......... 11-0    4.5  .214  .333  .500  1.1  0.3   3   0   0.8
32 Goldman, Brandon....  4-1    2.5  .000  .000  .000  0.2  0.2   0   0   0.0
25 Andrisevic, Jamie...  3-0    2.0  .000  .000  .000  0.3  0.0   0   0   0.0
   Total............... 27           .431  .337  .735 35.6 15.8 150  86  74.1
   Opponents........... 27           .450  .357  .705 35.7 17.2 193  89  76.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Diogu, Ike.......... 27  179-338  .530   14-37   .378  243-298  .815   615 22.8
Moore, Steve........ 27  102-274  .372   48-148  .324   92-113  .814   344 12.7
Hill, Jamal......... 27   85-208  .409   37-92   .402   46-57   .807   253  9.4
Braxton, Jason...... 27   70-154  .455    8-30   .267   45-87   .517   193  7.1
Kruger, Kevin....... 27   38-105  .362   31-86   .360   35-44   .795   142  5.3
Fameni, Wilfried.... 26   42-95   .442    4-6    .667   22-37   .595   110  4.2
Wooden, Keith....... 24   34-63   .540    0-0    .000   12-24   .500    80  3.3
Morill, Allen....... 25   21-51   .412    0-0    .000   25-37   .676    67  2.7
Smith, Tron......... 17   25-79   .316    4-25   .160   13-23   .565    67  3.9
Angounou, Serge..... 15   24-58   .414    3-12   .250    6-7    .857    57  3.8
Allen, Justin....... 23   17-40   .425    5-20   .250    7-15   .467    46  2.0
Crandall, Kenny..... 21    6-16   .375    5-14   .357    0-0    .000    17  0.8
Low, Chris.......... 11    3-14   .214    2-6    .333    1-2    .500     9  0.8
Goldman, Brandon....  4    0-2    .000    0-2    .000    0-0    .000     0  0.0
Andrisevic, Jamie...  3    0-1    .000    0-0    .000    0-0    .000     0  0.0
Total............... 27  646-1498 .431  161-478  .337  547-744  .735  2000 74.1
Opponents........... 27  718-1594 .450  174-487  .357  458-650  .705  2068 76.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Diogu, Ike.......... 27   996   90  151  241   78   3   44   99   0.4  38
Moore, Steve........ 27   765   35   64   99   75   2   69   57   1.2  26
Hill, Jamal......... 27   674   21   42   63   45   0   37   22   1.7  21
Braxton, Jason...... 27   777   22   78  100   80   2  130   63   2.1  15
Kruger, Kevin....... 27   446    7   35   42   35   0   58   28   2.1  22
Fameni, Wilfried.... 26   372   34   58   92   48   0   18   15   1.2  16
Wooden, Keith....... 24   226   17   34   51   36   1    5   24   0.2  13
Morill, Allen....... 25   318   20   36   56   42   2   12   27   0.4   9
Smith, Tron......... 17   278    3   23   26   45   2   22   33   0.7  10
Angounou, Serge..... 15   238   13   26   39   30   2   17    8   2.1  12
Allen, Justin....... 23   202   22   28   50   40   3    1   13   0.1  11
Crandall, Kenny..... 21    93    2    4    6    4   0    9    6   1.5   6
Low, Chris.......... 11    49    4    8   12    6   0    3    6   0.5   3
Goldman, Brandon....  4    10    0    1    1    1   0    1    3   0.3   0
Andrisevic, Jamie...  3     6    0    1    1    0   0    0    0   0.0   0
Total............... 27  5450  327  634  961  567  17  426  408   1.0 100
Opponents........... 27  5450  344  619  963  637   -  464  380   1.2 106


   TEAM STATISTICS                         ASU          OPP
   --------------------------------------------------------
   SCORING.......................         2000         2068
     Points per game.............         74.1         76.6
     Scoring margin..............         -2.5            -
   FIELD GOALS-ATT...............     646-1498     718-1594
     Field goal pct..............         .431         .450
   3 POINT FG-ATT................      161-478      174-487
     3-point FG pct..............         .337         .357
     3-pt FG made per game.......          6.0          6.4
   FREE THROWS-ATT...............      547-744      458-650
     Free throw pct..............         .735         .705
   REBOUNDS......................          961          963
     Rebounds per game...........         35.6         35.7
     Rebounding margin...........         -0.1            -
   ASSISTS.......................          426          464
     Assists per game............         15.8         17.2
   TURNOVERS.....................          408          380
     Turnovers per game..........         15.1         14.1
     Turnover margin.............         -1.0            -
     Assist/turnover ratio.......          1.0          1.2
   STEALS........................          150          193
     Steals per game.............          5.6          7.1
   BLOCKS........................           86           89
     Blocks per game.............          3.2          3.3
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................       135041        95343
     Home games-Avg/Game.........      15-9003      11-7921
     Neutral site-Avg/Game.......            -       1-8209

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  886 1090   24  -  2000
   Opponents...  986 1061   21  -  2068
Category Leaders


Arizona State Category Leaders (Through games of Apr 01, 2004)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Wooden, Keith.......  34  63  .540              Diogu, Ike.......... 27  338   12.5
Diogu, Ike.......... 179 338  .530              Moore, Steve........ 27  274   10.1
Braxton, Jason......  70 154  .455              Hill, Jamal......... 27  208    7.7
Fameni, Wilfried....  42  95  .442              Braxton, Jason...... 27  154    5.7
Allen, Justin.......  17  40  .425              Kruger, Kevin....... 27  105    3.9
Angounou, Serge.....  24  58  .414
Morill, Allen.......  21  51  .412              FIELD GOALS MADE      G Made Made/G
Hill, Jamal.........  85 208  .409              -----------------------------------
Crandall, Kenny.....   6  16  .375              Diogu, Ike.......... 27  179    6.6
Moore, Steve........ 102 274  .372              Moore, Steve........ 27  102    3.8
Kruger, Kevin.......  38 105  .362              Hill, Jamal......... 27   85    3.1
Smith, Tron.........  25  79  .316              Braxton, Jason...... 27   70    2.6
                                                Fameni, Wilfried.... 26   42    1.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Fameni, Wilfried....   4   6  .667              Moore, Steve........ 27  148    5.5
Hill, Jamal.........  37  92  .402              Hill, Jamal......... 27   92    3.4
Diogu, Ike..........  14  37  .378              Kruger, Kevin....... 27   86    3.2
Kruger, Kevin.......  31  86  .360              Diogu, Ike.......... 27   37    1.4
Crandall, Kenny.....   5  14  .357              Braxton, Jason...... 27   30    1.1
Low, Chris..........   2   6  .333
Moore, Steve........  48 148  .324              3-POINT FGS MADE      G Made Made/G
Braxton, Jason......   8  30  .267              -----------------------------------
Allen, Justin.......   5  20  .250              Moore, Steve........ 27   48    1.8
Angounou, Serge.....   3  12  .250              Hill, Jamal......... 27   37    1.4
Smith, Tron.........   4  25  .160              Kruger, Kevin....... 27   31    1.1
                                                Diogu, Ike.......... 27   14    0.5
                                                Braxton, Jason...... 27    8    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Angounou, Serge.....   6   7  .857              Diogu, Ike.......... 27  298   11.0
Diogu, Ike.......... 243 298  .815              Moore, Steve........ 27  113    4.2
Moore, Steve........  92 113  .814              Braxton, Jason...... 27   87    3.2
Hill, Jamal.........  46  57  .807              Hill, Jamal......... 27   57    2.1
Kruger, Kevin.......  35  44  .795              Kruger, Kevin....... 27   44    1.6
Morill, Allen.......  25  37  .676
Fameni, Wilfried....  22  37  .595              FREE THROWS MADE      G Made Made/G
Smith, Tron.........  13  23  .565              -----------------------------------
Braxton, Jason......  45  87  .517              Diogu, Ike.......... 27  243    9.0
Wooden, Keith.......  12  24  .500              Moore, Steve........ 27   92    3.4
Low, Chris..........   1   2  .500              Hill, Jamal......... 27   46    1.7
Allen, Justin.......   7  15  .467              Braxton, Jason...... 27   45    1.7
                                                Fameni, Wilfried.... 26   22    0.8
                                                Kruger, Kevin....... 27   35    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Diogu, Ike.......... 27  615   22.8             Diogu, Ike.......... 27  615  22.8
Moore, Steve........ 27  344   12.7             Moore, Steve........ 27  344  12.7
Hill, Jamal......... 27  253    9.4             Hill, Jamal......... 27  253   9.4
Braxton, Jason...... 27  193    7.1             Braxton, Jason...... 27  193   7.1
Kruger, Kevin....... 27  142    5.3             Kruger, Kevin....... 27  142   5.3
Fameni, Wilfried.... 26  110    4.2             Fameni, Wilfried.... 26  110   4.2
Wooden, Keith....... 24   80    3.3             Smith, Tron......... 17   67   3.9
Morill, Allen....... 25   67    2.7             Angounou, Serge..... 15   57   3.8
Smith, Tron......... 17   67    3.9             Wooden, Keith....... 24   80   3.3
Angounou, Serge..... 15   57    3.8             Morill, Allen....... 25   67   2.7
Allen, Justin....... 23   46    2.0             Allen, Justin....... 23   46   2.0
Crandall, Kenny..... 21   17    0.8             Low, Chris.......... 11    9   0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Diogu, Ike.......... 27  241    8.9             Braxton, Jason...... 27  130    4.8
Braxton, Jason...... 27  100    3.7             Moore, Steve........ 27   69    2.6
Moore, Steve........ 27   99    3.7             Kruger, Kevin....... 27   58    2.1
Fameni, Wilfried.... 26   92    3.5             Diogu, Ike.......... 27   44    1.6
Hill, Jamal......... 27   63    2.3             Hill, Jamal......... 27   37    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Diogu, Ike.......... 27  241    8.9             Braxton, Jason...... 27   55    2.0
Braxton, Jason...... 27  100    3.7             Moore, Steve........ 27   23    0.9
Moore, Steve........ 27   99    3.7             Kruger, Kevin....... 27   18    0.7
Fameni, Wilfried.... 26   92    3.5             Diogu, Ike.......... 27   13    0.5
Angounou, Serge..... 15   39    2.6             Morill, Allen....... 25   10    0.4


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Diogu, Ike.......... 27   90    3.3             Diogu, Ike.......... 27   47    1.7
Moore, Steve........ 27   35    1.3             Braxton, Jason...... 27   11    0.4
Fameni, Wilfried.... 26   34    1.3             Fameni, Wilfried.... 26    8    0.3
Braxton, Jason...... 27   22    0.8             Wooden, Keith....... 24    6    0.2
Allen, Justin....... 23   22    1.0             Morill, Allen....... 25    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Diogu, Ike.......... 27  151    5.6             Diogu, Ike.......... 27  996   36.9
Braxton, Jason...... 27   78    2.9             Braxton, Jason...... 27  777   28.8
Moore, Steve........ 27   64    2.4             Moore, Steve........ 27  765   28.3
Fameni, Wilfried.... 26   58    2.2             Hill, Jamal......... 27  674   25.0
Hill, Jamal......... 27   42    1.6             Kruger, Kevin....... 27  446   16.5


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Braxton, Jason...... 27   80    3.0             Diogu, Ike.......... 27   99    3.7
Diogu, Ike.......... 27   78    2.9             Braxton, Jason...... 27   63    2.3
Moore, Steve........ 27   75    2.8             Moore, Steve........ 27   57    2.1
Fameni, Wilfried.... 26   48    1.8             Smith, Tron......... 17   33    1.9
Hill, Jamal......... 27   45    1.7             Kruger, Kevin....... 27   28    1.0
Smith, Tron......... 17   45    2.6

FOULOUTS              G  No.
----------------------------
Diogu, Ike.......... 27    3
Allen, Justin....... 23    3
Braxton, Jason...... 27    2
Smith, Tron......... 17    2
Morill, Allen....... 25    2
Moore, Steve........ 27    2
Angounou, Serge..... 15    2


Overall/Conference Statistics


Arizona State Overall/Conference Statistics (Through games of Apr 01, 2004)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diogu, Ike.......... 27-27  36.9  .530  .378  .815  8.9  1.6  13  47  22.8     18-18  37.2  .507  .391  .815  9.0  1.8   8  27  22.0
Moore, Steve........ 27-23  28.3  .372  .324  .814  3.7  2.6  23   2  12.7     18-14  27.4  .335  .297  .822  3.1  2.2  13   1  11.5
Hill, Jamal......... 27-6   25.0  .409  .402  .807  2.3  1.4   7   2   9.4     18-5   28.6  .395  .406  .826  2.7  1.5   5   1  10.6
Braxton, Jason...... 27-25  28.8  .455  .267  .517  3.7  4.8  55  11   7.1     18-16  27.9  .432  .250  .562  3.6  4.4  40   3   7.1
Kruger, Kevin....... 27-4   16.5  .362  .360  .795  1.6  2.1  18   0   5.3     18-4   19.5  .398  .408  .789  1.7  2.4  16   0   7.2
Fameni, Wilfried.... 26-11  14.3  .442  .667  .595  3.5  0.7   8   8   4.2     17-4   10.4  .512 1.000  .500  2.2  0.6   6   1   3.0
Wooden, Keith....... 24-9    9.4  .540  .000  .500  2.1  0.2   3   6   3.3     16-7    9.4  .561  .000  .429  1.9  0.1   2   5   3.2
Morill, Allen....... 25-8   12.7  .412  .000  .676  2.2  0.5  10   5   2.7     16-6   12.1  .462  .000  .571  1.7  0.2   5   2   2.0
Smith, Tron......... 17-10  16.4  .316  .160  .565  1.5  1.3   4   0   3.9     10-4   12.7  .333  .286  .583  1.1  0.8   1   0   3.1
Angounou, Serge..... 15-7   15.9  .414  .250  .857  2.6  1.1   4   2   3.8     15-7   15.9  .414  .250  .857  2.6  1.1   4   2   3.8
Allen, Justin....... 23-3    8.8  .425  .250  .467  2.2  0.0   2   3   2.0     15-3   10.1  .385  .154  .455  2.2  0.1   2   2   1.8
Crandall, Kenny..... 21-1    4.4  .375  .357  .000  0.3  0.4   0   0   0.8     14-1    3.6  .400  .375  .000  0.1  0.4   0   0   0.8
Low, Chris.......... 11-0    4.5  .214  .333  .500  1.1  0.3   3   0   0.8      7-0    3.7  .167  .500  .000  0.9  0.3   1   0   0.4
Goldman, Brandon....  4-1    2.5  .000  .000  .000  0.2  0.2   0   0   0.0      2-1    2.5  .000  .000  .000  0.5  0.5   0   0   0.0
Andrisevic, Jamie...  3-0    2.0  .000  .000  .000  0.3  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 27           .431  .337  .735 35.6 15.8 150  86  74.1     18           .424  .352  .750 33.4 15.1 103  44  73.0
Opponents........... 27           .450  .357  .705 35.7 17.2 193  89  76.6     18           .469  .349  .734 36.3 17.6 123  62  80.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diogu, Ike..........  179-338  .530   14-37  .378  243-298  .815  615  22.8    114-225  .507    9-23  .391  159-195  .815  396  22.0
Moore, Steve........  102-274  .372   48-148 .324   92-113  .814  344  12.7     60-179  .335   27-91  .297   60-73   .822  207  11.5
Hill, Jamal.........   85-208  .409   37-92  .402   46-57   .807  253   9.4     62-157  .395   28-69  .406   38-46   .826  190  10.6
Braxton, Jason......   70-154  .455    8-30  .267   45-87   .517  193   7.1     48-111  .432    5-20  .250   27-48   .562  128   7.1
Kruger, Kevin.......   38-105  .362   31-86  .360   35-44   .795  142   5.3     35-88   .398   29-71  .408   30-38   .789  129   7.2
Fameni, Wilfried....   42-95   .442    4-6   .667   22-37   .595  110   4.2     21-41   .512    4-4  1.000    5-10   .500   51   3.0
Wooden, Keith.......   34-63   .540    0-0   .000   12-24   .500   80   3.3     23-41   .561    0-0   .000    6-14   .429   52   3.2
Morill, Allen.......   21-51   .412    0-0   .000   25-37   .676   67   2.7     12-26   .462    0-0   .000    8-14   .571   32   2.0
Smith, Tron.........   25-79   .316    4-25  .160   13-23   .565   67   3.9     11-33   .333    2-7   .286    7-12   .583   31   3.1
Angounou, Serge.....   24-58   .414    3-12  .250    6-7    .857   57   3.8     24-58   .414    3-12  .250    6-7    .857   57   3.8
Allen, Justin.......   17-40   .425    5-20  .250    7-15   .467   46   2.0     10-26   .385    2-13  .154    5-11   .455   27   1.8
Crandall, Kenny.....    6-16   .375    5-14  .357    0-0    .000   17   0.8      4-10   .400    3-8   .375    0-0    .000   11   0.8
Low, Chris..........    3-14   .214    2-6   .333    1-2    .500    9   0.8      1-6    .167    1-2   .500    0-0    .000    3   0.4
