The Automated ScoreBook

Standings & Leaders
Standings


The Automated ScoreBook


                         STANDINGS (as of May 15, 2008)

                                 Pac-10              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Arizona State.......  12   6   0  .667      41   9   0  .820
     Stanford............  11   7   0  .611      30  18   2  .620
     Washington..........  10   8   0  .556      31  17   0  .646
     California..........  11  10   0  .524      32  17   2  .647
     Oregon State........  11  10   0  .524      25  20   0  .556
     Arizona.............   8  10   0  .444      34  15   0  .694
     UCLA................   8  10   0  .444      26  23   0  .531
     USC.................   7  11   0  .389      24  26   0  .480
     Washington State....   6  12   0  .333      28  22   0  .560
     
     




Leaders Summary


The Automated ScoreBook
Pac-10 Leaders Summary as of May 15, 2008            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Arizona State.......  50  .333 1687  481  562  100   19   69  323  359  78-106 
California..........  51  .311 1779  362  554   84   12   71  221  361  58-83  
Washington State....  50  .305 1782  350  543   99   22   40  154  339  36-60  
Arizona.............  49  .303 1688  346  512   89   25   63  187  325  69-91  
Stanford............  50  .302 1781  374  537  105   16   57  208  360  38-51  
Oregon State........  45  .298 1596  317  475   93   12   32  226  319  42-53  
USC.................  50  .294 1723  302  507   90   13   44  182  302  59-89  
Washington..........  48  .283 1623  302  460   99    9   51  200  375  31-51  
UCLA................  49  .272 1685  300  458   94   14   37  217  408  71-95  

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Washington..........  48  3.57  31  17  13  425.2   379   206   169   171   369 
Arizona.............  49  3.64  34  15  11  433.0   409   213   175   148   459 
Stanford............  50  4.29  30  18  12  453.1   467   262   216   193   320 
Arizona State.......  50  4.51  41   9  17  442.2   439   263   222   168   419 
UCLA................  49  4.63  26  23  10  443.1   430   260   228   231   378 
California..........  51  4.73  32  17  11  453.0   471   294   238   249   404 
Oregon State........  45  5.43  25  20  13  401.0   404   293   242   211   342 
USC.................  50  5.71  24  26   6  438.0   497   331   278   173   362 
Washington State....  50  5.72  28  22   9  444.0   532   328   282   169   322 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Washington..........  48  1277   457    48   .973    42     7  34-56 
Stanford............  50  1360   538    53   .973    50     9  42-70 
Oregon State........  45  1203   431    46   .973    34    15  30-46 
Washington State....  50  1332   604    58   .971    46     5  35-64 
Arizona State.......  50  1328   528    59   .969    34     7  30-45 
UCLA................  49  1330   518    60   .969    51     3  29-56 
Arizona.............  49  1299   494    63   .966    36     4  34-55 
California..........  51  1359   587    76   .962    51    11  51-69 
USC.................  50  1313   482    72   .961    48    12  38-65 

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Wallace, Brett-ASU........  50  .416 190   70   79   70   11    2   17   41
Davis, Ike-ASU............  40  .401 157   50   63   62   21    0   15   24
Grant Green-USC...........  44  .392 181   41   71   42   14    5    8   14
Satin, Josh-CAL...........  50  .388 178   52   69   51   10    0   17   43
Carrithers, Alden-UCLA....  48  .380 187   38   71   40   13    3    4   28
Roberto Lopez-USC.........  46  .376 181   35   68   31   17    3    2   16
Cooper, David-CAL.........  51  .370 200   55   74   55   13    0   19   35
Randy Molina-STAN.........  47  .370 146   34   54   36   10    0    4   20
Champagnie, Marcel-ASU....  44  .367 139   30   51   35    9    3    3   13
Jason Castro-STAN.........  50  .366 205   54   75   52   11    3   11   19
Ortiz, Ryan-OSU...........  45  .352 159   30   56   51   16    1    5   28
Derek Perren-USC..........  49  .349 192   34   67   49   14    1    5   12
Torrez, Raoul-ASU.........  48  .345 139   38   48   27   12    1    2   15
Ortega, Bryce-ARIZ........  42  .345 145   28   50   21    9    2    1   18
Conley, Kyle-WASH.........  47  .342 155   43   53   52   12    2   16   26

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Merry, Jorden-WASH........  12  2.31  8-0   0  74.0  51  20  19  26  62
Miller, Kevin-CAL.........  19  2.71  6-1   0  66.1  44  25  20  34  65
Haughian, Nick-WASH.......  15  2.98  6-4   1  84.2  68  33  28  40  99
Tommy Milone-USC..........  12  3.01  5-5   0  80.2  75  38  27  18  83
Guilmet, Preston-ARIZ.....  12  3.25  6-3   0  80.1  78  39  29  15  82
Coulon, David-ARIZ........  12  3.26  7-3   0  66.1  63  32  24  26  67
Leake, Mike-ASU...........  14  3.42  8-1   1  92.0  91  47  35  12  86
Rafferty, Tommy-ASU.......  28  3.45 11-0   3  57.1  45  24  22  17  56
Jeffrey Inman-STAN........  11  3.51  7-2   0  51.1  59  23  20  18  31
Perry, Ryan-ARIZ..........  22  3.56  4-3   1  60.2  52  29  24  13  60

HITS
----
Wallace, Brett-ASU........   79
Jason Castro-STAN.........   75
Cooper, David-CAL.........   74
Carrithers, Alden-UCLA....   71
Grant Green-USC...........   71

RUNS SCORED
-----------
Wallace, Brett-ASU........   70
Kipnis, Jason-ASU.........   62
Cooper, David-CAL.........   55
Jason Castro-STAN.........   54
2 tied with 52 run(s) scored

RUNS BATTED IN
--------------
Wallace, Brett-ASU........   70
Davis, Ike-ASU............   62
Kipnis, Jason-ASU.........   57
Murphy, Jim-WSU...........   56
Cooper, David-CAL.........   55

DOUBLES
-------
Davis, Ike-ASU............   21
Haerther, Casey-UCLA......   18
Vucinich, Shea-WSU........   17
Roberto Lopez-USC.........   17
Ortiz, Ryan-OSU...........   16

TRIPLES
-------
Grant Green-USC...........    5
Kipnis, Jason-ASU.........    5
6 tied with 4 triple(s)

HOME RUNS
---------
Cooper, David-CAL.........   19
Wallace, Brett-ASU........   17
Satin, Josh-CAL...........   17
3 tied with 16 home run(s)

TOTAL BASES
-----------
Wallace, Brett-ASU........  145
Cooper, David-CAL.........  144
Satin, Josh-CAL...........  130
Davis, Ike-ASU............  129
Ziegler, C.J.-ARIZ........  128

STOLEN BASES                SB-ATT
----------------------------------
Kipnis, Jason-ASU.........  20-22 
Steele, T.J.-ARIZ.........  19-21 
Carrithers, Alden-UCLA....  17-23 
Nick Buss-USC.............  16-23 
Wallace, Brett-ASU........  14-17 

STRIKEOUTS                    IP   SO
-------------------------------------
Haughian, Nick-WASH.......  84.2   99
Murphy, Tim-UCLA..........  78.2   89
Leake, Mike-ASU...........  92.0   86
Tommy Milone-USC..........  80.2   83
Guilmet, Preston-ARIZ.....  80.1   82





Leaders Summary


The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(All games)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF 
---------------------------------------------------------------------------------------------------------------
1. Arizona State.......  50  .333  .451  .538 1687  481  562  100   19   69  432  323  359   78  106   40   28 
2. California..........  51  .311  .401  .492 1779  362  554   84   12   71  332  221  361   58   83   31   34 
3. Washington State....  50  .305  .383  .452 1782  350  543   99   22   40  326  154  339   36   60   22   23 
4. Arizona.............  49  .303  .389  .498 1688  346  512   89   25   63  314  187  325   69   91   44   18 
5. Stanford............  50  .302  .379  .474 1781  374  537  105   16   57  350  208  360   38   51   24   28 
6. Oregon State........  45  .298  .394  .431 1596  317  475   93   12   32  286  226  319   42   53   38   21 
7. USC.................  50  .294  .371  .438 1723  302  507   90   13   44  278  182  302   59   89   29   23 
8. Washington..........  48  .283  .370  .450 1623  302  460   99    9   51  282  200  375   31   51   30   19 
9. UCLA................  49  .272  .370  .410 1685  300  458   94   14   37  275  217  408   71   95   28   22 

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/9  SO/9
--------------------------------------------------------------------------------------------------------------------
1. Washington..........  48  3.57  .242  31  17  425.2   379   206   169   171   369     3   35   6  13   3.62  7.80
2. Arizona.............  49  3.64  .248  34  15  433.0   409   213   175   148   459     2   24   7  11   3.08  9.54
3. Stanford............  50  4.29  .271  30  18  453.1   467   262   216   193   320     4   35   2  12   3.83  6.35
4. Arizona State.......  50  4.51  .255  41   9  442.2   439   263   222   168   419     2   31   3  17   3.42  8.52
5. UCLA................  49  4.63  .259  26  23  443.1   430   260   228   231   378     1   46   2  10   4.69  7.67
6. California..........  51  4.73  .269  32  17  453.0   471   294   238   249   404     0   27   1  11   4.95  8.03
7. Oregon State........  45  5.43  .263  25  20  401.0   404   293   242   211   342     1   34   1  13   4.74  7.68
8. USC.................  50  5.71  .289  24  26  438.0   497   331   278   173   362     2   33   3   6   3.55  7.44
9. Washington State....  50  5.72  .299  28  22  444.0   532   328   282   169   322     2   48   0   9   3.43  6.53

INDIVIDUAL BATTING
Min 2.5 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
-------------------------------------------------------------------------------------------------------------
1. Wallace, Brett-ASU........ JR  50  .416  .535  .763 190   70   79  11   2  17  70  41  27  14  17   0   2 
2. Davis, Ike-ASU............ JR  40  .401  .473  .822 157   50   63  21   0  15  62  24  25   5   6   3   3 
3. Grant Green-USC........... FR  44  .392  .443  .657 181   41   71  14   5   8  42  14  31  10  13   2   2 
4. Satin, Josh-CAL........... SR  50  .388  .507  .730 178   52   69  10   0  17  51  43  40   6   9   1   4 
5. Carrithers, Alden-UCLA.... SR  48  .380  .467  .545 187   38   71  13   3   4  40  28  27  17  23   1   4 
6. Roberto Lopez-USC......... FR  46  .376  .431  .536 181   35   68  17   3   2  31  16  14   8  10   5   3 
7. Cooper, David-CAL......... JR  51  .370  .461  .720 200   55   74  13   0  19  55  35  26   0   1   0   4 
8. Randy Molina-STAN......... SR  47  .370  .446  .521 146   34   54  10   0   4  36  20  23   0   0   1   1 
9. Champagnie, Marcel-ASU.... JR  44  .367  .422  .540 139   30   51   9   3   3  35  13  23   8  11   2   1 
10.Jason Castro-STAN......... JR  50  .366  .416  .610 205   54   75  11   3  11  52  19  27   4   4   0   6 

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
---------------------------------------------------------------------------------------------------------------------
1. Merry, Jorden-WASH........ JR  12  10   2.31  .199    8-0    74.0  51  20  19  26  62   0   2   0   0   3.16  7.54
2. Miller, Kevin-CAL......... FR  19   4   2.71  .182    6-1    66.1  44  25  20  34  65   0   3   0   0   4.61  8.82
3. Haughian, Nick-WASH....... JR  15  13   2.98  .222    6-4    84.2  68  33  28  40  99   3   4   1   1   4.25 10.52
4. Tommy Milone-USC.......... FR  12  12   3.01  .244    5-5    80.2  75  38  27  18  83   1   0   0   0   2.01  9.26
5. Guilmet, Preston-ARIZ..... JR  12  12   3.25  .254    6-3    80.1  78  39  29  15  82   1   5   1   0   1.68  9.19
6. Coulon, David-ARIZ........ SR  12  12   3.26  .250    7-3    66.1  63  32  24  26  67   1   2   1   0   3.53  9.09
7. Leake, Mike-ASU........... SO  14  13   3.42  .256    8-1    92.0  91  47  35  12  86   2   5   0   1   1.17  8.41
8. Rafferty, Tommy-ASU....... SR  28   0   3.45  .218   11-0    57.1  45  24  22  17  56   0   3   0   3   2.67  8.79
9. Jeffrey Inman-STAN........ SO  11  10   3.51  .296    7-2    51.1  59  23  20  18  31   0   3   0   0   3.16  5.44
10.Perry, Ryan-ARIZ.......... JR  22   6   3.56  .228    4-3    60.2  52  29  24  13  60   0   6   0   1   1.93  8.90



The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(All games)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Wallace, Brett-ASU........  JR   50   79   1.58
2. Jason Castro-STAN.........  JR   50   75   1.50
3. Cooper, David-CAL.........  JR   51   74   1.45
4. Carrithers, Alden-UCLA....  SR   48   71   1.48
   Grant Green-USC...........  FR   44   71   1.61
6. Satin, Josh-CAL...........  SR   50   69   1.38
7. Roberto Lopez-USC.........  FR   46   68   1.48
8. Derek Perren-USC..........  FR   49   67   1.37
9. Kobernus, Jeff-CAL........  SO   51   66   1.29
2 tied with 65 hit(s)

RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Wallace, Brett-ASU........  JR   50   70   1.40
2. Kipnis, Jason-ASU.........  SO   50   62   1.24
3. Cooper, David-CAL.........  JR   51   55   1.08
4. Jason Castro-STAN.........  JR   50   54   1.08
5. Paramore, Petey-ASU.......  JR   49   52   1.06
   Satin, Josh-CAL...........  SR   50   52   1.04
7. Davis, Ike-ASU............  JR   40   50   1.25
8. Cord Phelps-STAN..........  JR   47   48   1.02
9. Gran, Paul-WSU............  FR   48   46    .96
   Nick Buss-USC.............  FR   50   46    .92

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Cooper, David-CAL.........  JR   51   19    .37
2. Wallace, Brett-ASU........  JR   50   17    .34
   Satin, Josh-CAL...........  SR   50   17    .34
4. Sean Ratliff-STAN.........  JR   50   16    .32
   Conley, Kyle-WASH.........  SO   47   16    .34
   Ziegler, C.J.-ARIZ........  SR   48   16    .33
7. Davis, Ike-ASU............  JR   40   15    .38
8. Murphy, Jim-WSU...........  FR   50   13    .26
4 tied with 11 home run(s)


DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Davis, Ike-ASU............  JR   40   21    .53
2. Haerther, Casey-UCLA......  SO   47   18    .38
3. Roberto Lopez-USC.........  FR   46   17    .37
   Vucinich, Shea-WSU........  FR   49   17    .35
5. Ortiz, Ryan-OSU...........  SO   45   16    .36
6. Murphy, Jim-WSU...........  FR   50   15    .30
7. Derek Perren-USC..........  FR   49   14    .29
   Curtis, Jermaine-UCLA.....  JR   49   14    .29
   Grant Green-USC...........  FR   44   14    .32
6 tied with 13 double(s)

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Kipnis, Jason-ASU.........  SO   50    5    .10
   Grant Green-USC...........  FR   44    5    .11
3. Sean Ratliff-STAN.........  JR   50    4    .08
   Steele, T.J.-ARIZ.........  JR   44    4    .09
   Coulter, Travis-WSU.......  FR   49    4    .08
   Lechelt, Lonnie-OSU.......  SR   37    4    .11
   Crawford, Brandon-UCLA....  JR   49    4    .08
   Jackson, Brett-CAL........  SO   51    4    .08
12 tied with 3 triple(s)


RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Wallace, Brett-ASU........  JR   50   70   1.40
2. Davis, Ike-ASU............  JR   40   62   1.55
3. Kipnis, Jason-ASU.........  SO   50   57   1.14
4. Murphy, Jim-WSU...........  FR   50   56   1.12
5. Cooper, David-CAL.........  JR   51   55   1.08
6. Jason Castro-STAN.........  JR   50   52   1.04
   Conley, Kyle-WASH.........  SO   47   52   1.11
8. Sean Ratliff-STAN.........  JR   50   51   1.02
   Satin, Josh-CAL...........  SR   50   51   1.02
   Ortiz, Ryan-OSU...........  SO   45   51   1.13

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Kipnis, Jason-ASU.........  SO   50   20    .40
2. Steele, T.J.-ARIZ.........  JR   44   19    .43
3. Carrithers, Alden-UCLA....  SR   48   17    .35
4. Nick Buss-USC.............  FR   50   16    .32
5. Wallace, Brett-ASU........  JR   50   14    .28
6. Gaston, Jon-ARIZ..........  JR   49   12    .24
7. Jackson, Brett-CAL........  SO   51   11    .22
   Coulter, Travis-WSU.......  FR   49   11    .22
4 tied with 10 stolen base(s)


TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Wallace, Brett-ASU........  JR   50  145   2.90
2. Cooper, David-CAL.........  JR   51  144   2.82
3. Satin, Josh-CAL...........  SR   50  130   2.60
4. Davis, Ike-ASU............  JR   40  129   3.23
5. Ziegler, C.J.-ARIZ........  SR   48  128   2.67
6. Jason Castro-STAN.........  JR   50  125   2.50
7. Sean Ratliff-STAN.........  JR   50  121   2.42
8. Murphy, Jim-WSU...........  FR   50  119   2.38
   Grant Green-USC...........  FR   44  119   2.70
10.Kipnis, Jason-ASU.........  SO   50  118   2.36

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Paramore, Petey-ASU.......  JR   49   45    .92
2. Satin, Josh-CAL...........  SR   50   43    .86
3. Kipnis, Jason-ASU.........  SO   50   42    .84
4. Wallace, Brett-ASU........  JR   50   41    .82
5. Newman, Matt-ASU..........  FR   47   39    .83
6. Cooper, David-CAL.........  JR   51   35    .69
7. Curtis, Jermaine-UCLA.....  JR   49   34    .69
8. Nick Buss-USC.............  FR   50   30    .60
   Roling, Kiel-ASU..........  JR   47   30    .64
10.Cord Phelps-STAN..........  JR   47   29    .62

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Wallace, Brett-ASU........  JR  50 190  79  41  10   2  .535
2. Satin, Josh-CAL...........  SR  50 178  69  43   4   4  .507
3. Davis, Ike-ASU............  JR  40 157  63  24   0   3  .473
4. Paramore, Petey-ASU.......  JR  49 175  57  45   4   3  .467
5. Carrithers, Alden-UCLA....  SR  48 187  71  28   6   4  .467
6. Kipnis, Jason-ASU.........  SO  50 185  63  42   7   7  .465
7. Cooper, David-CAL.........  JR  51 200  74  35   2   4  .461
8. Ortiz, Ryan-OSU...........  SO  45 159  56  28   3   3  .451
9. Randy Molina-STAN.........  SR  47 146  54  20   1   1  .446
10.Grant Green-USC...........  FR  44 181  71  14   4   2  .443

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Davis, Ike-ASU............  JR  40 157  63  21   0  15  .822
2. Wallace, Brett-ASU........  JR  50 190  79  11   2  17  .763
3. Conley, Kyle-WASH.........  SO  47 155  53  12   2  16  .755
4. Satin, Josh-CAL...........  SR  50 178  69  10   0  17  .730
5. Cooper, David-CAL.........  JR  51 200  74  13   0  19  .720
6. Ziegler, C.J.-ARIZ........  SR  48 191  65  13   1  16  .670
7. Grant Green-USC...........  FR  44 181  71  14   5   8  .657
8. Murphy, Jim-WSU...........  FR  50 186  59  15   3  13  .640
9. Kipnis, Jason-ASU.........  SO  50 185  63  12   5  11  .638
10.Sean Ratliff-STAN.........  JR  50 190  55  10   4  16  .637


The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(All games)

WINS                           CL    G  W-L  
---------------------------------------------
1. Rafferty, Tommy-ASU.......  SR   28 11-0  
2. Merry, Jorden-WASH........  JR   12  8-0  
   Leake, Mike-ASU...........  SO   14  8-1  
4. Miller, Jayson-WSU........  FR   13  7-1  
   Jeffrey Inman-STAN........  SO   11  7-2  
   Erik Davis-STAN...........  SR   11  7-2  
   Ross, Tyson-CAL...........  JR   10  7-2  
   Coulon, David-ARIZ........  SR   12  7-3  
   Brewer, Charles-UCLA......  SO   15  7-4  
6 tied with 6 victory(s)

INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Leake, Mike-ASU...........  SO   14  92.0   6.57
2. Miller, Jayson-WSU........  FR   13  85.0   6.54
3. Haughian, Nick-WASH.......  JR   15  84.2   5.64
4. Tommy Milone-USC..........  FR   12  80.2   6.72
5. Guilmet, Preston-ARIZ.....  JR   12  80.1   6.69
6. Brewer, Charles-UCLA......  SO   15  80.0   5.33
7. Murphy, Tim-UCLA..........  JR   15  78.2   5.24
8. Ryan Cook-USC.............  FR   14  77.1   5.52
9. Kevin Couture-USC.........  FR   16  75.1   4.71
10.Erik Davis-STAN...........  SR   11  75.0   6.82

STRIKEOUTS                     CL    G   SO   SO/G 
---------------------------------------------------
1. Haughian, Nick-WASH.......  JR   15   99  10.52 
2. Murphy, Tim-UCLA..........  JR   15   89  10.18 
3. Leake, Mike-ASU...........  SO   14   86   8.41 
4. Tommy Milone-USC..........  FR   12   83   9.26 
5. Guilmet, Preston-ARIZ.....  JR   12   82   9.19 
6. Erik Davis-STAN...........  SR   11   76   9.12 
7. Stutes, Mike-OSU..........  SR   12   69   8.39 
8. Coulon, David-ARIZ........  SR   12   67   9.09 
9. Miller, Jayson-WSU........  FR   13   66   6.99 
2 tied with 65 strikeout(s)

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Schlereth, Daniel-ARIZ....  JR  28   0   1   0   1 
   Rafferty, Tommy-ASU.......  SR  28   0  11   0   3 
3. Gorgen, Matt-CAL..........  JR  26   0   2   2   9 
   Lafferty, Brendan-UCLA....  JR  26   0   2   2   3 
5. Stoffel, Jason-ARIZ.......  SO  25   0   2   1   9 
   Davis, Andrew-WSU.........  FR  25   0   5   3   0 
7. Perry, Ryan-ARIZ..........  JR  22   6   4   3   1 
   Kost, Steve-WSU...........  FR  22   0   1   0   1 
   Drew Storen-STAN..........  FR  22   0   1   3   5 
10.Alex Pracher-STAN.........  FR  21   2   1   1   1 

SAVES                          CL    G   Sv 
--------------------------------------------
1. Rhoderick, Kevin-OSU......  FR   18   11 
2. Gorgen, Matt-CAL..........  JR   26    9 
   Stoffel, Jason-ARIZ.......  SO   25    9 
4. Drew Storen-STAN..........  FR   22    5 
   Dickey, Paul-WASH.........  JR   13    5 
   Humes, Ross-WSU...........  FR   20    5 
7. Davis, Ike-ASU............  JR   13    4 
4 tied with 3 save(s)



GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Satow, Josh-ASU...........  SR  14  14   6   3   0 
2. Haughian, Nick-WASH.......  JR  15  13   6   4   1 
   Leake, Mike-ASU...........  SO  14  13   8   1   1 
   Kevin Couture-USC.........  FR  16  13   5   2   0 
8 tied with 12 game(s) started






SHUTOUTS                       CL    G  ShO 
--------------------------------------------
1. Ryan Cook-USC.............  FR   14    1 
   Haughian, Nick-WASH.......  JR   15    1 
   Murphy, Tim-UCLA..........  JR   15    1 
   Coulon, David-ARIZ........  SR   12    1 
   Guilmet, Preston-ARIZ.....  JR   12    1 






COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. Erik Davis-STAN...........  SR  11  11   4   7   2 
2. Haughian, Nick-WASH.......  JR  15  13   3   6   4 
3. Leake, Mike-ASU...........  SO  14  13   2   8   1 
8 tied with 1 complete game(s)







OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Miller, Kevin-CAL.........  FR  19  242   44  .182
2. Merry, Jorden-WASH........  JR  12  256   51  .199
3. Nobles, Cam-WASH..........  SO  12  202   43  .213
4. Rafferty, Tommy-ASU.......  SR  28  206   45  .218
5. Haughian, Nick-WASH.......  JR  15  306   68  .222
6. Erik Davis-STAN...........  SR  11  273   62  .227
7. Perry, Ryan-ARIZ..........  JR  22  228   52  .228
8. Murphy, Tim-UCLA..........  JR  15  285   68  .239
9. Tommy Milone-USC..........  FR  12  307   75  .244
10.Satow, Josh-ASU...........  SR  14  289   72  .249

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Washington..........  1277   457    48  .973  42  34-56 
2. Stanford............  1360   538    53  .973  50  42-70 
3. Oregon State........  1203   431    46  .973  34  30-46 
4. Washington State....  1332   604    58  .971  46  35-64 
5. Arizona State.......  1328   528    59  .969  34  30-45 
6. UCLA................  1330   518    60  .969  51  29-56 
7. Arizona.............  1299   494    63  .966  36  34-55 
8. California..........  1359   587    76  .962  51  51-69 
9. USC.................  1313   482    72  .961  48  38-65