The Automated ScoreBook

Conference-Only Statistics
Leaders Summary


The Automated ScoreBook
Pac-10 Leaders Summary as of May 15, 2008            
(Pac-10 games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Arizona State.......  18  .318  607  165  193   22    3   23  127  130  27-35  
Stanford............  18  .294  616  124  181   37    5   18   69  114   7-14  
USC.................  18  .285  622  103  177   32    2   20   75  119  18-25  
California..........  21  .283  715  126  202   32    5   22   83  138  18-26  
Oregon State........  21  .278  716  129  199   41    4   10  109  160  14-16  
Washington State....  18  .275  622  102  171   34    8   14   62  125  11-20  
UCLA................  18  .260  605  101  157   37    3   12   62  154  13-18  
Washington..........  18  .257  591   83  152   30    4   11   76  148   2-11  
Arizona.............  18  .257  603   90  155   21    4   19   71  144  19-29  

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Washington..........  18  3.26  10   8   6  160.0   132    72    58    70   128 
Stanford............  18  3.75  11   7   5  163.1   150    79    68    66   123 
Arizona.............  18  4.33   8  10   1  158.0   162    88    76    58   147 
UCLA................  18  4.98   8  10   7  159.0   163   101    88    86   141 
Oregon State........  21  5.47  11  10   5  186.0   172   126   113   103   153 
Washington State....  18  6.30   6  12   0  160.0   194   131   112    76   120 
Arizona State.......  18  6.42  12   6   4  157.0   194   131   112    81   124 
California..........  21  6.55  11  10   4  182.2   223   158   133   130   162 
USC.................  18  6.87   7  11   2  156.0   195   137   119    64   133 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Oregon State........  21   558   200    15   .981    14     6   9-16 
Stanford............  18   490   185    14   .980    17     1   7-14 
Arizona State.......  18   471   189    17   .975    15     3  15-19 
USC.................  18   468   149    17   .973    16     4   7-18 
Arizona.............  18   474   178    18   .973    15     2  13-20 
Washington..........  18   480   165    18   .973    14     1  19-27 
UCLA................  18   477   187    19   .972    17     1  10-18 
Washington State....  18   480   213    21   .971    17     2  18-27 
California..........  21   548   244    26   .968    21     5  28-36 

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Sontag, Ryan-ASU..........  18  .456  57   18   26   11    0    2    1   10
Derek Perren-USC..........  18  .435  69   14   30   23    6    0    3    7
Grant Green-USC...........  18  .408  76   18   31   19    7    2    5    6
Wallace, Brett-ASU........  18  .397  68   28   27   22    3    0    5   16
Curtis, Jermaine-UCLA.....  18  .394  71   14   28    8    6    1    1    6
Conley, Kyle-WASH.........  18  .393  61   17   24   17    6    2    6   12
Kobernus, Jeff-CAL........  21  .392  79   12   31    8    5    2    0    5
Jason Castro-STAN.........  18  .377  77   18   29   17    2    2    3    3
Randy Molina-STAN.........  16  .370  54   11   20   10    5    0    2    7
Paramore, Petey-ASU.......  18  .366  71   18   26   17    1    0    4   13
Ortiz, Ryan-OSU...........  21  .366  82   14   30   21    9    0    2   15
Haerther, Casey-UCLA......  18  .365  74   14   27   18    9    0    4    3
Davis, Ike-ASU............  13  .353  51   16   18   19    6    0    5    8
Weber, Michael-WSU........  15  .348  46    7   16   13    5    1    1    6
Roberto Lopez-USC.........  18  .338  68   11   23   11    6    0    1    9

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Austin Yount-STAN.........   4  1.74  1-1   0  20.2  14   5   4   5   8
Way, Matt-WSU.............   7  2.02  2-1   0  35.2  25   8   8   9  36
Merry, Jorden-WASH........   6  2.47  5-0   0  47.1  31  13  13  13  34
Haughian, Nick-WASH.......   8  2.56  3-2   1  45.2  29  16  13  23  53
Tommy Milone-USC..........   6  3.00  3-3   0  42.0  38  18  14  10  44
Erik Davis-STAN...........   6  3.08  5-1   0  49.2  35  18  17  17  51
Berger, Eric-ARIZ.........   6  3.64  3-3   0  29.2  28  13  12  13  28
Guilmet, Preston-ARIZ.....   6  3.73  2-2   0  41.0  39  19  17  10  33
Miller, Jayson-WSU........   6  4.30  3-1   0  44.0  50  22  21  10  32
Leake, Mike-ASU...........   6  4.33  2-1   0  43.2  48  30  21  10  36

HITS
----
Kobernus, Jeff-CAL........   31
Grant Green-USC...........   31
Ortiz, Ryan-OSU...........   30
Derek Perren-USC..........   30
Jason Castro-STAN.........   29

RUNS SCORED
-----------
Wallace, Brett-ASU........   28
Kipnis, Jason-ASU.........   24
Cutler, Charlie-CAL.......   20
Gran, Paul-WSU............   20
5 tied with 18 run(s) scored

RUNS BATTED IN
--------------
Derek Perren-USC..........   23
Wallace, Brett-ASU........   22
Ortiz, Ryan-OSU...........   21
3 tied with 19 RBI(s)

DOUBLES
-------
Ortiz, Ryan-OSU...........    9
Haerther, Casey-UCLA......    9
Grant Green-USC...........    7
6 tied with 6 double(s)

TRIPLES
-------
Lechelt, Lonnie-OSU.......    3
Coulter, Travis-WSU.......    3
7 tied with 2 triple(s)

HOME RUNS
---------
Conley, Kyle-WASH.........    6
Glenn, Brad-ARIZ..........    6
Sean Ratliff-STAN.........    6
6 tied with 5 home run(s)

TOTAL BASES
-----------
Grant Green-USC...........   57
Conley, Kyle-WASH.........   52
Haerther, Casey-UCLA......   48
Cooper, David-CAL.........   47
3 tied with 45 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
Steele, T.J.-ARIZ.........  10-10 
Kobernus, Jeff-CAL........   7-10 
Kipnis, Jason-ASU.........   6-7  
Wallace, Brett-ASU........   5-7  
5 tied with 4 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Haughian, Nick-WASH.......  45.2   53
Erik Davis-STAN...........  49.2   51
Tommy Milone-USC..........  42.0   44
Stutes, Mike-OSU..........  49.0   44
Ross, Tyson-CAL...........  47.0   40





Leaders Summary


The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(Pac-10 games only)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF 
---------------------------------------------------------------------------------------------------------------
1. Arizona State.......  18  .318  .449  .478  607  165  193   22    3   23  146  127  130   27   35   18   10 
2. Stanford............  18  .294  .372  .458  616  124  181   37    5   18  118   69  114    7   14   10   11 
3. USC.................  18  .285  .377  .439  622  103  177   32    2   20  100   75  119   18   25    9    5 
4. California..........  21  .283  .375  .434  715  126  202   32    5   22  113   83  138   18   26   11    8 
5. Oregon State........  21  .278  .388  .388  716  129  199   41    4   10  116  109  160   14   16   16    6 
6. Washington State....  18  .275  .365  .423  622  102  171   34    8   14   97   62  125   11   20    8    8 
7. UCLA................  18  .260  .343  .390  605  101  157   37    3   12   92   62  154   13   18   11   10 
8. Washington..........  18  .257  .350  .377  591   83  152   30    4   11   77   76  148    2   11   12    5 
9. Arizona.............  18  .257  .352  .400  603   90  155   21    4   19   83   71  144   19   29   20    5 

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/9  SO/9
--------------------------------------------------------------------------------------------------------------------
1. Washington..........  18  3.26  .232  10   8  160.0   132    72    58    70   128     3   11   1   6   3.94  7.20
2. Stanford............  18  3.75  .248  11   7  163.1   150    79    68    66   123     4   15   1   5   3.64  6.78
3. Arizona.............  18  4.33  .268   8  10  158.0   162    88    76    58   147     2   10   2   1   3.30  8.37
4. UCLA................  18  4.98  .269   8  10  159.0   163   101    88    86   141     0   25   0   7   4.87  7.98
5. Oregon State........  21  5.47  .249  11  10  186.0   172   126   113   103   153     1   19   0   5   4.98  7.40
6. Washington State....  18  6.30  .301   6  12  160.0   194   131   112    76   120     1   22   0   0   4.28  6.75
7. Arizona State.......  18  6.42  .305  12   6  157.0   194   131   112    81   124     1   17   0   4   4.64  7.11
8. California..........  21  6.55  .308  11  10  182.2   223   158   133   130   162     0   12   0   4   6.41  7.98
9. USC.................  18  6.87  .313   7  11  156.0   195   137   119    64   133     2   18   2   2   3.69  7.67

INDIVIDUAL BATTING
Min 2.5 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
-------------------------------------------------------------------------------------------------------------
1. Sontag, Ryan-ASU.......... SR  18  .456  .548  .579  57   18   26   0   2   1  11  10  11   2   3   2   2 
2. Derek Perren-USC.......... FR  18  .435  .494  .652  69   14   30   6   0   3  23   7   7   2   2   0   0 
3. Grant Green-USC........... FR  18  .408  .459  .750  76   18   31   7   2   5  19   6  13   3   4   0   1 
4. Wallace, Brett-ASU........ JR  18  .397  .539  .662  68   28   27   3   0   5  22  16   7   5   7   0   0 
5. Curtis, Jermaine-UCLA..... JR  18  .394  .451  .549  71   14   28   6   1   1   8   6  11   3   3   3   2 
6. Conley, Kyle-WASH......... SO  18  .393  .493  .852  61   17   24   6   2   6  17  12  13   0   1   2   1 
7. Kobernus, Jeff-CAL........ SO  21  .392  .442  .506  79   12   31   5   2   0   8   5  10   7  10   1   0 
8. Jason Castro-STAN......... JR  18  .377  .402  .571  77   18   29   2   2   3  17   3   9   1   1   0   1 
9. Randy Molina-STAN......... SR  16  .370  .452  .574  54   11   20   5   0   2  10   7   7   0   0   0   0 
10.Paramore, Petey-ASU....... JR  18  .366  .471  .549  71   18   26   1   0   4  17  13  14   2   3   2   1 

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
---------------------------------------------------------------------------------------------------------------------
1. Austin Yount-STAN......... JR   4   3   1.74  .192    1-1    20.2  14   5   4   5   8   0   1   0   0   2.18  3.48
2. Way, Matt-WSU............. FR   7   2   2.02  .198    2-1    35.2  25   8   8   9  36   0   2   0   0   2.27  9.08
3. Merry, Jorden-WASH........ JR   6   6   2.47  .190    5-0    47.1  31  13  13  13  34   0   2   0   0   2.47  6.46
4. Haughian, Nick-WASH....... JR   8   6   2.56  .187    3-2    45.2  29  16  13  23  53   3   2   1   1   4.53 10.45
5. Tommy Milone-USC.......... FR   6   6   3.00  .245    3-3    42.0  38  18  14  10  44   1   0   0   0   2.14  9.43
6. Erik Davis-STAN........... SR   6   6   3.08  .205    5-1    49.2  35  18  17  17  51   4   3   0   0   3.08  9.24
7. Berger, Eric-ARIZ......... JR   6   6   3.64  .259    3-3    29.2  28  13  12  13  28   0   1   0   0   3.94  8.49
8. Guilmet, Preston-ARIZ..... JR   6   6   3.73  .252    2-2    41.0  39  19  17  10  33   1   3   1   0   2.20  7.24
9. Miller, Jayson-WSU........ FR   6   6   4.30  .286    3-1    44.0  50  22  21  10  32   1   3   0   0   2.05  6.55
10.Leake, Mike-ASU........... SO   6   6   4.33  .282    2-1    43.2  48  30  21  10  36   1   3   0   0   2.06  7.42



The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(Pac-10 games only)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Kobernus, Jeff-CAL........  SO   21   31   1.48
   Grant Green-USC...........  FR   18   31   1.72
3. Ortiz, Ryan-OSU...........  SO   21   30   1.43
   Derek Perren-USC..........  FR   18   30   1.67
5. Jason Castro-STAN.........  JR   18   29   1.61
6. Curtis, Jermaine-UCLA.....  JR   18   28   1.56
7. Cutler, Charlie-CAL.......  JR   21   27   1.29
   Haerther, Casey-UCLA......  SO   18   27   1.50
   Wallace, Brett-ASU........  JR   18   27   1.50
3 tied with 26 hit(s)

RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Wallace, Brett-ASU........  JR   18   28   1.56
2. Kipnis, Jason-ASU.........  SO   18   24   1.33
3. Cutler, Charlie-CAL.......  JR   21   20    .95
   Gran, Paul-WSU............  FR   18   20   1.11
5. Grant Green-USC...........  FR   18   18   1.00
   Crawford, Brandon-UCLA....  JR   18   18   1.00
   Paramore, Petey-ASU.......  JR   18   18   1.00
   Jason Castro-STAN.........  JR   18   18   1.00
   Sontag, Ryan-ASU..........  SR   18   18   1.00
10.Conley, Kyle-WASH.........  SO   18   17    .94

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Conley, Kyle-WASH.........  SO   18    6    .33
   Glenn, Brad-ARIZ..........  JR   14    6    .43
   Sean Ratliff-STAN.........  JR   18    6    .33
4. Cooper, David-CAL.........  JR   21    5    .24
   Wallace, Brett-ASU........  JR   18    5    .28
   Gran, Paul-WSU............  FR   18    5    .28
   Smith, Blake-CAL..........  SO   21    5    .24
   Davis, Ike-ASU............  JR   13    5    .38
   Grant Green-USC...........  FR   18    5    .28
3 tied with 4 home run(s)

DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Haerther, Casey-UCLA......  SO   18    9    .50
   Ortiz, Ryan-OSU...........  SO   21    9    .43
3. Grant Green-USC...........  FR   18    7    .39
4. Davis, Ike-ASU............  JR   13    6    .46
   Roberto Lopez-USC.........  FR   18    6    .33
   Conley, Kyle-WASH.........  SO   18    6    .33
   Curtis, Jermaine-UCLA.....  JR   18    6    .33
   Derek Perren-USC..........  FR   18    6    .33
   Cooper, David-CAL.........  JR   21    6    .29
13 tied with 5 double(s)

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Coulter, Travis-WSU.......  FR   18    3    .17
   Lechelt, Lonnie-OSU.......  SR   18    3    .17
3. Kobernus, Jeff-CAL........  SO   21    2    .10
   Brady, Michael-CAL........  JR   21    2    .10
   Butler, Daniel-ARIZ.......  SO   13    2    .15
   Grant Green-USC...........  FR   18    2    .11
   Jason Castro-STAN.........  JR   18    2    .11
   Sontag, Ryan-ASU..........  SR   18    2    .11
   Conley, Kyle-WASH.........  SO   18    2    .11
18 tied with 1 triple(s)

RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Derek Perren-USC..........  FR   18   23   1.28
2. Wallace, Brett-ASU........  JR   18   22   1.22
3. Ortiz, Ryan-OSU...........  SO   21   21   1.00
4. Sean Ratliff-STAN.........  JR   18   19   1.06
   Grant Green-USC...........  FR   18   19   1.06
   Davis, Ike-ASU............  JR   13   19   1.46
7. Kipnis, Jason-ASU.........  SO   18   18   1.00
   Haerther, Casey-UCLA......  SO   18   18   1.00
6 tied with 17 RBI(s)


STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Steele, T.J.-ARIZ.........  JR   15   10    .67
2. Kobernus, Jeff-CAL........  SO   21    7    .33
3. Kipnis, Jason-ASU.........  SO   18    6    .33
4. Wallace, Brett-ASU........  JR   18    5    .28
5. Torrez, Raoul-ASU.........  SO   18    4    .22
   Champagnie, Marcel-ASU....  JR   15    4    .27
   Hopkins, Chris-OSU........  SR   20    4    .20
   Nick Buss-USC.............  FR   18    4    .22
   Coulter, Travis-WSU.......  FR   18    4    .22
9 tied with 3 stolen base(s)

TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Grant Green-USC...........  FR   18   57   3.17
2. Conley, Kyle-WASH.........  SO   18   52   2.89
3. Haerther, Casey-UCLA......  SO   18   48   2.67
4. Cooper, David-CAL.........  JR   21   47   2.24
5. Ortiz, Ryan-OSU...........  SO   21   45   2.14
   Wallace, Brett-ASU........  JR   18   45   2.50
   Derek Perren-USC..........  FR   18   45   2.50
8. Sean Ratliff-STAN.........  JR   18   44   2.44
   Jason Castro-STAN.........  JR   18   44   2.44
10.Gran, Paul-WSU............  FR   18   42   2.33

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Satin, Josh-CAL...........  SR   21   23   1.10
2. Newman, Matt-ASU..........  FR   17   17   1.00
3. Wallace, Brett-ASU........  JR   18   16    .89
4. Cooper, David-CAL.........  JR   21   15    .71
   Ortiz, Ryan-OSU...........  SO   21   15    .71
   Kipnis, Jason-ASU.........  SO   18   15    .83
   Carrithers, Alden-UCLA....  SR   17   15    .88
8. Hopkins, Chris-OSU........  SR   20   14    .70
   Roling, Kiel-ASU..........  JR   18   14    .78
10.Paramore, Petey-ASU.......  JR   18   13    .72

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Sontag, Ryan-ASU..........  SR  18  57  26  10   4   2  .548
2. Wallace, Brett-ASU........  JR  18  68  27  16   5   0  .539
3. Derek Perren-USC..........  FR  18  69  30   7   1   0  .494
4. Conley, Kyle-WASH.........  SO  18  61  24  12   1   1  .493
5. Paramore, Petey-ASU.......  JR  18  71  26  13   2   1  .471
6. Ortiz, Ryan-OSU...........  SO  21  82  30  15   1   0  .469
7. Carrithers, Alden-UCLA....  SR  17  58  19  15   2   2  .468
8. Satin, Josh-CAL...........  SR  21  66  18  23   2   1  .467
9. Grant Green-USC...........  FR  18  76  31   6   2   1  .459
10.Sedbrook, Colt-ARIZ.......  SR  17  52  17   7   5   0  .453

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Conley, Kyle-WASH.........  SO  18  61  24   6   2   6  .852
2. Davis, Ike-ASU............  JR  13  51  18   6   0   5  .765
3. Grant Green-USC...........  FR  18  76  31   7   2   5  .750
4. Wallace, Brett-ASU........  JR  18  68  27   3   0   5  .662
5. Derek Perren-USC..........  FR  18  69  30   6   0   3  .652
6. Haerther, Casey-UCLA......  SO  18  74  27   9   0   4  .649
7. Sean Ratliff-STAN.........  JR  18  68  20   4   1   6  .647
8. Gran, Paul-WSU............  FR  18  69  22   3   1   5  .609
9. Glenn, Brad-ARIZ..........  JR  14  58  14   2   0   6  .586
10.Cooper, David-CAL.........  JR  21  81  26   6   0   5  .580


The Automated ScoreBook
Unknown Statistics as of May 15, 2008            
(Pac-10 games only)

WINS                           CL    G  W-L  
---------------------------------------------
1. Rafferty, Tommy-ASU.......  SR   12  5-0  
   Merry, Jorden-WASH........  JR    6  5-0  
   Erik Davis-STAN...........  SR    6  5-1  
4. Jeffrey Inman-STAN........  SO    6  4-2  
   Brewer, Charles-UCLA......  SO    6  4-2  
   Ross, Tyson-CAL...........  JR    7  4-2  
6 tied with 3 victory(s)




INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Erik Davis-STAN...........  SR    6  49.2   8.28
2. Stutes, Mike-OSU..........  SR    7  49.0   7.00
3. Merry, Jorden-WASH........  JR    6  47.1   7.89
4. Ross, Tyson-CAL...........  JR    7  47.0   6.71
5. Haughian, Nick-WASH.......  JR    8  45.2   5.71
6. Miller, Jayson-WSU........  FR    6  44.0   7.33
7. Leake, Mike-ASU...........  SO    6  43.2   7.28
8. Tommy Milone-USC..........  FR    6  42.0   7.00
9. Guilmet, Preston-ARIZ.....  JR    6  41.0   6.83
10.Ryan Cook-USC.............  FR    6  39.0   6.50

STRIKEOUTS                     CL    G   SO   SO/G 
---------------------------------------------------
1. Haughian, Nick-WASH.......  JR    8   53  10.45 
2. Erik Davis-STAN...........  SR    6   51   9.24 
3. Tommy Milone-USC..........  FR    6   44   9.43 
   Stutes, Mike-OSU..........  SR    7   44   8.08 
5. Ross, Tyson-CAL...........  JR    7   40   7.66 
6. Murphy, Tim-UCLA..........  JR    6   38   9.96 
7. Leake, Mike-ASU...........  SO    6   36   7.42 
   Miller, Kevin-CAL.........  FR    8   36   9.82 
   Way, Matt-WSU.............  FR    7   36   9.08 
10.Merry, Jorden-WASH........  JR    6   34   6.46 

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Rafferty, Tommy-ASU.......  SR  12   0   5   0   0 
2. Gorgen, Matt-CAL..........  JR  11   0   2   1   4 
3. Schlereth, Daniel-ARIZ....  JR  10   0   0   0   0 
4. Drew Storen-STAN..........  FR   9   0   0   1   2 
10 tied with 8 appearance(s)






SAVES                          CL    G   Sv 
--------------------------------------------
1. Rhoderick, Kevin-OSU......  FR    8    4 
   Gorgen, Matt-CAL..........  JR   11    4 
3. Drummond, Matt-UCLA.......  SO    8    3 
4. Cribby, Elliott-WASH......  SR    6    2 
   Drew Storen-STAN..........  FR    9    2 
   Novak, Jason-UCLA.........  JR    6    2 
   Robert Stock-USC..........  FR    4    2 
   Dickey, Paul-WASH.........  JR    6    2 
   Lafferty, Brendan-UCLA....  JR    8    2 
11 tied with 1 save(s)

GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Reyes, Jorge-OSU..........  SO   7   7   2   1   0 
   Ross, Tyson-CAL...........  JR   7   7   4   2   0 
   Stutes, Mike-OSU..........  SR   7   7   2   3   0 
16 tied with 6 game(s) started







SHUTOUTS                       CL    G  ShO 
--------------------------------------------
1. Guilmet, Preston-ARIZ.....  JR    6    1 
   Coulon, David-ARIZ........  SR    6    1 
   Ryan Cook-USC.............  FR    6    1 
   Haughian, Nick-WASH.......  JR    8    1 







COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. Erik Davis-STAN...........  SR   6   6   4   5   1 
2. Haughian, Nick-WASH.......  JR   8   6   3   3   2 
3. Stutes, Mike-OSU..........  SR   7   7   1   2   3 
   Guilmet, Preston-ARIZ.....  JR   6   6   1   2   2 
   Miller, Jayson-WSU........  FR   6   6   1   3   1 
   Ryan Cook-USC.............  FR   6   6   1   3   2 
   Leake, Mike-ASU...........  SO   6   6   1   2   1 
   Tommy Milone-USC..........  FR   6   6   1   3   3 
   Coulon, David-ARIZ........  SR   6   6   1   1   3 
10.Bennigson, Craig-CAL......  JR   8   5   0   1   3 

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Haughian, Nick-WASH.......  JR   8  155   29  .187
2. Merry, Jorden-WASH........  JR   6  163   31  .190
3. Austin Yount-STAN.........  JR   4   73   14  .192
4. Way, Matt-WSU.............  FR   7  126   25  .198
5. Erik Davis-STAN...........  SR   6  171   35  .205
6. Robles, Tanner-OSU........  FR   6   81   17  .210
7. Miller, Kevin-CAL.........  FR   8  122   28  .230
8. Murphy, Tim-UCLA..........  JR   6  125   30  .240
9. Tommy Milone-USC..........  FR   6  155   38  .245
10.Stutes, Mike-OSU..........  SR   7  180   45  .250

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Oregon State........   558   200    15  .981  14   9-16 
2. Stanford............   490   185    14  .980  17   7-14 
3. Arizona State.......   471   189    17  .975  15  15-19 
4. USC.................   468   149    17  .973  16   7-18 
5. Arizona.............   474   178    18  .973  15  13-20 
6. Washington..........   480   165    18  .973  14  19-27 
7. UCLA................   477   187    19  .972  17  10-18 
8. Washington State....   480   213    21  .971  17  18-27 
9. California..........   548   244    26  .968  21  28-36 




Conference statistics


The Automated ScoreBook
Pac-10 Conference statistics (as of May 15, 2008)
(Pac-10 games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Arizona State.......  .318  18  607 165 193  22   3  23 146  290  .478 127  26 130  18  .449  10  18  27-35   471 189  17  .975 
Stanford............  .294  18  616 124 181  37   5  18 118  282  .458  69  14 114   8  .372  11  10   7-14   490 185  14  .980 
USC.................  .285  18  622 103 177  32   2  20 100  273  .439  75  20 119  13  .377   5   9  18-25   468 149  17  .973 
California..........  .283  21  715 126 202  32   5  22 113  310  .434  83  28 138  14  .375   8  11  18-26   548 244  26  .968 
Oregon State........  .278  21  716 129 199  41   4  10 116  278  .388 109  23 160  14  .388   6  16  14-16   558 200  15  .981 
Washington State....  .275  18  622 102 171  34   8  14  97  263  .423  62  31 125  14  .365   8   8  11-20   480 213  21  .971 
UCLA................  .260  18  605 101 157  37   3  12  92  236  .390  62  20 154  12  .343  10  11  13-18   477 187  19  .972 
Washington..........  .257  18  591  83 152  30   4  11  77  223  .377  76  11 148  11  .350   5  12   2-11   480 165  18  .973 
Arizona.............  .257  18  603  90 155  21   4  19  83  241  .400  71  20 144  12  .352   5  20  19-29   474 178  18  .973 


(Pac-10 games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Washington..........  3.26  10-8    18   3   1/0    6 160.0 132  72  58  70 128  27   1  11  569  .232   19  21   2   11  15
Stanford............  3.75  11-7    18   4   1/1    5 163.1 150  79  68  66 123  26   3  15  604  .248   20  24   1    7   8
Arizona.............  4.33   8-10   18   2   2/0    1 158.0 162  88  76  58 147  36   8  10  604  .268   18  17   2    4  18
UCLA................  4.98   8-10   18   0   0/0    7 159.0 163 101  88  86 141  23   2  25  605  .269    6  22   9    5  13
Oregon State........  5.47  11-10   21   1   0/0    5 186.0 172 126 113 103 153  34   2  19  690  .249   22  20   2   13  15
Washington State....  6.30   6-12   18   1   0/0    0 160.0 194 131 112  76 120  31   4  22  644  .301   21  20   2    3  10
Arizona State.......  6.42  12-6    18   1   0/0    4 157.0 194 131 112  81 124  37   4  17  637  .305    9  24   2    8   7
California..........  6.55  11-10   21   0   0/0    4 182.2 223 158 133 130 162  33   7  12  723  .308   21  16   3    7  18
USC.................  6.87   7-11   18   2   2/1    2 156.0 195 137 119  64 133  37   8  18  624  .313   14  29   7   10   8


(Pac-10 games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Oregon State........   773  558 200  15   .981   14    9   7   .563    6   0  
 Stanford............   689  490 185  14   .980   17    7   7   .500    1   0  
 Arizona State.......   677  471 189  17   .975   15   15   4   .789    3   0  
 USC.................   634  468 149  17   .973   16    7  11   .389    4   0  
 Arizona.............   670  474 178  18   .973   15   13   7   .650    2   0  
 Washington..........   663  480 165  18   .973   14   19   8   .704    1   0  
 UCLA................   683  477 187  19   .972   17   10   8   .556    1   0  
 Washington State....   714  480 213  21   .971   17   18   9   .667    2   0  
 California..........   818  548 244  26   .968   21   28   8   .778    5   0  





Category Leaders


The Automated ScoreBook
Pac-10 Batting Leaders (as of May 15, 2008)
(Pac-10 games only)

Hitting minimums - 75% of Games   2.5 AB/Game   
Pitching minimums - 1.0 IP/Game   

Batting avg
-----------
1. Arizona State.......  .318
2. Stanford............  .294
3. USC.................  .285
4. California..........  .283
5. Oregon State........  .278
6. Washington State....  .275
7. UCLA................  .260
8. Washington..........  .257
9. Arizona.............  .257
 
Slugging pct
------------
1. Arizona State.......  .478
2. Stanford............  .458
3. USC.................  .439
4. California..........  .434
5. Washington State....  .423
6. Arizona.............  .400
7. UCLA................  .390
8. Oregon State........  .388
9. Washington..........  .377
 
On base pct
-----------
1. Arizona State.......  .449
2. Oregon State........  .388
3. USC.................  .377
4. California..........  .375
5. Stanford............  .372
6. Washington State....  .365
7. Arizona.............  .352
8. Washington..........  .350
9. UCLA................  .343
 
Runs scored
-----------
1. Arizona State.......  165
2. Oregon State........  129
3. California..........  126
4. Stanford............  124
5. USC.................  103
6. Washington State....  102
7. UCLA................  101
8. Arizona.............   90
9. Washington..........   83
 
Hits
----
1. California..........  202
2. Oregon State........  199
3. Arizona State.......  193
4. Stanford............  181
5. USC.................  177
6. Washington State....  171
7. UCLA................  157
8. Arizona.............  155
9. Washington..........  152
 

Runs batted in
--------------
1. Arizona State.......  146
2. Stanford............  118
3. Oregon State........  116
4. California..........  113
5. USC.................  100
6. Washington State....   97
7. UCLA................   92
8. Arizona.............   83
9. Washington..........   77
 
Doubles
-------
1. Oregon State........   41
2. UCLA................   37
   Stanford............   37
4. Washington State....   34
5. USC.................   32
   California..........   32
7. Washington..........   30
8. Arizona State.......   22
9. Arizona.............   21
 
Triples
-------
1. Washington State....    8
2. California..........    5
   Stanford............    5
4. Arizona.............    4
   Washington..........    4
   Oregon State........    4
7. Arizona State.......    3
   UCLA................    3
9. USC.................    2
 
Home runs
---------
