The Automated ScoreBook

Washington State
Game Results


The Automated ScoreBook
Game Results for Washington State (2007 Final Statistics)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 16, 2007 at Cal State Northridge    3-5  L     9     158 2:52
  Feb 17, 2007 at Cal State Northridge W 12-10       9     123 3:24
  Feb 18, 2007 at Cal State Northridge W  6-1        9     168 2:31
  Feb 23, 2007 at Texas                   2-4  L     9    4388 2:35
  Feb 24, 2007 at Texas                   2-11 L     9    5009 2:40
  Feb 25, 2007 at Texas                W  7-6        9    4964 3:13
  Mar 01, 2007    Utah Valley State    W 17-7        9     205 3:19
  Mar 02, 2007    Southern Utah        W 13-0        9     355 2:45
  Mar 02, 2007    Air Force            W  3-0        9     445 2:18
  Mar 03, 2007 at Lewis-Clark State       1-12 L     9     485 2:29
  Mar 08, 2007 at San Jose State          3-6  L     9     430 2:44
  Mar 09, 2007 at San Jose State       W 10-3        9     479 3:01
  Mar 10, 2007 at San Jose State       W  7-4        9     547 2:40
  Mar 11, 2007    Rider                   1-4  L     9     207 2:34
  Mar 12, 2007    Rider                W 11-6        9     112 2:40
  Mar 13, 2007    Rider                W 11-0        9     112 2:37
  Mar 16, 2007    Illinois-Chicago     W  5-2        9     148 2:11
  Mar 17, 2007    Illinois-Chicago       11-14 L     9     155 3:14
  Mar 18, 2007    Illinois-Chicago     W  9-3        9     183 2:27
  Mar 20, 2007 at Gonzaga              W 13-2        9     432 2:26
 *Mar 23, 2007    Washington              3-5  L   (11)   2507 3:12
 *Mar 24, 2007    Washington              4-15 L     9    1576 3:07
 *Mar 25, 2007    Washington              5-6  L     9     445 3:01
  Mar 28, 2007    Brigham Young        W  4-3      (12)      0 3:29
  Mar 28, 2007    Brigham Young        W  2-1        9     402 2:01
 *Mar 30, 2007 at California              4-8  L     9     315 2:46
 *Mar 31, 2007 at California              2-6  L     9     365 2:37
 *Apr 01, 2007 at California           W  9-6        9    1160 3:04
  Apr 02, 2007 at Univ. San Francisco     1-8  L     9     250 2:58
  Apr 10, 2007    Gonzaga                 6-12 L     9     357 3:01
 *Apr 13, 2007 at Arizona State           3-8  L     9    2658 3:07
 *Apr 14, 2007 at Arizona State           3-4  L     9    2721 2:38
 *Apr 15, 2007 at Arizona State           6-16 L     9    2759 3:28
  Apr 17, 2007 at Gonzaga              W  7-4        9     781 2:37
 *Apr 20, 2007    Arizona                 1-3  L     9     626 2:37
 *Apr 21, 2007    Arizona              W  4-3        9     591 2:07
 *Apr 22, 2007    Arizona              W  5-3        9     422 2:52
  Apr 24, 2007    Gonzaga              W 12-9        9     569 3:04
 *Apr 27, 2007 at USC                  W  5-4        9     319 2:52
 *Apr 28, 2007 at USC                     5-9  L     9     439 2:41
 *Apr 29, 2007 at USC                     8-10 L     9     550 3:32
 *May 05, 2007    Stanford                4-6  L     9     571 2:41
 *May 06, 2007    Stanford             W  8-6        9     452 3:07
 *May 07, 2007    Stanford             W  4-2        9     252 2:39
 *May 11, 2007 at Oregon State         W  5-4        9    2327 3:21
 *May 12, 2007 at Oregon State            5-11 L     9    2035 3:12
 *May 13, 2007 at Oregon State         W  5-3        9    2113 2:38
  May 14, 2007 at Portland                9-16 L     9     133 3:11
 *May 18, 2007    UCLA                 W  5-1        9     614 2:27
 *May 19, 2007    UCLA                 W 10-5        9     548 2:51
 *May 20, 2007    UCLA                    5-7  L     9     232 3:15
  May 25, 2007 at UC Davis                1-2  L   (10)    105 3:04
  May 26, 2007 at UC Davis             W  8-6      (12)    195 3:34
  May 27, 2007 at UC Davis                2-4  L     9     323 2:31

* - league/conference game
() extra inning game




Overall Statistics


The Automated ScoreBook
Overall Statistics for Washington State (2007 Final Statistics)
(All games Sorted by Batting avg)

Record: 28-26   Pac-10: 10-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Suttmeier, Scott....  .336  46-36   137  29  46   3   1   2  21   57  .416  20   5  16   2  .433   2  10   5-9     85   8   3  .969
Gran, Paul..........  .314  51-51   204  37  64  11   4   6  34  101  .495   7   5  36   4  .345   4   3  11-12    56 120  16  .917
Coulter, Travis.....  .310  45-41   168  25  52  16   2   0  11   72  .429  11   7  19   1  .376   0   5   3-4      0   0   0  .000
Miller, Jeff........  .295  53-53   200  41  59  15   0   8  36   98  .490  20   2  35   2  .362   2   6   7-9     53 120  15  .920
Prince, Jared.......  .277  52-50   184  28  51  10   1   2  33   69  .375  21  13  21   7  .383   4   3   4-8     81   5   1  .989
Lagreid, Greg.......  .233  46-43   146  23  34   8   0   6  25   60  .411   8   9  27   5  .311   1   4   1-1    263  43   4  .987
Murphy, Jim.........  .220  53-45   168  24  37   9   0   3  23   55  .327  16  13  47   7  .333   1   0   0-1    432  34   2  .996

Totals..............  .281  54-54  1857 317 522 103  16  33 282  756  .407 177  70 321  38  .362  21  47  60-82  1436 635  71  .967
Opponents...........  .286  54-54  1857 316 531  85  12  29 289  727  .391 202  46 341  43  .366  25  43  43-67  1439 652  64  .970

LOB - Team (412), Opp (421). DPs turned - Team (57), Opp (49). IBB - Team (3), Prince 2, Murphy 1, Opp (8). Picked off -
Bartlett 3, Coulter 2, Gran 1, Miller, Jeff 1, Gilbert 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Daman Jr., Wayne....  3.28   5-4    14  14   1   0/0    0  85.0  84  39  31  32  55  12   2   8  326  .258    2   4   1    2   5
Miller, Jays........  4.10   5-2    18   9   1   0/1    0  68.0  81  40  31  17  48  14   1   4  274  .296    8   1   1    4   5
Ison, Nick..........  4.85   4-8    15  14   0   0/0    0  78.0  83  53  42  29  55   9   1   2  299  .278    6  13   0    2   8

Totals..............  5.02  28-26   54  54   2   3/3   18 478.2 531 316 267 202 341  85  12  29 1857  .286   26  46   9   25  43
Opponents...........  5.05  26-28   54  54   4   0/0    9 479.2 522 317 269 177 321 103  16  33 1857  .281   49  70  14   21  47

PB - Team (8), Gilbert 5, Lagreid 3, Opp (5). Pickoffs - Team (2), Lambert 1, Ison 1, Opp (8). SBA/ATT - Lagreid (33-51),
Daman Jr. (10-17), Gilbert (10-15), Ison (6-10), Miller, Jays (5-9), Humes (6-6), Johnson (3-5), Kost (3-4), Way (2-4),
Lambert (2-4), Ratigan (2-3), Prince (2-2), Cebula (2-2), Kimbrel (0-1).


The Automated ScoreBook
Overall Statistics for Washington State (2007 Final Statistics)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Fanelli, Matt.......    44   43   1   0  1.000    4    0   0    ---    0   0
 Hall, Nick..........    16   15   1   0  1.000    3    0   0    ---    0   0
 Lambert, Connor.....    12    5   7   0  1.000    0    2   2   .500    0   0
 Humes, Ross.........    11    2   9   0  1.000    0    6   0  1.000    0   0
 Yates, Bryan........    10   10   0   0  1.000    2    0   0    ---    0   0
 Way, Matt...........     8    4   4   0  1.000    0    2   2   .500    0   0
 Johnson, Jeremy.....     5    0   5   0  1.000    0    3   2   .600    0   0
 Thomas, Matthew.....     5    2   3   0  1.000    0    0   0    ---    0   0
 Cebula, Nick........     5    1   4   0  1.000    1    2   0  1.000    0   0
 Kost, Steve.........     5    2   3   0  1.000    1    3   1   .750    0   0
 Harvey, Seth........     4    2   2   0  1.000    1    0   0    ---    0   0
 Weber, Michael......     4    1   3   0  1.000    0    0   0    ---    0   0
 Kimbrel, Garrett....     1    0   1   0  1.000    0    0   1   .000    0   0
 Murphy, Jim.........   468  432  34   2   .996   41    0   0    ---    0   0
 Prince, Jared.......    87   81   5   1   .989    1    2   0  1.000    0   0
 Lagreid, Greg.......   310  263  43   4   .987    7   33  18   .647    3   0
 Reynolds, Simi......    44   42   1   1   .977    0    0   0    ---    0   0
 Gilbert, Mike.......   108   91  14   3   .972    2   10   5   .667    5   0
 Ashenbrenner, Josh..   105   39  63   3   .971   13    0   0    ---    0   0
 Suttmeier, Scott....    96   85   8   3   .969    2    0   0    ---    0   0
 Borba, Zach.........   108  101   3   4   .963    1    0   0    ---    0   0
 Ison, Nick..........    23    3  19   1   .957    2    6   4   .600    0   0
 Krauser, Ryan.......    20   19   0   1   .950    0    0   0    ---    0   0
 Bartlett, Cody......   208   70 126  12   .942   29    0   0    ---    0   0
 Miller, Jays........    26    5  19   2   .923    1    5   4   .556    0   0
 Miller, Jeff........   188   53 120  15   .920   16    0   0    ---    0   0
 Gran, Paul..........   192   56 120  16   .917   23    0   0    ---    0   0
 Daman Jr., Wayne....    20    9   9   2   .900    1   10   7   .588    0   0
 Ratigan, Michael....     9    0   8   1   .889    1    2   1   .667    0   0
 Coulter, Travis.....     0    0   0   0   .000    0    0   0    ---    0   0
 Kanyer, Kevin.......     0    0   0   0   .000    0    0   0    ---    0   0
 Tribbett, Tommy.....     0    0   0   0   .000    0    0   0    ---    0   0
 Dentz, Adam.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2142 1436 635  71   .967   57   43  24   .642    8   0
 Opponents...........  2155 1439 652  64   .970   49   60  22   .732    5   0


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game