The Automated ScoreBook
Washington
Game Results
The Automated ScoreBook
Game Results for Washington (2007 Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 16, 2007 at Cal Poly 1-10 L 9 1068 2:38
Feb 17, 2007 at Cal Poly 2-4 L 9 303 1168
Feb 18, 2007 at Cal Poly 4-5 L 9 641 2:54
Feb 23, 2007 vs Duke 3-4 L 9 2715 2:26
Feb 24, 2007 at East Carolina 3-6 L 9 3203 2:51
Feb 24, 2007 vs St. John's W 6-3 9 3023 2:31
Feb 27, 2007 Portland 11-13 L 9 289 4:02
Mar 03, 2007 UC Irvine W 1-0 9 0 2:35
Mar 03, 2007 UC Irvine 3-17 L 9 403 2:54
Mar 04, 2007 UC Irvine 3-6 L 9 420 3:10
Mar 05, 2007 Southern Utah W 7-1 9 251 2:15
Mar 06, 2007 Southern Utah W 6-2 9 247 2:31
Mar 09, 2007 Pacific W 4-2 9 237 2:42
Mar 10, 2007 Pacific W 8-0 9 0 2:23
Mar 10, 2007 Pacific W 6-5 (11) 282 3:41
Mar 16, 2007 Cal State Northridge W 7-0 9 267 2:54
Mar 17, 2007 Cal State Northridge W 2-1 9 274 3:10
Mar 18, 2007 Cal State Northridge W 9-2 9 340 2:25
Mar 20, 2007 at Portland W 14-5 9 91 3:03
Mar 21, 2007 at Gonzaga 0-12 L 9 610 2:26
*Mar 23, 2007 at Washington State W 5-3 (11) 2507 3:12
*Mar 24, 2007 at Washington State W 15-4 9 1576 3:07
*Mar 25, 2007 at Washington State W 6-5 9 445 3:01
*Mar 30, 2007 Arizona State W 5-4 9 812 3:20
*Mar 31, 2007 Arizona State 5-11 L 9 609 2:58
*Apr 01, 2007 Arizona State 5-8 L 9 730 3:02
*Apr 05, 2007 at UCLA 5-6 L 9 377 3:11
*Apr 06, 2007 at UCLA 2-11 L 9 588 3:26
*Apr 07, 2007 at UCLA W 9-4 9 856 3:51
Apr 10, 2007 at Brigham Young 3-8 L 9 525 2:51
Apr 11, 2007 at Brigham Young 9-15 L 9 528 2:44
Apr 13, 2007 UC Riverside W 8-2 9 270 3:08
Apr 14, 2007 UC Riverside W 12-6 9 374 3:32
Apr 15, 2007 UC Riverside W 6-5 9 626 3:02
Apr 18, 2007 at Portland 4-5 L 6 112 3:35
*Apr 20, 2007 USC 5-8 L 9 736 3:17
*Apr 21, 2007 USC 2-5 L 9 674 3:02
*Apr 22, 2007 USC W 6-0 9 831 2:31
Apr 26, 2007 at Utah Valley State 5-8 L 9 312 3:02
Apr 27, 2007 at Utah Valley State 9-17 L 9 501 3:19
Apr 28, 2007 at Utah Valley State W 20-7 9 382 3:40
*May 04, 2007 Oregon State W 6-2 9 10421 3:25
*May 05, 2007 Oregon State W 9-6 9 1213 3:23
*May 06, 2007 Oregon State 2-8 L 9 983 2:58
May 08, 2007 Portland W 6-3 9 397 2:27
May 09, 2007 Portland W 14-5 9 261 2:56
*May 11, 2007 at Stanford W 7-5 9 1504 3:41
*May 12, 2007 at Stanford 6-8 L 9 1545 3:07
*May 13, 2007 at Stanford 7-10 L 9 1559 3:06
May 15, 2007 Gonzaga W 16-6 9 655 3:33
*May 18, 2007 at Arizona 0-7 L 9 1254 2:28
*May 19, 2007 at Arizona 4-13 L 9 1342 3:15
*May 20, 2007 at Arizona 8-17 L 9 532 3:26
*May 25, 2007 California 3-8 L 9 679 3:47
*May 26, 2007 California W 12-2 9 890 3:17
*May 27, 2007 California W 5-4 9 501 3:02
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Washington (2007 Final Statistics)
(All games Sorted by Batting avg)
Record: 29-27 Pac-10: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Boyer, Bradley...... .363 47-45 182 33 66 16 1 3 29 93 .511 22 2 8 3 .435 1 2 0-1 83 106 12 .940
Hague, Matt......... .353 56-56 221 51 78 15 1 13 49 134 .606 34 4 28 7 .446 1 0 3-8 64 88 9 .944
Rindal, Curt........ .348 56-55 224 42 78 21 1 10 50 131 .585 19 8 29 6 .415 2 0 0-0 460 39 4 .992
Rasmussen, Ty....... .308 52-48 172 35 53 5 0 10 35 88 .512 30 10 43 3 .437 1 0 1-1 20 1 1 .955
Burgher, Michael.... .287 52-46 174 30 50 5 1 1 17 60 .345 29 3 35 4 .398 0 2 18-18 126 3 0 1.000
Totals.............. .304 56-56 1971 351 599 109 18 55 319 909 .461 218 60 365 45 .388 14 30 50-67 1468 571 65 .969
Opponents........... .300 56-56 1926 344 577 90 15 37 316 808 .420 206 53 332 31 .378 24 53 47-80 1450 582 70 .967
LOB - Team (486), Opp (450). DPs turned - Team (45), Opp (55). IBB - Team (7), Hague 3, Cox 2, Pearl 1, Stevens 1, Opp (6).
Picked off - Cox 1, Burgher 1, Rindal 1, Lentz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hagadone, Nick...... 2.77 6-1 25 2 0 0/2 11 68.1 62 33 21 17 72 5 2 2 264 .235 4 4 1 1 7
Erickson, Jason..... 4.78 4-3 20 8 0 0/3 1 64.0 77 38 34 17 28 8 2 3 253 .304 2 7 0 3 3
Merry, Jordan....... 5.38 6-8 16 14 0 0/2 0 77.0 85 47 46 26 52 19 2 7 299 .284 1 4 1 2 6
Haughian, Nick...... 6.44 4-7 18 13 0 0/1 0 72.2 80 54 52 47 54 13 1 7 270 .296 9 8 0 4 11
Totals.............. 5.46 29-27 56 56 0 4/4 14 489.1 577 344 297 206 332 90 15 37 1926 .300 37 53 8 24 53
Opponents........... 5.49 27-29 56 56 3 2/0 11 483.1 599 351 295 218 365 109 18 55 1971 .304 55 60 18 14 30
PB - Team (17), Dunn 7, Wilcox 6, Anderson 3, Kwan 1, Opp (14). Pickoffs - Team (5), Dunn 2, Cribby 2, Haughian 1, Opp (4).
SBA/ATT - Dunn (36-55), Haughian (17-24), Merry (9-15), Wilcox (8-12), Hagadone (6-8), Erickson (2-8), Mooney (4-6), Kwan
(3-5), Cribby (2-5), Cheney (3-5), McKerney (2-3), Nobles (0-2), Bishop (1-2), Nichols (1-2).
The Automated ScoreBook
Overall Statistics for Washington (2007 Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Burgher, Michael.... 129 126 3 0 1.000 2 0 0 --- 0 0
Rife, Jake.......... 38 35 3 0 1.000 0 0 0 --- 0 0
Haughian, Nick...... 26 9 17 0 1.000 1 17 7 .708 0 0
Cherry, Doug........ 25 7 18 0 1.000 2 0 0 --- 0 0
Kaluza, Brett....... 24 24 0 0 1.000 0 0 0 --- 0 0
Merry, Jordan....... 14 4 10 0 1.000 0 9 6 .600 0 0
Kwan, Max........... 11 9 2 0 1.000 1 3 2 .600 1 0
Anderson, Bryce..... 8 8 0 0 1.000 0 0 0 --- 3 0
Petersen, Trevor.... 4 4 0 0 1.000 0 0 0 --- 0 0
Nichols, Geoff...... 4 1 3 0 1.000 0 1 1 .500 0 0
Lind, Joey.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Bishop, Harrison.... 3 1 2 0 1.000 0 1 1 .500 0 0
Dunn, Joey.......... 283 249 32 2 .993 4 36 19 .655 7 0
Rindal, Curt........ 503 460 39 4 .992 37 0 0 --- 0 0
Wilcox.............. 80 72 6 2 .975 2 8 4 .667 6 0
Lentz, Andy......... 74 68 4 2 .973 4 0 0 --- 0 0
Cox, Danny.......... 155 64 84 7 .955 18 0 0 --- 0 0
Conley, Kyle........ 22 21 0 1 .955 0 0 0 --- 0 0
Rasmussen, Ty....... 22 20 1 1 .955 0 0 0 --- 0 0
Stevens, Matt....... 61 56 2 3 .951 1 0 0 --- 0 0
Hague, Matt......... 161 64 88 9 .944 2 0 0 --- 0 0
Boyer, Bradley...... 201 83 106 12 .940 16 0 0 --- 0 0
Pearl, Brian........ 183 64 105 14 .923 22 0 0 --- 0 0
Erickson, Jason..... 13 1 11 1 .923 1 2 6 .250 0 0
Cheney, Tyler....... 12 0 11 1 .917 0 3 2 .600 0 0
Cribby, Elliott..... 10 4 5 1 .900 1 2 3 .400 0 0
Hagadone, Nick...... 8 2 5 1 .875 0 6 2 .750 0 0
McKerney, Brandon... 8 4 3 1 .875 0 2 1 .667 0 0
Russell, Aaron...... 13 2 9 2 .846 0 0 0 --- 0 0
Mooney, Bryce....... 6 3 2 1 .833 0 4 2 .667 0 0
Nobles, Cam......... 0 0 0 0 .000 0 0 2 .000 0 0
Nishioka, Travis.... 0 0 0 0 .000 0 0 0 --- 0 0
DuRocher, Johnny.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2104 1468 571 65 .969 45 47 33 .588 17 0
Opponents........... 2102 1450 582 70 .967 55 50 17 .746 14 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game