The Automated ScoreBook
USC
Game Results
The Automated ScoreBook
Game Results for USC (2007 Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 30, 2007 Cal Poly W 6-4 9 623 2:39
Feb 02, 2007 Long Beach State W 2-1 9 778 2:44
Feb 03, 2007 at Long Beach State 3-5 L 9 2297 2:37
Feb 04, 2007 Long Beach State 1-5 L 9 508 3:23
Feb 06, 2007 at Loyola Marymount W 5-2 9 384 3:14
Feb 09, 2007 San Diego W 6-2 9 509 2:42
Feb 10, 2007 San Diego 6-12 L 9 554 3:26
Feb 11, 2007 at San Diego W 4-3 (10) 518 3:08
Feb 13, 2007 at Pepperdine 3-8 L 9 317 2:55
Feb 16, 2007 San Diego State W 7-3 9 554 2:54
Feb 17, 2007 at San Diego State W 5-4 9 1513 3:13
Feb 18, 2007 at San Diego State 11-12 L 9 1019 3:45
Feb 20, 2007 UC Irvine 3-6 L 9 312 2:55
Feb 23, 2007 Tulane W 8-5 9 389 3:28
Feb 24, 2007 Tulane W 4-3 9 808 2:38
Feb 25, 2007 Tulane 3-5 L 9 677 2:36
Feb 27, 2007 Loyola Marymount W 7-1 9 367 2:42
Mar 02, 2007 at Georgia W 4-3 9 2134 2:18
Mar 03, 2007 at Georgia W 4-2 9 2846 2:38
Mar 04, 2007 at Georgia W 7-6 (10) 1396 3:08
Mar 06, 2007 UC Riverside 1-4 L 9 384 2:27
Mar 09, 2007 at Stanford W 11-8 9 1595 3:41
Mar 10, 2007 at Stanford W 2-1 9 1856 2:42
Mar 11, 2007 at Stanford 9-14 L 9 2116 3:42
Mar 14, 2007 Portland W 2-1 9 165 1:58
Mar 20, 2007 Pepperdine 3-5 L 9 454 2:37
*Mar 23, 2007 Arizona State 0-10 L 9 536 3:06
*Mar 24, 2007 Arizona State 3-4 L 9 804 2:33
*Mar 25, 2007 Arizona State W 14-13 9 848 3:51
Mar 27, 2007 at UC Riverside W 8-3 9 702 3:13
*Apr 05, 2007 at Oregon State 5-9 L 9 2274 2:57
*Apr 06, 2007 at Oregon State W 4-1 9 2184 2:27
*Apr 07, 2007 at Oregon State 8-9 L (11) 1547 3:24
Apr 10, 2007 at Cal State Fullerton 1-7 L 9 3310 2:53
*Apr 13, 2007 UCLA 2-5 L 9 932 2:47
*Apr 14, 2007 UCLA 6-7 L 9 1147 3:24
*Apr 15, 2007 UCLA 9-12 L 9 1175 3:52
Apr 17, 2007 at UC Irvine 3-4 L 9 975 2:59
*Apr 20, 2007 at Washington W 8-5 9 736 3:17
*Apr 21, 2007 at Washington W 5-2 9 674 3:02
*Apr 22, 2007 at Washington 0-6 L 9 831 2:31
Apr 24, 2007 Cal State Fullerton 1-3 L 9 548 2:50
*Apr 27, 2007 Washington State 4-5 L 9 319 2:51
*Apr 28, 2007 Washington State W 9-5 9 439 2:40
*Apr 29, 2007 Washington State W 10-8 9 550 3:33
*May 12, 2007 at Arizona 2-5 L 9 1210 2:37
*May 13, 2007 at Arizona W 7-5 9 843 3:21
*May 14, 2007 at Arizona W 4-2 9 365 3:14
May 16, 2007 UC Santa Barbara W 7-5 9 256 3:02
*May 19, 2007 at California 3-4 L 9 393 3:07
*May 20, 2007 at California 1-6 L 9 684 2:55
*May 21, 2007 at California 3-6 L 9 330 3:33
May 23, 2007 at UC Santa Barbara W 8-1 9 151 2:48
*May 25, 2007 Stanford 7-10 L (11) 390 3:51
*May 26, 2007 Stanford 13-20 L 9 525 4:00
*May 27, 2007 Stanford 5-10 L 9 485 3:41
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for USC (2007 Final Statistics)
(All games Sorted by Batting avg)
Record: 27-29 Pac-10: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cusick, Matt........ .324 55-55 204 26 66 11 2 1 39 84 .412 31 5 17 5 .415 6 7 10-15 66 108 4 .978
Green, Grant........ .316 56-56 228 42 72 14 10 2 24 112 .491 25 3 51 13 .388 2 6 6-10 108 151 9 .966
Estrella, Hector.... .306 53-52 193 30 59 10 0 2 30 75 .389 13 4 27 4 .357 3 1 6-11 70 119 9 .955
Buss, Nick.......... .290 54-47 183 31 53 14 1 1 13 72 .393 19 7 30 0 .378 0 4 6-12 118 2 1 .992
Duda, Lucas......... .280 53-51 186 26 52 8 3 7 34 87 .468 30 2 36 6 .378 4 1 3-7 87 4 3 .968
Owen, J.J........... .264 51-46 178 16 47 7 0 3 34 63 .354 14 4 26 4 .323 5 0 3-6 295 25 6 .982
Stock, Robert....... .253 45-38 150 22 38 5 1 4 22 57 .380 18 3 18 4 .345 0 0 1-1 222 24 1 .996
Totals.............. .286 56-56 1899 287 544 101 19 25 262 758 .399 217 46 350 47 .369 25 35 61-100 1493 574 58 .973
Opponents........... .291 56-56 1954 317 568 94 19 44 290 832 .426 175 52 368 47 .362 16 44 46-68 1496 628 57 .974
LOB - Team (432), Opp (431). DPs turned - Team (51), Opp (51). IBB - Team (7), Cusick 3, Bowden 2, Duda 2, Opp (7). Picked
off - Buss 2, Green 1, Duda 1, Torres 1, Bowden 1, Castillo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Boxberger, Brad..... 3.20 3-5 14 14 0 0/0 0 90.0 78 37 32 34 72 11 3 5 334 .234 6 7 0 1 10
Cook, Ryan.......... 5.06 7-4 15 15 1 0/0 0 90.2 114 59 51 27 52 20 1 8 362 .315 5 13 3 3 7
Vasquez, Anthony.... 5.16 4-6 17 12 0 0/0 0 75.0 92 46 43 24 43 16 0 5 306 .301 4 11 1 0 5
Milone, Tommy....... 6.17 3-7 15 15 0 0/0 0 77.1 101 61 53 19 59 21 2 8 314 .322 2 5 4 2 10
Totals.............. 4.90 27-29 56 56 1 0/0 19 497.2 568 317 271 175 368 94 19 44 1954 .291 33 52 10 16 44
Opponents........... 4.42 29-27 56 56 5 2/1 11 498.2 544 287 245 217 350 101 19 25 1899 .286 28 46 8 25 35
PB - Team (10), Bowden 8, Stock 2, Opp (7). Pickoffs - Team (8), Cook 3, Boxberger 1, Vasquez 1, Rabago 1, Milone 1, Bowden
1, Opp (7). SBA/ATT - Stock (31-41), Bowden (20-29), Boxberger (9-14), Vasquez (8-10), Milone (6-9), Couture (4-6), Cook
(6-6), Koss (2-5), Rabago (3-4), Zelenay (1-3), Encinas (1-2), Olsen (1-1), Smith (0-1), Castillo (0-1).
The Automated ScoreBook
Overall Statistics for USC (2007 Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Perren, Derek....... 158 148 10 0 1.000 12 0 0 --- 0 0
Pabst, Spencer...... 40 40 0 0 1.000 0 0 0 --- 0 0
Milone, Tommy....... 10 2 8 0 1.000 0 6 3 .667 0 0
Couture, Kevin...... 9 4 5 0 1.000 0 4 2 .667 0 0
Castillo, Keith..... 7 6 1 0 1.000 0 0 1 .000 0 0
Olsen, Shawn........ 6 1 5 0 1.000 0 1 0 1.000 0 0
Dunn, John.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Rice, Will.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Zelenay, Kevin...... 1 1 0 0 1.000 0 1 2 .333 0 0
Klein, Nate......... 1 0 1 0 1.000 0 0 0 --- 0 0
Encinas, Anthony.... 1 1 0 0 1.000 0 1 1 .500 0 0
Stock, Robert....... 247 222 24 1 .996 0 31 10 .756 2 0
Buss, Nick.......... 121 118 2 1 .992 1 0 0 --- 0 0
Bowden, Johnny...... 163 142 19 2 .988 3 20 9 .690 8 0
Owen, J.J........... 326 295 25 6 .982 32 0 0 --- 0 0
Cusick, Matt........ 178 66 108 4 .978 28 0 0 --- 0 0
Rabago, Hector...... 39 10 28 1 .974 4 3 1 .750 0 0
Gemoll, Darren...... 34 32 1 1 .971 3 0 0 --- 0 0
Duda, Lucas......... 94 87 4 3 .968 1 0 0 --- 0 0
Green, Grant........ 268 108 151 9 .966 36 0 0 --- 0 0
Lopez, Roberto...... 57 53 2 2 .965 0 0 0 --- 0 0
Estrella, Hector.... 198 70 119 9 .955 21 0 0 --- 0 0
Vasquez, Anthony.... 61 40 18 3 .951 1 8 2 .800 0 0
O'Neill, Mike....... 13 12 0 1 .923 0 0 0 --- 0 0
Cook, Ryan.......... 24 10 12 2 .917 0 6 0 1.000 0 0
Torres, Michael..... 38 16 16 6 .842 1 0 0 --- 0 0
Koss, Paul.......... 6 1 4 1 .833 1 2 3 .400 0 0
Boxberger, Brad..... 21 5 10 6 .714 0 9 5 .643 0 0
Parrow, David....... 0 0 0 0 .000 0 0 0 --- 0 0
Smith, Nate......... 0 0 0 0 .000 0 0 1 .000 0 0
Salinas, Sebastian.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2125 1493 574 58 .973 51 46 22 .676 10 0
Opponents........... 2181 1496 628 57 .974 51 61 39 .610 7 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game