The Automated ScoreBook
UCLA
Game Results
The Automated ScoreBook
Game Results for UCLA (2007 Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 02, 2007 Winthrop W 2-1 9 347 3:05
Feb 03, 2007 Winthrop 4-6 L 9 528 3:45
Feb 04, 2007 Winthrop W 19-5 9 320 3:40
Feb 09, 2007 at Miami 0-1 L 9 2568 2:45
Feb 10, 2007 at Miami 8-9 L 9 3015 3:50
Feb 11, 2007 at Miami 3-7 L 9 2003 3:12
Feb 13, 2007 UC Riverside W 3-2 9 385 3:15
Feb 16, 2007 East Carolina W 6-1 9 430 2:55
Feb 17, 2007 East Carolina W 9-7 9 635 3:33
Feb 18, 2007 East Carolina W 7-6 9 735 3:35
Feb 20, 2007 at Long Beach State 1-14 L 9 1562 3:42
Feb 23, 2007 at Cal State Fullerton W 6-2 9 3029 3:24
Feb 24, 2007 Cal State Fullerton 4-7 L 9 924 3:54
Feb 25, 2007 Cal State Fullerton 2-7 L 9 986 3:28
Mar 09, 2007 at Ole Miss 0-8 L 9 4326 3:18
Mar 10, 2007 at Ole Miss W 7-6 9 4857 3:28
Mar 11, 2007 at Ole Miss 1-4 L 9 4710 2:47
Mar 13, 2007 Long Beach State 2-4 L 9 489 3:20
Mar 16, 2007 at San Diego State 2-8 L 9 1148 3:23
Mar 17, 2007 at San Diego State 6-12 L 9 904 3:16
Mar 18, 2007 at San Diego State 3-5 L 9 946 2:53
Mar 24, 2007 Pacific 3-4 L 9 465 3:19
Mar 25, 2007 Pacific W 15-8 9 816 3:36
Mar 26, 2007 Pacific W 8-3 9 267 2:56
*Mar 30, 2007 at Stanford W 8-2 9 1957 2:57
*Mar 31, 2007 at Stanford W 16-11 9 1727 4:12
*Apr 01, 2007 at Stanford W 10-4 9 1986 3:15
*Apr 05, 2007 Washington W 6-5 9 377 3:11
*Apr 06, 2007 Washington W 11-2 9 588 3:26
*Apr 07, 2007 Washington 4-9 L 9 856 3:51
Apr 10, 2007 UC Irvine 4-5 L 9 434 3:52
*Apr 13, 2007 at USC W 5-2 9 932 2:47
*Apr 14, 2007 at USC W 7-6 9 1147 3:24
*Apr 15, 2007 at USC W 12-9 9 1175 3:52
Apr 17, 2007 Pepperdine W 6-2 9 446 3:07
Apr 21, 2007 Cal State Northridge W 8-3 9 1011 2:50
Apr 21, 2007 Cal State Northridge W 6-5 9 1011 3:02
Apr 22, 2007 Cal State Northridge W 12-8 9 637 3:53
Apr 24, 2007 at UC Riverside 1-3 L 9 408 2:59
*Apr 27, 2007 Arizona W 9-3 9 609 3:14
*Apr 28, 2007 Arizona W 11-4 9 923 3:30
*Apr 29, 2007 Arizona 3-5 L 9 1034 3:01
May 01, 2007 at UC Irvine W 4-2 9 1046 3:13
*May 04, 2007 California W 13-6 9 532 4:03
*May 05, 2007 California W 7-2 9 827 3:16
*May 06, 2007 California 0-16 L 9 1107 3:33
May 08, 2007 at Pepperdine W 4-1 9 508 3:26
*May 11, 2007 at Arizona State 14-16 L 9 3402 4:12
*May 12, 2007 at Arizona State 4-5 L 9 3157 4:00
*May 13, 2007 at Arizona State 10-11 L 9 2744 3:25
*May 18, 2007 at Washington State 1-5 L 9 614 2:27
*May 19, 2007 at Washington State 5-10 L 9 548 2:51
*May 20, 2007 at Washington State W 7-5 9 232 3:15
*May 25, 2007 Oregon State 7-10 L 9 722 4:46
*May 26, 2007 Oregon State 5-13 L 9 1278 3:15
*May 27, 2007 Oregon State W 5-2 9 942 2:43
Jun 01, 2007 vs Pepperdine W 7-3 9 1647 2:56
Jun 02, 2007 vs Illinois-Chicago W 3-1 9 1579 2:47
Jun 03, 2007 at Long Beach State W 7-4 9 2089 3:46
Jun 09, 2007 vs Cal State Fullerton 2-12 L 9 3394 3:28
Jun 10, 2007 at Cal State Fullerton 1-2 L 9 3442 3:12
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for UCLA (2007 Final Statistics)
(All games Sorted by Batting avg)
Record: 33-28 Pac-10: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CARRITHERS, Alden... .352 61-61 233 53 82 16 0 2 32 104 .446 32 11 26 3 .445 5 5 9-10 91 151 9 .964
COHEN, Gabe......... .345 56-51 206 35 71 12 0 10 36 113 .549 16 5 49 3 .404 1 2 4-8 93 2 5 .950
CRAWFORD, Brandon... .335 61-61 248 50 83 17 2 7 55 125 .504 25 5 58 3 .405 1 4 11-12 91 160 13 .951
DECKER, Cody........ .307 54-49 192 33 59 11 0 14 57 112 .583 17 4 46 4 .376 0 0 1-1 231 19 2 .992
BABINEAU, Ryan...... .272 61-59 206 34 56 7 2 5 37 82 .398 13 4 51 5 .323 3 11 6-8 434 49 2 .996
Totals.............. .296 61-61 2081 366 615 106 8 51 341 890 .428 206 87 409 35 .380 17 56 53-74 1601 610 66 .971
Opponents........... .270 61-61 2039 351 551 93 18 50 311 830 .407 204 57 461 31 .348 30 53 28-51 1589 625 66 .971
LOB - Team (482), Opp (431). DPs turned - Team (36), Opp (45). CI - Team (0), Opp (1). IBB - Team (10), CRAWFORD 5, PENNIALL
2, WEISSER 1, COHEN 1, DECKER 1, Opp (3). Picked off - CURTIS 2, CRAWFORD 2, COHEN 2, CARRITHERS 1, STEWART 1, URIBE 1,
MURRAY 1, BABINEAU 1, PENNIALL 1, QUIST 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BRUMMETT, Tyson..... 4.04 10-6 20 18 7 0/0 0 138.0 146 73 62 33 111 28 3 6 523 .279 8 9 3 9 10
BROOKS, Gavin....... 4.47 6-7 18 18 3 0/0 0 110.2 111 72 55 30 98 18 2 12 417 .266 11 12 0 5 17
MURPHY, Tim......... 5.68 5-4 19 12 1 0/0 2 76.0 84 55 48 33 96 13 8 11 302 .278 7 8 3 1 6
Totals.............. 5.01 33-28 61 61 11 0/0 12 533.2 551 351 297 204 461 93 18 50 2039 .270 68 57 8 30 53
Opponents........... 5.42 28-33 61 61 3 3/3 13 529.2 615 366 319 206 409 106 8 51 2081 .296 35 87 9 17 56
PB - Team (13), BABINEAU 13, Opp (10). Pickoffs - Team (12), BRUMMETT 4, BROOKS 3, MURPHY 2, CLAYPOOL 1, BROPHY 1, BABINEAU
1, Opp (13). SBA/ATT - BABINEAU (28-45), BROOKS (9-15), BRUMMETT (1-6), MURPHY (5-6), RUSTICH (4-6), NOVAK (4-6), CLAYPOOL
(2-5), BROPHY (2-3), LAFFERTY (1-2), DRUMMOND (0-1), SCHMIDT (0-1).
The Automated ScoreBook
Overall Statistics for UCLA (2007 Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DOLAN, Brady........ 46 46 0 0 1.000 0 0 0 --- 0 0
BRUMMETT, Tyson..... 33 10 23 0 1.000 0 1 5 .167 0 0
HAERTHER, Casey..... 33 26 7 0 1.000 1 0 0 --- 0 0
ASHNER, Corey....... 8 3 5 0 1.000 0 0 0 --- 0 0
QUIST, Dustin....... 5 5 0 0 1.000 0 0 0 --- 0 0
NOVAK, Jason........ 5 2 3 0 1.000 0 4 2 .667 0 0
RAY, Sam............ 4 3 1 0 1.000 0 0 0 --- 0 0
BREWER, Charles..... 4 2 2 0 1.000 0 0 0 --- 0 0
DRUMMOND, Matthew... 3 0 3 0 1.000 0 0 1 .000 0 0
BROPHY, Kevin....... 3 2 1 0 1.000 0 2 1 .667 0 0
STEWART, Tim........ 294 268 25 1 .997 20 0 0 --- 0 0
BABINEAU, Ryan...... 485 434 49 2 .996 0 28 17 .622 13 0
DECKER, Cody........ 252 231 19 2 .992 13 0 0 --- 0 0
URIBE, Justin....... 74 69 4 1 .986 2 0 0 --- 0 0
PENNIALL, Will...... 53 51 1 1 .981 0 0 0 --- 0 0
WEISSER, Mickey..... 29 28 0 1 .966 0 0 0 --- 0 0
CARRITHERS, Alden... 251 91 151 9 .964 27 0 0 --- 0 0
CURTIS, Jermaine.... 95 23 68 4 .958 3 0 0 --- 0 0
CRAWFORD, Brandon... 264 91 160 13 .951 27 0 0 --- 0 0
COHEN, Gabe......... 100 93 2 5 .950 0 0 0 --- 0 0
DEAN, Brent......... 20 18 1 1 .950 0 0 0 --- 0 0
MURPHY, Tim......... 92 77 9 6 .935 1 5 1 .833 0 0
ROUSE, Nolan........ 22 7 13 2 .909 0 0 0 --- 0 0
CLAYPOOL, Garrett... 11 5 5 1 .909 0 2 3 .400 0 0
BROOKS, Gavin....... 35 8 22 5 .857 0 9 6 .600 0 0
MURRAY, Eddie....... 37 4 27 6 .838 3 0 0 --- 0 0
SCHMIDT, Paul....... 5 1 3 1 .800 0 0 1 .000 0 0
LAFFERTY, Brendan... 9 1 5 3 .667 0 1 1 .500 0 0
RUSTICH, Brant...... 5 2 1 2 .600 0 4 2 .667 0 0
DUNLAP, Blair....... 0 0 0 0 .000 0 0 0 --- 0 0
ZINSER, Jason....... 0 0 0 0 .000 0 0 0 --- 0 0
HAVER, J.D.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2277 1601 610 66 .971 36 28 23 .549 13 0
Opponents........... 2280 1589 625 66 .971 45 53 21 .716 10 1
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game