The Automated ScoreBook

Stanford
Game Results


The Automated ScoreBook
Game Results for Stanford (2007 Final Statistics)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  02/02/07     at Cal State Fullerton     5-11 L     9    3095 2:57
  02/03/07     at Cal State Fullerton     5-6  L     9    2824 3:06
  02/04/07     at Cal State Fullerton    10-12 L     9    1964 3:51
  02/10/07        Fresno State         W  9-2        9    1400 3:00
  02/11/07        Fresno State         W  6-4        9    1400 2:25
  02/16/07     at Texas                   3-5  L     9    4935 2:39
  02/17/07     at Texas                   2-5  L     9    5615 3:05
  02/18/07     at Texas                W 10-8        9    6633 3:48
  02/20/07        San Francisco        W  4-1        9    1190 2:39
  02/23/07        Kansas               W  6-5        9    1468 2:57
  02/24/07        Kansas               W  4-1        9    1475 2:51
  02/25/07        Kansas               W  7-6        9    1242 2:56
  03/02/07        California           W  1-0        9    1492 2:31
  03/03/07        California           W  5-4        9    1775 3:20
  03/04/07        California           W  9-7        9    1952 3:13
  03/06/07     at Santa Clara             5-13 L     9     627 3:50
  03/09/07        USC                     8-11 L     9    1595 3:41
  03/10/07        USC                     1-2  L     9    1856 2:32
  03/11/07        USC                  W 14-9        9    2116 3:42
  03/24/07        Sacramento State        0-6  L     9    1522 2:50
  03/25/07     at Sacramento State     W 10-0        9     563 2:34
  03/27/07     at San Jose State       W  8-3      (10)    487 3:12
 *03/30/07        UCLA                    2-8  L     9    1957 2:57
 *03/31/07        UCLA                   11-16 L     9    1727 4:12
 *04/01/07        UCLA                    4-10 L     9    1986 3:15
 *04/05/07     at Arizona State           4-5  L     9    3547 3:02
 *04/06/07     at Arizona State           8-12 L     9    4042 3:48
 *04/07/07     at Arizona State           1-14 L     9    3038 2:46
  04/10/07     at Nevada               W  9-4        9     883 3:00
 *04/13/07        Arizona                 1-8  L     9    1563 2:54
 *04/14/07        Arizona                 1-15 L     9    1493 3:11
 *04/15/07        Arizona              W  6-3        9    1744 3:14
  04/17/07        Santa Clara             3-6  L     9    1273 3:21
 *04/20/07     at California              0-3  L     9     483 2:42
 *04/21/07     at California           W  4-3        9     603 3:41
 *04/22/07     at California              5-13 L     9     615 4:02
  04/24/07        San Jose State          8-11 L     9    1327 3:39
  04/25/07        Fresno State         W  7-2        9    1151 2:39
 *04/27/07        Oregon State            7-13 L     9    1784 4:04
 *04/28/07        Oregon State         W  9-7      (11)   1756 3:56
 *04/29/07        Oregon State            6-8  L     9    1931 3:36
  05/01/07        Santa Clara             8-16 L     9    1261 3:40
 *05/05/07     at Washington State     W  6-4        9     571 2:41
 *05/06/07     at Washington State        6-8  L     9     452 3:07
 *05/07/07     at Washington State        2-4  L     9     252 2:39
 *05/11/07        Washington              5-7  L     9    1504 3:41
 *05/12/07        Washington           W  8-6        9    1545 3:07
 *05/13/07        Washington           W 10-7        9    1559 3:06
  05/15/07     at Santa Clara          W 14-4        9     607 3:56
  05/18/07        Pacific                 7-13 L     9    2262 3:21
  05/19/07     at Pacific              W 11-2        9     617 2:39
  05/20/07        Pacific              W 10-5        9    1817 2:35
  05/22/07        UC Davis             W  4-3      (13)   1572 4:13
 *05/25/07     at USC                  W 10-7      (11)    390 3:51
 *05/26/07     at USC                  W 20-13       9     525 4:00
 *05/27/07     at USC                  W 10-5        9     485 3:41

* - league/conference game
() extra inning game




Overall Statistics


The Automated ScoreBook
Overall Statistics for Stanford (2007 Final Statistics)
(All games Sorted by Batting avg)

Record: 28-28   Pac-10: 9-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Sorgi,Adam..........  .375  42-40   160  27  60  11   1   0  27   73  .456  17   5  21   3  .451   0   2   0-1     69 128   7  .966
August,Joey.........  .343  49-39   172  28  59   7   1   2  27   74  .430  18   0  18   3  .403   1   5   3-5     79   1   1  .988
Ratliff,Sean........  .339  55-55   233  61  79  13   4  12  45  136  .584  19   5  67   2  .396   3   1  10-14   144   4   2  .987
Taylor,Michael......  .335  55-55   233  44  78  16   3  12  59  136  .584  17   7  35   7  .395   1   1   1-3     97   4   3  .971
Juhl,Brian..........  .302  50-44   162  17  49  10   0   5  28   74  .457  12   5  35   2  .363   3   2   0-1    280  46   2  .994
Phelps,Cord.........  .301  55-49   186  29  56  15   4   0  23   79  .425  22   2  25   5  .376   3   1   1-2     60 125  16  .920
Milleville,Brent....  .273  46-35   154  18  42  10   1   1  25   57  .370  12   0  30   2  .318   4   0   2-4    288  22   5  .984

Totals..............  .305  56-56  2027 359 618 112  18  43 334  895  .442 177  51 375  46  .372  21  21  27-44  1500 611  82  .963
Opponents...........  .314  56-56  2027 386 636 130  14  41 356  917  .452 211  64 356  35  .391  28  54  52-78  1492 550  61  .971

LOB - Team (439), Opp (498). DPs turned - Team (42), Opp (53). CI - Team (0), Opp (1). IBB - Team (12), Taylor 3, Ratliff 2,
Castro 2, Juhl 1, Domaracki 1, August 1, Molina 1, Phelps 1, Opp (8). Picked off - Seawell 2, Castro 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Stringer,David......  4.70   3-2    31   1   0   0/1    7  61.1  76  40  32  23  41  11   2   4  238  .319    1   2   0    7  10
Bleich,Jeremy.......  5.56   2-8    16  16   1   0/0    0  98.2 119  67  61  31  60  30   2   9  398  .299    8   8   1    3  11
Inman,Jeffrey.......  5.74   4-4    15  13   1   0/1    0  73.2  99  56  47  34  62  20   2   3  308  .321    9   7   3    4   7
Gallagher,Nolan.....  7.27   5-6    19  11   1   1/0    1  64.1  84  57  52  34  48  15   2   8  259  .324    8  17   2    2  13

Totals..............  6.01  28-28   56  56   3   2/1   13 500.0 636 386 334 211 356 130  14  41 2027  .314   47  64   8   28  54
Opponents...........  5.65  28-28   56  56   6   2/1   14 497.1 618 359 312 177 375 112  18  43 2027  .305   21  51   5   21  21

PB - Team (11), Juhl 7, Milleville 4, Opp (5). Pickoffs - Team (9), Milleville 2, Yount 1, Juhl 1, Davis 1, Inman 1, Clauson
1, Stringer 1, Castro 1, Opp (3). SBA/ATT - Juhl (39-57), Bleich (12-16), Gallagher (7-13), Inman (7-11), Fearnow (6-9),
Milleville (7-8), Castro (6-7), Stilson (4-6), Davis (4-5), Walker (4-4), Clauson (2-4), Yount (3-4), Stringer (1-4),
Bannister (2-2).


The Automated ScoreBook
Overall Statistics for Stanford (2007 Final Statistics)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Gerhart,Toby........    36   36   0   0  1.000    0    0   0    ---    0   0
 Whitlow,Jeff........    17   17   0   0  1.000    0    0   0    ---    0   0
 J. Jelmini,J........     8    6   2   0  1.000    0    0   0    ---    0   0
 Davis,Erik..........     6    2   4   0  1.000    0    4   1   .800    0   0
 Domaracki,Brendan...     5    5   0   0  1.000    0    0   0    ---    0   0
 Fearnow,Max.........     5    1   4   0  1.000    0    6   3   .667    0   0
 Hancock,Blake.......     3    1   2   0  1.000    0    0   0    ---    0   0
 (Brian) Moon,Min....     2    1   1   0  1.000    0    0   0    ---    0   0
 Thompson,Kyle.......     1    0   1   0  1.000    0    0   0    ---    0   0
 Clauson,Andrew......     1    0   1   0  1.000    0    2   2   .500    0   0
 Walker,Brandt.......     1    0   1   0  1.000    0    4   0  1.000    0   0
 Bannister,Cory......     1    0   1   0  1.000    0    2   0  1.000    0   0
 Juhl,Brian..........   328  280  46   2   .994    2   39  18   .684    7   0
 August,Joey.........    81   79   1   1   .988    2    0   0    ---    0   0
 Ratliff,Sean........   150  144   4   2   .987    0    0   0    ---    0   0
 Milleville,Brent....   315  288  22   5   .984   19    7   1   .875    4   0
 Castro,Jason........   248  232  11   5   .980   12    6   1   .857    0   0
 Taylor,Michael......   104   97   4   3   .971    1    0   0    ---    0   0
 Molina,Randy........    66   62   2   2   .970    4    0   0    ---    0   0
 Sorgi,Adam..........   204   69 128   7   .966   24    0   0    ---    0   0
 Escue,Grant.........    24   23   0   1   .958    2    0   0    ---    0   0
 Inman,Jeffrey.......    17    3  13   1   .941    1    7   4   .636    0   0
 Stringer,David......    17    1  15   1   .941    0    1   3   .250    0   0
 Gaylord,Adam........   154   48  96  10   .935   21    0   0    ---    0   0
 Phelps,Cord.........   201   60 125  16   .920   15    0   0    ---    0   0
 Yount,Austin........    35   10  22   3   .914    3    3   1   .750    0   0
 Bleich,Jeremy.......    35   11  21   3   .914    3   12   4   .750    0   0
 Gallagher,Nolan.....    16    5   9   2   .875    0    7   6   .538    0   0
 Seawell,Ryan........   108   19  72  17   .843    5    0   0    ---    0   0
 Stilson,Tom.........     4    0   3   1   .750    0    4   2   .667    0   0
 Petrill,Rex.........     0    0   0   0   .000    0    0   0    ---    0   0
 Cano,Matt...........     0    0   0   0   .000    0    0   0    ---    0   0
 Olabisi,Wande.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2193 1500 611  82   .963   42   52  26   .667   11   0
 Opponents...........  2103 1492 550  61   .971   53   27  17   .614    5   1


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game