The Automated ScoreBook
Oregon State
Game Results
The Automated ScoreBook
Game Results for Oregon State (2007 Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 25, 2007 at Hawai'i-Hilo W 5-0 9 475 3:10
Jan 26, 2007 at Hawai'i-Hilo W 17-4 7 175 2:48
Jan 26, 2007 at Hawai'i-Hilo W 9-3 9 175 3:00
Jan 27, 2007 at Hawai'i-Hilo W 10-2 9 180 3:15
Feb 09, 2007 at Georgia W 10-8 9 2152 3:25
Feb 10, 2007 at Georgia W 7-3 9 3010 2:40
Feb 11, 2007 at Georgia W 6-2 9 2717 2:36
Feb 16, 2007 vs Gonzaga 5-6 L 9 432 3:25
Feb 17, 2007 vs Arizona State W 12-4 9 5582 3:11
Feb 18, 2007 vs Missouri W 9-2 9 234 3:00
Feb 23, 2007 at California-Davis W 11-2 9 579 3:27
Feb 24, 2007 vs St. Mary's (Calif.) 1-4 L 9 255 3:01
Feb 25, 2007 at Sacramento State W 18-5 9 362 3:32
Mar 02, 2007 at Texas A&M 2-5 L 9 4550 2:52
Mar 03, 2007 vs New Mexico W 6-2 9 279 3:02
Mar 04, 2007 vs St. Louis W 2-0 9 200 2:15
Mar 05, 2007 vs Texas A&M W 6-5 8 2908 3:04
Mar 08, 2007 Evansville W 9-2 9 1907 2:36
Mar 09, 2007 Evansville W 6-2 9 1787 2:24
Mar 10, 2007 Evansville W 3-2 9 1984 2:36
Mar 16, 2007 San Francisco W 11-1 9 2113 2:45
Mar 17, 2007 San Francisco W 9-2 9 2028 2:41
Mar 18, 2007 San Francisco W 3-2 9 1652 2:34
Mar 24, 2007 at Cal Poly W 6-0 9 2228 2:35
Mar 25, 2007 at Cal Poly W 5-2 9 2367 2:52
Mar 26, 2007 at Cal Poly W 13-1 9 734 2:54
*Mar 30, 2007 at Arizona 4-5 L 9 2778 2:57
*Mar 31, 2007 at Arizona 2-8 L 9 2132 3:12
*Apr 01, 2007 at Arizona 14-17 L 9 2217 3:55
*Apr 05, 2007 Southern California W 9-5 9 2274 2:57
*Apr 06, 2007 Southern California 1-4 L 9 2184 2:28
*Apr 07, 2007 Southern California W 9-8 (11) 1547 3:27
Apr 10, 2007 Portland W 12-4 9 1128 2:49
*Apr 13, 2007 California W 1-0 9 1835 3:18
*Apr 14, 2007 California 0-4 L 9 1972 2:54
*Apr 15, 2007 California W 5-3 9 1759 2:35
Apr 20, 2007 Nevada-Las Vegas W 3-1 9 1846 2:34
Apr 22, 2007 Nevada-Las Vegas W 10-2 9 0 2:50
Apr 22, 2007 Nevada-Las Vegas W 7-0 9 1216 2:36
Apr 24, 2007 at Portland W 10-1 9 1002 3:08
*Apr 27, 2007 at Stanford W 13-7 9 1784 4:04
*Apr 28, 2007 at Stanford 7-9 L (11) 1756 3:56
*Apr 29, 2007 at Stanford W 8-6 9 1931 3:36
*May 04, 2007 vs Washington 2-6 L 9 10421 3:25
*May 05, 2007 at Washington 6-9 L 9 1213 3:25
*May 06, 2007 at Washington W 8-2 9 983 2:58
*May 11, 2007 Washington State 4-5 L 9 2327 3:21
*May 12, 2007 Washington State W 11-5 9 2035 3:12
*May 13, 2007 Washington State 3-5 L 9 2113 2:38
*May 18, 2007 Arizona State 3-4 L 9 2374 3:01
*May 19, 2007 Arizona State 0-3 L 9 2436 2:30
*May 20, 2007 Arizona State 1-8 L 9 1148 2:43
*May 25, 2007 at UCLA W 10-7 9 722 4:47
*May 26, 2007 at UCLA W 13-5 9 1278 3:14
*May 27, 2007 at UCLA 2-5 L 9 942 2:40
Jun 01, 2007 vs Rutgers W 5-1 9 2097 2:23
Jun 02, 2007 vs Virginia 4-7 L (13) 3212 4:53
Jun 04, 2007 vs Rutgers W 5-2 9 1984 2:55
Jun 04, 2007 at Virginia W 5-3 9 3212 3:08
Jun 05, 2007 vs Virginia W 7-3 9 2389 3:04
Jun 10, 2007 vs Michigan W 1-0 9 3284 2:32
Jun 11, 2007 Michigan W 8-2 9 3178 3:00
Jun 16, 2007 vs Cal State-Fullerton W 3-2 9 26559 2:59
Jun 18, 2007 vs Arizona State W 12-6 9 21692 3:34
Jun 20, 2007 vs California-Irvine W 7-1 9 29921 2:59
Jun 23, 2007 vs North Carolina W 11-4 9 26887 3:17
Jun 24, 2007 vs North Carolina W 9-3 9 25012 3:29
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Oregon State (2007 Final Statistics)
(All games Sorted by Batting avg)
Record: 49-18 Pac-10: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Canham,Mitch........ .326 65-58 227 52 74 13 1 10 59 119 .524 39 13 41 4 .447 3 0 3-4 417 42 3 .994
Lissman,Mike........ .317 67-67 246 52 78 12 0 10 61 120 .488 30 4 33 6 .390 7 6 5-6 53 0 0 1.000
Lennerton,Jordan.... .313 65-55 217 42 68 17 1 10 51 117 .539 33 4 47 8 .410 2 1 0-0 540 22 3 .995
Barney,Darwin....... .302 67-67 278 53 84 20 2 5 56 123 .442 33 4 33 12 .377 6 4 14-17 120 215 17 .952
Ogata,Jason......... .294 57-51 187 31 55 11 0 4 42 78 .417 25 6 44 1 .393 1 2 3-4 86 20 1 .991
Wong,Joey........... .288 67-55 205 41 59 5 2 0 19 68 .332 24 5 38 4 .374 1 12 2-3 103 191 4 .987
Hopkins,Chris....... .266 64-52 203 57 54 11 3 2 27 77 .379 34 7 21 4 .386 2 9 17-23 113 4 1 .992
Totals.............. .287 67-67 2297 456 659 128 14 46 404 953 .415 328 65 448 45 .387 29 64 76-98 1802 752 59 .977
Opponents........... .243 67-67 2227 253 542 83 12 34 233 751 .337 193 74 477 58 .322 16 44 39-59 1758 714 86 .966
LOB - Team (559), Opp (500). DPs turned - Team (69), Opp (54). CI - Team (1), Canham 1. IBB - Team (8), Barney 3, Lissman 2,
Ogata 1, Lechelt 1, Canham 1, Opp (7). Picked off - Kahalehoe 2, Hopkins 2, Wells 1, Lennerton 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reyes,Jorge......... 3.10 7-3 24 11 0 0/3 0 81.1 73 33 28 18 64 11 1 8 306 .239 8 4 3 1 8
Turpen,Daniel....... 3.44 10-1 23 14 0 0/1 2 96.2 94 37 37 25 62 13 1 2 363 .259 2 11 0 1 7
Paterson,Joe........ 3.61 10-6 26 18 0 0/1 2 129.2 129 57 52 26 85 21 4 7 494 .261 1 15 1 4 8
Stutes,Mike......... 4.07 12-4 22 22 0 0/3 0 132.2 111 61 60 60 129 13 4 10 486 .228 6 19 2 1 10
Totals.............. 3.48 49-18 67 67 0 6/6 20 600.2 542 253 232 193 477 83 12 34 2227 .243 30 74 7 16 44
Opponents........... 5.91 18-49 67 67 3 2/2 9 586.0 659 456 385 328 448 128 14 46 2297 .287 49 65 14 29 64
PB - Team (10), Canham 9, Ammon 1, Opp (14). Pickoffs - Team (2), Reyes 1, Canham 1, Opp (6). SBA/ATT - Canham (35-47),
Stutes (9-15), Turpen (5-7), Paterson (2-7), Ammon (4-7), Keitzman (7-7), Maxwell (3-6), Reyes (5-6), Kunz (4-5), Grbavac
(2-3), Keim (2-2), Card (0-1).
The Automated ScoreBook
Overall Statistics for Oregon State (2007 Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wells,Braden........ 69 67 2 0 1.000 1 0 0 --- 0 0
Lissman,Mike........ 53 53 0 0 1.000 0 0 0 --- 0 0
Ortiz,Ryan.......... 9 9 0 0 1.000 0 0 0 --- 0 0
Keitzman,Blake...... 6 2 4 0 1.000 0 7 0 1.000 0 0
Maxwell,Anton....... 6 0 6 0 1.000 0 3 3 .500 0 0
Grbavac,Mark........ 6 2 4 0 1.000 0 2 1 .667 0 0
Berke,Scotty........ 5 5 0 0 1.000 0 0 0 --- 0 0
Keim,Greg........... 3 0 3 0 1.000 1 2 0 1.000 0 0
McCormick,Jake...... 1 0 1 0 1.000 0 0 0 --- 0 0
Lennerton,Jordan.... 565 540 22 3 .995 54 0 0 --- 0 0
Canham,Mitch........ 462 417 42 3 .994 3 35 12 .745 9 1
Hopkins,Chris....... 118 113 4 1 .992 3 0 0 --- 0 0
Ogata,Jason......... 107 86 20 1 .991 12 0 0 --- 0 0
Wong,Joey........... 298 103 191 4 .987 38 0 0 --- 0 0
Ammon,Erik.......... 70 58 11 1 .986 1 4 3 .571 1 0
Kahalehoe,Koa....... 57 54 2 1 .982 0 0 0 --- 0 0
Santschi,Scott...... 40 38 1 1 .975 0 0 0 --- 0 0
Wallace,John........ 53 50 1 2 .962 0 0 0 --- 0 0
Reyes,Jorge......... 21 4 16 1 .952 1 5 1 .833 0 0
Barney,Darwin....... 352 120 215 17 .952 47 0 0 --- 0 0
George,Drew......... 97 20 72 5 .948 9 0 0 --- 0 0
Paterson,Joe........ 35 6 27 2 .943 4 2 5 .286 0 0
Kunz,Eddie.......... 15 4 10 1 .933 1 4 1 .800 0 0
Lechelt,Lonnie...... 122 32 81 9 .926 12 0 0 --- 0 0
Stutes,Mike......... 23 11 10 2 .913 1 9 6 .600 0 0
Turpen,Daniel....... 14 5 6 3 .786 0 5 2 .714 0 0
Sogard,Alex......... 3 1 1 1 .667 0 0 0 --- 0 0
Casey,Brett......... 3 2 0 1 .667 0 0 0 --- 0 0
Brown,Reed.......... 0 0 0 0 .000 0 0 0 --- 0 0
Budrow,Brian........ 0 0 0 0 .000 0 0 0 --- 0 0
Solomon,Dale........ 0 0 0 0 .000 0 0 0 --- 0 0
Lakowske,Joey....... 0 0 0 0 .000 0 0 0 --- 0 0
Keller,Josh......... 0 0 0 0 .000 0 0 0 --- 0 0
Card,Bryn........... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 2613 1802 752 59 .977 69 39 20 .661 10 1
Opponents........... 2558 1758 714 86 .966 54 76 22 .776 14 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game