The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (2007 Final Statistics)
Pac-10 Overall
Team W L T Pct W L T Pct
Arizona State....... 19 5 0 .792 49 15 0 .766
Arizona............. 15 9 0 .625 42 17 0 .712
UCLA................ 14 10 0 .583 33 28 0 .541
California.......... 12 12 0 .500 29 26 0 .527
Washington.......... 11 13 0 .458 29 27 0 .518
Oregon State........ 10 14 0 .417 49 18 0 .731
Washington State.... 10 14 0 .417 28 26 0 .519
Stanford............ 9 15 0 .375 28 28 0 .500
USC................. 8 16 0 .333 27 29 0 .482
Leaders Summary
The Automated ScoreBook
Pac-10 Leaders Summary 2007 Final Statistics
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Arizona State....... 64 .345 2294 599 791 155 18 79 319 416 87-114
Arizona............. 59 .306 2021 428 619 126 33 52 215 413 95-127
Stanford............ 56 .305 2027 359 618 112 18 43 177 375 27-44
Washington.......... 56 .304 1971 351 599 109 18 55 218 365 50-67
California.......... 55 .303 1862 321 564 92 7 39 191 342 54-84
UCLA................ 61 .296 2081 366 615 106 8 51 206 409 53-74
Oregon State........ 67 .287 2297 456 659 128 14 46 328 448 76-98
USC................. 56 .286 1899 287 544 101 19 25 217 350 61-100
Washington State.... 54 .281 1857 317 522 103 16 33 177 321 60-82
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Oregon State........ 67 3.48 49 18 20 600.2 542 253 232 193 477
Arizona............. 59 3.90 42 17 15 526.2 516 273 228 205 541
Arizona State....... 64 4.22 49 15 18 569.1 575 326 267 239 451
California.......... 55 4.48 29 26 10 484.2 524 282 241 193 388
USC................. 56 4.90 27 29 19 497.2 568 317 271 175 368
UCLA................ 61 5.01 33 28 12 533.2 551 351 297 204 461
Washington State.... 54 5.02 28 26 18 478.2 531 316 267 202 341
Washington.......... 56 5.46 29 27 14 489.1 577 344 297 206 332
Stanford............ 56 6.01 28 28 13 500.0 636 386 334 211 356
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Arizona State....... 64 1708 732 53 .979 61 3 41-55
Oregon State........ 67 1802 752 59 .977 69 10 39-59
California.......... 55 1454 641 57 .974 61 8 53-72
USC................. 56 1493 574 58 .973 51 10 46-68
UCLA................ 61 1601 610 66 .971 36 13 28-51
Washington.......... 56 1468 571 65 .969 45 17 47-80
Washington State.... 54 1436 635 71 .967 57 8 43-67
Arizona............. 59 1580 642 78 .966 53 7 36-62
Stanford............ 56 1500 611 82 .963 42 11 52-78
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Wallace, Brett ASU........ 63 .404 265 75 107 78 17 5 16 38
Sogard, Eric ASU.......... 64 .400 250 74 100 62 12 4 11 39
Cooper, David CAL......... 55 .382 204 39 78 55 14 0 12 30
Paramore, Petey ASU....... 64 .379 224 64 85 52 18 1 6 53
Sorgi,Adam STAN........... 42 .375 160 27 60 27 11 1 0 17
Rhinehart, Bill ARIZ...... 56 .372 223 54 83 66 16 5 13 21
Spencer, Matt ASU......... 58 .369 195 46 72 52 16 2 9 21
Boyer, Bradley WASH....... 47 .363 182 33 66 29 16 1 3 22
Roling, Kiel ASU.......... 58 .356 194 57 69 63 10 0 15 26
Ziegler, C.J. ARIZ........ 59 .355 228 59 81 63 23 2 13 32
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Guilmet, Preston ARIZ..... 18 1.87 12-2 0 135.0 100 34 28 34 146
Ross, Tyson CAL........... 17 2.49 6-6 0 115.2 103 37 32 39 120
Gorgen, Matt CAL.......... 31 2.51 3-5 9 61.0 54 20 17 22 75
Satow, Josh ASU........... 20 2.76 13-3 0 133.2 119 55 41 53 119
Hagadone, Nick WASH....... 25 2.77 6-1 11 68.1 62 33 21 17 72
Reyes,Jorge OSU........... 24 3.10 7-3 0 81.1 73 33 28 18 64
Boxberger, Brad USC....... 14 3.20 3-5 0 90.0 78 37 32 34 72
Daman Jr., Wayne WSU...... 14 3.28 5-4 0 85.0 84 39 31 32 55
Bennigson, Craig CAL...... 26 3.34 5-3 0 70.0 75 38 26 30 50
Turpen,Daniel OSU......... 23 3.44 10-1 2 96.2 94 37 37 25 62
HITS
----
Wallace, Brett ASU........ 107
Sogard, Eric ASU.......... 100
Paramore, Petey ASU....... 85
Barney,Darwin OSU......... 84
3 tied with 83 hit(s)
RUNS SCORED
-----------
Wallace, Brett ASU........ 75
Sogard, Eric ASU.......... 74
Paramore, Petey ASU....... 64
Ratliff,Sean STAN......... 61
Ziegler, C.J. ARIZ........ 59
RUNS BATTED IN
--------------
Wallace, Brett ASU........ 78
Rhinehart, Bill ARIZ...... 66
Roling, Kiel ASU.......... 63
Ziegler, C.J. ARIZ........ 63
2 tied with 62 RBI(s)
DOUBLES
-------
Ziegler, C.J. ARIZ........ 23
Davis, Ike ASU............ 23
Rindal, Curt WASH......... 21
Barney,Darwin OSU......... 20
Paramore, Petey ASU....... 18
TRIPLES
-------
Green, Grant USC.......... 10
Gaston, Jon ARIZ.......... 8
Cox, Danny WASH........... 5
Wallace, Brett ASU........ 5
Rhinehart, Bill ARIZ...... 5
HOME RUNS
---------
Wallace, Brett ASU........ 16
Roling, Kiel ASU.......... 15
DECKER, Cody UCLA......... 14
3 tied with 13 home run(s)
TOTAL BASES
-----------
Wallace, Brett ASU........ 182
Sogard, Eric ASU.......... 153
Rhinehart, Bill ARIZ...... 148
Ziegler, C.J. ARIZ........ 147
2 tied with 136 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Abel, Robert ARIZ......... 21-23
Steele, T.J. ARIZ......... 21-24
Romine, Andrew ASU........ 21-24
Burgher, Michael WASH..... 18-18
Sogard, Eric ASU.......... 18-24
STRIKEOUTS IP SO
-------------------------------------
Guilmet, Preston ARIZ..... 135.0 146
Stutes,Mike OSU........... 132.2 129
Ross, Tyson CAL........... 115.2 120
Satow, Josh ASU........... 133.2 119
BRUMMETT, Tyson UCLA...... 138.0 111