The Automated ScoreBook

California
Game Results


The Automated ScoreBook
Game Results for California (2007 Final Statistics)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 02, 2007    UC Irvine               3-4  L     9     527 2:55
  Feb 03, 2007    UC Irvine            W 10-4        9     609 3:00
  Feb 04, 2007    UC Irvine            W  6-0        9     319 2:36
  Feb 11, 2007    Portland             W  9-5        9     213 2:35
  Feb 11, 2007    Portland             W  4-3        9     283 2:22
  Feb 13, 2007    San Francisco           6-15 L     9     223 3:29
  Feb 16, 2007    UNLV                 W  8-4        9     353 3:42
  Feb 17, 2007    UNLV                    2-3  L     9     948 3:09
  Feb 18, 2007    UNLV                   10-11 L     9     609 3:36
  Feb 20, 2007 at San Jose State          8-9  L     9     723 3:27
  Feb 23, 2007 at Long Beach State        1-4  L     9    1164 2:58
  Feb 24, 2007 at Long Beach State        3-8  L     9    1280 3:23
  Feb 25, 2007 at UC Santa Barbara     W  7-1        9     272 3:20
  Feb 26, 2007 at UC Santa Barbara     W  6-1        9     134 3:22
  Mar 02, 2007 at Stanford                0-1  L     9    1492 2:31
  Mar 03, 2007 at Stanford                4-5  L     9    1775 3:20
  Mar 04, 2007 at Stanford                7-9  L     9    1952 3:13
  Mar 9, 2007  vs Kent State           W  8-0        9     211 2:36
  Mar 10, 2007 at Louisville Cardinals    9-12 L     9     969 3:45
  Mar 11, 2007 vs Indiana State        W  4-1        9     203 2:58
  Mar 13, 2007 at UC Davis             W  7-6        9     307 3:13
  Mar 16, 2007    Rhode Island         W  7-6      (11)    327 3:30
  Mar 17, 2007    Rhode Island            7-8  L     9     313 3:42
  Mar 18, 2007    Rhode Island         W  6-2        9     443 2:40
  Mar 22, 2007    Oral Roberts            1-2  L     9     211 2:58
  Mar 23, 2007    Oral Roberts         W  8-3        9     307 2:48
  Mar 24, 2007    Oral Roberts         W  6-1        9     423 3:01
  Mar 28, 2007 at UC Santa Barbara     W  9-7        9      88 3:40
 *Mar 30, 2007    Washington State     W  8-4        9     315 2:46
 *Mar 31, 2007    Washington State     W  6-2        9     365 2:37
 *Apr 01, 2007    Washington State        6-9  L     9    1160 3:04
 *Apr 05, 2007 at Arizona                 0-1  L   (11)   1234 3:39
 *Apr 06, 2007 at Arizona                12-15 L     9    1672 3:54
 *Apr 07, 2007 at Arizona                 3-5  L     9    1039 3:11
 *Apr 13, 2007 at Oregon State            0-1  L     9    1835 3:18
 *Apr 14, 2007 at Oregon State         W  4-0        9    1972 2:54
 *Apr 15, 2007 at Oregon State            3-5  L     9    1759 2:35
  Apr 17, 2007 at Sacramento State     W 10-4        9      95 3:09
 *Apr 20, 2007    Stanford             W  3-0        9     483 2:42
 *Apr 21, 2007    Stanford                3-4  L     9     603 3:41
 *Apr 22, 2007    Stanford             W 13-5        9     615 4:02
 *Apr 27, 2007    Arizona State        W  4-2        9     417 3:03
 *Apr 28, 2007    Arizona State           2-15 L     9     393 3:27
 *Apr 29, 2007    Arizona State        W 13-9        9     513 3:43
  May 01, 2007 at San Francisco           4-13 L     9     125 3:14
 *May 04, 2007 at UCLA                    6-13 L     9     532 4:03
 *May 05, 2007 at UCLA                    2-7  L     9     827 3:16
 *May 06, 2007 at UCLA                 W 16-0        9    1107 3:33
  May 08, 2007    San Jose State       W  7-6      (11)    210 3:23
 *May 19, 2007    USC                  W  4-3        9     393 3:07
 *May 20, 2007    USC                  W  6-1        9     684 2:55
 *May 21, 2007    USC                  W  6-3        9     330 3:33
 *May 25, 2007 at Washington           W  8-3        9     679 3:47
 *May 26, 2007 at Washington              2-12 L     9     890 3:17
 *May 27, 2007 at Washington              4-5  L     9     501 3:02

* - league/conference game
() extra inning game




Overall Statistics


The Automated ScoreBook
Overall Statistics for California (2007 Final Statistics)
(All games Sorted by Batting avg)

Record: 29-26   Pac-10: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Cooper, David.......  .382  55-55   204  39  78  14   0  12  55  128  .627  30   1  21   6  .450   7   2   2-6    454  42   4  .992
Kobernus, Jeff......  .331  52-49   181  31  60   5   1   1  22   70  .387  12   2  27   9  .370   5   5  13-19    43   2   3  .938
Munster, Brett......  .327  50-44   165  27  54  12   1   1  22   71  .430  13   4  25   2  .390   0   6   5-6     50 129   9  .952
Smith, Blake........  .320  51-49   178  31  57  12   1   6  30   89  .500  13   5  50   1  .381   1   2   3-6     78   5   4  .954
Cutler, Charlie.....  .310  50-47   155  24  48   6   0   2  27   60  .387  18   5  13   2  .399   0  10   9-11   323  35   2  .994
Satin, Josh.........  .287  53-53   202  33  58  11   0   4  41   81  .401  27   1  38   5  .368   4   3   3-7     88 162   7  .973
Brady, Michael......  .271  47-40   144  27  39   6   0   4  26   57  .396   5   2  35   1  .299   3   4   2-4     54 121  13  .931
Hanlon, Ryan........  .265  53-41   151  22  40   8   0   3  19   57  .377  14   4  30   1  .341   1   7   1-1     77   2   1  .988

Totals..............  .303  55-55  1862 321 564  92   7  39 304  787  .423 191  38 342  35  .375  25  57  54-84  1454 641  57  .974
Opponents...........  .279  55-55  1877 282 524  89  10  30 259  723  .385 193  57 388  55  .362   9  43  53-72  1444 594  53  .975

LOB - Team (397), Opp (444). DPs turned - Team (61), Opp (47). CI - Team (1), Cutler 1, Opp (1). IBB - Team (5), Cooper 3,
Smith 1, Grigsby 1, Opp (6). Picked off - Smith 2, Brady 2, Munster 1, Tonneson 1, Hanlon 1, Cutler 1, Jackson 1, Grigsby 1,
Cooper 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Ross, Tyson.........  2.49   6-6    17  17   1   0/2    0 115.2 103  37  32  39 120  24   1   6  428  .241    8   8   2    3   9
Gorgen, Matt........  2.51   3-5    31   0   0   0/4    9  61.0  54  20  17  22  75  10   2   1  224  .241    1   1   0    1   2
Bennigson, Craig....  3.34   5-3    26   7   0   0/3    0  70.0  75  38  26  30  50  10   1   2  268  .280    5  10   1    0  12
Rollin, Alex........  4.91   8-5    17  17   0   0/2    0  77.0  92  47  42  25  40  10   1   7  304  .303    3   7   0    1   5

Totals..............  4.48  29-26   55  55   1   5/5   10 484.2 524 282 241 193 388  89  10  30 1877  .279   35  57   9    9  43
Opponents...........  5.42  26-29   55  55   0   3/3   17 481.1 564 321 290 191 342  92   7  39 1862  .303   37  38   8   25  57

PB - Team (8), Cutler 4, Tonneson 4, Opp (7). Pickoffs - Team (4), Ross 2, Gorgen 1, Rollin 1, Opp (11). SBA/ATT - Cutler
(45-58), Rollin (10-15), Ross (9-14), Ferguson (11-12), Erickson (6-6), Bennigson (4-6), Tonneson (5-5), Gorgen (2-5), Watson
(2-4), Cassady (4-4), Thomas (3-3), Nunez (3-3), Smith (1-2), Petrini (1-1).


The Automated ScoreBook
Overall Statistics for California (2007 Final Statistics)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Ross, Tyson.........    40   17  23   0  1.000    1    9   5   .643    0   0
 Rollin, Alex........    22   12  10   0  1.000    1   10   5   .667    0   0
 Ferguson, Dane......    14    7   7   0  1.000    1   11   1   .917    0   0
 Gorgen, Matt........    13    3  10   0  1.000    0    2   3   .400    0   0
 Gorman, Rich........    12    4   8   0  1.000    1    0   0    ---    0   0
 Spraker, Kyle.......     6    1   5   0  1.000    0    0   0    ---    0   0
 Erickson, Travis....     4    0   4   0  1.000    0    6   0  1.000    0   0
 Petrini, Chris......     4    2   2   0  1.000    0    1   0  1.000    0   0
 Watson, Sean........     3    1   2   0  1.000    0    2   2   .500    0   0
 Cassady, Mike.......     1    0   1   0  1.000    0    4   0  1.000    0   0
 Redig, Greg.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Tess, Nick..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Cutler, Charlie.....   360  323  35   2   .994    3   45  13   .776    4   1
 Cooper, David.......   500  454  42   4   .992   53    0   0    ---    0   0
 Hanlon, Ryan........    80   77   2   1   .988    1    0   0    ---    0   0
 Van Winden, Mike....    53   47   5   1   .981    4    0   0    ---    0   0
 Tonneson, Dylan.....    47   41   5   1   .979    1    5   0  1.000    4   0
 Satin, Josh.........   257   88 162   7   .973   39    0   0    ---    0   0
 Jackson, Brett......    46   44   0   2   .957    0    0   0    ---    0   0
 Smith, Blake........    87   78   5   4   .954    1    1   1   .500    0   0
 Munster, Brett......   188   50 129   9   .952   25    0   0    ---    0   0
 Grigsby, Taylor.....    40   38   0   2   .950    0    0   0    ---    0   0
 Bennigson, Craig....    20    5  14   1   .950    1    4   2   .667    0   0
 Carlson, Stephen....    54   14  37   3   .944    1    0   0    ---    0   0
 Capbarat, Michael...    17   16   0   1   .941    0    0   0    ---    0   0
 Kobernus, Jeff......    48   43   2   3   .938    1    0   0    ---    0   0
 Thomas, Brett.......    31   28   1   2   .935    0    3   0  1.000    0   0
 Nunez, Nick.........    15    6   8   1   .933    0    3   0  1.000    0   0
 Brady, Michael......   188   54 121  13   .931   29    0   0    ---    0   0
 De La Rosa, Kurt....     0    0   0   0   .000    0    0   0    ---    0   0
 Waddell, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0
 Buestad, Connor.....     0    0   0   0   .000    0    0   0    ---    0   0
 Karnofsky, Jordan...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2152 1454 641  57   .974   61   53  19   .736    8   1
 Opponents...........  2091 1444 594  53   .975   47   54  30   .643    7   1


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game