The Automated ScoreBook

Arizona
Game Results


The Automated ScoreBook
Game Results for Arizona (2007 Final Statistics)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 02, 2007    Gonzaga              W 14-0        9     925 2:30
  Feb 03, 2007    Gonzaga              W 10-3        9    1208 3:11
  Feb 04, 2007    Gonzaga              W 12-1        9     545 2:39
  Feb 06, 2007    Utah Valley State    W  4-2        9     410 2:40
  Feb 07, 2007    Utah Valley State    W 13-2        9     404 3:01
  Feb 09, 2007    New Mexico           W  9-6        9     817 3:26
  Feb 10, 2007    New Mexico           W  8-1        9     769 2:29
  Feb 11, 2007    New Mexico           W  8-3        9     775 2:54
  Feb 16, 2007 at Cal State Fullerton  W  2-1        9    2621 2:39
  Feb 17, 2007 at Cal State Fullerton     0-9  L     9    2352 2:33
  Feb 18, 2007 at Cal State Fullerton     2-9  L     9    2938 2:53
  Feb 23, 2007 at UNLV                 W  6-5      (10)    534 3:39
  Feb 24, 2007 at UNLV                 W  9-3        9     562 3:16
  Feb 25, 2007 at UNLV                    6-8  L     9     518 3:16
  Feb 27, 2007    Arizona State           8-22 L     9    1422 3:36
  Mar 02, 2007    Eastern Michigan     W  9-2        9     818 2:43
  Mar 03, 2007    Eastern Michigan     W  8-7        9     575 3:22
  Mar 04, 2007    Eastern Michigan        5-7  L     9     410 3:05
  Mar 09, 2007 at Hawaii               W  2-1        9    2483 2:53
  Mar 10, 2007 at Hawaii                  0-4  L     9    3527 2:38
  Mar 11, 2007 at Hawaii               W  3-1        9    2562 2:52
  Mar 13, 2007 at Hawaii-Hilo          W 19-3        9     258 3:27
  Mar 20, 2007    Morehead State       W  5-4        9     515 3:04
  Mar 21, 2007    Morehead State       W  7-6        9     470 2:59
  Mar 24, 2007    Northern Colorado    W 12-0        9       0 2:19
  Mar 24, 2007    Northern Colorado    W  6-2        9    1202 2:26
  Mar 25, 2007    Northern Colorado    W  7-5      (12)    563 3:58
  Mar 28, 2007 vs Arizona State        W  6-5        9    4296 3:15
 *Mar 30, 2007    Oregon State         W  5-4        9    2778 2:57
 *Mar 31, 2007    Oregon State         W  8-2        9    2132 3:13
 *Apr 01, 2007    Oregon State         W 17-14       9    2217 3:56
 *Apr 05, 2007    Cal                  W  1-0      (11)   1234 3:39
 *Apr 06, 2007    Cal                  W 15-12       9    1672 3:54
 *Apr 07, 2007    Cal                  W  5-3        9    1039 3:11
 *Apr 13, 2007 at Stanford             W  8-1        9    1563 2:54
 *Apr 14, 2007 at Stanford             W 15-1        9    1493 3:11
 *Apr 15, 2007 at Stanford                3-6  L     9    1744 3:14
 *Apr 20, 2007 at Washington State     W  3-1        9     626 2:37
 *Apr 21, 2007 at Washington State        3-4  L     9     591 2:07
 *Apr 22, 2007 at Washington State        3-5  L     9     422 2:52
 *Apr 27, 2007 at UCLA                    3-9  L     9     609 3:14
 *Apr 28, 2007 at UCLA                    4-11 L     9     923 3:30
 *Apr 29, 2007 at UCLA                 W  5-3        9    1034 3:01
  May 04, 2007    Liberty              W 16-2        9     832 2:47
  May 05, 2007    Liberty              W 16-3        9     507 3:06
  May 06, 2007    Liberty              W  7-6      (10)    357 2:59
 *May 12, 2007    USC                  W  5-2        9    1210 2:38
 *May 13, 2007    USC                     5-7  L     9     843 3:21
 *May 14, 2007    USC                     2-4  L     9     365 3:15
 *May 18, 2007    Washington           W  7-0        9    1254 2:28
 *May 19, 2007    Washington           W 13-4        9    1342 3:15
 *May 20, 2007    Washington           W 17-8        9     532 3:22
 *May 23, 2007 at Arizona State           5-8  L     9    4088 3:19
 *May 24, 2007 at Arizona State           7-8  L     9    3995 3:14
 *May 25, 2007 at Arizona State        W 14-5        9    3013 3:24
  Jun 01, 2007 vs Oral Roberts         W  4-3        9    2507 2:34
  Jun 02, 2007 vs New Orleans          W  9-8        9    2638 3:17
  Jun 03, 2007 at Wichita State           3-4  L     9    6079 3:25
  Jun 04, 2007 vs Wichita State           0-3  L     9    7851 2:50

* - league/conference game
() extra inning game




Overall Statistics


The Automated ScoreBook
Overall Statistics for Arizona (2007 Final Statistics)
(All games Sorted by Batting avg)

Record: 42-17   Pac-10: 15-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Rhinehart, Bill.....  .372  56-56   223  54  83  16   5  13  66  148  .664  21   8  35   3  .429   9   1   5-9    197  23   7  .969
Ziegler, C.J........  .355  59-59   228  59  81  23   2  13  63  147  .645  32   6  42   7  .434   8   0   1-2    299  16   3  .991
Sedbrook, Colt......  .335  48-48   188  52  63  12   1   1  24   80  .426  18  16  38   6  .431   3   8   7-11    77 132  10  .954
Glenn, Brad.........  .333  58-57   213  44  71  17   2  10  62  122  .573  29  15  40   2  .442   3   0   9-12   119  64   8  .958
Steele, T.J.........  .323  57-56   223  41  72  14   4   7  47  115  .516  16   7  58   1  .383   2   1  21-24    94   5   1  .990
Gaston, Jon.........  .319  56-52   188  40  60  14   8   6  33  108  .574  32   8  46   1  .437   1   0  12-15    55   5   3  .952
Abel, Robert........  .264  55-51   178  39  47   9   3   0  22   62  .348   8  10  34   2  .327   3  10  21-23    61 136  15  .929
Childs, Dwigth......  .232  54-52   168  20  39   7   2   0  23   50  .298  12   3  33   4  .287   5  10   2-4    422  55   8  .984

Totals..............  .306  59-59  2021 428 619 126  33  52 389  967  .478 215  90 413  32  .391  39  44  95-127 1580 642  78  .966
Opponents...........  .257  59-59  2004 273 516  86  13  20 243  688  .343 205  50 541  44  .339  15  35  36-62  1529 561  82  .962

LOB - Team (440), Opp (459). DPs turned - Team (53), Opp (37). TPs turned - Team (0), Opp (1). CI - Team (3), Butler 2,
Childs 1. IBB - Team (5), Gaston 1, Steele 1, Glenn 1, Rhinehart 1, Sedbrook 1. Picked off - Gaston 3, Abel 1, Fon 1, Steele
1, Rhinehart 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Guilmet, Preston....  1.87  12-2    18  17   5   2/2    0 135.0 100  34  28  34 146  15   3   7  488  .205   13   9   0    0   7
Mills, Brad.........  4.41   9-4    16  14   1   0/0    0  87.2  90  50  43  30  89  17   3   3  340  .265    6   9   1    1   2
Coulon, David.......  4.98   4-3    17  10   0   0/0    0  68.2  69  44  38  40  62   8   2   1  248  .278    8   6   0    3   9

Totals..............  3.90  42-17   59  59   6   4/2   15 526.2 516 273 228 205 541  86  13  20 2004  .257   46  50   4   15  35
Opponents...........  6.59  17-42   59  59   2   3/2    8 509.2 619 428 373 215 413 126  33  52 2021  .306   64  90  13   39  44

PB - Team (7), Childs 7, Opp (13). Pickoffs - Team (8), Childs 2, Guilmet 2, Mills 2, Schlereth 1, Coulon 1, Opp (7). SBA/ATT
- Childs (29-42), Coulon (6-15), Guilmet (7-13), Butler (7-8), Mills (3-7), Colla (2-7), Schlereth (4-6), Perry (6-6), Bargas
(3-3), Stoffel (3-3), Burns (2-2), Murphy (0-1).


The Automated ScoreBook
Overall Statistics for Arizona (2007 Final Statistics)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Murphy, John........    22   21   1   0  1.000    0    0   1   .000    0   0
 Mills, Brad.........    20    4  16   0  1.000    2    3   4   .429    0   0
 Guilmet, Preston....    19    6  13   0  1.000    1    7   6   .538    0   0
 Peep, Travis........     8    1   7   0  1.000    1    0   0    ---    0   0
 Schlerethm, Daniel..     8    1   7   0  1.000    0    4   2   .667    0   0
 Bargas, Paul........     4    2   2   0  1.000    1    3   0  1.000    0   0
 Burns, Cory.........     4    2   2   0  1.000    0    2   0  1.000    0   0
 Lorin, Brett........     2    2   0   0  1.000    0    0   0    ---    0   0
 Koerner, Matt.......     2    2   0   0  1.000    0    0   0    ---    0   0
 Ziegler, C.J........   318  299  16   3   .991   24    0   0    ---    0   0
 Steele, T.J.........   100   94   5   1   .990    0    0   0    ---    0   0
 Childs, Dwigth......   485  422  55   8   .984    3   29  13   .690    7   1
 Butler, Daniel......    85   75   8   2   .976    0    7   1   .875    0   2
 Rhinehart, Bill.....   227  197  23   7   .969   20    0   0    ---    0   0
 Fon, Diallo.........    51   47   2   2   .961    0    0   0    ---    0   0
 Coulon, David.......    25    5  19   1   .960    1    6   9   .400    0   0
 Glenn, Brad.........   191  119  64   8   .958    8    0   0    ---    0   0
 Sedbrook, Colt......   219   77 132  10   .954   30    0   0    ---    0   0
 Gaston, Jon.........    63   55   5   3   .952    0    0   0    ---    0   0
 Weldon, Mike........    51   19  29   3   .941    7    0   0    ---    0   0
 Castro, Erik........    58   11  43   4   .931    5    0   0    ---    0   0
 Abel, Robert........   212   61 136  15   .929   27    0   0    ---    0   0
 Rodland, Kevin......    82   30  46   6   .927   11    0   0    ---    0   0
 Pace, Hunter........    24   22   0   2   .917    0    0   0    ---    0   0
 Colla, Mike.........    10    4   5   1   .900    0    2   5   .286    0   0
 Stoffel, Jason......     6    2   3   1   .833    1    3   0  1.000    0   0
 Perry, Ryan.........     4    0   3   1   .750    0    6   0  1.000    0   0
 Taylor, Lee.........     0    0   0   0   .000    0    0   0    ---    0   0
 Padre, Oliver.......     0    0   0   0   .000    0    0   0    ---    0   0
 Tapia, Cris.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2300 1580 642  78   .966   53   36  26   .581    7   3
 Opponents...........  2172 1529 561  82   .962   37   95  32   .748   13   0


Hitting minimums - 1 Games   75% of Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game