Pac-10 Baseball
Individual Statistics
Overall Statistics
Pac-10 Baseball
Pac-10 Overall Statistics (as of Jun 28, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Williams Jr., Kenny, ARIZ.. 1.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
McCallum, Tyler, WSU....... 1.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Hinrichs, Kyle, WSU........ .500 12-0 4 3 2 0 0 0 1 2 .500 1 2 0 0 .714 0 0 0-0
Peep, Travis, ARIZ......... .432 18-8 37 10 16 2 0 0 6 18 .486 4 0 7 1 .488 0 0 0-1
Grant Escue, STAN.......... .422 15-10 45 8 19 1 0 0 8 20 .444 4 0 8 1 .460 1 0 0-0
Prince, Jared, WSU......... .401 56-56 207 50 83 16 1 9 58 128 .618 30 12 25 11 .492 5 1 10-14
Capbarat, CAL.............. .400 3-1 5 1 2 1 0 0 2 3 .600 1 0 0 1 .500 0 0 0-0
Cyle Hankerd, USC.......... .383 58-58 230 58 88 15 1 10 55 135 .587 28 13 39 5 .469 4 1 2-3
Hague, Matt, WASH.......... .381 60-58 226 53 86 17 1 6 45 123 .544 30 3 28 6 .447 7 0 8-8
Romine, Andrew, ASU........ .375 22-20 72 12 27 3 1 0 13 32 .444 3 0 9 1 .400 0 3 5-6
Gillespie, Cole, OSU....... .374 63-63 238 83 89 25 5 13 57 163 .685 46 14 37 1 .493 4 2 15-19
Wallace, Brett, ASU........ .371 48-38 151 31 56 11 0 7 32 88 .583 17 3 26 3 .439 2 1 3-5
Taylor, Jr. Eric, UCLA..... .370 26-11 46 9 17 3 0 3 10 29 .630 9 1 11 1 .474 1 1 1-2
Matt Cusick, USC........... .369 58-58 225 63 83 10 2 4 35 109 .484 43 10 11 4 .486 2 6 6-9
Rickard, Cory, WASH........ .367 25-10 49 6 18 5 0 1 4 26 .531 5 1 13 1 .436 0 2 1-1
Chris Minaker, STAN........ .364 60-60 258 47 94 21 3 11 68 154 .597 15 3 18 10 .404 1 0 5-7
Krauser, Ryan, WSU......... .363 27-23 80 17 29 3 0 0 9 32 .400 10 5 11 3 .454 2 2 2-5
Miller, Jay, WSU........... .361 59-59 244 49 88 28 0 0 37 116 .475 22 8 15 9 .428 2 5 17-19
Gilbert, Mike, WSU......... .357 40-12 42 8 15 3 0 0 11 18 .429 5 3 9 1 .451 1 6 2-2
Sogard, Eric, ASU.......... .353 55-43 184 47 65 13 5 9 50 115 .625 29 1 31 2 .432 6 2 2-3
Rindal, Curt, WASH......... .350 61-59 234 43 82 21 1 10 48 135 .577 15 14 39 3 .417 3 0 3-3
Coulter, Travis, WSU....... .345 57-54 226 54 78 5 1 2 27 91 .403 19 6 19 1 .407 2 13 10-14
Craig, Allen, CAL.......... .344 54-54 221 39 76 15 0 11 32 124 .561 15 7 22 4 .403 0 3 6-9
Rowe, Bill, OSU............ .341 66-59 229 49 78 22 4 6 56 126 .550 33 7 41 6 .429 6 9 1-2
Sedbrook, Colt, ARIZ....... .339 55-55 192 48 65 8 5 6 34 101 .526 20 26 39 1 .455 6 12 3-8
Daniel Perales, USC........ .337 56-50 196 32 66 6 1 4 37 86 .439 16 3 21 4 .395 0 5 7-11
Curtis, Jermaine, UCLA..... .336 50-44 146 34 49 12 4 0 21 69 .473 24 12 17 6 .457 4 7 1-2
Curtis, Colin, ASU......... .335 58-58 239 60 80 15 5 6 54 123 .515 36 7 31 4 .432 3 0 21-25
Murphy, Jim, WSU........... .333 59-58 210 34 70 13 1 8 46 109 .519 29 20 55 7 .456 2 0 2-5
Rhinehart, Bill, ARIZ...... .333 48-42 174 40 58 14 3 6 48 96 .552 14 4 41 2 .384 6 4 0-3
Reynolds, Simi, WSU........ .333 33-23 99 18 33 4 1 1 15 42 .424 6 2 15 2 .383 0 2 6-10
Denker, Matt, ARIZ......... .333 20-14 54 9 18 3 2 0 12 25 .463 2 2 7 2 .379 0 0 2-3
Ammon, Erik, OSU........... .333 18-4 15 2 5 1 0 0 4 6 .400 0 1 3 0 .375 0 3 0-1
Matt Underwood, USC........ .333 4-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
Donald, Jason, ARIZ........ .332 54-54 229 42 76 19 4 6 49 121 .528 19 10 48 10 .401 4 1 7-12
Barney, Darwin, OSU........ .330 66-66 261 53 86 11 3 0 36 103 .395 43 6 19 7 .430 4 10 16-20
Davis, Ike, ASU............ .329 58-57 240 39 79 20 2 9 65 130 .542 20 4 58 4 .387 2 0 2-3
Wallace, John, OSU......... .326 47-31 132 27 43 2 1 0 19 47 .356 18 4 31 3 .422 0 6 5-9
Jensen, Chris, UCLA........ .325 58-58 234 45 76 13 0 6 36 107 .457 21 5 37 5 .389 2 1 0-2
Michael Taylor, STAN....... .325 60-60 228 36 74 15 3 5 39 110 .482 22 9 32 4 .395 7 2 2-4
Blake Sharpe, USC.......... .323 58-57 232 49 75 9 3 0 32 90 .388 27 7 38 5 .405 3 9 5-9
Boyer, Brad, ARIZ.......... .323 53-53 223 65 72 8 9 2 38 104 .466 33 7 36 2 .421 3 5 21-28
Sferra, J.J., ASU.......... .323 42-39 155 28 50 5 3 0 15 61 .394 10 2 16 8 .371 0 4 5-7
Graham, Tyler, OSU......... .323 38-34 124 24 40 3 1 1 20 48 .387 9 6 23 2 .396 0 7 11-12
Sontag, Ryan, ASU.......... .319 47-37 141 42 45 6 3 2 26 63 .447 21 5 32 2 .423 1 5 8-9
Crawford, Brandon, UCLA.... .318 58-58 242 42 77 14 6 6 30 121 .500 24 0 46 2 .378 1 2 7-12
Paramore, Preston, ASU..... .318 53-52 173 35 55 10 0 3 35 74 .428 34 4 27 3 .437 2 1 3-3
Lissman, Mike, OSU......... .316 40-25 95 17 30 3 1 0 10 35 .368 8 8 11 3 .411 1 5 3-3
Ryan Seawell, STAN......... .313 56-40 166 34 52 9 3 2 14 73 .440 15 16 43 2 .417 2 2 5-6
Boesch, Brennan, CAL....... .313 54-54 214 35 67 11 0 10 42 108 .505 20 2 23 1 .372 3 0 7-10
Ambriz, Hector, UCLA....... .313 48-42 147 29 46 10 0 5 34 71 .483 20 8 29 3 .416 3 1 0-0
Jones, Mike, ASU........... .313 10-6 16 4 5 0 0 0 3 5 .313 2 0 4 0 .389 0 0 0-2
Fox, Willy, ASU............ .312 55-45 173 49 54 9 5 2 32 79 .457 36 10 49 2 .455 1 1 11-15
Steele, T.J., ARIZ......... .312 51-45 173 33 54 13 5 0 33 77 .445 7 5 43 5 .353 2 2 5-6
Baron Frost, USC........... .310 58-56 213 39 66 15 0 6 47 99 .465 28 4 37 7 .390 6 3 6-7
Darin Vieira, USC.......... .310 58-53 197 23 61 12 1 0 31 75 .381 18 3 21 7 .369 4 8 1-9
Randy Molina, STAN......... .308 46-32 130 23 40 5 0 0 10 45 .346 25 2 29 7 .427 0 4 0-0
Chris Lewis, STAN.......... .306 60-60 219 31 67 14 2 8 48 109 .498 15 2 30 4 .350 4 5 2-5
Retherford, CJ, ASU........ .305 49-34 131 27 40 8 0 3 29 57 .435 11 8 25 1 .388 2 4 1-1
Clem, Zach, WASH........... .304 57-57 217 52 66 12 1 20 53 140 .645 30 12 35 4 .417 0 1 4-7
Pearson, Stephen, ARIZ..... .303 13-7 33 8 10 1 1 0 3 13 .394 3 3 8 1 .410 0 1 0-0
Decker, Cody, UCLA......... .302 30-13 63 9 19 2 0 5 13 36 .571 4 0 19 1 .343 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stewart, Tim, UCLA......... .301 45-36 123 23 37 10 1 6 25 67 .545 18 7 25 2 .416 1 0 0-1
Dunlap, Blair, UCLA........ .300 35-26 100 21 30 5 0 2 9 41 .410 10 2 24 1 .375 0 1 3-4
Canham, Mitch, OSU......... .299 64-58 224 41 67 13 5 7 54 111 .496 30 7 45 3 .390 6 8 10-12
Gran, Paul, WSU............ .299 55-55 214 45 64 17 3 0 27 87 .407 24 14 40 2 .400 3 0 13-17
Lucas Duda, USC............ .298 56-54 191 37 57 8 1 3 36 76 .398 28 3 34 11 .391 3 1 4-6
Gaston, Jon, ARIZ.......... .297 46-41 158 39 47 4 4 5 28 74 .468 16 8 45 6 .388 1 1 8-11
McFeely, Shea, OSU......... .296 66-66 260 50 77 7 6 4 51 108 .415 33 3 42 5 .379 2 2 5-8
Dhaenens, Seth, ASU........ .295 43-25 112 24 33 5 0 1 20 41 .366 12 0 18 6 .363 0 3 0-0
Hector Estrella, USC....... .289 58-56 197 29 57 14 2 3 30 84 .426 27 3 32 4 .382 1 6 2-4
Petersen, Trevor, WASH..... .289 23-8 45 3 13 1 0 1 7 17 .378 2 1 7 1 .333 0 0 0-0
Glenn, Brad, ARIZ.......... .288 51-49 184 38 53 11 0 10 32 94 .511 16 12 42 6 .375 4 0 1-3
Neyens, D.J., WASH......... .286 6-1 7 1 2 0 0 0 3 2 .286 0 0 2 0 .286 0 0 0-0
Shawn Olsen, USC........... .286 3-2 7 0 2 1 0 0 3 3 .429 1 0 0 0 .333 1 0 0-0
Miller, Jeff, WSU.......... .285 59-59 235 38 67 11 2 7 35 103 .438 16 2 39 4 .331 4 4 14-16
Jason Castro, STAN......... .283 53-40 159 27 45 5 2 3 19 63 .396 19 2 18 5 .363 2 5 5-8
Persichina, Joe, ASU....... .283 40-24 92 14 26 2 0 0 8 28 .304 12 8 12 1 .407 1 3 4-4
Karnofsky, Jordan, CAL..... .283 25-12 46 5 13 3 1 1 5 21 .457 6 1 13 1 .377 0 0 0-1
Schmidt, Konrad, ARIZ...... .282 47-43 163 20 46 10 0 2 21 62 .380 9 8 28 4 .346 2 4 1-3
Nesbitt, Rob, CAL.......... .280 30-20 75 18 21 6 0 2 11 33 .440 8 8 15 0 .407 0 6 1-1
Hall, Matt, ASU............ .278 31-17 54 8 15 3 2 1 7 25 .463 6 1 15 0 .361 0 3 1-1
Berger, Eric, ARIZ......... .278 12-11 36 4 10 5 0 0 10 15 .417 9 1 4 1 .435 0 0 0-0
Johnny Bowden, USC......... .274 52-48 124 28 34 6 1 2 17 48 .387 10 4 40 2 .340 3 16 3-3
Kunda, Chris, OSU.......... .273 61-51 194 41 53 16 2 2 41 79 .407 31 2 25 2 .368 7 12 2-2
Joey August, STAN.......... .273 42-29 110 26 30 2 0 1 6 35 .318 18 1 17 1 .380 0 0 2-2
Roberto Lopez, USC......... .273 30-10 44 3 12 0 0 0 3 12 .273 2 1 5 0 .319 0 3 2-2
Smith, Sean, UCLA.......... .271 50-49 177 33 48 18 1 6 32 86 .486 13 9 22 9 .347 3 3 1-1
Plante, David, ARIZ........ .271 42-38 144 22 39 4 0 6 37 61 .424 14 5 23 3 .349 3 4 0-1
Santschi, Scott, OSU....... .271 60-46 181 27 49 13 3 2 29 74 .409 27 6 48 3 .381 1 1 4-4
Norman, Anthony, UCLA...... .270 37-16 63 8 17 2 1 0 7 21 .333 6 3 10 2 .356 1 0 2-4
Conley, Kyle, WASH......... .268 34-20 82 12 22 5 0 4 16 39 .476 10 2 24 0 .354 2 0 1-2
Lane, Matt, WASH........... .268 59-56 220 37 59 11 1 12 43 108 .491 25 4 30 6 .353 0 0 1-4
Errecart, Chris, CAL....... .268 52-52 194 27 52 7 0 8 30 83 .428 16 12 38 5 .359 1 1 4-6
Munster, Brett, CAL........ .268 47-43 142 17 38 7 1 3 18 56 .394 12 3 21 3 .331 3 11 1-2
Lentz, Andy, WASH.......... .268 27-15 71 17 19 3 0 6 14 40 .563 9 2 20 1 .366 0 1 2-2
Josh Fogel, USC............ .267 31-9 45 5 12 1 0 0 9 13 .289 6 0 5 3 .327 4 2 0-2
Brendan Domaracki, STAN.... .267 23-4 45 3 12 2 0 1 7 17 .378 3 1 9 1 .327 0 1 0-0
John Hester, STAN.......... .264 52-50 193 29 51 12 0 2 25 69 .358 16 4 22 8 .332 1 5 5-6
Kahalehoe, Koa, OSU........ .263 36-13 57 5 15 0 0 0 8 15 .263 9 0 14 0 .353 2 2 1-1
McAngus, Zach, WSU......... .262 56-45 183 30 48 7 0 6 33 73 .399 15 3 40 6 .327 1 0 6-9
McMillan, Brett, UCLA...... .259 43-28 112 18 29 7 1 6 23 56 .500 15 2 25 1 .357 0 5 0-0
Babineau, Ryan, UCLA....... .258 56-56 178 24 46 8 0 6 25 72 .404 17 4 29 2 .332 3 5 3-6
Cox, Danny, WASH........... .258 53-52 159 27 41 6 0 1 11 50 .314 25 9 38 2 .389 0 4 6-10
Anderson, Ryan, WASH....... .257 44-34 148 22 38 5 0 2 9 49 .331 11 0 18 4 .308 0 3 7-11
Kimbrel, Garrett, WSU...... .257 42-14 74 14 19 5 0 0 12 24 .324 7 2 17 2 .333 1 3 4-6
Kaluza, Brett, WASH........ .256 33-24 82 17 21 0 1 2 13 29 .354 9 4 20 1 .358 0 3 5-7
Murphy, Tim, UCLA.......... .254 24-20 71 7 18 5 0 1 7 26 .366 4 3 17 3 .321 0 0 0-0
Boyer, Bradley, WASH....... .253 49-37 154 20 39 6 2 2 12 55 .357 15 1 23 3 .320 2 3 5-8
Jim Rapoport, STAN......... .251 60-53 203 31 51 8 2 3 32 72 .355 18 0 38 1 .311 1 12 3-8
Hall, Nick, WSU............ .250 14-2 20 4 5 0 0 1 5 8 .400 1 0 5 1 .286 0 0 0-1
Yates, Brian, WSU.......... .250 3-0 4 2 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
Roenicke, Josh, UCLA....... .248 45-42 157 18 39 6 0 1 23 48 .306 5 0 23 8 .268 2 5 1-5
Cutler, Charlie, CAL....... .246 27-18 69 13 17 1 1 0 6 20 .290 4 2 5 2 .307 0 4 3-4
Hanlon, Ryan, CAL.......... .245 24-14 53 3 13 4 0 0 5 17 .321 7 0 11 1 .333 0 0 0-1
Wagner, Geoff, OSU......... .242 35-22 91 16 22 4 0 1 10 29 .319 12 3 13 6 .343 2 0 2-4
Thomas, Matt, WSU.......... .240 32-14 50 11 12 1 0 2 9 19 .380 5 7 12 2 .381 1 2 1-2
Stockfisch, Austin, ASU.... .240 17-5 25 0 6 2 0 0 3 8 .320 2 0 7 1 .296 0 0 0-0
Rife, Jake, WASH........... .240 42-30 121 16 29 1 0 1 11 33 .273 21 1 21 2 .354 1 2 3-9
Van Winden, Mike, CAL...... .239 52-49 163 19 39 10 1 0 22 51 .313 16 2 23 6 .308 4 12 3-5
Stevens, Matt, WASH........ .239 59-56 205 35 49 6 1 17 48 108 .527 22 0 83 1 .310 2 1 5-5
Grigsby, Taylor, CAL....... .238 31-19 80 11 19 2 1 0 10 23 .288 3 2 11 2 .282 0 2 0-0
Bussiere, Garrett, CAL..... .237 41-40 139 18 33 4 0 6 14 55 .396 12 3 30 3 .312 0 2 1-1
Mesa, Frank, ASU........... .233 28-14 60 10 14 1 2 3 9 28 .467 11 0 15 3 .342 2 1 1-3
Dunn, Joey, WASH........... .231 19-10 39 4 9 1 1 0 5 12 .308 7 4 11 1 .400 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Michael Torres, USC........ .231 15-6 26 3 6 0 0 0 4 6 .231 6 0 7 0 .375 0 1 1-1
Decater, Derek, ARIZ....... .227 34-27 97 21 22 3 1 0 12 27 .278 20 4 16 1 .377 1 2 3-4
Laguna, Rocky, ASU......... .222 44-8 45 10 10 0 0 1 7 13 .289 6 2 13 0 .333 1 5 2-2
Satin, Josh, CAL........... .222 47-47 167 18 37 5 1 2 20 50 .299 18 4 24 7 .311 1 7 6-8
Brian Juhl, STAN........... .217 25-7 46 8 10 2 0 1 3 15 .326 12 1 17 0 .390 0 4 0-0
Penniall, Will, UCLA....... .211 25-12 57 5 12 4 0 1 5 19 .333 5 0 10 0 .270 1 2 1-2
Carlson, Stephen, CAL...... .207 21-8 29 2 6 1 0 0 3 7 .241 2 2 5 0 .303 0 5 2-3
Gipson, Ryan, OSU.......... .207 32-25 92 15 19 4 0 0 14 23 .250 10 6 18 3 .318 2 2 3-5
Howell, Travis, CAL........ .203 26-21 79 12 16 3 0 1 10 22 .278 10 1 22 3 .300 0 0 2-2
Priseman, Casey, OSU....... .200 14-9 25 2 5 1 0 0 3 6 .240 1 1 6 1 .259 0 2 0-0
McCormick, Jake, OSU....... .200 5-2 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Bando, Ben, ASU............ .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Ray, Sam, UCLA............. .200 10-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Brent Milleville, STAN..... .198 47-20 106 13 21 5 0 2 12 32 .302 7 2 30 3 .254 3 0 2-2
Cord Phelps, STAN.......... .196 38-28 92 10 18 0 0 0 10 18 .196 8 1 13 2 .262 2 4 0-0
Suttmeier, Scott, WSU...... .194 42-10 62 11 12 5 0 0 9 17 .274 9 0 7 1 .288 2 4 2-2
Burnham, Nick, WASH........ .188 29-7 32 10 6 1 0 1 4 10 .313 3 1 7 2 .278 0 0 2-3
Lagreid, Greg, WSU......... .183 49-38 104 16 19 7 0 1 14 29 .279 4 3 18 4 .232 1 3 0-0
J.J. Jelmini, STAN......... .182 15-2 11 2 2 1 0 0 2 3 .273 3 0 5 0 .357 0 0 0-0
Burgher, Michael, WASH..... .176 26-12 51 11 9 0 1 0 5 11 .216 1 0 15 1 .192 0 0 0-0
Laybourn, Greg, OSU........ .176 12-6 17 3 3 0 0 0 0 3 .176 1 0 8 0 .222 0 1 0-1
Kyle Degener, USC.......... .167 27-1 24 1 4 1 0 0 7 5 .208 3 2 6 1 .300 1 1 0-1
Stout, Richard, ARIZ....... .167 7-3 12 0 2 0 0 0 0 2 .167 0 1 2 0 .231 0 0 1-1
Brady, Michael, CAL........ .167 12-1 12 3 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
Bugary, Michael, CAL....... .167 2-1 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Spraker, Kyle, CAL......... .164 31-23 67 11 11 1 0 0 3 12 .179 12 2 10 1 .309 0 7 0-1
Pace, Hunter, ARIZ......... .158 20-3 19 5 3 0 0 0 1 3 .158 0 0 6 0 .158 0 3 2-3
Metzger, Mike, UCLA........ .154 25-5 26 7 4 0 0 1 1 7 .269 2 1 10 0 .241 0 1 0-0
Sadoian, Jason, ARIZ....... .143 4-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0
Austin Yount, STAN......... .139 32-9 36 3 5 3 1 1 7 13 .361 2 0 10 1 .184 0 1 0-0
Moll, Tyson, ARIZ.......... .125 5-1 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Dolan, Brady, UCLA......... .111 16-1 9 3 1 0 0 0 0 1 .111 1 1 6 0 .273 0 0 0-0
Franklin, Zach, WSU........ .094 24-9 32 4 3 0 0 0 1 3 .094 2 2 11 0 .189 1 2 0-0
Corder, Jason, CAL......... .094 13-8 32 2 3 0 0 0 2 3 .094 1 1 10 0 .143 1 0 1-2
Ferguson, Jesse, WASH...... .091 6-3 11 3 1 0 0 0 0 1 .091 4 2 5 0 .412 0 0 1-2
Garrett Gipe, USC.......... .091 19-0 11 1 1 1 0 0 1 2 .182 0 3 3 1 .286 0 0 1-1
Lechelt, Lonnie, OSU....... .087 16-9 23 5 2 0 0 0 0 2 .087 4 0 15 0 .222 0 0 1-1
Murray, Eddie, UCLA........ .083 18-6 24 2 2 1 0 0 1 3 .125 2 3 4 1 .241 0 0 1-1
J.J. Owen, USC............. .067 13-1 15 1 1 0 0 0 0 1 .067 0 1 2 0 .125 0 0 0-0
Sebastian Salinas, USC..... .059 26-3 17 2 1 1 0 0 0 2 .118 1 1 5 1 .158 0 1 1-1
Sean Ratliff, STAN......... .000 28-1 14 2 0 0 0 0 1 0 .000 1 0 10 1 .063 1 0 0-0
Rouse, Nolan, UCLA......... .000 14-0 7 0 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
Spencer Pabst, USC......... .000 30-0 5 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-5
Stephen Brown, STAN........ .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
James, Jeff, WASH.......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bauer, Brian, WASH......... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Melancon, Mark, ARIZ....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Barrett Sprowl, USC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Oseguera, Paul, UCLA....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ellis, Cory, OSU........... .000 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Landry, Jeff, ASU.......... .000 7-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Liepman, Ben, CAL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zinicola, Zechry, ASU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brendan Kotler, USC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Schmidt ARIZ 2, Bowden USC 2, Dunn WASH 1, Denker ARIZ 1, TAYLOR, JR. UCLA 1, Canham OSU 1, Lagreid WSU 1.
Pac-10 Baseball
Pac-10 Overall Statistics (as of Jun 28, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Botterman, Scott, UCLA..... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0
Dryanski, Kevin, ASU....... 0.00 0-0 3 0 0 0/0 0 0.2 2 4 0 3 0 0 0 0 6 .333 1 1 0
Erickson, Travis, CAL...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Summers, Rob, OSU.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 1 0
Josh Fogel, USC............ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Rustich, Brant, UCLA....... 1.50 1-0 6 0 0 0/1 2 6.0 7 4 1 2 10 0 0 1 25 .280 1 0 0
Oseguera, Paul, UCLA....... 1.66 3-1 29 0 0 0/0 2 48.2 41 11 9 9 47 5 0 2 175 .234 3 6 1
Lincecum, Tim, WASH........ 1.94 12-4 22 17 3 2/2 3 125.1 75 39 27 63 199 20 2 8 434 .173 14 10 1
Morrow, Brandon, CAL....... 2.05 7-4 14 14 2 0/1 0 96.2 72 34 22 39 97 13 0 5 342 .211 6 9 0
Webb, Travis, WSU.......... 2.17 4-0 21 0 0 0/1 8 29.0 22 8 7 10 31 2 0 1 103 .214 2 1 1
Harris, Alec, CAL.......... 2.19 0-0 8 4 0 0/1 0 12.1 7 3 3 11 6 1 0 0 39 .179 1 1 0
Nickerson, Jonah, OSU...... 2.24 13-4 20 20 3 1/3 0 136.2 114 40 34 38 131 20 3 7 501 .228 3 6 0
Schmidt, Paul, UCLA........ 2.25 0-0 11 0 0 0/0 0 4.0 7 1 1 3 6 3 0 0 18 .389 0 0 0
Gunderson, Kevin, OSU...... 2.36 3-2 37 0 0 0/4 20 53.1 38 14 14 17 45 4 3 3 190 .200 2 5 0
Gorgen, Matt, CAL.......... 2.50 3-5 29 1 0 0/3 2 39.2 39 15 11 18 34 7 1 1 147 .265 6 0 0
Brophy, Kevin, UCLA........ 2.57 0-0 7 0 0 0/0 0 7.0 4 3 2 4 7 2 0 0 25 .160 2 1 0
Arreola, Daryl, ASU........ 2.80 2-1 19 2 0 0/0 0 35.1 29 15 11 14 32 4 1 2 137 .212 5 6 3
Austin Yount, STAN......... 2.84 4-0 16 0 0 0/0 1 25.1 18 10 8 9 15 1 1 2 88 .205 1 10 0
Turpen, Daniel, OSU........ 2.90 3-0 13 2 0 0/2 0 31.0 30 10 10 6 14 10 0 1 111 .270 1 4 0
Kost, Steve, WSU........... 2.95 1-1 22 0 0 0/1 1 18.1 23 13 6 6 12 4 0 1 71 .324 1 0 1
Melancon, Mark, ARIZ....... 2.97 3-3 14 1 0 0/1 4 39.1 34 17 13 15 52 1 1 0 147 .231 5 3 0
Huff, Dave, UCLA........... 2.98 7-4 16 16 3 0/0 0 129.2 121 50 43 27 100 17 0 13 485 .249 7 6 4
Lentz, Richie, WASH........ 3.00 1-0 9 1 0 0/0 1 9.0 8 4 3 0 15 4 0 1 37 .216 3 0 0
Stutes, Mike, OSU.......... 3.10 8-2 17 14 0 0/1 0 81.1 74 40 28 37 77 14 0 4 304 .243 8 9 4
Bordes, Brett, ASU......... 3.15 7-1 31 0 0 0/0 4 54.1 41 21 19 32 47 7 0 2 198 .207 5 8 2
Ross, Tyson, CAL........... 3.19 6-4 15 15 1 1/0 0 84.2 74 35 30 41 85 8 1 3 293 .253 11 10 1
Burchett, Jeremy, CAL...... 3.19 0-2 23 0 0 0/0 5 31.0 29 11 11 14 23 3 1 0 111 .261 2 4 0
Greg Reynolds, STAN........ 3.31 7-6 18 18 5 1/0 0 127.2 118 56 47 32 108 17 5 7 471 .251 8 12 1
Buck, Dallas, OSU.......... 3.44 13-3 21 20 1 0/2 0 128.1 101 52 49 60 97 20 0 8 458 .221 4 22 4
Roenicke, Josh, UCLA....... 3.46 2-3 16 0 0 0/1 4 13.0 13 7 5 7 13 3 0 0 52 .250 3 2 0
Johnson, Jeremy, WSU....... 3.52 1-1 12 1 0 0/0 0 15.1 15 6 6 7 10 4 0 2 57 .263 1 0 0
Kunz, Eddie, OSU........... 3.61 5-1 29 0 0 0/1 0 42.1 39 24 17 21 30 9 1 0 159 .245 4 4 0
Ambriz, Hector, UCLA....... 3.65 8-7 20 16 2 0/0 2 113.1 105 55 46 41 97 19 2 9 425 .247 15 5 3
Cribby, Elliott, WASH...... 3.76 7-6 29 5 0 0/1 10 69.1 68 35 29 27 44 13 0 2 267 .255 2 6 1
Ison, Nick, WSU............ 3.79 4-1 7 6 0 0/0 0 38.0 28 16 16 9 32 5 0 1 142 .197 4 4 0
Steve Martlaro, USC........ 3.86 1-1 17 1 0 0/0 0 16.1 14 12 7 10 12 3 0 0 60 .233 4 5 0
Miltenberger, Daniel, UCLA. 3.86 0-0 8 0 0 0/0 0 9.1 5 4 4 6 5 2 0 0 32 .156 1 0 1
Ian Kennedy, USC........... 3.90 5-7 16 15 1 0/1 0 101.2 100 57 44 36 102 22 4 4 387 .258 3 10 1
Zinicola, Zechry, ASU...... 3.95 2-3 23 2 0 0/0 6 43.1 40 25 19 21 45 9 2 2 164 .244 5 6 0
Nolan Gallagher, STAN...... 3.99 5-5 22 6 1 0/0 0 65.1 68 36 29 28 51 13 0 6 252 .270 4 10 3
John Dunn, USC............. 4.00 3-2 40 1 0 0/0 0 63.0 58 32 28 32 33 14 0 1 225 .258 3 9 1
