LGSUMM.HTM
The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 24, 2004)
Pac-10 Overall
Team W L T Pct W L T Pct
Stanford............ 16 8 0 .667 46 14 0 .767
Washington.......... 15 9 0 .625 39 20 1 .658
UCLA................ 14 10 0 .583 35 29 0 .547
Arizona State....... 13 11 0 .542 41 18 0 .695
Arizona............. 12 12 0 .500 36 27 1 .570
Oregon State........ 10 14 0 .417 31 22 0 .585
Southern California. 10 14 0 .417 24 32 0 .429
Washington State.... 9 15 0 .375 29 26 0 .527
California.......... 9 15 0 .375 25 31 0 .446
Leaders Summary
The Automated ScoreBook
Pac-10 Leaders Summary as of Jun 24, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Arizona State....... 59 .325 2062 465 670 133 7 50 324 354 56-86
Stanford............ 60 .324 2152 499 697 94 20 96 286 373 60-87
Arizona............. 64 .305 2238 443 682 115 33 63 268 429 85-119
Washington State.... 55 .298 1848 393 551 95 16 37 242 311 49-88
Washington.......... 60 .298 2162 443 644 114 10 87 242 401 71-94
Oregon State........ 53 .293 1849 374 541 82 15 48 270 361 54-74
California.......... 56 .293 1938 334 567 107 13 56 202 342 29-49
Southern California. 56 .290 1908 343 554 110 9 43 246 381 44-81
UCLA................ 64 .279 2208 395 617 105 15 64 250 486 47-65
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Stanford............ 60 4.35 46 14 15 538.1 522 290 260 194 423
Oregon State........ 53 4.65 31 22 13 466.1 509 308 241 192 344
Arizona State....... 59 4.71 41 18 20 524.0 533 320 274 274 446
California.......... 56 4.72 25 31 14 492.0 555 332 258 235 374
Washington.......... 60 4.82 39 20 15 541.0 518 342 290 330 498
UCLA................ 64 4.98 35 29 13 568.0 576 355 314 265 451
Arizona............. 64 5.15 36 27 15 568.1 634 384 325 273 432
Washington State.... 55 5.43 29 26 10 482.0 553 347 291 167 394
Southern California. 56 5.51 24 32 12 493.2 600 367 302 235 463
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stanford............ 60 1615 602 59 .974 46 7 31-45
Arizona State....... 59 1572 588 59 .973 63 2 47-65
UCLA................ 64 1704 705 69 .972 56 8 40-79
Washington State.... 55 1446 612 60 .972 41 15 44-64
Washington.......... 60 1623 604 65 .972 69 15 28-56
Arizona............. 64 1705 676 89 .964 57 11 55-83
California.......... 56 1476 624 81 .963 60 12 40-67
Oregon State........ 53 1399 603 83 .960 65 9 51-77
Southern California. 56 1481 508 96 .954 32 2 46-77
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lowrie STAN............... 60 .399 233 72 93 68 19 4 17 50
Pedroia ASU............... 59 .393 244 78 96 49 24 1 9 48
Putnam STAN............... 60 .378 249 61 94 62 10 4 16 34
Buck ASU.................. 59 .373 225 64 84 58 16 1 9 41
Ash STAN.................. 44 .372 183 55 68 35 6 3 5 18
Hart USC.................. 51 .367 158 26 58 29 9 3 2 17
Nicholson CAL............. 53 .367 210 50 77 25 14 2 1 23
Asanovich ASU............. 49 .367 150 39 55 41 9 2 5 19
Hall STAN................. 60 .356 236 51 84 52 13 4 9 27
Miller, Ja WSU............ 55 .355 203 43 72 42 13 0 2 37
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kennedy USC............... 16 2.91 7-2 1 92.2 86 34 30 31 120
Janssen, Casey UCLA....... 17 3.16 10-4 0 116.2 87 46 41 30 103
Urquidez ASU.............. 19 3.41 12-3 0 97.2 90 40 37 47 94
Lincecum WASH............. 20 3.53 10-3 0 112.1 83 55 44 82 161
Postlewait OSU............ 15 3.72 11-3 0 94.1 92 41 39 37 55
Parker WASH............... 18 3.84 4-3 0 75.0 59 32 32 55 58
Mousser ASU............... 17 3.94 6-4 0 89.0 82 46 39 42 42
Baysinger WASH............ 29 4.12 3-4 1 74.1 83 42 34 19 55
Trolia WSU................ 16 4.25 6-5 1 78.1 75 51 37 34 66
Romanczuk STAN............ 17 4.31 11-3 0 108.2 112 58 52 39 94
HITS
----
Pedroia ASU............... 96
Putnam STAN............... 94
Lowrie STAN............... 93
3 tied with 84 hit(s)
RUNS SCORED
-----------
Pedroia ASU............... 78
Lowrie STAN............... 72
Lillibridge WASH.......... 65
Buck ASU.................. 64
Rubin WSU................. 64
RUNS BATTED IN
--------------
Lowrie STAN............... 68
Richardson WSU............ 68
Mayberry, Jr STAN......... 62
Putnam STAN............... 62
Buck ASU.................. 58
DOUBLES
-------
Pedroia ASU............... 24
Frost USC................. 20
Lowrie STAN............... 19
Larish ASU................ 17
5 tied with 16 double(s)
TRIPLES
-------
Crowe ARIZ................ 9
Van Houten ARIZ........... 6
Mathews OSU............... 6
Hathaway WASH............. 5
Thayer, Matt UCLA......... 5
HOME RUNS
---------
Lowrie STAN............... 17
Putnam STAN............... 16
Mayberry, Jr STAN......... 16
McCarthy, Ryan UCLA....... 15
3 tied with 13 home run(s)
TOTAL BASES
-----------
Lowrie STAN............... 171
Putnam STAN............... 160
Pedroia ASU............... 149
McCarthy, Ryan UCLA....... 135
Mayberry, Jr STAN......... 135
STOLEN BASES SB-ATT
----------------------------------
Crowe ARIZ................ 26-27
Isaacson WASH............. 23-26
Ellsbury OSU.............. 20-24
Lillibridge WASH.......... 18-20
Hall STAN................. 15-18
STRIKEOUTS IP SO
-------------------------------------
Lincecum WASH............. 112.1 161
Kolberg ARIZ.............. 149.1 123
Kennedy USC............... 92.2 120
Janssen, Casey UCLA....... 116.2 103
MacKenzie WSU............. 108.1 95