LGPLYRS.HTM
The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Pac-10 Overall Statistics (as of Jun 24, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Smith, Sean, UCLA.......... 1.000 3-0 2 2 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-1
Allan, WASH................ 1.000 2-0 2 2 2 0 0 1 1 5 2.500 1 0 0 0 1.000 0 0 0-0
Rindal, WASH............... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Kilborn, WASH.............. .500 4-0 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
Lowrie, STAN............... .399 60-60 233 72 93 19 4 17 68 171 .734 50 5 40 3 .505 5 0 6-8
Pedroia, ASU............... .393 59-59 244 78 96 24 1 9 49 149 .611 48 7 15 9 .502 2 1 9-14
Putnam, STAN............... .378 60-60 249 61 94 10 4 16 62 160 .643 34 1 31 3 .454 0 1 6-11
Buck, ASU.................. .373 59-59 225 64 84 16 1 9 58 129 .573 41 11 34 6 .486 3 6 13-16
Ash, STAN.................. .372 44-44 183 55 68 6 3 5 35 95 .519 18 9 15 5 .446 3 5 2-6
Hart, USC.................. .367 51-44 158 26 58 9 3 2 29 79 .500 17 6 27 6 .440 3 8 3-10
Nicholson, CAL............. .367 53-53 210 50 77 14 2 1 25 98 .467 23 5 25 3 .438 2 9 6-12
Asanovich, ASU............. .367 49-41 150 39 55 9 2 5 41 83 .553 19 10 14 1 .454 6 2 4-6
Hall, STAN................. .356 60-60 236 51 84 13 4 9 52 132 .559 27 3 48 4 .422 4 5 15-18
Miller, Ja, WSU............ .355 55-55 203 43 72 13 0 2 42 91 .448 37 9 17 5 .470 2 3 5-9
Ellsbury, OSU.............. .352 49-49 196 56 69 8 2 3 20 90 .459 30 11 17 2 .464 0 1 20-24
Crowe, ARIZ................ .350 58-50 203 53 71 13 9 5 33 117 .576 21 2 39 7 .416 0 1 26-27
Lissman, OSU............... .349 45-36 146 39 51 8 0 8 34 83 .568 17 5 25 4 .429 2 2 4-5
Graham, OSU................ .347 44-18 95 16 33 2 0 0 6 35 .368 9 0 17 0 .404 0 5 7-9
Freeman, Jas, WSU.......... .344 53-51 189 42 65 13 2 1 39 85 .450 21 8 21 7 .425 3 14 12-17
Larsen, WASH............... .344 60-60 227 44 78 16 1 11 55 129 .568 33 11 32 4 .444 4 0 1-5
Mercado, ARIZ.............. .342 57-52 190 30 65 7 2 4 30 88 .463 30 3 18 8 .432 4 4 0-2
Gosewisch, ASU............. .342 59-58 199 36 68 14 1 2 49 90 .452 31 6 37 2 .439 3 8 0-2
Rubin, WSU................. .341 55-55 214 64 73 16 3 5 36 110 .514 34 17 41 3 .464 2 3 2-6
Weiner, CAL................ .338 53-49 198 35 67 9 3 9 43 109 .551 16 4 19 4 .392 4 6 3-5
Clem, WASH................. .336 58-55 214 60 72 13 0 13 47 124 .579 20 24 53 1 .448 1 1 3-7
Mayberry, Jr, STAN......... .333 56-55 216 53 72 11 2 16 62 135 .625 30 6 35 4 .419 6 0 9-10
Hankerd, USC............... .333 50-49 141 21 47 8 0 1 29 58 .411 24 7 39 5 .443 4 7 2-2
Seawell, STAN.............. .333 20-6 36 5 12 2 0 0 7 14 .389 2 1 7 2 .385 0 0 1-2
Druffel, WSU............... .333 4-0 3 1 1 0 1 0 3 3 1.000 1 0 1 0 .500 0 0 0-0
Jiles, WASH................ .333 7-0 3 1 1 0 0 1 2 4 1.333 1 0 0 0 .400 1 0 0-0
Walsh, ASU................. .329 51-43 149 31 49 7 0 0 23 56 .376 22 7 13 2 .431 3 7 6-12
Mathews, OSU............... .326 53-53 227 41 74 13 6 8 49 123 .542 18 1 26 9 .377 1 2 6-10
McKenna, ASU............... .326 28-5 43 9 14 2 1 1 9 21 .488 4 0 9 0 .383 0 4 1-1
Rhinehart, ARIZ............ .324 46-38 142 29 46 10 1 7 26 79 .556 15 2 42 1 .396 0 0 0-1
Thayer, Matt, UCLA......... .323 63-58 217 49 70 11 5 4 33 103 .475 35 3 37 5 .420 2 0 9-10
Donald, ARIZ............... .322 64-64 261 58 84 11 1 9 45 124 .475 18 10 63 5 .381 5 3 6-9
Persichina, ASU............ .320 53-42 150 27 48 7 1 1 24 60 .400 20 5 17 4 .412 2 2 3-4
Van Houten, ARIZ........... .319 60-56 216 49 69 10 6 3 40 100 .463 44 6 35 2 .438 6 3 6-8
Susdorf, Billy, UCLA....... .319 36-30 119 20 38 10 0 4 18 60 .504 11 2 18 1 .386 0 3 7-9
Lillibridge, WASH.......... .317 60-60 249 65 79 16 1 11 36 130 .522 41 7 65 0 .428 0 0 18-20
Hathaway, WASH............. .317 55-54 218 41 69 7 5 9 42 113 .518 16 1 26 4 .363 2 1 5-6
Sharpe, USC................ .316 56-56 234 37 74 11 0 2 28 91 .389 14 9 44 3 .376 1 6 7-10
Griffin, Preston, UCLA..... .313 58-53 195 44 61 12 0 3 27 82 .421 22 13 32 3 .410 4 2 1-3
Lucy, STAN................. .312 56-56 208 53 65 10 0 12 47 111 .534 17 11 47 8 .381 8 6 5-9
Richardson, WSU............ .311 55-55 206 33 64 9 0 13 68 112 .544 31 12 23 8 .418 7 0 2-3
Duran, ARIZ................ .310 62-55 213 38 66 12 3 7 49 105 .493 35 7 50 2 .419 3 3 12-17
Richie, OSU................ .309 47-40 152 26 47 5 0 3 31 61 .401 20 8 29 7 .417 0 3 4-5
Cook, ASU.................. .309 41-20 94 21 29 7 0 5 21 51 .543 9 2 36 2 .381 0 1 1-1
Hart, WSU.................. .308 44-33 107 26 33 5 1 0 11 40 .374 23 9 22 2 .464 1 2 5-9
Larish, ASU................ .308 57-57 237 46 73 17 0 7 49 111 .468 35 1 50 4 .396 2 0 3-7
Hardy, ARIZ................ .308 62-60 208 37 64 7 3 5 32 92 .442 27 4 49 4 .389 5 6 9-13
Bussiere, CAL.............. .307 36-30 114 20 35 7 2 5 21 61 .535 9 3 25 3 .367 2 2 3-4
Grossman, CAL.............. .306 37-37 134 31 41 9 0 3 32 59 .440 16 7 15 4 .398 4 0 2-2
Brown, ARIZ................ .306 59-51 219 37 67 11 2 13 57 121 .553 15 4 26 4 .357 3 2 1-2
Isaacson, WASH............. .304 59-58 227 54 69 12 0 6 44 99 .436 30 14 38 4 .411 4 2 23-26
Franklin, WSU.............. .304 34-11 56 11 17 4 0 1 8 24 .429 12 3 14 1 .444 1 1 1-1
Frost, USC................. .303 56-56 211 39 64 20 1 4 32 98 .464 23 5 33 5 .379 4 3 3-6
Farrar, WSU................ .303 42-30 122 25 37 1 2 2 21 48 .393 16 9 25 4 .419 1 1 5-8
Batkoski, WASH............. .303 47-38 165 25 50 11 2 2 33 71 .430 16 1 30 5 .364 2 0 2-3
Lane, WASH................. .301 43-37 133 26 40 10 0 6 26 68 .511 18 3 34 4 .391 2 0 1-1
Curtis, ASU................ .300 57-57 190 37 57 11 0 5 36 83 .437 38 6 39 7 .428 2 0 12-14
Hundley, ARIZ.............. .299 47-39 147 28 44 13 2 4 27 73 .497 11 3 29 0 .356 2 1 2-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McAngus, WSU............... .296 52-49 179 36 53 12 1 6 32 85 .475 19 7 29 6 .382 2 3 1-5
McCarthy, Ryan, UCLA....... .295 63-63 254 42 75 15 0 15 47 135 .531 21 5 45 5 .356 4 1 7-7
McFeely, OSU............... .294 53-52 180 42 53 14 2 5 38 86 .478 40 12 54 1 .447 3 0 1-4
Clement, USC............... .293 52-52 198 36 58 12 1 10 43 102 .515 38 5 39 3 .416 2 1 1-6
Denove, Chris, UCLA........ .291 61-58 213 37 62 8 1 8 47 96 .451 15 5 36 8 .347 3 1 3-4
Gillespie, OSU............. .290 29-13 62 11 18 6 2 1 4 31 .500 8 0 14 2 .371 0 3 1-2
Otness, WASH............... .289 58-57 228 38 66 10 0 9 48 103 .452 15 2 19 6 .332 5 1 1-2
Carter, STAN............... .289 52-40 149 23 43 6 1 9 39 78 .523 27 1 31 3 .392 4 0 1-1
Karnofsky, CAL............. .288 26-11 52 9 15 5 0 1 14 23 .442 3 4 21 2 .367 1 0 0-0
Horwitz, CAL............... .288 49-47 170 30 49 7 0 7 32 77 .453 27 6 28 4 .400 2 4 5-8
Metropoulos, USC........... .286 55-55 203 55 58 16 0 9 32 101 .498 31 20 41 5 .424 3 0 5-8
Perales, USC............... .286 56-56 189 29 54 7 2 2 34 71 .376 29 5 42 3 .391 2 7 4-12
Nelson, CAL................ .286 50-45 168 28 48 9 3 7 34 84 .500 27 2 43 3 .389 1 2 3-5
Campos, OSU................ .286 48-37 126 27 36 2 2 7 34 63 .500 37 10 28 2 .474 2 1 0-0
Kosturos, WSU.............. .286 39-21 91 16 26 5 0 2 12 37 .407 5 8 18 0 .375 0 0 3-4
Ambriz, Hector, UCLA....... .286 4-3 14 2 4 0 0 2 5 10 .714 0 0 2 0 .286 0 0 0-0
Hernandez, OSU............. .286 10-0 7 1 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
Rustich, Brant, UCLA....... .286 5-1 7 0 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 0-0
Craig, CAL................. .285 52-50 193 39 55 12 1 6 21 87 .451 29 6 31 4 .391 2 4 3-5
Boesch, CAL................ .284 33-18 74 14 21 5 1 4 15 40 .541 7 3 23 2 .365 1 0 1-1
Hass, OSU.................. .282 35-18 78 12 22 6 0 2 14 34 .436 9 2 29 0 .371 0 2 2-3
Bocchi, ASU................ .281 32-14 64 10 18 3 0 0 13 21 .328 13 9 15 2 .460 1 1 0-0
Zinicola, ASU.............. .280 31-25 100 20 28 8 0 3 26 45 .450 12 1 22 4 .350 4 0 0-0
Whisler, Wes, UCLA......... .279 59-59 226 32 63 12 1 7 44 98 .434 24 7 51 6 .362 3 0 0-0
Burchett, CAL.............. .278 20-8 36 2 10 1 0 0 0 11 .306 2 0 7 1 .316 0 0 1-1
Reilly, ARIZ............... .277 35-19 83 19 23 4 1 3 13 38 .458 2 5 17 2 .330 1 1 6-7
Averill, Brandon, UCLA..... .276 57-49 174 32 48 9 1 8 31 83 .477 17 5 54 5 .354 2 4 2-3
Brewster, USC.............. .276 55-55 214 42 59 13 1 6 30 92 .430 26 2 50 3 .351 6 5 5-10
Jenkins, OSU............... .274 43-38 135 30 37 2 0 6 30 57 .422 22 7 24 0 .400 1 2 1-1
Fuld, STAN................. .273 60-60 249 62 68 5 1 4 30 87 .349 44 6 39 9 .388 5 3 9-14
Holder, CAL................ .273 40-32 121 20 33 6 0 6 22 57 .471 10 5 25 2 .353 0 0 0-1
Roenicke, Josh, UCLA....... .273 31-4 33 6 9 2 0 0 6 11 .333 4 0 8 1 .351 0 0 0-1
Minaker, STAN.............. .270 48-43 174 28 47 6 0 4 33 65 .374 13 1 19 1 .318 4 4 3-5
Moon, USC.................. .268 56-56 231 42 62 11 1 7 36 96 .416 29 6 27 6 .363 1 5 7-10
Munster, CAL............... .267 30-17 60 6 16 1 0 0 5 17 .283 6 1 13 1 .338 1 2 0-2
Hester, STAN............... .265 17-6 34 2 9 3 0 0 7 12 .353 1 0 11 0 .286 0 2 2-2
Penniall, Will, UCLA....... .263 14-2 19 3 5 0 0 1 4 8 .421 1 0 4 0 .300 0 0 1-1
Cadena, ASU................ .260 36-13 77 14 20 4 0 3 12 33 .429 3 2 16 2 .301 1 0 1-1
Boyer, ARIZ................ .259 47-32 139 27 36 8 0 1 23 47 .338 15 3 20 2 .340 2 4 10-14
Reddinger, WSU............. .258 48-46 151 29 39 5 2 2 24 54 .358 10 9 33 3 .335 3 3 3-7
Svetlic, Mike, UCLA........ .258 60-54 198 35 51 8 0 0 23 59 .298 27 5 47 2 .359 1 11 5-8
Lewis, ARIZ................ .257 16-9 35 7 9 3 0 1 6 15 .429 3 0 7 2 .316 0 0 0-0
T. Johnson, WASH........... .257 53-44 148 28 38 9 1 5 27 64 .432 23 7 43 2 .374 4 4 10-13
Errecart, CAL.............. .256 32-28 117 13 30 4 0 3 19 43 .368 2 3 22 3 .282 2 1 0-0
Concolino, Chad, UCLA...... .256 26-25 78 13 20 3 0 2 11 29 .372 16 3 19 1 .398 1 1 2-4
Dragicevich, CAL........... .255 55-55 188 21 48 12 1 3 21 71 .378 20 5 29 2 .341 1 7 2-3
Henderson, WSU............. .255 47-20 94 19 24 8 0 1 22 35 .372 5 4 11 3 .314 2 6 2-5
McMillan, Brett, UCLA...... .254 60-58 213 32 54 7 3 6 38 85 .399 25 3 47 5 .328 9 2 1-3
Dhaenens, ASU.............. .250 45-27 96 27 24 3 0 0 8 27 .281 24 0 24 5 .400 0 4 3-7
Rapoport, STAN............. .250 30-12 60 10 15 0 1 0 9 17 .283 7 1 14 0 .338 0 2 1-1
Schroeder, OSU............. .250 29-12 40 3 10 0 0 0 2 10 .250 5 2 9 1 .362 0 2 0-0
Mach, WASH................. .245 35-23 102 12 25 1 0 4 15 38 .373 5 2 13 4 .294 0 0 1-2
Kunda, OSU................. .245 50-44 147 31 36 5 0 0 13 41 .279 25 2 26 3 .358 2 9 4-4
Decater, ARIZ.............. .243 56-41 140 21 34 5 3 1 20 48 .343 21 3 25 3 .349 2 1 2-7
Burnham, WASH.............. .238 24-3 21 5 5 0 0 0 1 5 .238 2 1 4 1 .333 0 0 1-1
Legaspi, USC............... .235 17-2 17 4 4 1 0 0 2 5 .294 5 0 3 0 .409 0 1 2-2
Page, Jarrad, UCLA......... .233 46-32 120 26 28 4 1 3 19 43 .358 16 0 46 3 .324 0 0 6-8
Lewis, STAN................ .233 22-13 43 12 10 2 0 4 7 24 .558 5 0 11 1 .312 0 3 0-0
Calderon, OSU.............. .231 53-50 182 27 42 8 1 5 41 67 .368 23 6 43 4 .326 7 4 2-4
Einspahr, CAL.............. .230 34-23 87 12 20 5 0 1 6 28 .322 4 2 11 2 .280 0 6 0-0
Carpenter, Sean, UCLA...... .222 22-12 45 9 10 1 1 1 6 16 .356 8 0 13 0 .333 1 0 2-2
Miller, Je, WSU............ .220 38-9 41 8 9 1 1 0 4 12 .293 6 3 7 0 .353 1 0 0-0
Estrella, USC.............. .216 27-16 51 4 11 2 0 0 6 13 .255 1 1 15 0 .245 0 5 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
B. Johnson, WASH........... .215 46-34 144 27 31 6 0 7 29 58 .403 11 8 27 2 .305 1 1 4-7
Sorgi, STAN................ .214 29-18 70 8 15 1 0 0 5 16 .229 9 0 17 3 .304 0 1 0-0
Keim, WSU.................. .214 12-4 14 4 3 0 2 0 3 7 .500 2 1 4 0 .353 0 0 2-2
Tucker, WASH............... .212 26-16 66 11 14 3 0 2 9 23 .348 8 3 16 1 .325 0 1 1-1
McClure, WSU............... .209 52-45 134 25 28 2 1 2 23 38 .284 15 1 33 4 .291 1 7 6-10
Mesa, ASU.................. .206 14-11 34 5 7 1 0 0 4 8 .235 5 1 10 3 .325 0 0 0-1
Markel, Aaron, UCLA........ .200 15-6 25 3 5 3 0 0 3 8 .320 1 0 8 1 .231 0 1 0-0
Bauer, WASH................ .200 13-1 10 3 2 0 0 0 1 2 .200 2 1 0 0 .385 0 0 0-0
Sharp, Matt, UCLA.......... .200 5-0 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Gipe, USC.................. .200 8-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
Norman, Anthony, UCLA...... .188 20-9 48 6 9 0 2 0 7 13 .271 5 0 12 0 .259 1 0 1-1
Nelson, OSU................ .182 16-3 22 3 4 2 0 0 2 6 .273 1 0 6 0 .217 0 0 1-1
Fogel, USC................. .182 10-1 11 1 2 0 0 0 1 2 .182 3 0 3 0 .357 0 0 0-0
Burress, WSU............... .176 44-11 34 10 6 1 0 0 5 7 .206 4 7 8 2 .370 1 1 0-2
Summerhays, STAN........... .167 10-0 12 1 2 0 0 0 1 2 .167 1 1 8 0 .286 0 0 0-0
Nesbitt, CAL............... .167 14-0 12 3 2 1 0 0 3 3 .250 1 0 2 0 .231 0 0 0-0
Frey, ARIZ................. .167 27-0 6 0 1 0 0 0 0 1 .167 1 0 1 2 .286 0 0 0-0
Canham, OSU................ .167 6-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
Bies, ARIZ................. .143 11-5 14 1 2 1 0 0 2 3 .214 2 0 6 0 .250 0 0 1-1
Munich, OSU................ .128 24-13 47 6 6 1 0 0 5 7 .149 4 1 7 1 .204 2 0 0-0
Evenhus, WSU............... .125 8-0 8 1 1 0 0 0 1 1 .125 1 0 4 1 .222 0 0 0-0
Torres, USC................ .091 14-3 11 0 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
Taylor, ARIZ............... .067 21-5 15 9 1 0 0 0 0 1 .067 5 1 0 1 .333 0 0 4-5
Vieira, USC................ .042 19-3 24 7 1 0 0 0 3 1 .042 2 1 8 1 .148 0 5 1-1
Schoenberger, ASU.......... .000 8-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Frazier, ARIZ.............. .000 7-0 6 0 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0
Paschal, USC............... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
Satin, CAL................. .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Degener, USC............... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Janssen, Casey, UCLA....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Spellman, WSU.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Haskell, USC............... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Cassa, ASU................. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Medici, Jonathan, UCLA..... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lucas, ARIZ................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pendley, OSU............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cassel, USC................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Webb, ASU.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cosentino, ASU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Valdez, WSU................ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthews, STAN............. .000 8-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Stone, OSU................. .000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
--------------
Leva, STAN................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Holler, STAN............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gilmore, STAN.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Romanczuk, STAN............ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Beetham, WSU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stone, WSU................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Postlewait, OSU............ .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bordes, ASU................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Clement USC 2, Lucy STAN 1, Hundley ARIZ 1, Reddinger WSU 1, Denove UCLA 1, Gosewisch ASU 1, Bussiere CAL 1.
The Automated ScoreBook
Pac-10 Overall Statistics (as of Jun 24, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Roenicke, Josh, UCLA....... 0.00 0-0 3 0 0 0/0 0 2.1 1 0 0 2 1 0 0 0 7 .143 1 0 0
Dailey, OSU................ 0.00 0-0 2 0 0 0/0 0 2.0 1 1 0 1 1 0 0 0 8 .125 0 0 0
Tiedeman, ARIZ............. 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 0 3 0 0 0 5 .200 1 1 0
Sharp, Matt, UCLA.......... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 0 0
Buxbaum, USC............... 0.00 0-0 3 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0
Campos, OSU................ 2.45 0-0 2 1 0 0/0 0 3.2 1 1 1 3 4 0 0 0 12 .083 1 1 0
Gunderson, OSU............. 2.72 6-2 22 0 0 0/1 3 49.2 32 22 15 16 38 7 0 3 172 .186 2 15 0
Kennedy, USC............... 2.91 7-2 16 15 0 0/3 1 92.2 86 34 30 31 120 21 0 4 353 .244 7 7 0
O'Hagan, STAN.............. 2.97 6-2 22 1 0 0/2 6 57.2 39 24 19 22 58 10 0 7 203 .192 5 11 0
Swanson, CAL............... 2.97 3-2 30 4 0 0/1 1 39.1 39 15 13 13 24 4 1 3 150 .260 7 2 3
Ingram, CAL................ 3.02 0-3 30 0 0 0/1 10 50.2 58 24 17 20 49 7 2 3 197 .294 6 0 0
Ehrlich, STAN.............. 3.14 1-0 9 0 0 0/0 0 14.1 15 5 5 9 13 3 0 0 53 .283 5 1 0
Janssen, Casey, UCLA....... 3.16 10-4 17 17 1 0/0 0 116.2 87 46 41 30 103 13 0 7 427 .204 2 7 0
McCormick, OSU............. 3.23 0-0 23 0 0 0/1 0 30.2 24 15 11 7 17 3 1 4 110 .218 3 7 0
Hale, CAL.................. 3.32 0-0 16 1 0 0/0 0 21.2 22 12 8 9 18 1 0 1 85 .259 5 3 0
Zinicola, ASU.............. 3.36 4-2 25 4 0 0/0 8 56.1 52 24 21 20 57 8 1 3 211 .246 5 6 1
Wilson, Kyle, UCLA......... 3.38 0-1 24 0 0 0/0 3 26.2 18 12 10 24 37 3 0 1 88 .205 3 3 0
Urquidez, ASU.............. 3.41 12-3 19 17 1 0/1 0 97.2 90 40 37 47 94 11 3 11 358 .251 2 6 0
Lincecum, WASH............. 3.53 10-3 20 18 0 0/0 0 112.1 83 55 44 82 161 11 0 5 401 .207 15 7 3
Quick, STAN................ 3.62 1-0 16 0 0 0/0 1 27.1 22 11 11 13 20 3 1 3 98 .224 5 2 0
Postlewait, OSU............ 3.72 11-3 15 15 1 0/1 0 94.1 92 41 39 37 55 13 1 10 351 .262 3 4 3
Parker, WASH............... 3.84 4-3 18 10 1 0/1 0 75.0 59 32 32 55 58 3 1 6 263 .224 10 6 2
Steele, OSU................ 3.86 0-0 3 0 0 0/0 0 4.2 5 2 2 1 1 2 0 0 17 .294 0 3 0
Mousser, ASU............... 3.94 6-4 17 17 1 0/0 0 89.0 82 46 39 42 42 14 2 5 323 .254 2 11 1
Joslyn, OSU................ 4.05 0-0 7 0 0 0/0 0 6.2 6 5 3 4 3 1 0 0 25 .240 0 2 1
Dowling, WASH.............. 4.09 0-1 10 0 0 0/0 1 22.0 19 18 10 16 11 4 0 3 80 .237 4 2 1
Baysinger, WASH............ 4.12 3-4 29 0 0 0/0 1 74.1 83 42 34 19 55 16 3 7 288 .288 0 10 3
Friedman, USC.............. 4.17 2-2 29 3 0 0/1 3 36.2 36 23 17 14 34 10 2 3 143 .252 1 2 0
Manship, STAN.............. 4.19 0-0 21 1 0 0/1 3 34.1 31 17 16 13 23 8 0 2 124 .250 3 9 1
Brown, CAL................. 4.20 3-3 25 5 0 0/0 2 49.1 49 32 23 33 36 11 0 3 188 .261 6 8 0
Lawler, ARIZ............... 4.20 0-0 8 0 0 0/0 0 15.0 15 10 7 5 14 3 0 0 58 .259 0 6 0
Trolia, WSU................ 4.25 6-5 16 13 0 0/0 1 78.1 75 51 37 34 66 8 2 8 303 .248 7 13 0
Schroeder, Brian, UCLA..... 4.26 0-2 25 0 0 0/0 2 19.0 22 9 9 9 16 3 1 3 74 .297 1 2 0
Leva, STAN................. 4.29 6-2 14 7 1 0/1 0 35.2 35 19 17 11 19 4 0 2 137 .255 2 3 0
Romanczuk, STAN............ 4.31 11-3 17 17 0 0/1 0 108.2 112 58 52 39 94 19 2 12 429 .261 7 10 11
Fenton, WASH............... 4.31 6-3 27 0 0 0/1 10 31.1 27 16 15 24 39 2 0 4 111 .243 5 1 0
Melancon, ARIZ............. 4.33 6-4 29 1 0 0/0 3 62.1 55 34 30 19 46 7 1 5 237 .232 11 5 3
Holler, STAN............... 4.34 4-2 22 9 0 0/0 2 58.0 62 29 28 23 49 6 2 5 223 .278 3 3 0
Gilmore, STAN.............. 4.43 10-2 19 17 2 0/0 1 107.2 106 61 53 24 77 27 4 9 412 .257 5 11 3
Johnson, David, UCLA....... 4.46 4-3 21 11 0 0/0 0 68.2 67 35 34 30 46 11 2 6 252 .266 7 4 0
Gold, CAL.................. 4.47 6-7 16 16 1 1/0 0 94.2 110 62 47 36 89 24 1 7 376 .293 4 16 3
Simon, Adam, UCLA.......... 4.50 2-3 24 0 0 0/0 5 40.0 33 21 20 28 42 3 3 3 141 .234 3 7 2
Andes, ASU................. 4.55 5-1 21 0 0 0/0 2 31.2 32 17 16 18 27 6 0 3 123 .260 2 6 0
Mills, ARIZ................ 4.66 0-1 15 0 0 0/0 0 9.2 10 5 5 13 7 1 1 0 35 .286 2 1 1
Meloan, ARIZ............... 4.66 10-0 18 11 1 0/0 0 92.2 97 54 48 45 77 15 2 17 358 .271 7 2 1
Stimpson, STAN............. 4.68 1-2 20 0 0 0/1 1 32.2 33 18 17 11 23 2 0 5 125 .264 2 7 0
Kolberg, ARIZ.............. 4.70 9-7 25 21 4 0/0 2 149.1 183 98 78 70 123 21 7 6 603 .303 10 7 2
Padgett, CAL............... 4.74 5-5 16 12 0 0/1 1 76.0 89 51 40 25 47 10 2 7 293 .304 3 10 1
Daman, WSU................. 4.74 3-4 21 3 0 0/0 1 43.2 45 26 23 16 29 11 1 3 163 .276 2 9 2
Rodriguez, ARIZ............ 4.74 1-3 23 0 0 0/0 7 24.2 26 16 13 18 12 2 0 3 101 .257 2 4 0
Burns, ARIZ................ 4.75 1-1 22 0 0 0/0 3 30.1 28 17 16 13 26 6 0 3 108 .259 3 6 1
Bresnehan, ASU............. 4.79 3-2 23 1 0 0/1 5 41.1 41 28 22 27 45 9 0 3 153 .268 4 4 1
Wentworth, USC............. 4.80 6-2 28 2 0 0/2 0 60.0 71 36 32 29 61 15 2 2 246 .289 7 2 1
MacKenzie, WSU............. 4.82 6-8 17 16 2 0/0 1 108.1 109 69 58 36 95 20 6 10 410 .266 7 12 1
Dyer, STAN................. 4.82 1-0 7 0 0 0/0 1 9.1 11 5 5 1 6 3 0 0 37 .297 1 1 1
Pendley, OSU............... 4.91 0-1 21 0 0 0/0 1 18.1 26 14 10 2 18 6 0 2 83 .313 1 4 0
