ticker
pac10
pac10
top stories
Pac-10 Announces Men's and Women's Cross Country All-Academic Teams
 
  • print
  • email
  • font +
  • font -
  • rss

 

 

 
 

Nov. 22, 2002

Complete Release in PDF Format
Download Free Acrobat Reader

WALNUT CREEK, Calif., -- Following are the 2002 Pacific-10 Conference Men's and Women's Cross Country All-Academic teams, announced today by Commissioner Tom Hansen. To be eligible for selection to the academic team, a student-athlete must have a minimum 3.0 overall grade-point average and be either a starter or significant contributor.

MEN'S CROSS COUNTRY First Team

Mark Anderson, ARIZ	Jr.	3.78	Biochemistry
Ryan Andrus, ORE	RSo.	4.00	Business Administration
John Burke, CAL	Sr.	3.57	Chemistry
Martin Conrad, CAL	Sr.	3.65	History/Political Science
Kevin Engelhardt, ARIZ	Jr.	3.42	Biochemstry
Andrew Hill, STAN	Jr.	3.43	Electrical Engineering /Ecomomics
Ian Johnson, WSU	RJr.	3.64	General Linguistics
Craig Pansing, ARIZ	Jr.	3.63	Optical Engineering
Aaron Powell, ARIZ	RFr.	4.00	General Biology
Adam Tenforde, STAN	Jr.	3.85	Human Biology

Second Team

Todd Arnold, WASH	Jr.	3.40	Undeclared
Kyle Barker, WSU	SSr.	3.40	Business Administration
Carlos Carballo, CAL	Jr.	3.35	Math
Neil Davis, STAN	RFr.	3.39	Undeclared
Ian Dobson, STAN	Jr.	3.17	Political Science
Michael Heidt, WSU	So.	3.49	Undeclared
John Lucas, ORE	RJr.	3.27	Psychology
Jeremy Rasmussen, ASU	Sr.	3.33	Computer Information
Grant Robison, STAN	Jr.	3.09	African &Afro American Studies
Donald Sage, STAN	Jr.	3.11	Economics
Honorable Mention Kris Alexander, Sr., ASU; Jonathan Balzer, Jr., CAL; Bryan Bauerle, So., UCLA; Eric Bohn, Jr., ARIZ; Chris Emme, So., STAN; Andy Fader, RFr., WASH; Evan Fox, So., STAN; Ryan Hall, So., STAN; Seth Hejny, Sr., STAN; Brett Holts, Jr., ORE; Justin Ireland, So., WSU; Sean Knapp, Jr., STAN; Ben Koss, Jr., WASH; Craig Lee, Sr., CAL; Eric Logsdon, So., ORE; Louis Luchini, Jr., STAN; Josh Ludwig, So., ARIZ; Dan Maher, Jr., ASU; Mark Mandi, RFr., WASH; Jeremy Park, Sr., WASH; Noel Paulson, Jr., ORE; Justin Romaniuk, RFr., STAN; John Russell, Jr., WASH; Dave Stillman, jr., STAN; Philip West, Jr., STAN; Mark Wicklander, RJr., WSU; Phil Young, Sr., UCLA.

WOMEN'S CROSS COUNTRY First Team

Sara Bei, STAN	So.	3.50	Undeclared
Cynthia Atencio, ASU	Jr.	3.67	Anthropology
Crystal Becker, USC	So.	3.96	Undeclared
Ana Cabrera, WSU	RSo.	3.95	Communications
Jeane Goff, STAN	So.	3.60	Undeclared
Erinn Gulbrandsen, ORE	Sr.	3.75	English
Eri Macdonald, ORE	RJr.	3.66	Journalism
Abby Parker, CAL	So.	3.81	Undeclared
Kate Spigel, WASH	Jr.	3.66	Business Administration
Carmen Winant, UCLA	So.	3.69	Undeclared

Second Team

Kate Bradshaw, WASH	Sr.	3.25	Psychology
Molly Bull, WSU	So.	3.53	Undeclared
Camille Connelly, WASH	So.	3.70	Undeclared
Alicia Craig, STAN	So.	3.38	Undeclared
Lindsey Egerdahl, WASH	So.	3.43	Undeclared
Malindi Elmore, STAN	Sr.	3.29	International Relations
Katherine Hotchkiss, STAN	Sr.	3.40	Economics
Courtney Inman, WASH	Sr.	3.42	Business Adminstration
Susan Mortensen, ARIZ	RFr.	3.65	Family Studies
Robin Tierney, ARIZ	RFr.	3.64	Undeclared
Honorable Mention Joanie Baca, Sr., ASU; Alvina Begay, Jr., ASU; Taylor Bryant, RSo., ORE; Gina Clayton, So., USC; Julia Corbett, So., WSU; Desiree Davila, So., ASU; Lauren Fleshman, Sr., STAN; Jamie Gibbs, So., WASH; Laura Halverson, So., WASH; Laura Harmon, Jr., ORE; Penny Jacobson, So., ASU; Amanda Lyon, RFr., ASU; Lindsey Maclise, So., CAL; Lori Mann, So., UCLA; Harlye Maya, So., USC; Melissa McBain, Jr., UCLA; Lisa Pohlit, Sr., ASU; Maja Ruznic, RFr., CAL; Carolyn Shea, So., UCLA; Alicia Snyder-Carlson, RJr., ORE; Erin Sullivan, Sr., STAN; Brooke Thomas, Sr., USC; Katie White, So., CAL; Carrie Zografos, RSr., ORE.