Pac-10 Names All-Academic Teams in Track & Field
 

 

May 31, 2006

WALNUT CREEK, Calif. -

Complete Release in PDF Format
Download Free Acrobat Reader

Following are the 2006 Pacific-10 Conference Men's and Women's Track and Field All-Academic teams, announced today by Commissioner Tom Hansen. To be eligible for selection to the academic team, a student-athlete must have a minimum 3.0 overall grade-point average and be either a starter or significant contributor.

Men's Track & Field

First Team			Yr.	GPA	Major
Philip Allen, USC		So.	3.71	Music Industry Technology
Martin Bingisser, WASH		Grad.	3.85	Law School
Travis Boyd, WASH		Sr.	3.71	Marketing
Jeremy Cramer, ASU		Jr.	3.91	Mathematics
Corey Fredericks, WASH		Grad.	3.87	Mathematics
Jacob Hamman, USC		Jr. 	3.76	Architecture
Jon Hickey, WASH		Grad.	3.64	Political Science
Jeffrey Hunter, ARIZ		Sr.	3.67 	Teaching & Teacher Education
Griffin Lee, ASU		Sr.	3.76	Kinesiology
Michael McGrath, ORE		So.	3.61	International Studies
Christopher Ogle, ARIZ		So.	3.94	Psychology
Drew Polley, WSU		RS-Fr.	3.81	Undeclared
Velibor Radejovic, ASU		Sr.	3.67	Business Information Systems
Galen Rupp, ORE			So.	4.05	Business
Matt Scherer, ORE		Sr.	3.57	Business
Ryan Scott, WSU			So.	3.85	Management & Operations
Drew Shackleton, UCLA		So.	3.80	Undeclared
Kyle Shackleton, UCLA		RS-Fr.	3.80	Undeclared
Kevin Swartz, USC		Jr. 	3.77	Accounting
Ryan Warrenburg, ASU		Sr.	3.71	Political Science
Andrew Young, ORE		Sr.	3.83	Human Physiology

Second Team			Yr.	GPA	Major
Joaquin Chapa, STAN		Jr.	3.51	Political Science
Alexander Beitashour, CAL	RS-So.	3.72	Business Administration
Blake Bidleman, WASH		Grad.	3.35	Geography
Russell Brown, STAN		So.	3.47	Political Science
Adam Burgh, CAL			RS-Jr.	3.42	Economics & Political Science
Bob Frey, WSU			Jr.	3.52	History
David Gott, ASU			RS-Fr.	3.69	Finance
Andy Haas, ASU			RS-Fr.	3.57	Mechanical Engineering
Garrett Heath, STAN		RS-Fr.	3.69	Undeclared
Graeme Hoste, STAN		So.	3.67	Civil Engineering
Samuel Jacobson, ARIZ		Sr.	3.41	Microbiology
David Mehlhorn, ASU		RS-Fr.	3.49	Business
Jeremy Mineau, WASH		So.	3.46	Human Physiology
Dave Nyland, WASH		So.	3.46	Law, Society and Justice
Kevin Peters, WASH		Grad.	3.49	Psychology
Sam Roberts, WASH		Sr.	3.40	Political Science
Mike Sayenko, WASH		Sr.	3.42	Interdisciplinary Visual Arts
Daniel Schaerer, STAN		So.	3.64	Undeclared
Kurt Seefeld, CAL		Jr.	3.51	Psychology
Jekabs Sliede, USC		RS-Fr.	3.71	Business Administration
Drew Ulrick, WSU		Jr.	3.49	History

Pac-10 Men's Track and Field Academic Honorable Mention: Donald Appanaitis, RS-So., CAL; Neftalem Araia, So., STAN; Robert Arnold, Jr., ARIZ; Brian Bartow, Jr., ORE; Doug Blaty, Grad., WASH; Martin Boston, Sr., WSU; Inman Breaux, Jr., USC; D.J. Brown, So., WSU; John Casselman, Jr., WSU; Thomas Colich, Sr., USC; Will Conwell, Grad., WASH; Daniel Cook, Jr., ARIZ; Eric Dall, Jr., ASU; Hakon DeVries, RS-Fr., STAN; Ryan Ehler, Sr., ASU; Erik Emilsson, Jr., UCLA; Kenneth Frank, So., ARIZ; Craig Gallimore, RS-So., CAL; Michael Garcia, So., STAN; Jacob Gomez, Jr., STAN; Brett Gotcher, Jr., STAN; Alex Grant, Jr., WSU; Jonas Hallgrimsson, RS-Jr., CAL; Jon Harding, So., WASH; Troy Harris, Jr., ARIZ; Charles Heffern, So., USC; Mike Heidt, Sr., WSU; Joey Heller, RS-Fr., ASU; Phil Hinrichs, So., WSU; Josh Hustedt, So., STAN; Nick Isaac, So., WSU; Jon Jeffreys, So., WSU; Lauren Jesperson, So., STAN; Andrew Jones, Jr., WSU; Jordan Kent, Jr., ORE; Caleb Knox, So., WASH; Josh Leyk, Sr., WSU; Brad Liber, Jr., WASH; John Ludden, RS-So., CAL; Michael Macelllari, So., STAN; Mark Mandi, Grad., WASH; Kyle Marr, Jr., ARIZ; Micheal Mateljan, So., WASH; Phil McCary, Sr., WASH; Hari Mix, RS-Fr., STAN; Carl Moe, Jr., WASH; David Moore, Jr., ORE; Tomas Navarro, So., ASU; Feranmi Okanlami, Jr., STAN; Seth Perrins, Grad., WASH; Sean Pierce, Sr., ASU; Austin Ramos, RS-So., UCLA; Mark Sargeant, Jr., USC; Rolf Steier, Jr., STAN; Kyle Still, So., WASH; David Vidal, Sr., STAN; Solomon Welch, Sr., STAN; Manjula Wijesekara, So., USC; Chris Winter, RS-Fr., ORE; J.R. Wolfork, Grad., WASH.

Women's Track & Field

First Team		Yr.	GPA	Major
Brooke Bennett, ASU	So.	3.92	Nursing
Lauren Denfeld, OSU	So.	3.93	Business Administration
Rachel Ellison, ASU	Sr.	3.84	Nursing
Jamie Fuller, OSU	Sr.	3.87	Business Administration
Kaylee Gardner, WSU	Jr.	3.84	Movement Studies
McKinnon Hanson, WSU	So.	4.00	Philosophy
Kate Hutchinson, USC	Jr.	3.73 	Political Science & International Relations
Arianna Lambie, STAN	Jr.	3.98	Earth Systems
Roslyn Lundeen, ORE	Sr.	3.80	Biology
Hannah Moore, ORE	Sr.	3.72	Architecture
Kate Neeper, USC	Sr.	3.98	International Relations & Spanish
Neoma Palmer, OSU	Jr.	3.88	Exercise & Sport Science
Haley Paul, WSU		So.	3.93	Undeclared
Sarah Pearson, ORE	So.	3.85	Human Physiology
Kaitlin Poggi, OSU	So.	4.00	General Science
Sara Shisslak, ASU	Jr.	3.90	Anthropology
Tara Stirewalt, OSU	Sr.	3.86	Merchandise Management
Jenna Timinsky, UCLA	Jr.	3.88	Linguistic Anthropology
Lindsay Todd, WASH	Sr.	3.71	Prosthetics & Orthotics
Amanda Trotter, STAN	Jr.	3.86	Human Biology
Katy Trotter, STAN	Jr.	3.75	Human Biology

Second Team		Yr.	GPA	Major
Jakki Bailey, STAN	Jr.	3.51	Communication
Leslie Barrie, UCLA	Sr.	3.62	Communication Studies
Angela Cabrera, ARIZ	So.	3.81	Pre-Business
Karen DeMartini, WSU	So.	3.75	Hospitality Business Management
Katy Elsbury, STAN	Jr.	3.62	German Studies/Geological & Environmental Sciences
Allison Hall, UCLA	Jr.	3.65	Psychology
Becky Holley, ASU	Jr.	3.58	Broadcast Journalism
Jenna Kingma, ASU	RS-Fr.	3.73	Business
April Kubishta, ASU	So.	3.74	Mathematics
Jacqueline Nguyen, UCLA	Jr.	3.73	Physiological Science
Kayle Peterson, WSU	Jr.	3.51	General Studies
Corey Randall, ASU	So.	3.77	Journalism
Trisha Rasmussen, WASH	Jr.	3.60	Community & Environmental Planning
Elisa Reynoso, ORE	Sr.	3.64	Family/Human Services & Spanish
Cassie Rios, ASU	So.	3.70 	Psychology
Sarah Stevens, ASU	RS-Fr.	3.57	Kinesiology
Cara Walker, ASU	Jr.	3.63	Biology
Trinety White, CAL	RS-Sr.	3.50	Anthropology & Art
Jenna Wrieden, ASU	Jr.	3.65	Kinesiology
Ashley Younce, OSU	Jr.	3.69	Business Administration
Jessica Zita, WSU	So.	3.71	Movement Studies

Pac-10 Women's Track and Field Academic Honorable Mention: Lindsay Allen, So., STAN; Kelechi Anyanwu, Jr., CAL; Elise Aschwanden, RS-Fr., OSU; Ashley Bridenbeck, So., ORE; Ashley Caldwell, Jr., UCLA; Nicole Crawford, So., OSU; Tamara Diles, Sr., WSU; Kelley DiVesta, So., WASH; Carly Dockendorf, Grad., WASH; Christina Eads, Jr., USC; Emily Enders, Jr., ORE; Lindsay Flacks, So, STAN; Ashley Freeman, Jr., STAN; Liz Fuller, So., WASH; Ashley Gadson, So., ARIZ; Selena Galaviz, So., WSU; Tifani Grimes, RS-Fr., CAL; Noelle Harer, So., OSU; Kasey Harwood, So., ORE; Amy Hastings, Jr., ASU; Brittany Hinchcliffe, Sr., ORE; Alexandra Hunnings, Jr., CAL; Ashley Ippolito, Jr., ARIZ; Victoria Jackson, Grad., ASU; Megan Jamerson, RS-Fr., UCLA; Carrie Johnson, RS-Jr., CAL; Nashonme Johnson, Sr., STAN; Jacquelyn Johnson, So., ASU; Tiffany Johnson, Sr., CAL; Kaisa Keranen, So., WASH; Collier Lawrence, So., WSU; Meghan Leonard, So., WSU; Kathleen Mahony, So., UCLA; Danielle Maier, So., STAN; Jamila Martson, So., USC; Kalindra McFadden, RS-Fr., ORE; Emily McGregor, So., ARIZ; Erica McLain, So., STAN; Nicole McClendon, So., WSU; Anna McFarlane, So., STAN; Jessie McLaughlin, Jr., ASU; Brianna McLeod, Jr., WASH; Teresa McWalters, So., STAN; Allison Miller, So., UCLA; Amanda Miller, So., WASH; Jennifer Nash, So., WASH; Osarhiemen Omwanghe, Sr., CAL; Danelle Onate, So., ARIZ; Jessica Onyepunuka, So., USC; La Shawnda Porter, So., WSU; Kelly Ramirez, So., WSU; Claire Rethmeier, So., UCLA; Michelle Sanford, Jr., USC; Amanda Santana, So., ORE; Sara Schaaf, Sr., ORE; Dani Schuster, So., WASH; Karen Schwager, Sr., WASH; Irie Searcy, So., ORE; Brynne Steward, Sr., WASH; Cassandra Strickland, So., CAL; Katie Troy, So., WSU; Brook Turner, So., CAL; Ashley Wildhaber, Sr., WASH; Alexandra Williams, Jr., USC; Kameko Wilson, Jr., WSU; Elizabeth Woepse, So., UCLA; Artensia Young, RS-Fr., CAL; Tiffany Zahn, Sr., WASH.