ticker
pac10
pac10
top stories
Pac-10 Announces Men's & Women's Rowing All-Academic Teams
 
  • print
  • email
  • font +
  • font -
  • rss

 
Pac-10 rowers excel on the course and in the classroom
 
Pac-10 rowers excel on the course and in the classroom
 
 

June 16, 2003

WALNUT CREEK, Calif. -

Complete Release in PDF Format
Download Free Acrobat Reader

The following are the All-Academic Teams for men's and women's rowing, as announced today by Commissioner Tom Hansen. To be eligible for selection to the academic teams, a student-athlete must have a minimum 3.0 overall grade-point average and be either a starter or significant substitute.

MEN'S ROWING

First Team	Yr.	GPA	Major
Matt Altman, STAN	Jr.	3.80	Mathematics
Michael Aspinwall, UCLA	Jr.	3.63	Theater Arts
Jesse Bauman, CAL	Jr.	3.79	Mechanical Engineering
Benjamin Blake, ORE	So.	3.64	Undeclared
Andrew Derrick, WASH	Jr.	3.19	Pre-Major
Ryan Dillon, OSU	Sr.	3.07	Mechanical Engineering
Adam Dreifuerst, UCLA	So.	3.61	Mechanical Engineering
Erik Dresser, OSU	Sr.	3.13	Business Adminstration
Rob Evans, STAN	        So.	3.60	Economics
Ben Fields, WSU	        Sr.	3.29	Architecture
Magnus Fleming, CAL	Sr.	3.33	Mass Communications
Max Frasca, CAL	        Jr.	3.33	Undeclared
Evan Galloway, WASH	So.	3.57	Pre-Major
Janik Gasiorowski, CAL	Sr.	3.37	Integrative Biology
Bryant Helvey, STAN	Sr.	3.50	Civil Engineering
Chris Jones, STAN	Sr.	3.50	Biology
Cristopher Kennelly, CAL Sr.	3.08	Interdisciplinary Studies
Bryan Kitch, UCLA	So. 	3.91 	Classical Civilization
Ante Kusurin, WASH	So.	3.66	Pre-Major
Kyle Larson, WASH	So.	3.69	Art
Fred Luminoso, STAN	Sr.	3.60	Mathematics/Economics
Joseph Manion, CAL	Sr.	3.50	Political Science
Oren Mayer, UCLA	Sr.	3.33	Microbiology, Immunology & Molecular Genetics
Charles Minett, WASH	Sr.	3.68	Law/Society & Justice
Marko Petrovic, WASH	Jr.	3.63	Business Administration
James Schroeder, STAN	Jr.	3.60	Biology
Michael Sparrow, OSU	So.	3.58	General Studies
Mladen Stegic, CAL	Sr.	3.08	Economics
Carlos Tapia, ORE	So.	3.50	Business Administration
Michael Wallin, CAL	Sr.	3.10	Political Science
Melissa Wengard, WASH	Sr.	3.13	Anthropology
Andrew Wheeler, OSU	Sr.	3.55	Business Adminstration

HONORABLE MENTION (received votes) - Seth Berling, Jr., WASH; David Doerr, So., UCLA; Shawn Ghatan, Jr., CAL; Chris Kanyer, Jr., WSU; John Kenfield, Jr., WASH; Matthew Kopicky, So., WASH; Ian McGowan, So., CAL; Rod Mortazavi, So., UCLA; Christopher Richardson, So., UCLA; Jay Schamber, So., OSU; Gints Salaks, Jr., WASH; Tobias Smith, So., CAL; Matthew A. Todd, Jr., CAL; Norman Wentworth, So., OSU;

WOMEN'S ROWING

First Team	Yr.	GPA	Major
Laura Barnes, WSU	So.	3.60	Undeclared
Susan Beville, STAN	So.	3.28	Geology
Irene Condella, UCLA	Jr.	3.68	Political Science/Geography
Deborah Curry, WSU	Jr.	3.61	Business Adminstration
Tristen Curtis, WSU	So.	3.62	Biology
Gemma Edward-Aron, WASH	So.	3.71	Anthropology/Art
Laura Estevenin, WASH	Sr.	3.41	Communications/Art
Angela Flores, ORE	So.	3.70	Architecture
Kathy Freeborn, OSU	Sr.	3.85	Agriculture Business Management
Kate Goodman, CAL	Sr.	3.72	Conservation & Resource Studies
Monica Grova, UCLA	So.	3.82	Neurosciences
Jessica Harm, WASH	Sr.	3.69	Zoology
Melissa Haury, STAN	Jr.	3.55	Human Biology
Anne Hessburg, WASH	Sr.	3.71	Speech Communications
Julia Hill, ORE	        So.	3.96	International Studies
Kimberly Hughes, OSU	Sr.	3.41	Environmental Sciences
Adrienne Hunter, WASH	Sr.	3.41	Business Administration
Molly Loeb, STAN	Jr.	3.56	Psychology
Ashley Maloney, STAN	Jr.	3.48	Earth Sciences
Hilarie Martin, CAL	Sr.	3.52	Molecular & Cell Biology
Courtney Matson, WASH	So.	3.73	Business Adminstration
Andrea McDermott, CAL	Jr.	3.50	English
Corrina McGrath, WSU	Sr.	3.51	Biology
Rosy Miller, WSU	So.	3.67	Undeclared
Emina Ong, UCLA	        So.	3.80	Psychology
Michelle Orem, CAL	Sr.	3.90	Sociology
Keelan Purcell, OSU	So.	3.91	Biology
Erin Sanford, CAL	Sr.	3.52	Political Science
Nicole Sherey, ORE	Sr.	4.03	Fine & Applied Arts
Lynn Simmons, OSU	Sr.	3.96	Agriculture Business Management
Marketa Vochoskova, USC	Sr.	3.44	German
Melissa Zimel, USC	Jr.	3.61	Biology

Second Team Yr. GPA Major Laurie Benson, STAN Sr. 3.39 Geology Khobi Brooklyn, CAL Sr. 3.04 Political Science Ariana Canova, CAL Jr. 3.14 Architecture Karin Clifton, CAL So. 3.13 Undeclared Tracy Colton, OSU Sr. 3.18 Psychology Erin Curry, WASH Sr. 3.24 Communications Kathryn Dahlgren, WSU Jr. 3.36 Civil Engineering Jeanne De LaPoyade, USC Sr. 3.10 International Relations Elizabeth Feller, UCLA So. 3.40 Mathematics Amanda Florio, OSU So. 3.00 Exercise & Sport Science Sanda Hangan, WASH So. 3.41 French/Economics Martha Helegeland, CAL Jr. 3.03 Geography Wendy Hoeveler, STAN Sr. 3.26 American Studies Heidi Hurn, WASH Sr. 3.22 Business Adminstration Brooke Jordan, UCLA Sr. 3.27 Physiological Science Sabrina Kolker, STAN Sr. 3.12 English Andrea Korom, USC Jr. 3.12 Planning & Developement Lisa Krikava, WASH Sr. 3.13 Communications/English May Lundberg, WSU So. 3.56 Undeclared Samantha Magee, STAN So. 3.17 Earth Systems Angela Manson, WSU So. 3.16 Biology Nicole Mazikowski, WASH Jr. 3.22 Community and Environmental Planning Natasha Nemyre, OSU So. 3.64 Business Adminstration Ashley Peterson, CAL Jr. 3.18 Molecular & Cell Biology Emily Rains, WSU Sr. 3.28 Sport Management Mary Reeves, WASH Jr. 3.40 Biochemistry Kristen Reid, OSU So. 3.28 Biology Jessica Rogers, UCLA So. 3.65 English/Communications Studies Dana Ryan, WASH So. 3.02 Psychology Lindsay Schwarz, WASH Sr. 3.00 Biology Andria Shook, USC Jr. 3.26 International Relations Kim Texeira, OSU Sr. 3.34 Psychology Kristen Tryon, OSU So. 3.27 Business Management Christin Van Ess, WSU Jr. 3.05 General Physical Kelsey Wertzler, WSU So. 3.58 Undeclared Lyndsay Wrightson, OSU Sr. 3.05 Liberal Studies

-Pac-10-