Conference of Champions
Student-Athlete
Championships
Pac-10 Conference
Institutional Access
|
|
2002-03 Men's Golf Year in Review
UCLA wins its fourth Pac-10 Championship with a commanding 27-stroke margin over second-place Arizona.
 |

John Merrick became the fifth UCLA golfer to earn medalist honors, shooting a 12-under 276 to capture the Pac-10 crown.
|
|
|
July 10, 2003
The UCLA Bruins won their fourth Pac-10 Championship with a commanding 27-stroke margin over second-place ARIZONA. ARIZONA STATE finished third, followed by STANFORD and WASHINGTON. John Merrick became the fifth UCLA golfer to earn medalist honors, shooting a 12-under 276 to capture the Pac-10 crown.
Arizona State freshman Alejandro Canizares won the NCAA individual title, shooting a one-under 287 (77-70-71-69) to earn the medalist honors. Other top-10 finishers included Washington's Brock Mackenzie (5th), Arizona's Ricky Barnes (T6th) and ASU's Chez Reavie (9th). UCLA was the Conference's highest finisher at third overall.
Arizona's Ricky Barnes was named Pac-10 Golfer of the Year, while Canizares and California's Michael Wilson were named Co-Freshmen of the Year.
UCLA's O.D. Vincent was named the Pac-10 Men's Golf Coach of the Year.
2003 PAC-10 MEN'S GOLF CHAMPIONSHIPS (44th Annual)
April 28-30, 2003 -- UCLA, Oakmont Country Club, Glendale, Calif.
| TEAM RESULTS (360-360-360-360--1440) |
| 1. | UCLA | 364-362-355-358-1439 |
| | 2. | Arizona | 373-367-364-362-1466 |
| 3. | Arizona State | 378-365-376-356-1475 |
| 4. | Stanford | 365-368-376-369-1478 |
| 5. | Washington | 365-372-377-370-1484 |
| 6. | Oregon State | 376-380-369-378-1503 |
| 7. | Oregon | 379-375-374-376-1504 |
| 8. | California | 388-374-379-364-1505 |
| 9. | USC | 377-391-374-373-1515 |
| 10. | Washington State | 378-393-372-376-1519 |
| INDIVIDUAL RESULTS (72-72-72-72--288) |
| 1. | John Merrick, UCLA | 74-70-69-63-276 |
| 2. | Brady Stockton, ASU | 73-70-74-69-286 |
| | Jim Seki, Stanford | 70-71-72-73-286 |
| 4. | Alejandro Canizares, ASU | 72-71-76-69-288 |
| | Ricky Barnes, ARIZ | 71-73-75-69-288 |
| 6. | Cameron MacKenzie, OSU | 69-71-74-75-289 |
| | Peter Tomasulo, CAL | 74-71-74-70-289 |
| 8. | Brock Mackenzie, WASH | 71-72-75-72-290 |
| | Michael Wilson, CAL | 73-75-73-69-290 |
| | Steve Conway, UCLA | 75-71-69-75-290 |
| | Travis Johnson, UCLA | 71-74-71-74-290 |
| 12. | Chris Nallen, ARIZ | 75-72-73-71-291 |
| | Roy Moon, UCLA | 72-71-75-73-291 |
| 14. | John Ellis, ORE | 75-72-76-70-293 |
| 15. | Ben Hayes, USC | 74-73-72-75-294 |
| | Sean Deacon, OSU | 72-76-74-72-294 |
| | 17. | Andrew Medley, ARIZ | 79-74-69-73-295 |
| 18. | Chez Reavie, ASU | 78-72-74-72-296 |
| 19. | John Poucher, UCLA | 72-76-73-76-297 |
| 20. | Ron Won, STAN | 74-74-76-74-298 |
| 21. | Dan Potter, WASH | 70-77-72-80-299 |
| | Gregg LaVoie, ORE | 78-72-73-76-299 |
| 23. | Conner Robbins, WASH | 71-76-80-73-300 |
| | John Robertson, WASH | 75-73-79-73-300 |
| | Kevin Blue, STAN | 78-71-77-74-300 |
| | Reid Hatley, ARIZ | 78-74-72-76-300 |
| 27. | Brian Woolf, ARIZ | 72-79-75-75-301 |
| | Chris Ancheta, CAL | 82-70-77-72-301 |
| | Michael Jurgensen, OSU | 78-77-73-73-301 |
| 30. | Jesse Mueller, ASU | 79-76-77-70-302 |
| | Jimmy White, ORE | 77-77-70-78-302 |
| 32. | Chris Carnahan, ORE | 75-75-77-76-303 |
| | George Downing, STAN | 75-79-75-74-303 |
| | Ryan Camp, WSU | 78-77-73-75-303 |
| | Ryan Ressa, WSU | 79-79-72-73-303 |
| | Spencer Levin, UCLA | 77-80-73-73-303 |
| 37. | Blake Mastalir, STAN | 76-73-76-79-304 |
| | Isaac Woods, WSU | 73-75-80-76-304 |
| 39. | Derek Berg, WASH | 78-74-76-77-305 |
| 40. | Kendall Critchfield, ASU | 79-76-75-76-306 |
| | Kipp Riehle, ARIZ | 77-74-81-74-306 |
| 42. | Chris Botsford, USC | 75-78-78-76-307 |
| | Dustin White, WSU | 73-81-77-76-307 |
| 44. | David Oh, USC | 79-80-74-75-308 |
| | Taylor Wood, USC | 76-79-78-75-308 |
| 46. | Kyle Johnson, ORE | 74-79-78-78-309 |
| | Tyler Ley, USC | 76-81-77-75-309 |
| 48. | Ben Bryson, WSU | 75-86-74-76-311 |
| | Daren Grieg, OSU | 82-80-71-78-311 |
| | Eric West, CAL | 81-80-77-73-311 |
| | 51. | Corey Prugh, WASH | 83-79-75-75-312 |
| 52. | Brian Kelley, OSU | 78-78-78-80-314 |
| 53. | Ben Flam, ASU | 76-80-80-79-315 |
| | Jeff Hood, CAL | 78-79-78-80-315 |
| 55. | Kenny Coakley, OSU | 79-78-77-82-316 |
| 56. | Mike Sica, ORE | 81-79-81-76-317 |
| 57. | Chad Carlson, WSU | 83-81-76-81-321 |
| 58. | Lance Torrey, CAL | 87-79-79-83-328 |
| DNF | Kyle Gentry, STAN | 70 -78-74 |
| DNF | Nico Bollini, USC | 76 -73 73 |
ALL-PACIFIC-10 CONFERENCE TEAMS
| First Team | School | Yr. | Hometown | Pac-10 Finish |
| Ricky Barnes | Arizona | Sr. | Stockton, Calif. | T4th |
| Steve Conway | UCLA | Jr. | Newport Beach, Calif. | T8th |
| John Ellis | Oregon | Sr. | San Jose, Calif. | 14th |
| Brock Mackenzie | Washington | Jr. | Yakima, Wash. | T8th |
| John Merrick | UCLA | Jr. | Long Beach, Calif. | 1st |
| Chris Nallen | Arizona | Jr. | Blairstown, N.J. | T12th |
| Chez Reavie | Arizona State | Jr. | Mesa, Ariz. | 18th |
| Peter Tomasulo | California | Jr. | Long Beach, Calif. | T6th |
| |
| Second Team | School | Yr. | Hometown | Pac-10 Finish |
| Alejandro Canizares | Arizona State | Fr. | Manilva, Spain | T4th |
| Roy Moon | UCLA | Jr. | Simi Valley, Calif. | T12th |
| Jim Seki | Stanford | Sr. | Honolulu, Hawaii | T2nd |
| Michael Wilson | California | Fr. | Pacific Grove, Calif. | T8th |
Honorable Mention: Derek Berg, Sr., WASH; Nico Bollini, So., USC; Chris Botsford, Sr., USC; Ryan Camp, Jr., WSU; Chris Carnahan, Sr., ORE; Reid Hatley, Sr., ARIZ; Travis Johnson, Jr., UCLA; Michael Jurgensen, Sr., OSU; Cameron McKenzie, So., OSU; Andrew Medley, Sr., ARIZ; Brady Stockton, Sr., ASU; Dustin White, Sr., WSU; Taylor Wood, Fr., USC.
PAC-10 GOLFER OF THE YEAR: Ricky Barnes, ARIZ
PAC-10 CO-FRESHMEN OF THE YEAR: Alejandro Canizares, ASU/Michael Wilson, CAL
PAC-10 COACH OF THE YEAR: O.D. Vincent, UCLA
PAC-10 ALL-ACADEMIC
| First Team | Yr. | GPA | Major |
| Sean Deacon, OSU | Jr. | 3.73 | Business Administration |
| Brett Johnson, ASU | Jr. | 3.53 | Marketing |
| Travis Johnson, UCLA | Jr. | 3.37 | Mathematics |
| Nick Manthey, ASU | Jr. | 3.95 | Finance |
| Blake Mastalir, STAN | Jr. | 3.49 | Undeclared |
| Peter Tomasulo, CAL | Jr. | 3.46 | Legal Studies |
| |
| Second Team | Yr. | GPA | Major |
| George Downing, STAN | Sr. | 3.23 | American Studies |
| Michael Jurgensen, OSU | Sr. | 3.32 | Business Administration |
| Brock Mackenzie, WASH | Jr. | 3.04 | Economics |
| Kurt Mayr, ASU | Jr. | 3.33 | Kinesiology |
| Christopher Nallen, ARIZ | Jr. | 3.04 | Agriculture & Resource Economics |
| Ron Won, STAN | Sr. | 3.14 | Science, Technology & Society |
Honorable Mention: Kevin Blue, So., STAN; Chris Botsford, Sr., USC; Chance Holmes, Sr., OSU; Cameron MacKenzie, So., OSU; Pat Moore, So., ASU; Jesse Mueller, So., ASU; David Oh, Sr., USC; Pat Phillips, So., STAN; John Robertson, Sr., WASH; Lance Torrey, So., CAL .
2002 NCAA MEN'S GOLF CHAMPIONSHIPS
May 27 - 30, 2003 -- Oklahoma State University, Karsten Creek, Stillwater, Okla.
| TEAM RESULTS (Par 288-288-288-288-1152) |
| (Top 10 teams and other Pac-10 teams) |
| 1. | Clemson | 299-302-287-303-1191 |
| 2. | Oklahoma State | 299-300-290-304-1193 |
| 3. | UCLA | 303-295-301-298-1197 |
| T4. | Wake Forest | 304-306-290-298-1198 |
| | Florida | 302-300-297-299-1198 |
| 6. | ARIZONA STATE | 306-308-297-291-1202 |
| 7. | Augusta State | 311-306-294-301-1212 |
| 8. | Auburn | 299-303-301-312-1215 |
| T9. | North Carolina | 308-308-299-301-1216 |
| | Texas | 306-314-299-297-1216 |
| T11. | Georgia Tech | 310-306-302-300-1218 |
| | WASHINGTON | 314-300-301-303-1218 |
| 14. | USC | 300-311-298-313-1222 |
| 17. | ARIZONA | 307-308-303-311-1229 | |
| INDIVIDUAL RESULTS (Par 72-72-72-72--288) |
| 1. | Alejandro Canizares, ASU | 77-70-71-69-287 |
| 5. | Brock Mackenzie, WASH | 77-71-72-71-291 |
| T6. | Ricky Barnes, ARIZ | 75-74-70-73-292 |
| 9. | Chez Reavie, ASU | 74-77-70-73-294 |
| T16. | John Merrick, UCLA | 75-72-77-73-297 |
| T19. | Travis Johnson, UCLA | 74-74-74-76-298 |
| T31. | Steve Conway, UCLA | 78-76-70-77-301 |
| | Roy Moon, UCLA | 76-73-80-72-301 |
| T35. | Chris Nallen, ARIZ | 75-78-75-75-303 |
| | Taylor Wood, USC | 76-75-73-79-303 |
| T39. | Chris Botsford, USC | 77-76-73-78-304 |
| T43. | Ben Hayes, USC | 75-81-74-75-305 |
| T43. | Mike Sica, ORE* | 73-74-74-84-305 |
| T52. | Nico Bollini, USC | 72-79-78-80-309 |
| T59. | Jesse Mueller, ASU | 80-78-81-72-311 |
| T63. | Dan Potter, WASH | 90-75-73-74-312 |
| | John Robertson, WASH | 75-77-79-81-312 |
| T67. | Kendall Critchfield, ASU | 75-83-75-80-313 |
| T71. | Brian Woolf, ARIZ | 81-75-78-81-315 |
| T76. | Derek Berg, WASH | 79-77-77-83-316 |
| T80. | Andrew Medley, ARIZ | 76-81-80-83-320 |
| T80. | David Oh, USC | 78-83-79-80-320 |
| T86. | John Poucher, UCLA | 80-78-84-84-326 |
| T91. | Brady Stockton, ASU | 84-83-86-77-330 |
| 93. | Conner Robbins, WASH | 83-90-84-77-334 |
| - | Reid Hatley, ARIZ | W-88-83-82- |
|