| Sport | Date(s) / Location | Championship Info | 2003-04 Champion | 2004-05 Champion |
| Baseball | Champion determined by three-game round-robin play | |  | |
| Basketball (M) | March 10-12 at Los Angeles, Calif. (Staples Center) | |  | |
| Basketball (W) | March 4-7 at San Jose, Calif. (HP Pavilion) | |   | |
| Cross Country (M&W) | October 30 at Golden Gate Park, San Francisco, Calif. (CAL) | |  | |
| Diving (M&W) | February 23-26 at Federal Way, Wash. (OSU) | |  | |
| Football | Champion determined by regular season schedule of eight Pac-10 games | |  | |
| Golf (M) | April 25-27 at Walla Walla CC, Walla Walla, Wash. (WSU) | |  | |
| Golf (W) | April 18-20 at Ruby Hill Course, Pleasanton, Calif. (CAL) | |  | |
| Gymnastics (W) | March 26 at Berkeley, Calif. (CAL) | |  | |
| Rowing (M&W) | May 15 at Lake Natoma, Calif. | | Men:
 | |
Women:
 |
| Soccer (M&W) | Champion determined by double round-robin play | |  | |
| Softball | Champion determined by three-game round-robin play | |  | |
| Swimming (M) | March 2-5 at Long Beach, Calif. (STAN) | |  | |
| Swimming (W) | February 23-26 at Federal Way, Wash. (OSU) | |  | |
| Tennis (M&W) | April 21-24 at Ojai, Calif. | | Men:
 | |
Women:
 |
| Track & Field (M&W) | May 14-15 at Los Angeles, Calif. (UCLA) | |  | |
| Volleyball (W) | Champion determined by double round-robin play | |  | |
| Wrestling | February 27-28 at San Luis Obispo, Calif. (Cal Poly) | |  | |